Varga scores TD, tackle and three receptions for NFL Colts

The Colts earned their first win of the 2015 preseason on Saturday night. Thanks to a solid dress rehearsal for the Colts starters, Indianapolis took a 24-14 victory over the Rams home with them.

Kitchener, Ontario native Tyler Varga scored a touchdown in the game, hoping to help his cause to make the final team roster. Ā Varga finished the game with one tackle, three receptions for 19 yards, two kick returns for 54 yards, and nine carries for 32 yards including the touchdown.

The Colts preseason finale will come on Thursday against the Bengals, in a home kickoff at 7:00 p.m. EST.

Roster cuts from 90 to 75 players are due by Tuesday at 4:00 p.m. EST.

Team Statistics
INDIANAPOLIS COLTS OPPONENTS
TOTAL FIRST DOWNS 48 53
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 19-26-3 19-29-5
THIRD DOWN CONVERSIONS 19/47 11/40
FOURTH DOWN CONVERSIONS 0/0 1/4
TOTAL OFFENSIVE YARDS 789 955
OFFENSE (PLAYS-AVERAGE YARDS) 198/4 188/5
TOTAL RUSHING YARDS 300 364
RUSHING (PLAYS-AVERAGE YARDS) 93-3.2 97-3.8
TOTAL PASSING YARDS 520 643
PASSING (COMP-ATT-INT-AVG) 51-100-3-5.2 53-85-3-7.6
SACKS 7.0 5.0
FIELD GOALS 5/5 6/7
TOUCHDOWNS 4 8
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 3-1-0-0 4-3-1-0
TIME OF POSSESSION 30:05 29:55
TURNOVER RATIO -4
Passing
PLAYER ATT COMP YDS COMP % YDS/ATT TD TD% INT INT% LONG SCK SACK/LOST RATING
Andrew Luck 36 22 275 61.1 7.6 1 2.8 0 45 1 9 94.1
Matt Hasselbeck 40 24 193 60 4.8 0 1 2.5 20 2 14 61.8
Bryan Bennett 24 5 52 20.8 2.2 0 2 8.3 17 2 8 4.9
Rushing
PLAYER ATT YDS YDS/ATT LONG TD
Josh Robinson 28 109 3.9 10 1
Zurlon Tipton 20 51 2.6 9 0
Dan Herron 14 41 2.9 11 0
Abou Toure 7 37 5.3 14 0
Tyler Varga 9 32 3.6 10 1
Bryan Bennett 8 12 1.5 15 0
Frank Gore 2 10 5 5 0
Vick Ballard 2 4 2 2 0
Andrew Luck 3 4 1.3 5 1
Receiving
PLAYER REC YDS YDS/REC LONG TD
Phillip Dorsett 7 72 10.3 20 0
T.Y. Hilton 5 96 19.2 45 0
Zurlon Tipton 4 22 5.5 17 0
Vincent Brown 4 38 9.5 12 0
Duron Carter 4 41 10.3 16 0
Sean McGrath 3 21 7 11 0
Donte Moncrief 3 45 15 20 0
Josh Robinson 3 21 7 11 0
Andre Johnson 3 49 16.3 32 1
Tyler Varga 3 19 6.3 11 0
Jack Doyle 3 16 5.3 7 0
Dwayne Allen 3 29 9.7 14 0
Ryan Lankford 2 18 9 17 0
Justin Sinz 1 7 7 7 0
Dan Herron 1 10 10 10 0
Coby Fleener 1 6 6 6 0
Griff Whalen 1 10 10 10 0
Field Goals
PLAYER 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Adam Vinatieri 0 0 2 2 1 1 1 1 1 1
TOTAL 0 0 2 2 1 1 1 1 1 1
OPPONENTS TOTAL 0 0 1 1 2 1 3 3 1 1
Punting
PLAYER PUNTS AVG TOUCHBACKS IN 20 LONG BLK
Pat McAfee 20 52 4 3 65 0
TOTAL 20 52 4 3 65 0
OPPONENTS TOTAL 15 43.9 0 6 53 0
Punt Return
PLAYER RETURNS FC YDS/RET LONG TD
Quan Bray 4 0 10.5 25 0
Duron Carter 2 1 2.5 4 0
Phillip Dorsett 1 2 5 5 0
Donte Moncrief 1 1 0 0 0
Griff Whalen 1 1 2 2 0
TOTAL 9 5 6 25 0
OPPONENTS TOTAL 14 2 14.4 92 1
Kick Returns
PLAYER RETURNS YDS YDS/RET LONG TD
Duron Carter 3 66 22 24 0
Tyler Varga 2 54 27 30 0
Zurlon Tipton 2 39 19.5 22 0
Quan Bray 1 32 32 32 0
Dan Herron 1 27 27 27 0
Donte Moncrief 1 26 26 26 0
Daniel Adongo 1 11 11 11 0
TOTAL 11 255 23.2 32 0
OPPONENTS TOTAL 2 64 32 33 0
Defense
PLAYER TOT SOLO ASSIST SCK F
Amarlo Herrera 14 13 1 0.0 0
Junior Sylvestre 14 10 4 2.0 0
Colt Anderson 14 10 4 0.0 0
Clayton Geathers 12 5 7 0.0 0
Mike Adams 9 7 2 0.0 0
Jerrell Freeman 9 5 4 0.0 0
D’Qwell Jackson 8 2 6 0.5 0
Bjoern Werner 7 2 5 0.0 0
Sheldon Price 6 4 2 0.0 0
Erik Walden 6 3 3 2.5 0
David Parry 5 5 0 0.0 0
Henoc Muamba 5 4 1 0.0 0
Chance Casey 5 4 1 1.0 0
Montori Hughes 5 4 1 0.0 0
Kendall Langford 5 3 2 0.0 0
Cam Johnson 5 2 3 0.0 0
Winston Guy 4 4 0 0.0 0
Dwight Lowery 4 4 0 0.0 0
Zack Hodges 4 3 1 0.0 0
Vontae Davis 4 3 1 0.0 0
Deveron Carr 4 3 1 0.0 0
Henry Anderson 4 3 1 0.0 0
Kelcy Quarles 3 3 0 0.0 0
Jalil Brown 3 3 0 0.0 0
Dewey McDonald 3 3 0 0.0 0
Earl Okine 3 2 1 1.0 0
Jeris Pendleton 3 2 1 0.0 0
Eric Patterson 3 2 1 0.0 0
Jonathan Newsome 3 2 1 0.0 0
Trent Cole 3 1 2 0.0 0
Zach Kerr 3 1 2 0.0 0
Daniel Adongo 2 2 0 0.0 0
Arthur Jones 2 1 1 0.0 0
Donald Celiscar 2 1 1 0.0 0
Greg Toler 2 1 1 0.0 0
Justin Sinz 1 1 0 0.0 0
Donte Moncrief 1 1 0 0.0 0
D’Joun Smith 1 1 0 0.0 0
Josh Robinson 1 1 0 0.0 0
Quan Bray 1 1 0 0.0 0
Darius Butler 1 1 0 0.0 0
Matt Hasselbeck 1 1 0 0.0 0
Coby Fleener 1 1 0 0.0 0
Josh Chapman 1 1 0 0.0 0
Zurlon Tipton 1 0 1 0.0 0
Matt Overton 1 0 1 0.0 0
Tyler Varga 1 0 1 0.0 0
TOTAL 205 141 64 7 0
OPPONENTS TOTAL 191 144 47 5 5
Interceptions
PLAYER INT YDS YDS/INT LONG TD
Amarlo Herrera 1 3 3 3 0
Sheldon Price 1 19 19 19 0
Jalil Brown 1 24 24 24 0
TOTAL 3 46 15.3 24 0
OPPONENTS TOTAL 3 38 12.7 19 0

varga 1

Advocating for football prospects one story at a time.

One Comment

  1. Pingback: Varga cracks Colts roster, Muamba cut | CanadaFootballChat.com

Leave a Reply