
Fabion Foote at the CFL Combine presented by adidas. Photo credit: Johany Jutras/CFL
March 24th, 2017 (REGINA)Β – The CFL Combine presented by adidas began this morning as the league’s hottest young prospects completed the vertical and broad jump events. 50 prospects showed off their explosive power and reach; Jonah Pataki (running back, Queen’s) and Fabion Foote (defensive lineman, McMaster) delivered. Pataki came out ahead in the morning with a 10″3 broad jump and a 36.5-inch vertical reach, and Foote registered a 9″11 broad jump that led all defensive lineman.
But in the end, no one could touchΒ either mark set by Malcolm Carter of the Ottawa Sooners (CJFL), whose regional results stand as the best in show.
The CFL Combine presented by adidas continuedΒ this evening with theΒ Bench Press. ProspectsΒ tested their strength for scouts and Jean-SimonΒ Roy (offensive lineman, Laval) achieved the night’s highest feat with 39 reps of 225lbs. Five of the top six results came from RSEQ (RΓ©seau du sport Γ©tudiantΒ duΒ QuΓ©bec)Β athletes, with Sherbrooke’s Anthony GosselinΒ bringingΒ home the highest result for running backs atΒ 30 reps.
Vertical Jump
| Name | # | POS | School | Vertical (In.) |
| ADEBOBOYE, Adam | 84 | WR | York | 33.5 |
| ADELEKE, Tunde | 20 | DB | Carleton | Β 32 |
| ASARE, Kwabena | 50 | OL | Carleton | 24 |
| AUGUSTINE, Johnny | 30 | RB | Guelph | 30.5 |
| BEHAR, Nathaniel | 81 | WR | Carleton | 31.5 |
| BLADEK, Dariusz | 51 | OL | Bethune-Cookman | 25 |
| BOATENG, Kwaku | 90 | DL | Wilfrid Laurier | 33.5 |
| CARON, Samuel | 1 | QB | Montreal | 29 |
| CARTER, Malcolm | 87 | WR | Ottawa Sooners (CJFL) | *40 |
| CHAGNON, Frederic | 40 | LB | Montreal | 29 |
| CHEVRIER, Alexandre | 47 | LB | Sherbrooke | 34.5 |
| DUPUIS, Mathieu | 8 | DL | Montreal | *25 |
| FILIPPELLI, Jordan | 52 | OL | Calgary | 21 |
| FOOTE, Fabion | 91 | DL | McMaster | 34.5 |
| FOSTER, Evan | 92 | DL | Manitoba | 32 |
| GILLESPIE, Richard | 25 | DB | Toronto | *36.5 |
| GOSSELIN, Anthony | 35 | RB | Sherbrooke | Β *29.5 |
| HAMLIN, Nathaniel | 21 | DB | Carleton | Β 33 |
| HASTINGS, Asher | 2 | QB | McMaster | 33.5 |
| HASTINGS, Harland | 24 | DB | Acadia | *36 |
| HERDMAN, Jordan | 41 | LB | Simon Fraser | Β 32.5 |
| HERDMAN, Justin | 42 | LB | Simon Fraser | 30.5 |
| HILLIS, Mitchell | 25 | WR | Saskatchewan | 33 |
| HOOVER, Jordan | 26 | DB | Waterloo | 35.5 |
| JOHNSON, Evan | 54 | OL | Saskatchewan | Β 31 |
| LAURENSSE, Adam | 43 | DB | Calgary | *33.5 |
| LUKE, Junior | 93 | DL | Montreal | 24 |
| LYNCH, Julan | 27 | WR | Saskatchewan | *34.5 |
| MACKIE, Mark | 7 | DL | McMaster | Β *30.5 |
| MCGOUGH, Connor | 94 | DL | Calgary | Β 32.5 |
| MILANOVIC-LITRE, Ante | 133 | RB | Simon Fraser | 35.5 |
| MORRISON, Alex | 50 | WR | UBC | *33.5 |
| NARKAJ, Samuel | 95 | DL | Concordia | 24.5 |
| OKAFOR, Kay | 96 | DL | St. Francis Xavier | 32.5 |
| ONYEKA, Nakas | 44 | LB | Wilfrid Laurier | 35.5 |
| PATAKI, Jonah | 32 | RB | Queenβs | 36.5 |
| PICTON, Mitchell | 82 | WR | Regina | 29.5 |
| PRICE, Jalen | 97 | DL | Wilfrid Laurier | 26 |
| ROY, Jean-Simon | 55 | OL | Laval | 22.5 |
| SCHRAM, Braden | 56 | OL | Calgary | 21.5 |
| SINGLETON, Matt | 45 | LB | Black Hills State University | Β 30.5 |
| SPOONER, Qadr | 57 | OL | McGill | 23 |
| THOMAS ERLINGTON, Sean | 31 | RB | Montreal | 34.5 |
| VANDERVOORT, Daniel | 83 | WR | McMaster | 31.5 |
| VAUGHN, Justin | 98 | DL | Fordham | 28 |
| WILLIAMS, Corey | 46 | LB | Toronto | 31 |
| WOODS, Mason | 58 | OL | Idaho | 24.5 |
| WOODSON, Robert | 22 | DB | Calgary | 35 |
| WRIGHT, Dondre | 23 | DB | Henderson State | 35.5 |
| ZVER, Jeremy | 59 | OL | Regina | Β 30 |
*Indicates regional combine result
Broad Jump
| Name | # | POS | School | Broad |
| ADEBOBOYE, Adam | 84 | WR | York | Β 9β9β³ |
| ADELEKE, Tunde | 20 | DB | Carleton | 9β5.25β³ |
| ASARE, Kwabena | 50 | OL | Carleton | 8β1.5β³ |
| AUGUSTINE, Johnny | 30 | RB | Guelph | 9β2β³ |
| BEHAR, Nathaniel | 81 | WR | Carleton | 9β7β³ |
| BLADEK, Dariusz | 51 | OL | Bethune-Cookman | 8β5β³ |
| BOATENG, Kwaku | 90 | DL | Wilfrid Laurier | 8β7.75β³ |
| CARON, Samuel | 1 | QB | Montreal | 9β6β³ |
| CARTER, Malcolm | 87 | WR | Ottawa Sooners (CJFL) | *10β5.25β³ |
| CHAGNON, Frederic | 40 | LB | Montreal | 9β7.5β³ |
| CHEVRIER, Alexandre | 47 | LB | Sherbrooke | *9β11.5β³ |
| DUPUIS, Mathieu | 8 | DL | Montreal | 8β4β³ |
| FILIPPELLI, Jordan | 52 | OL | Calgary | 7β10.5β³ |
| FOOTE, Fabion | 91 | DL | McMaster | 9β11β |
| FOSTER, Evan | 92 | DL | Manitoba | 9β10β |
| GILLESPIE, Richard | 25 | DB | Toronto | *9β9.25 |
| GOSSELIN, Anthony | 35 | RB | Sherbrooke | *9β4.75 |
| HAMLIN, Nathaniel | 21 | DB | Carleton | 9β10β |
| HASTINGS, Asher | 2 | QB | McMaster | 9β3.5β³ |
| HASTINGS, Harland | 24 | DB | Acadia | *10β5β³ |
| HERDMAN, Jordan | 41 | LB | Simon Fraser | 9β3.5β³ |
| HERDMAN, Justin | 42 | LB | Simon Fraser | 9β0β³ |
| HILLIS, Mitchell | 25 | WR | Saskatchewan | *9β1.5β³ |
| HOOVER, Jordan | 26 | DB | Waterloo | *10β4.5β³ |
| JOHNSON, Evan | 54 | OL | Saskatchewan | 8β10β |
| LAURENSSE, Adam | 43 | DB | Calgary | *9β11β |
| LUKE, Junior | 93 | DL | Montreal | Β 8β2.75β³ |
| LYNCH, Julan | 27 | WR | Saskatchewan | *9β11β |
| MACKIE, Mark | 7 | DL | McMaster | *9β5.75β³ |
| MCGOUGH, Connor | 94 | DL | Calgary | Β 9β3β³ |
| MILANOVIC-LITRE, Ante | 133 | RB | Simon Fraser | *10β1.75β³ |
| MORRISON, Alex | 50 | WR | UBC | *9β8.5β³ |
| NARKAJ, Samuel | 95 | DL | Concordia | Β 8β5β³ |
| OKAFOR, Kay | 96 | DL | St. Francis Xavier | Β 9β2.5β³ |
| ONYEKA, Nakas | 44 | LB | Wilfrid Laurier | 9β2.25β³ |
| PATAKI, Jonah | 32 | RB | Queenβs | Β *10β3.5β³ |
| PICTON, Mitchell | 82 | WR | Regina | Β 9β8.5β³ |
| PRICE, Jalen | 97 | DL | Wilfrid Laurier | Β 7β11.25β³ |
| ROY, Jean-Simon | 55 | OL | Laval | Β 8β0.25β³ |
| SCHRAM, Braden | 56 | OL | Calgary | Β 8β5.25β³ |
| SINGLETON, Matt | 45 | LB | Black Hills State University | Β 9β2.5β³ |
| SPOONER, Qadr | 57 | OL | McGill | Β 7β11.75β³ |
| THOMAS ERLINGTON, Sean | 31 | RB | Montreal | Β 8β10.25β³ |
| VANDERVOORT, Daniel | 83 | WR | McMaster | Β 9β6β³ |
| VAUGHN, Justin | 98 | DL | Fordham | Β 9β4β³ |
| WILLIAMS, Corey | 46 | LB | Toronto | Β 8β6.5β³ |
| WOODS, Mason | 58 | OL | Idaho | Β 7β3.5β³ |
| WOODSON, Robert | 22 | DB | Calgary | 10β0.5β³ |
| WRIGHT, Dondre | 23 | DB | Henderson State | 9β10β |
| ZVER, Jeremy | 59 | OL | Regina | Β 8β7.5β³ |
*Denotes regional combine result
Coaches, general managers and scouts from across the country assembled on Friday to get a first-hand look at some of the top available talent in the 2017 CFL Draft, slated to take place on May 7.
For them, says CFL.caβs Marshall Ferguson, the combine is more than just numbers.
βWhen guys come out and do their tests, there are the things that matter like the numbers and the way they carry themselves,β said Ferguson. βAnd then thereΒ are the little things that every scout will pick up on.
βBoateng intentionally wore the tightest clothing Iβve ever seen and the shortest shorts ever to show off that he has tree trunks for legs.β
While Carter recorded a 40-inch vertical at the Eastern Regional Combine in Montreal on March 10, the former Carleton Raven wasnβt able to match it on Friday, settling for a 34-inch jump.
βNot as happy with itΒ because I did drop quite a bit but I feel like thatβs because I wasnβt training as hard during the last week and was resting more,β said Carter afterwards. βI want to be 100 per cent for one-on-ones later on in the week.β

Malcolm Carterβs broad and vertical jumps have him number one in the field (Johany Jutras/CFL.ca)
Patakiβs 36.5-inch vertical topped the competition on Friday, while the running back out of Queenβs showed consistency in the broad jump by following up his 10-foot, 3.5-inch broad jump at the Ontario Regional Combine with a 10-foot, 3-inch broad jump in Regina.
βHis regional combine numbers were crazy,β said Ferguson. βThatβs the fourth best broad jump ever for a running back. That just goes to show lower body explosion stuff.β
The key for Pataki, Ferguson added, will be his performance in the 40. That happens on Saturday.
βFor his 40, thatβs the one concerning thing about him,β said Ferguson. βFor a guy that jumps so well and is that quick, his shuttle time is amazing but his 10, 20 and 40 are kind of all average so that would be my one concern that the scouts will probably wonder about.β
All of the top five broad jumps were recorded at regional combines. Outside of Pataki, Carter (10 feet, 3 inches), Robert Woodson (10 feet, 0.5 inches) Ante Milanovic-Litre (9 feet, 11.25 inches) and Fabion Foote (9 feet, 11 inches) had the best jumps of the day.
Footeβs broad jump nearing 10 feet stood out for Ferguson, while Laurierβs Boateng also turned heads for players of their stature.
βItβs impressive what theyΒ did with their jumps because of their weight,β said Ferguson. βWhen they get on the bench tonight, theyβre going to put up big numbers on the bench. Theyβre both going to be 30 plus reps.
βTo put together a vert like that to show the lower body explosion and then to add that to your bench and to show that you have weight on your body and show that you can move it is huge for those two guys.β

Fabion Foote likely helped his draft stock with a solid showing on Friday morning (Johany Jutras/CFL.ca)
Next on tap is the bench press, which takes place Friday night at 9 p.m. ET. Those who turned heads Friday morning have a chance to build on the momentum.
βIβm hoping for anything above, or close to 10,β said Carter. βThatβs also what I worked on because I wanted to get my bench up because I realized it wasnβt as great as it should have been.β
Source: CFL.ca
Advocating for football prospects one story at a time.






