
WOLFVILLE, NS – A 21-0 win over the Acadia Axemen extends the Saint Mary’s Huskies winning streak to five games and completes a 5-3 season, good enough for first place in the Atlantic University Football Conference.
The win gives the Huskies the championship game bye and home field advantage while the Axemen find themselves on the road for a semi-final game in Sackville, NB against the 4-4 Mount Allison Mounties. The Mounties host the semi-final game next Saturday at 1pm because they edged out the 4-4 Axemen in points differential.
A late first quarter interception for a touchdown by defensive halfback Mark Holden and a 2 yard dash to the end zone ended up being the game winner. Holden’s interception was his first of two for the day and sixth of the season, tying the Saint Mary’s single season record of six interceptions.
The Huskies scored their second touchdown of the day on a Jeff Hecht (picture) interception return of 40 yards off of Axemen backup pivot Andrew Healey’s first pass from the line of scrimmage after starting quarterback Kyle Graves left the game with an unknown injury.
The Huskies concluded the regular season with an eleven yard run that capped a 10 play, 93 yard drive early in the final quarter.
Saint Mary’s put together 327 yards of offense that included 162 yards on the ground and 165 yards of passing, while the Axemen pieced together 157 yards rushing that included 126 yards from both Healey and Graves; and a meager 72 yards passing.
Saint Mary’s quarterback Micah Brown was nine for 15 for 159 yards passing, while teammate Craig Leger had the Huskies’ highest rushing result with 47 yards on 12 carries. Linebacker Brian Ridgeway had eight solo and two assisted tackles and led the Huskies with three sacks.
The Huskies will take the week off before hosting the AUS Football Championship game for the fourth year in a row. The last time the championship game was not in Halifax was 2006 when the Huskies and Axemen met on Acadia’s Raymond Field.
Source: Acadia Sports Info
| Saint Mary’s 21 |
Acadia 0 |
| Acadia (4-4) | 0 | 0 | 0 | 0 | 0 |
| Saint Mary’s (5-3) | 7 | 0 | 7 | 7 | 21 |
| Wolfville, NS | Raymond Field |
| 1 | 01:52 | Saint Mary’s – Mark Holden 2 yd interception return. (Brett Lauther kick is good). | 7 – 0 |
| 3 | 11:01 | Saint Mary’s – Jeff Hecht 40 yd interception return. (Brett Lauther kick is good). | 14 – 0 |
| 4 | 14:37 | Saint Mary’s – Jahmeek Taylor 11 yd run. (Brett Lauther kick is good). Drive: 10 plays, 93 yards in 4:20. |
21 – 0 |
| 17 | FIRST DOWNS | 13 |
| 6 9 2 |
Passing Rushing Penalty |
4 8 1 |
| 0% (0 of 2) | THIRD DOWN EFFICIENCY | 0% (0 of 2) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 327 | TOTAL NET YARDS | 229 |
| 55 5.9 |
Total Offensive Plays Average gain per play |
57 4.0 |
| 165 | NET YARDS PASSING | 72 |
| 10-16 10.3 2 for 19 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
7-24 3.0 4 for 13 3 |
| 162 | NET YARDS RUSHING | 157 |
| 39 4.2 |
Rushing Attempts Average gain per rush |
33 4.8 |
| 11 for 353 | PUNTS: Number-Yards | 13 for 346 |
| 32.1 | Average | 26.6 |
| 44 | TOTAL RETURN YARDS | 74 |
| 5 for -5 0 for 0 3 for 49 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
7 for 19 4 for 55 1 for 0 |
| 9 for 80 | PENALTIES: Number-Yards | 5 for 50 |
| 4-2 | FUMBLES: Number-Lost | 2-0 |
| 29:52 | TIME OF POSSESSION | 30:08 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 5 | Mark Holden | 0 | 1 | 1 | – | – | – | 2-9 | 1 | |||
| 7 | John Boonstra | 0 | 1 | 1 | – | – | – | – | ||||
| 8 | Rj Cornish | 3 | 1 | 4 | – | – | – | – | ||||
| 14 | Eric Black | 1 | 0 | 1 | – | – | – | – | ||||
| 20 | Bryce Fisher | 1 | 2 | 3 | – | – | – | – | ||||
| 24 | Jeff Hecht | 3 | 2 | 5 | – | – | – | 1-40 | ||||
| 25 | Neil King | 1 | 2 | 3 | – | – | – | – | ||||
| 42 | Rob Jubenville | 2 | 3 | 5 | – | – | – | – | ||||
| 43 | Leroy Fontaine | 2 | 1 | 3 | – | – | – | – | ||||
| 44 | Brian Ridgeway | 8 | 2 | 10 | 3-10 | 3-10 | – | – | 2 | |||
| 45 | Taylor Pastusiak | 0 | 1 | 1 | – | – | – | – | ||||
| 46 | Ryan King | 4 | 6 | 10 | – | – | – | – | ||||
| 49 | Austin McLennan | 1 | 2 | 3 | – | – | – | – | ||||
| 56 | Dan Schutte | 3 | 0 | 3 | – | 1-1 | – | – | ||||
| 63 | Brodie Fischer | 1 | 2 | 3 | – | 1-1 | 1 | – | – | |||
| 77 | Scott Macleod | 1 | 0 | 1 | – | – | – | – | ||||
| 84 | Brett Lauther | 1 | 0 | 1 | – | – | – | – | ||||
| TOTALS | 32 | 26 | 58 | 4-13 | 5-12 | 1 | – | 3-49 | 3 | |||
| 1 | Najja Coley | 3 | 0 | 3 | – | – | – | – | ||||
| 6 | Cameron Wade | 0 | 1 | 1 | – | – | 1 | – | – | |||
| 8 | Evan Williams | 0 | 1 | 1 | 0-4 | 0-4 | – | – | ||||
| 75 | Stephen Fleiszer | 1 | 2 | 3 | – | – | – | – | ||||
| 10 | Graeme Richardson | 1 | 0 | 1 | – | – | – | – | ||||
| 17 | Mike Miller | 3 | 6 | 9 | – | – | – | – | ||||
| 20 | Luke Fallwell | 1 | 3 | 4 | – | 1-2 | – | – | 1 | |||
| 23 | Holden Morales | – | – | 1-0 | – | |||||||
| 24 | Mike Rostance | 2 | 1 | 3 | – | – | – | – | ||||
| 25 | Jarret Laycock | 0 | 3 | 3 | – | – | 1-0 | 1-0 | ||||
| 27 | Ed McNally | 8 | 2 | 10 | – | – | – | – | ||||
| 42 | Andrew Frazer | 2 | 0 | 2 | – | – | – | – | ||||
| 45 | Tom Labenski | 5 | 1 | 6 | – | – | – | – | ||||
| 49 | Jake Thomas | 3 | 3 | 6 | 0-4 | 0-4 | – | – | ||||
| 52 | John Wilson | 3 | 1 | 4 | 1-11 | 1-11 | – | – | ||||
| 77 | Sean Adamson | 1 | 0 | 1 | – | – | – | – | ||||
| TM | TEAM | 1 | 0 | 1 | – | – | – | – | ||||
| TOTALS | 34 | 24 | 58 | 2-19 | 2-21 | 1 | 2-0 | 1-0 | 1 |
Advocating for football prospects one story at a time.








