
For the first time in a long time, Paul LaPolice will be the “rookie” on the sidelines when he takes on returning special guest coach Milt Stegall at the 2026 CFC Prospect Game on TSN.
LaPolice becomes the fifth special guest coach to participate in the CFC Prospect Game on TSN joining a legendary list including Henry Burris, Matt Dunigan and Davis Sanchez.
CREATE YOUR PROFILE TO BE CONTACTED FOR FUTURE EVENTS
The New Hampshire native brings with him a wealth of knowledge about the Canadian game after beginning his coaching career in the CFL with the Toronto Argonauts in 2000. Little did he know that job would lead to a 26 year journey north of the border that featured stops in Winnipeg, Hamilton, Saskatchewan, and Ottawa, including two head coaching gigs with the Blue Bombers and RedBlacks.
Along the way, LaPolice became one of the preeminent offensive minds in the league, and reached the pinnacle on two occasions helping the Saskatchewan Roughriders win the Grey Cup as a receivers coach in 2007, and the Winnipeg Blue Bombers end their 28 year championship drought in 2019 as the offensive coordinator.
In between stints with the Blue Bombers from 2013-2015, the coach affectionately known as LaPo began his first full-time stint with the CFL on TSN crew, where he was able to share his love for the game with fans across the nation during his weekly segment “Coach’s Playbook”. He then returned to the studio in 2023, where he’s become a permanent fixture including colour commentary duties.
Outside of his TSN obligations, LaPolice is also the head coach of the Canadian Men’s Flag Football team, where he’s been working tirelessly to prepare the squad for the 2028 Los Angeles Summer Olympics, where flag football will be making it’s highly anticipated debut.
LaPolice will have a very familiar face on the other side of the field with Milt Stegall returning to coach in his fourth CFC Prospect Game on TSN. The two were often enemies on the field throughout their CFL careers, but did spend a couple seasons working together when LaPolice was an offensive coach with the Blue Bombers in 2002/2003.
Stegall joined the CFL on TSN panel in 2009 after an illustrious 14 year career with the Winnipeg Blue Bombers finishing with 854 receptions, 15,153 yards, and 147 touchdowns. The CFL Hall of Famer is the all-time leader in total touchdowns, was named a nine time All-Star, the Most Outstanding Player in 2002, and was also the recipient of the Tom Pate Memorial Award in 2007. Prior to becoming a Winnipeg legend, Stegall graduated from Miami (OH), and spent time in the NFL with the Cincinnati Bengals and the Green Bay Packers.
After finally getting the monkey off his back with his first victory at the CFC Prospect Game on TSN in a thrilling 28-27 last second win over Davis Sanchez last year, Stegall will be looking to secure another triumph against one of the greatest coaching minds to ever grace the CFL sidelines.
The 6th Edition of the CFC Prospect Game on TSN will kickoff at 8:00pm on May 23rd at Hamilton Stadium. The final rosters for Team Milt and Team LaPo will be revealed on May 18th featuring 75 of the top Canadian high school prospects from coast to coast.
**Roster alphabetical by Last name
| POS | FIRST | LAST | DOB | HT | WT | 2025 Program | HOMETOWN | PROV |
| DL | Lucas | Abraham | 2009 | 6’4 | 230 | Philemon Wright | Lochaber- Partie-Ouest |
QC |
| SAM/FS | Asher | Abrams | 2009 | 6’0 | 185 | Clarkson | Oakville | ON |
| RB | Marcus | Adams | 2009 | 5’10 | 200 | Miller | Regina | SK |
| DB | Roine | Alula Nasir | 2010 | 6’3 | 175 | Laval Bulldogs | PrΓ©vost | QC |
| RB | Kaleb | Andress | 2009 | 5’11 | 195 | St. David | Waterloo | ON |
| DB | D’Angelo | Austin | 2010 | 6’3 | 175 | Bow Valley | Cochrane | AB |
| DB | Dexter | Bradbury | 2010 | 6’4 | 200 | Bear Creek | Barrie | ON |
| QB | Tevonte | Bramwell | 2009 | 6’2 | 185 | David Suzuki | Brampton | ON |
| DB | Alex | Brousseau | 2009 | 5’9 | 165 | Franco-CitΓ© | Ottawa | ON |
| WR | Jayden | Cauvier | 2011 | 5’10 | 165 | CollΓ¨ge Bourget | Laval | QC |
| DT | Ty | Clarke | 2009 | 6’5 | 285 | Clarkson | Burlington | ON |
| LB | Caleb | Clarke | 2009 | 6’0 | 205 | Clarkson | Milton | ON |
| QB | Andrew | Coulson | 2010 | 6’4 | 205 | Clarkson | Gloucester | ON |
| OT | Logan | Crane | 2009 | 6’4 | 265 | St. Joseph | Ottawa | ON |
| LB | Cal | Crawford | 2009 | 6’1 | 210 | Bill Crothers | Markham | ON |
| WR | Malik | Cuomo | 2010 | 5’10 | 170 | Bishop Tonnos | Hamilton | ON |
| DB | Jamie | Deak | 2009 | 6’0 | 180 | Holy Cross | Kingston | ON |
| OG | Malcolm | Duncan | 2009 | 6’3 | 265 | Westmount | Hamilton | ON |
| OC | Hayden | Earnest | 2010 | 6’1 | 270 | Clarkson | Paris | ON |
| LB | Zade | Eliason | 2009 | 6’3 | 205 | Austin O’Brien | Edmonton | AB |
| OG | Gabriel | Favilus | 2010 | 6’5 | 295 | Deux-Montagnes | Pierrefonds | QC |
| OG | Preston | Fonjong | 2010 | 6’4 | 270 | St. Mother Teresa | Ottawa | ON |
| DL | Marshall | Garofalo | 2009 | 6’3 | 225 | CitΓ©-des-Jeunes | Les CΓ¨dres | QC |
| HB | Lukas | Gataveckas | 2010 | 6’4 | 230 | Christ the King | Acton | ON |
| WR | Adiel | Green | 2009 | 6’4 | 200 | Abbey Park | Oakville | ON |
| SAM/FS | Liam | Hall | 2009 | 6’3 | 205 | MonctonΒ | Moncton | NB |
| QB | Mason | Hayhoe | 2009 | 6’3 | 200 | Huron Heights | Newmarket | ON |
| DL | Dylan | Hickes | 2009 | 6’3 | 260 | St. Mark | Greely | ON |
| DL | Ryan | Hickey | 2009 | 6’4 | 225 | Citadel | Halifax | NS |
| OG | Obinna | Ichite | 2009 | 6’3 | 345 | St. Andre Bessette | London | ON |
| DE | Peter | Idowu | 2009 | 6’0 | 220 | Brebeuf CollegeΒ | Toronto | ON |
| QB | Jack | Jaworski | 2009 | 6’1 | 190 | Murdoch Mackay | Winnipeg | MB |
| DL | Jonah | Johal | 2009 | 6’4 | 235 | ClarksonΒ | Coquitlam | BC |
| OT | Reed | Johnson | 2009 | 6’5 | 225 | North BattlefordΒ | North Battleford | SK |
| OT | Hayden | Keery | 2009 | 6’4 | 265 | Holy Trinity | Oakville | ON |
| OT | Kye | Kennard | 2009 | 6’5 | 290 | LangleyΒ | Aldergrove | BC |
| OG | Zaimin | Khan-Samardzic | 2009 | 6’3 | 300 | New WestminsterΒ | Burnaby | BC |
| DB | Ethan | Koett | 2009 | 6’3 | 190 | Notre Dame | Red Deer | AB |
| SAM/FS | Tanner | Lanaras | 2010 | 6’1 | 195 | Centennial | Calgary | AB |
| LB | Marcus | Landon | 2009 | 6’1 | 225 | Ashbury College | Ottawa | ON |
| WR | Louis-Simon | Lapointe | 2010 | 6’4 | 195 | SΓ©minaire Saint-FranΓ§ois | QuΓ©bec City | QC |
| WR | Bradley | Lazarre | 2010 | 6’3 | 175 | Laval Bulldogs | L’Assomption | QC |
| DB | Tanatswa | Mavima | 2009 | 5’9 | 165 | Clarkson | St. Thomas | ON |
| OC | Parker | McBane | 2009 | 6’1 | 285 | St. Joseph | Ottawa | ON |
| SAM/FS | Isaiah | McGann-Williams | 2010 | 6’0 | 185 | St Patrickβs | Sarnia | ON |
| RB | Jayden | McLaren-Desir | 2009 | 6’0 | 220 | North Shore Mustangs | Dorval | QC |
| DL | Austin | McTaggart | 2009 | 6’7 | 255 | Maple Ridge | Barrie | ON |
| WR | Ethen | Meryl | 2009 | 6’0 | 185 | Miles Macdonnell | Winnipeg | MB |
| OG | Kingston | Miskinis | 2009 | 6’3 | 280 | Lord Tweedsmuir | Surrey | BC |
| HB | Alfred | Mosomi | 2009 | 6’2 | 225 | Sisler | Winnipeg | MB |
| K/P | Thien | Nguyen | 2009 | 5’10 | 155 | Michael Power-St. Joseph | Toronto | ON |
| OT | Christoforos | Ntatsioulis | 2009 | 6’6 | 275 | St. Joseph | Ottawa | ON |
| K | Rylan | Patching-Bowen | 2009 | 6’0 | 190 | Oak Park | Winnipeg | MB |
| WR | Stefan | Ptaszek | 2009 | 6’2 | 200 | Clarkson | Dundas | ON |
| DL | Tayler | Rebalkin | 2009 | 6’4 | 230 | New WestminsterΒ | New Westminster | BC |
| P | Bennett | Roe | 2010 | 6’2 | 195 | CollingwoodΒ | Collingwood | ON |
| WR | Luca | Romeo | 2009 | 6’1 | 165 | St. Mary | Hamilton | ON |
| DL | Brandyn | Schmunk | 2009 | 6’2 | 265 | North BattlefordΒ | North Battleford | SK |
| DB | Charlie | Sheehan | 2009 | 6’0 | 180 | St. Andrewβs College | Oakville | ON |
| DB | Antoine | Simard | 2009 | 5’11 | 175 | Saint-Jean-Eudes | QuΓ©bec | QC |
| WR | Tyvaun | Simon | 2009 | 6’0 | 200 | Centennial | Coquitlam | BC |
| DE | Kyle | Stark | 2009 | 6’0 | 185 | Holy Rosary | Lloydminster | AB |
| DB | Sean Oliver | Sterlin | 2009 | 5’11 | 185 | CollΓ¨ge Laval | Laval | QC |
| WR | Gabe | Tabora | 2009 | 6’3 | 190 | Clarkson | Prince George | BC |
| LB | Ryan | Tapajna | 2009 | 6’3 | 220 | Westdale | Hamilton | ON |
| DB | Jack | Underhill | 2009 | 6’3 | 195 | St. Joseph | Ottawa | ON |
| LB | Evan | Vandenbrink | 2010 | 6’2 | 210 | Sir Wilfrid Laurier | London | ON |
| RB | Lucas | Vanderlaan | 2009 | 5’11 | 185 | Clarkson | Alliston | ON |
| WR | Tyson | Vong | 2009 | 5’10 | 170 | St. Mother Teresa | Nepean | ON |
| DB | Benjamin | Watson | 2009 | 5’9 | 155 | Bowness | Calgary | AB |
| OT | Maguire | Woods | 2009 | 6’5 | 290 | Clarkson | Burlington | ON |
| SAM/FS | Leo | Zbitnoff | 2010 | 6’1 | 190 | St. Mark | Greely | ON |
Advocating for football prospects one story at a time.








