
The National Flag championship goes into its final day of competition Monday. The U16 & U18 male and female champions will be determined later this afternoon.

The PEI female U-16 team has won all but one game in the tournament and has clinched a playoff birth. Summerside, PEI coach John Turner told The Guardian “the girls have played outstanding and have put PEI on the football map with their performance.”
| 9:00 AM | U16F | 1 | ON | 8 | MB | 45 |
| 9:00 AM | U16F | 2 | PE | 28 | NS | 0 |
| 9:00 AM | U18M | 3 | ON | 39 | SK | 16 |
| 9:00 AM | U18M | 4 | MB | 16 | BC | 12 |
| 10:00 AM | U16M P1 | 1 | PE | 13 | SK | 32 |
| 10:00 AM | U16M P1 | 2 | MB | 19 | BC | 38 |
| 10:00 AM | U18M | 3 | NWT | 12 | QC | 55 |
| 10:00 AM | U18F | 4 | QC | 7 | NS | 0 |
| 11:00 AM | U16F | 1 | NS | 6 | SK | 18 |
| 11:00 AM | U16F | 2 | QC | 59 | ON | 0 |
| 11:00 AM | U18M | 3 | NS | 27 | MB | 24 |
| 11:00 AM | U18M | 4 | SK | 7 | QC | 52 |
| 1:00 PM | U16M P2 | 1 | NS | 6 | AB | 39 |
| 1:00 PM | U16M P2 | 2 | QC | 14 | ON | 13 |
| 1:00 PM | U18M | 3 | BC | 32 | ON | 8 |
| 1:00 PM | U18M | 4 | NS | 28 | SK | 0 |
| 2:00 PM | U16F | 1 | PE | 0 | QC | 18 |
| 2:00 PM | U16F | 2 | MB | 28 | NS | 12 |
| 2:00 PM | U18M | 3 | MB | 32 | NWT | 19 |
| 2:00 PM | U18F | 4 | NS | 24 | ON | 0 |
| 3:00 PM | U16M Semi | 1 | P1 – BC | 65 | P2 – NS | 0 |
| 3:00 PM | U16M Semi | 2 | P2 – AB | 32 | P1 – PE | 0 |
| 3:00 PM | U18M | 3 | NS | 41 | ON | 6 |
| 3:00 PM | U18 | 4 | No Game | |||
| 4:00 PM | U16 | 1 | No Game | |||
| 4:00 PM | U16F | 2 | SK | 34 | MB | 7 |
| 4:00 PM | U18M | 3 | NWT | 13 | BC | 47 |
| 4:00 PM | U18F | 4 | ON | 0 | QC | 31 |

[HR][/HR]
| 8:00 AM | U16F | 1 | QC | 0 | SK | 0 |
| 8:00 AM | U16F | 2 | ON | 0 | PE | 0 |
| 8:00 AM | U18M | 3 | SK | 0 | NWT | 0 |
| 8:00 AM | U18M | 4 | QC | 0 | NS | 0 |
| 9:00 AM | U16M | 1 | P2 – QC | 0 | P1 – SK | 0 |
| 9:00 AM | U16M | 2 | P1 – MB | 0 | P2 – ON | 0 |
| 9:00 AM | U18F Semi | 3 | 2nd | 0 | 3rd | 0 |
| 9:00 AM | U18 | 4 | No Game | |||
| 10:00 AM | U16F Semi | 1 | TBD | 0 | TBD | 0 |
| 10:00 AM | U16F Semi | 2 | TBD | 0 | TBD | 0 |
| 10:00 AM | U18M Semi | 3 | 1st | 0 | 4th | 0 |
| 10:00 AM | U18M Semi | 4 | 2nd | 0 | 3rd | 0 |
| 11:00 AM | U16M Semi | 1 | TBD | 0 | TBD | 0 |
| 11:00 AM | U16M Semi | 2 | TBD | 0 | TBD | 0 |
| 11:00 AM | U18 | 3 | No Game | |||
| 11:00 AM | U18 | 4 | No Game | |||
| 1:00 PM | U16F Gold | 1 | TBD | 0 | TBD | 0 |
| 1:00 PM | U16F Bronze | 2 | TBD | 0 | TBD | 0 |
| 1:00 PM | U18F Gold | 3 | TBD | 0 | TBD | 0 |
| 1:00 PM | U18M Bronze | 4 | TBD | 0 | TBD | 0 |
| 2:00 PM | U16M Gold | 1 | TBD | 0 | TBD | 0 |
| 2:00 PM | U16M Bronze | 2 | TBD | 0 | TBD | 0 |
| 2:00 PM | U18M Gold | 3 | TBD | 0 | TBD | 0 |

| PEI (A) | 0 | 4 | 0 | 0 | 31 | 95 |
| Saskatchewan (B) | 1 | 2 | 0 | 2 | 32 | 73 |
| Manitoba (C) | 2 | 1 | 0 | 4 | 97 | 18 |
| British Columbia (D) | 4 | 0 | 0 | 8 | 168 | 31 |
| Nova Scotia (E) | 0 | 4 | 0 | 0 | 31 | 173 |
| Quebec (F) | 2 | 1 | 0 | 4 | 59 | 46 |
| Ontario (G) | 1 | 2 | 0 | 2 | 63 | 58 |
| Alberta (H) | 4 | 0 | 0 | 8 | 123 | 32 |
| Ontario (A) | 0 | 4 | 0 | 0 | 14 | 168 |
| Nova Scotia (B) | 1 | 4 | 0 | 2 | 57 | 131 |
| PEI (C) | 3 | 1 | 0 | 6 | 62 | 43 |
| Saskatchewan (D) | 3 | 1 | 0 | 6 | 103 | 34 |
| Quebec (E) | 4 | 0 | 0 | 8 | 153 | 6 |
| Manitoba (F) | 2 | 3 | 0 | 4 | 92 | 92 |
| Manitoba (A) | 3 | 2 | 1 | 7 | 134 | 128 |
| Ontario (B) | 2 | 3 | 1 | 5 | 141 | 128 |
| NWT (C) | 0 | 5 | 0 | 0 | 54 | 186 |
| Nova Scotia (D) | 5 | 0 | 0 | 10 | 149 | 37 |
| British Columbia (E) | 3 | 3 | 0 | 6 | 160 | 97 |
| Quebec (F) | 5 | 0 | 0 | 10 | 223 | 57 |
| Saskatchewan (G) | 0 | 5 | 0 | 0 | 67 | 189 |
| Quebec (A) | 3 | 1 | 0 | 6 | 66 | 7 |
| Ontario (B) | 0 | 4 | 0 | 0 | 0 | 102 |
| Nova Scotia (C) | 3 | 1 | 0 | 6 | 56 | 7 |
Note: Standings are based on Pts, Head to Head Play & then PtsA
Photos: www.stkphoto.com
Advocating for football prospects one story at a time.








