
CIS Football Predictor Challenge
Think you know CIS football? Well whether you do or not, why not join the CFC CIS Football Predictor Challenge. Itβs absolutely FREE, you can win prizes, brag to your friends about your expertise, and have a lot of fun!!
Week 11 & 12 results are posted below.
Bar Room Heres wins Week 11 over PTBO with tiebreaker
Sands Scorpion wins Week 12 over Mustangs with tiebreaker
Ravin Lunatic has clinched second half
Business Time had clinched the overall total
WEEK 13 DEADLINE IS Friday at 8:30 pm EST.
IMPORTANT NOTE: tiebreaker becomes much more important with less games being played – good luck
**ALL PRIZES MAILED OUT AT END OF SEASON**
It is very simple.
Each week a list of all the games will be posted with a point spread. You just have to pick the point spread winners. Weekly deadline is kickoff time of the first game of the week. All tiebreakers (weekly winners, first half winner, season totals etc) will be broken by a total point prediction of a ‘selected game’ each week.
We have lots of ways you can win. Prizes will be given out to:
1) Weekly winners
2) First half of the season winner (totals)
3) Second half of the season winner (totals)
4) Top total from the entire season (including playoffs)
So even if you are later entering the pool or happen to miss a week or two, it is still worth your while to get your picks in.
So get your yourself entered!! Letβs see just how well you know your CIS football!! To enter, please fill out the short registration form (below) and send it to [email protected]. Please put βTEAM NAME: CIS Predictor Challengeβ in the subject heading.
Thanks so much and good luck
1st place – Choice of NIKE football gloves (various lines) or a RIDDELL custom T-shirt
2nd place – gets the prize that 1st place winner did not choose
1ST HALF & SECOND HALF OF SEASON:
Acrylic paperweight or the larger ring paperweight – Jostens providing prizes
SEASON GRAND PRIZE:
Choice of NFL authentic team Helmet (any team of your choice) by RIDDELL
HOW DO I ENTER?
email the following to [email protected]
| Name: | ||||
| Team Name: | ||||
| (as you would like it to be seen in the standings) | ||||
| (Please put your team name in your subject heading of your email) | ||||
| Mailing Address: | ||||
| (where we can send your prize if you win!) | ||||
| Email Address: | ||||
| ** Games and Spreads are below. Please indicate your selection in the column on the right hand side** | ||||
| ** All Home Teams are in Capitals** | ||||
| Week 11 | ||||
| Date | Favourite | Underdog | Spread | Your Selection |
| 25-Nov | laval | mcmaster | 11.5 | |
| Tiebreaker | Total of Laval/McMaster Game |
All odds compiled by CFC bookie ‘The Scatch’ who also contributes to the Football Reporters of Canada (FRC) CIS top 10 on CFCs behalf
In summary:
Email [email protected] your ‘actual name’, ‘team name’, ‘mailing address’, ’email address’, ‘game picks’, and ‘tiebreaker’ before kickoff of first game of the week. Week 13 deadline is Friday 8:30 pm EST.
NOTE: BE SURE TO ADD TEAM NAME IN ‘SUBJECT LINE’
Prizes provided by:
[URL]http://www.riddell.com/
| CIS Week 12 | ||||
| Mac | Lav | |||
| Name | Aca | Cal | Tiebreaker | Total |
| Sandscorpion | mac | lav | 48 | 2 |
| Mustangs | mac | lav | 55 | 2 |
| Argocister | mac | lav | 37 | 2 |
| PTBO | mac | cal | 57 | 1 |
| Bar Room Heroes | mac | cal | 44 | 1 |
| Raven Lunatic | mac | cal | 1 | |
| Business Time | mac | cal | 45 | 1 |
| Bob Dylan | mac | cal | 72 | 1 |
| Spartan Pride | mac | cal | 40 | 1 |
| Can Am Wolverines | mac | cal | 60 | 1 |
| Salami | mac | cal | 47 | 1 |
| The Unknown | mac | cal | 63 | 1 |
| Sreaming Eagles | mac | cal | 49 | 1 |
| Ankle Breaker | aca | cal | 56 | 0 |
| CIS Week 11 | ||||||
| Cal | Aca | Lav | Wes | |||
| Name | Ubc | Smu | Mon | Mac | Tiebreaker | Total |
| Bar Room Heroes | cal | aca | lav | mac | 61 | 4 |
| PTBO | cal | aca | lav | mac | 4 | |
| Raven Lunatic | cal | aca | mon | mac | 41 | 3 |
| Benchwarmerz | cal | aca | mon | mac | 61 | 3 |
| Business Time | cal | aca | mon | mac | 54 | 3 |
| Mustangs | cal | aca | lav | wes | 50 | 3 |
| Argocister | ubc | aca | lav | mac | 58 | 3 |
| Bob Dylan | ubc | aca | lav | mac | 76 | 3 |
| Ankle Breaker | cal | smu | lav | mac | 56 | 3 |
| Dinosaur | ubc | smu | lav | mac | 66 | 2 |
| Spartan Pride | cal | smu | lav | wes | 40 | 2 |
| Can Am Wolverines | cal | smu | mon | mac | 75 | 2 |
| Sandscorpion | ubc | aca | mon | wes | 44 | 1 |
| Salami | ubc | smu | lav | wes | 53 | 1 |
OVERALL STANDINGS
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | 1st Half | 2nd Half |
| Business Time | 8 | 8 | 8 | 10 | 7 | 6 | 7 | 10 | 7 | 4 | 3 | 1 | 79 | 41 | 38 | |
| Raven Lunatic | 3 | 6 | 8 | 8 | 10 | 9 | 8 | 8 | 7 | 6 | 3 | 1 | 77 | 35 | 42 | |
| Ankle Breaker | 6 | 8 | 10 | 7 | 8 | 7 | 6 | 11 | 7 | 3 | 3 | 0 | 76 | 39 | 37 | |
| ArgoCister | 8 | 8 | 6 | 9 | 7 | 4 | 7 | 9 | 7 | 4 | 3 | 2 | 74 | 38 | 36 | |
| Salami | 10 | 7 | 7 | 6 | 7 | 7 | 6 | 9 | 7 | 5 | 1 | 1 | 73 | 37 | 36 | |
| SandsScorpions | 6 | 8 | 9 | 6 | 7 | 5 | 8 | 9 | 7 | 4 | 1 | 2 | 72 | 36 | 36 | |
| Screamin Eagles | 6 | 10 | 11 | 7 | 7 | 5 | 9 | 9 | 4 | 2 | 0 | 1 | 71 | 41 | 30 | |
| BOBDYLAN | 6 | 9 | 5 | 8 | 7 | 6 | 9 | 8 | 5 | 3 | 3 | 1 | 70 | 35 | 35 | |
| PTBO | 8 | 9 | 9 | 5 | 7 | 5 | 8 | 5 | 6 | 3 | 4 | 1 | 70 | 38 | 32 | |
| Mustangs | 7 | 9 | 7 | 7 | 4 | 7 | 9 | 7 | 5 | 3 | 3 | 2 | 70 | 34 | 36 | |
| CanAm Wolverines | 8 | 7 | 8 | 9 | 6 | 5 | 8 | 8 | 3 | 4 | 2 | 1 | 69 | 38 | 30 | |
| The Doctor | 6 | 10 | 8 | 7 | 7 | 4 | 9 | 7 | 6 | 4 | 0 | 0 | 68 | 38 | 30 | |
| Bar Room Heroes | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 3 | 4 | 1 | 68 | 34 | 34 | |
| P.L | 7 | 9 | 7 | 7 | 7 | 0 | 8 | 9 | 3 | 5 | 0 | 0 | 62 | 37 | 25 | |
| Benchwarmerz | 0 | 9 | 8 | 7 | 5 | 0 | 9 | 8 | 4 | 6 | 3 | 0 | 59 | 29 | 30 | |
| Dinosaur | 6 | 8 | 8 | 3 | 4 | 5 | 6 | 7 | 4 | 4 | 2 | 0 | 57 | 29 | 28 | |
| Burlington | 6 | 8 | 7 | 6 | 8 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 55 | 35 | 20 | |
| Spartan Pride | 0 | 0 | 9 | 10 | 6 | 4 | 7 | 7 | 5 | 3 | 2 | 1 | 54 | 25 | 29 | |
| BARCAR69 | 7 | 9 | 0 | 8 | 4 | 6 | 8 | 7 | 0 | 2 | 0 | 0 | 51 | 28 | 23 | |
| Seanehhs | 7 | 8 | 8 | 8 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 36 | 14 | |
| Roadrunner | 5 | 6 | 7 | 0 | 7 | 6 | 8 | 6 | 4 | 0 | 0 | 0 | 49 | 25 | 24 | |
| Team W | 6 | 8 | 7 | 8 | 3 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 49 | 32 | 17 | |
| Nickerson | 0 | 9 | 6 | 7 | 6 | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 46 | 28 | 18 | |
| War Daddy | 6 | 10 | 9 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 40 | 5 | |
| Ball Hawks | 6 | 7 | 10 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 39 | 31 | 8 | |
| The unknown | 3 | 8 | 0 | 0 | 0 | 5 | 5 | 6 | 7 | 4 | 0 | 1 | 39 | 11 | 22 | |
| FunderBay | 8 | 7 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 31 | 6 | |
| Roll Gaiters | 7 | 7 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | 4 | |
| R Gus E | 7 | 7 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | |
| Mike Micheals | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | |
| Show n Co | 7 | 6 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |
| Ballz Deep | 5 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | |
| Manitoba Bisons | 0 | 6 | 0 | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 8 | |
| RiffelRoyal | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | |
| No Huddle | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | |
| Crestwood Mustangs | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
| Shottas | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
| Hornstars | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | |
| Unbeatable | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | |
| 12th Man | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
| Blues Forever | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
| Highwood High Mustangs | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
| Cp3K | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
| Steele Curtain | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| Gym Class Heroes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| Shiva Blasters | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| Canada Scout | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| SMU 8434 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| In the Red Zone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| VTECH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Prairie Pride | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Victors | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Munaca Labour Strikers | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Dolphins | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| Mollysdad | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Cactus Fan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| CoachCarlo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| Blair Everett | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| UBCO Sun | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| Maroon4life | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| Metro Wildcat 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| Bonzai | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| The Gee Gee’s | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| One Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Rexdale Titans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| Billibob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| TCS 97 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Als | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Under Review | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Advocating for football prospects one story at a time.








