2021 - U Sports ( Commits / Transfers )
Acadia (14 / 0)
Alberta (25 / 0)
Bishops (19 / 0)
Calgary (22 / 1)
Carleton (12 / 5)
Concordia (32 / 0)
Guelph (11 / 2)
Laurier (25 / 0)
Laval (20 / 1)
Manitoba (18 / 0)
McGill (24 / 0)
McMaster (13 / 1)
Montreal (28 / 0)
Mount Allison (18 / 0)
Ottawa (13 / 5)
Queens (20 / 0)
Regina (17 / 0)
Saskatchewan (18 / 0)
Sherbrooke (18 / 0)
St. Francis Xavier (9 / 1)
St. Marys (16 / 7)
U of T (20 / 0)
UBC (17 / 0)
Waterloo (15 / 0)
Western (36 / 1)
Windsor (22 / 3)
York (17 / 4)

( 14 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Connor Newell | WR | 5'10 | 170 | Strathroy | 2020-12-06 |
Dante Tabacu | QB | 6'2 | 200 | Lloydminster | 2020-12-16 |
Dikeim Davis | WR | 6'2 | 185 | Dartmouth | 2020-11-27 |
Dillon Orieux | DB | 6'1 | 160 | Lloydminster | 2020-12-12 |
Dylan House | DB | 5'10 | 180 | Moncton | 2020-12-03 |
Ethan Haakman | WR | 6'2 | 170 | Moncton | 2020-11-27 |
Jaimie Gallant | RB | 6'1 | 225 | Moncton | 2020-11-27 |
Keandre Jollimore | DB | 5'11 | 175 | Dartmouth | 2020-12-05 |
Landon Gallant | DE | 6'0 | 250 | Summerside | 2021-01-04 |
Malcolm Sweet | OT | 6'0 | 220 | Kentville | 2020-12-09 |
Nash Etson | RB | 5'8 | 195 | Lloydminster | 2020-12-10 |
Riley Comeau | LB | 6'2 | 170 | Kentville | 2020-11-28 |
Thomas Clarke | DE | 6'0 | 240 | Cambridge | 2020-12-14 |
Zander Field | C | 6'0 | 230 | Truro | 2020-11-27 |

( 25 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Ahmed Mostafa | WR | 6'1 | 190 | Edmonton | 2020-10-02 |
Aidan Purdon | RB | 6'1 | 205 | St. Albert | 2020-10-03 |
Anthony Paul | DE | 6'2 | 200 | Edmonton | 2020-10-04 |
Bennett Sawchuk | RB | 5'8 | 175 | Sherwood Park | 2020-09-01 |
Brian Davies | LB | 6'1 | 210 | Medicine Hat | 2020-11-23 |
Caleb Taylor | QB | 6'3 | 165 | Edmonton | 2020-09-01 |
Caleb Akerley | WR | 5'10 | 165 | Edmonton | 2020-11-12 |
Carter Stuart | OT | 6'3 | 300 | Calgary | 2020-10-01 |
Chase Tataryn | LB | 6'0 | 200 | St. Joseph | 2020-10-03 |
Chase Pack | LB | 6'0 | 190 | Red Deer | 2020-09-01 |
Daivin Cwik | DT | 6'4 | 275 | Calgary | 2020-10-03 |
Dan Rosin | DT | 6'3 | 230 | Parkland | 2020-09-01 |
Deon Williams | OG | 6'3 | 300 | Calgary | 2020-09-01 |
Haidyn Vermeulen | LB | 6'2 | 220 | Abbotsford | 2020-09-21 |
John Neumann | DE | 6'3 | 250 | Bonnyville | 2020-09-23 |
Justin Galatiuk | C | 6'5 | 240 | Brandon | 2020-09-12 |
Lucas Radbourne | C | 6'4 | 285 | Thunder Bay | 2020-09-23 |
Luke Yakemchuk | WR | 5'10 | 165 | Sexsmith | 2020-12-18 |
Nic Saar | DE | 6'5 | 215 | Edmonton | 2020-09-23 |
Nick Lemay | OT | 6'3 | 300 | Beaver County | 2020-09-01 |
Parker Swanson | LB | 6'2 | 190 | Edmonton | 2020-09-01 |
Paul Janzen | LB | 6'0 | 175 | Edmonton | 2020-10-02 |
Paul-Mario Nnamani | DB | 6'0 | 165 | Edmonton | 2020-11-13 |
Spencer Stanko | RB | 5'10 | 185 | Lethbridge | 2020-10-23 |
Tyson Gariba-Glodon | LB | 5'11 | 195 | Edmonton | 2020-09-01 |

( 19 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
A J Dixson | QB | 6'1 | 175 | Battle Ground | 2020-11-18 |
Aboubaker Baker | OT | 6'2 | 240 | Laval | 2020-10-14 |
Anthony Saucier | TE | 6'2 | 235 | La Pocatiere | 2020-12-02 |
Christopher Kramer | LB | 6'1 | 210 | Victoriaville | 2020-10-20 |
David Chaloux | RB | 5'10 | 190 | Repentingy | 2020-10-21 |
Dylan Monico | C | 6'3 | 320 | Sault-Ste-Maire | 2020-10-14 |
Erwan Gentric | LB | 6'2 | 190 | Avignon | 2020-10-22 |
Ethan Daoust | OT | 6'5 | 300 | Saint-Anne-de-Bellevue | 2020-10-01 |
Jacob Brazeau | OT | 6'3 | 245 | North Bay | 2020-10-20 |
Jean Aubert | DB | 5'9 | 160 | Saint-Chamond | 2020-10-20 |
Jefferson Beauvoir | DE | 5'11 | 255 | St-Hubert | 2021-01-19 |
Keynen Tukes | WR | 6'0 | 160 | Miami | 2020-11-23 |
Kieran Walters | DE | 6'1 | 230 | Aurora | 2020-11-27 |
Laurent Laforest | FB | 5'11 | 200 | Sorel-Tracy | 2020-11-17 |
Mathis Henderson | LB | 6'1 | 195 | Vancouver | 2020-11-27 |
Nicolas Baldasaro | DB | 5'9 | 195 | North Bay | 2020-12-02 |
Xavier Gervais | QB | 6'1 | 210 | Ottawa | 2020-11-22 |
Zachary Foster | DB | 5'10 | 180 | Chateauguay | 2021-01-20 |
Zeke Dixson | WR | 6'0 | 170 | Battle Ground | 2020-11-18 |

( 22 / 1 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Adley Mayala | WR | 5'11 | 155 | Calgary | 2020-12-09 |
Ben Britton | WR | 6'3 | 200 | Calgary | 2020-11-05 |
Ben Dobson | DB | 6'1 | 175 | Cochrane | 2020-10-04 |
Breck Leader | DT | 6'2 | 310 | Calgary | 2020-11-12 |
Bryan Galindo | DB | 5'11 | 165 | Calgary | 2020-09-25 |
Chris Pashula | OT | 6'3 | 250 | Calgary | 2020-11-20 |
Daniel Nyembo | RB | 6'1 | 190 | Edmonton | 2020-09-23 |
Deakon Young | DB | 5'9 | 160 | Vancouver | 2020-09-29 |
Evan Davies | WR | 6'3 | 200 | Vancouver | 2020-10-19 |
Francis Ibelo | DE | 6'3 | 270 | Calgary | 2020-10-15 |
Franklin Ibelo | OT | 6'5 | 275 | Calgary | 2020-10-14 |
Gavin Armstrong | LB | 6'2 | 210 | Drumheller | 2020-10-14 |
Gob Deng | WR | 6'1 | 170 | New Westminster | 2020-10-27 |
Isaac Abimbola | WR | 5'10 | 180 | Edmonton | 2020-10-23 |
Jackson Hummel | DE | 6'3 | 245 | Cochrane | 2020-10-07 |
Jacob Mate | DE | 6'5 | 200 | Calgary | 2020-10-29 |
Max Coulson | OT | 6'5 | 245 | Moose Jaw | 2020-10-19 |
Michael Peloso | LB | 6'2 | 205 | Okotoks | 2020-11-10 |
Nate Beauchemin | DB | 6'2 | 185 | Kelowna | 2020-10-16 |
Owen Porcu | LB | 6'2 | 195 | Calgary | 2020-11-03 |
Scott Thomas | LB | 6'1 | 195 | Calgary | 2020-10-11 |
Vince Triumbari | K/P | 6'0 | 170 | Stoney Creek | 2020-11-08 |
Transfer
Name | Position | Ht | Wt | Hometown | Transfer Date |
---|---|---|---|---|---|
Bailey Taylor | LB | 5'9 | 195 | Saskatoon | 2020-10-21 |

( 12 / 5 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
AJ Zeitoun | OG | 6'4 | 305 | LaSalle | 2020-11-20 |
Anthony Lukan | LB | 6'1 | 210 | Saskatoon | 2020-12-18 |
Brandon Gourgon | WR | 6'1 | 175 | Montreal | 2020-11-13 |
Denny Ferdinand | DB | 5'11 | 170 | n/a | 2020-10-01 |
Freud Cesar | RB | 5'11 | 205 | Montreal | 2020-10-01 |
Jared Gallant | WR | 6'5 | 220 | Montreal | 2021-01-15 |
Jayden Delorme | DE | 6'3 | 260 | Brockville | 2020-11-28 |
Kaseem Ferdinand | WR | 5'11 | 150 | Ottawa | 2020-10-01 |
Noah Ferguson | OT | 6'3 | 310 | Huntersville | 2020-12-02 |
Othman Brahm | DB | 5'11 | 185 | n/a | 2020-10-01 |
Tristan Rinaldis | QB | 6'3 | 190 | Longueuil | 2020-10-01 |
Wesley Azzun | DB | 6'2 | 195 | Ottawa | 2021-01-15 |
Transfer
Name | Position | Ht | Wt | Hometown | Transfer Date |
---|---|---|---|---|---|
Nehemi Tshisungu | LB | 6'1 | 215 | Laval | 2020-10-04 |
Alain Cimankinda | DE | 6'1 | 245 | Gatineau | 2020-09-24 |
Patrick Charles | RB | 5'10 | 205 | Montreal | 2020-11-13 |
Darren Kyeremeh | LB | 6'0 | 230 | Montreal | 2020-11-27 |
Arnold Mbembe | DE | 6'6 | 245 | Montreal | 2020-11-04 |

( 32 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Adnane Rekibi | DT | 6'2 | 245 | Aubervilliers | 2020-10-27 |
Alain Jefferson-Merveille | OG | 6'1 | 270 | Montreal | 2020-12-04 |
Bryan Nemey | DE | 6'2 | 220 | Ste-Agathe-des-Monts | 2020-09-22 |
Caleb Faulkner | QB | 6'1 | 180 | Ottawa | 2020-11-14 |
Cyril Laib | RB | 5'11 | 210 | Paris | 2020-11-10 |
Dwante Morgan | RB | 6'0 | 205 | Montreal | 2020-12-11 |
Franck Tano | WR | 5'11 | 185 | Repentigny | 2020-10-09 |
Gabriel Cyr-Dandurand | QB | 6'1 | 190 | Chambly | 2020-12-02 |
Gabriel Tremblay | LB | 6'0 | 190 | Jonquiere | 2020-10-20 |
Jake Wester | OG | 6'0 | 280 | St-Hyacinthe | 2020-10-16 |
Jeremy Gauthier | DB | 6'2 | 180 | Vaudreuil | 2020-11-06 |
Jule Beltra | DB | 5'10 | 170 | Nimes | 2020-11-18 |
Karim Brissault | OG | 5'11 | 250 | Thetford Mines | 2020-11-13 |
Keny Celestin | OT | 6'6 | 320 | Port-au-Prince | 2020-11-30 |
Kevin Day-Caron | DB | 5'11 | 170 | Sherbrooke | 2020-11-10 |
Louis Lafleur | WR | 6'1 | 190 | Saint-Jean-sur-Richelieu | 2020-10-13 |
Louis-David Bernier Cloutier | WR | 5'7 | 170 | Quebec | 2020-11-18 |
Louis-Felix Doyon | WR | 5'11 | 200 | Quebec City | 2020-11-07 |
Matias Miyauchi | WR | 5'10 | 170 | Saint-Lambert | 2020-11-12 |
Micael Matthews | DB | 6'0 | 180 | Montreal | 2020-11-09 |
Mohamed Cisse | RB | 6'0 | 165 | Chicago | 2020-12-07 |
Nabil Njukouyou | DB | 5'10 | 170 | Buenos Aires | 2020-11-10 |
Pierre-Emmanuel Paul | DE | 6'1 | 240 | Montreal | 2020-10-23 |
Ryan Clarke | OG | 6'0 | 230 | Ottawa | 2020-11-30 |
Shayne Godbout | OT | 6'4 | 280 | Valleyfield | 2020-11-13 |
Simone Sanita | WR | 6'3 | 195 | Laval | 2020-10-30 |
Sunny Letourneau | DE | 6'1 | 230 | Lennoxville | 2020-11-02 |
Tchembe Franck Cesar | RB | 5'10 | 200 | Obala | 2020-11-23 |
Trevor Bloxham | OT | 6'5 | 295 | Lennoxville | 2020-12-20 |
Vincent Pedneault | WR | 5'11 | 180 | Sainte-Catherine | 2020-12-09 |
William Tremblay | WR | 5'10 | 185 | Quebec City | 2020-11-04 |
Yann Reynolds | RB | 5'11 | 195 | St-Hyacinthe | 2020-09-25 |

( 11 / 2 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Aidan Atkins | WR | 6'3 | 180 | Port Colborne | 2020-12-01 |
Alex Gordon | OT | 6'5 | 275 | Barrie | 2020-12-09 |
Anakin Guthrie | DB | 5'7 | 145 | Guelph | 2020-12-02 |
Brayden Lefkas | LB | 6'0 | 200 | Burlington | 2020-11-18 |
Cameron Park | WR | 6'2 | 160 | Oshawa | 2020-12-01 |
Cedric Smith | WR | 5'10 | 180 | Binbrook | 2020-11-17 |
Drake Davis | WR | 6'0 | 185 | Guelph | 2020-11-25 |
Ettore Casati III | QB | 6'2 | 210 | Saint-Jean-sure-Richelieu | 2020-09-01 |
Othniel Green | LB | 6'2 | 215 | London | 2021-01-15 |
Seamus Milligan | DT | 6'3 | 280 | Guelph | 2020-12-08 |
Sito Berrio | RB | 6'1 | 205 | Hamilton | 2021-01-16 |
Transfer
Name | Position | Ht | Wt | Hometown | Transfer Date |
---|---|---|---|---|---|
Keegan Dicks | WR | 6'3 | 175 | Etobicoke | 2020-11-24 |
Shawn Lal | QB | 6'5 | 190 | Abbotsford | 2020-11-19 |

( 25 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Alex Provan | LB | 6'0 | 190 | Burlington | 2020-11-05 |
Brenden Mason | OT | 6'3 | 280 | Courtice | 2021-01-04 |
Chris Tshikuna | LB | 5'11 | 205 | Hamilton | 2021-01-18 |
Daniel Crowe | OT | 6'4 | 260 | Dundas | 2020-12-14 |
Davies Mitchell | DB | 5'11 | 175 | Chilliwack | 2020-10-24 |
Demarco Lawrence | DE | 6'0 | 220 | Hamilton | 2020-10-06 |
Dillon Todd | DT | 6'2 | 250 | Grimsby | 2021-01-10 |
Ethan Rabiner | LB | 6'1 | 200 | North Vancouver | 2020-11-13 |
Gabriel Burke-Burfoot | DT | 6'2 | 350 | Kingston | 2020-11-05 |
Jake Bennett | WR | 6'1 | 180 | Burlington | 2020-09-23 |
Jamari Powell | DE | 6'5 | 235 | Toronto | 2021-01-10 |
Jayden Griffiths | LB | 6'0 | 200 | Toronto | 2020-10-05 |
Jeremiah Toussaint-Ferguson | RB | 5'7 | 155 | Waterloo | 2020-12-10 |
Jordan Sye | C | 6'2 | 255 | Port Coquitlam | 2020-10-21 |
Justin Cummings | CB | 5'10 | 165 | Brampton | 2020-11-13 |
Kain Brown | LB | 6'1 | 230 | Brampton | 2021-01-17 |
Layomi Ojutalayo | WR | 6'3 | 195 | Shelburne | 2020-10-05 |
Marcus Tenney | FB | 6'2 | 240 | Barrie | 2020-12-02 |
Mason Watson | RB | 6'2 | 210 | Toronto | 2020-11-25 |
Ryan Speight | WR | 6'3 | 185 | Brantford | 2020-10-05 |
Sebastien Parsalidis | FB | 5'11 | 225 | Toronto | 2021-01-10 |
Tristan Miller | DB | 6'0 | 170 | Milton | 2020-11-05 |
Tyeson Hunt | K/P | 6'0 | 175 | Kingston | 2020-11-23 |
Tyler Lutz | WR | 6'0 | 165 | Burlington | 2020-09-30 |
Tyler Potvin | OG | 6'3 | 295 | Burlington | 2020-09-20 |

( 20 / 1 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Alexis Dube | OG | 6'1 | 250 | Quebec City | 2020-11-07 |
Andrew Menzies | WR | 6'3 | 185 | Montreal | 2020-12-03 |
Arnaud Laporte | DB | 6'0 | 180 | Thetford Mines | 2020-10-01 |
Cedric Lamontagne | DT | 6'0 | 280 | Quebec City | 2020-10-31 |
Charles-Alexandre Jacques | LB | 6'3 | 220 | Quebec City | 2020-10-31 |
Dominique Jacques | DE | 6'3 | 230 | Lennoxville | 2020-10-26 |
Enzo Esposito | DT | 5'11 | 210 | Quebec City | 2020-10-01 |
Etienne Cloutier | OG | 6'4 | 245 | Quebec | 2020-12-19 |
Etienne Landry | WR | 5'11 | 175 | Quebec | 2020-11-20 |
Frederic Clements | QB | 6'2 | 195 | Jonquiere | 2020-10-01 |
Gabriel Leblond | RB | 5'10 | 170 | Levis | 2020-10-26 |
Gabriel Loiselle | WR | 6'0 | 190 | Saint-Augustin de Desmaures | 2020-10-01 |
Isaac Gaillardetz | WR | 6'3 | 200 | Trois-Rivières | 2020-11-30 |
Jasmin Desjardins | OG | 6'6 | 305 | Rimouski | 2020-11-10 |
Jean-Christophe Vibert | OT | 6'5 | 315 | Saint-Jean-sur-Richelieu | 2020-10-31 |
Mathieu Proteau | LB | 5'10 | 225 | Quebec City | 2020-10-28 |
Maxime Saucier-Lafond | CB | 6'0 | 200 | Quebec City | 2020-10-26 |
Samuel Cloutier | DT | 6'3 | 260 | Sherbrooke | 2020-11-10 |
William Naud | LB | 6'1 | 200 | Saint-Augustin de Desmaures | 2020-10-17 |
William Quenneville | DE | 6'3 | 220 | Saint-Augustin de Desmaures | 2020-10-31 |
Transfer
Name | Position | Ht | Wt | Hometown | Transfer Date |
---|---|---|---|---|---|
Theodore Seaborn | RB | 5'9 | 165 | Montreal | 2020-10-19 |

( 18 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Daniel Conway | DB | 5'10 | 170 | Winnipeg | 2020-09-01 |
Halem Hrizai | OG | 6'4 | 300 | Winnipeg | 2020-12-10 |
Hayden Piche | OG | 6'2 | 290 | Winnipeg | 2020-12-10 |
Jacob Weller | OT | 6'5 | 300 | Red Deer | 2020-09-25 |
Jake Nitychoruk | DB | 6'4 | 195 | Winnipeg | 2020-09-23 |
Jason Rushatsi | LB | 6'2 | 215 | Winnipeg | 2020-11-24 |
Jordan Hanslip | QB | 6'1 | 170 | Winnipeg | 2020-11-06 |
Kaleb Mackie-McLeod | DE | 6'4 | 245 | Winnipeg | 2020-10-06 |
Matt Toyne | WR | 6'0 | 165 | Winnipeg | 2020-11-16 |
Negus Lewin | RB | 5'11 | 165 | Winnipeg | 2020-11-30 |
Owen Miller | DB | 5'11 | 175 | Winnipeg | 2020-09-27 |
Payton Falk | DB | 6'1 | 200 | Steinbach | 2020-10-01 |
Sawyer Thiessen | QB | 6'2 | 180 | Steinbach | 2020-10-01 |
Seth McDonald | DE | 6'2 | 225 | Winnipeg | 2020-12-10 |
Steven Koniuck | WR | 6'0 | 170 | Winnipeg | 2020-09-01 |
Trey White | WR | 5'11 | 145 | Winnipeg | 2020-11-12 |
Tyshon Rosas | C | 6'2 | 295 | Calgary | 2020-11-24 |
Westan Shiels | DE | 6'3 | 240 | Virden | 2020-09-25 |

( 24 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Agostino Giagnacovo | DB | 6'0 | 185 | Saint-Anne-de-Bellevue | 2020-11-19 |
Alex-Antoine Mayer | LB | 6'0 | 200 | l\\\'Assomption | 2020-12-01 |
Cedric Dery | LB | 6'1 | 185 | Victoriaville | 2020-11-30 |
Felix-Olivier Leclerc | DB | 5'11 | 175 | Sherbrooke | 2020-12-18 |
Giovanni Bitodi | DB | 6'0 | 170 | Victoriaville | 2020-11-30 |
Gregoire Couture | LB | 6'1 | 205 | St. Hyacinthe | 2020-11-18 |
Jake Applebaum | DB | 5'7 | 180 | Sainte Anne De Bellevue | 2020-12-18 |
Jeffrey Amisal-Chatelier | RB | 6'1 | 205 | Laval | 2020-11-30 |
Keali Barker | DB | 5'11 | 170 | Sainte-Anne-de-Bellevue | 2020-11-30 |
Krishan Prasad | OT | 6'4 | 240 | Vancouver | 2020-11-20 |
Louis-Gabriel Halle | OG | 6'0 | 220 | St-Georges | 2020-11-30 |
Luca Poisson-Vecchio | FB | 6'0 | 190 | Montreal | 2020-12-08 |
Mathieu Kelisle | LB | 6'2 | 195 | Jonquiere | 2020-11-30 |
Mathieu Delisle | LB | 6'2 | 195 | Jonquiere | 2020-11-26 |
Max Wilson | LB | 6'0 | 185 | Toronto | 2020-12-17 |
Nathan Lilian Guiougou | CB | 5'11 | 185 | Levis | 2020-12-08 |
Nicholas Gorenc | WR | 6'2 | 190 | Saint Anne De Bellevue | 2020-12-20 |
Nicolas Pelesh | DB | 6'2 | 175 | Vancouver | 2020-12-19 |
Pierre-Evans Desire | OG | 6'0 | 240 | Montreal | 2020-11-17 |
Ryan McNally | DB | 6'2 | 195 | Montreal | 2020-11-23 |
Teddy Charlot | DT | 6'0 | 250 | Montreal | 2020-12-02 |
Teddy Charlot | DT | 6'0 | 250 | Montreal | 2020-12-02 |
Victor Leblanc | WR | 5'7 | 165 | Sainte-Therese | 2020-12-16 |
Zachary Aboud | OG | 6'1 | 280 | Montreal | 2020-11-16 |

( 13 / 1 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Alexander Haley | OG | 6'3 | 280 | Hamilton | 2020-10-25 |
Austin West | DB | 5'11 | 175 | Sarnia | 2020-12-03 |
Carson Harvey | WR | 6'3 | 180 | Douro-Dummer | 2020-11-15 |
Cedric Briere | OG | 6'1 | 275 | Montreal | 2020-11-16 |
Jarod Tessier | WR | 6'2 | 190 | Welland | 2020-11-05 |
Jesse King | RB | 5'9 | 195 | Hamilton | 2021-01-11 |
John Obafaiya | DE | 5'11 | 220 | Calgary | 2020-11-30 |
Josh Butler | LB | 6'2 | 205 | Hamilton | 2020-11-04 |
Liam Jeewan | DB | 6'0 | 185 | Mississauga | 2020-11-28 |
Mekai Saillant | RB | 6'1 | 220 | Winnipeg | 2021-01-11 |
Nik Mahlman | DB | 5'9 | 175 | Drumbo | 2021-01-11 |
Quinn McGregor | FB | 6'3 | 235 | Dundas | 2021-01-11 |
Wyatt Sayers | LB | 6'0 | 225 | Burlington | 2021-01-11 |
Transfer
Name | Position | Ht | Wt | Hometown | Transfer Date |
---|---|---|---|---|---|
Ben MacDonald | K/P | 6'0 | 190 | Kamloops | 2020-09-01 |

( 28 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Adam De Goede | OT | 6'4 | 325 | Laval | 2020-10-19 |
Anthony Renault | RB | 5'9 | 180 | Montreal | 2020-10-24 |
Anthony Boire | DE | 6'3 | 205 | Montreal | 2020-12-01 |
Bradley Nseka | DT | 6'4 | 325 | Montreal | 2020-11-07 |
Christopher Fontenard | DE | 6'3 | 265 | Dominican Republic | 2020-10-20 |
Clement Chevalier | DB | 6'0 | 180 | Arradon | 2020-10-21 |
Dudley Jones-Alexandre | WR | 6'1 | 160 | Laval | 2020-11-23 |
Elijah Cramaix | DB | 6'2 | 190 | Quebec City | 2020-10-22 |
Fabrice Hennekens | WR | 6'3 | 205 | Sherbooke | 2020-11-02 |
Fred Ymele Wickel | CB | 6'0 | 180 | College Laval | 2020-11-04 |
Gabriel Lessard | LB | 6'2 | 220 | Longueuil | 2020-10-16 |
Gabriel Maisonneuve | DE | 6'3 | 225 | Gatineau | 2020-10-21 |
Guillaume Perrier | DT | 6'2 | 245 | Montreal | 2020-10-29 |
Jeremiah Ojo | DE | 6'3 | 220 | Sainte-Anne-de-Bellevue | 2020-11-30 |
Johan Lubin | DB | 5'11 | 170 | Montreal | 2020-11-18 |
Julian Nelson | CB | 5'10 | 165 | Montreal | 2020-11-05 |
Mathieu Parenteau | OT | 6'3 | 290 | Sherbrooke | 2020-10-26 |
Ming Xi Cui | OG | 6'2 | 270 | Montreal | 2020-10-28 |
Natan Girouard-Langlois | RB | 6'1 | 255 | Quebec | 2020-11-20 |
Nicholas Cenacle-Altidor | WR | 6'2 | 180 | Montreal | 2020-11-15 |
Simon Coutu | LB | 6'2 | 210 | Repenigny | 2020-12-04 |
Simon Riopel | WR | 5'10 | 165 | Gatineau | 2020-10-20 |
Simon Neil Loisel | WR | 5'11 | 160 | Lennoxville | 2020-10-16 |
Varens Janvier | C | 6'0 | 275 | Laval | 2020-11-06 |
Vincent Beauregard | WR | 6'0 | 200 | Montreal | 2020-12-01 |
Wedens Alexandre Jr | WR | 5'8 | 155 | Montreal | 2020-10-23 |
William Legault | WR | 6'2 | 180 | Lennoxville | 2020-10-18 |
Xavier Brault | LB | 6'5 | 210 | Saint-Lambert | 2020-10-27 |

( 18 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Aden Pelley | RB | 6'1 | 195 | Whitecourt | 2020-12-10 |
Cody Carr | WR | 6'3 | 200 | Saint John | 2020-12-04 |
Domenic Ferrari | OG | 5'10 | 250 | Richmond hill | 2020-12-03 |
Dylan Kurtz | DT | 6'2 | 250 | Swift Current | 2021-01-18 |
Emile Blais | LB | 5'8 | 205 | La Pocatiere | 2020-12-12 |
Emile Blais | LB | 5'8 | 205 | La Pocatiere | 2020-12-12 |
Jack Gillis | LB | 6'0 | 200 | Ottawa | 2020-09-01 |
James Laceby | QB | 6'1 | 180 | Sharon | 2020-11-02 |
Johnathan Fazio Raposo | OT | 6'3 | 250 | Mississauga | 2020-12-05 |
Jory Parsons | TE | 6'1 | 190 | Sackville | 2020-12-10 |
Michael Rock | DB | 6'1 | 180 | Kewswick | 2020-11-27 |
Michael Rochon | DE | 6'2 | 235 | Milton | 2020-12-04 |
Nathan Coleman | WR | 5'8 | 175 | Smiths Falls | 2020-11-03 |
Reid MacKay | LB | 6'2 | 210 | New Maryland | 2020-11-04 |
Ryan Wojick | DE | 6'2 | 220 | Moncton | 2020-12-01 |
Samuel Melanson | WR | 6'3 | 190 | Riverview | 2020-10-26 |
Treyvon Boyce | RB | 5'7 | 150 | Ottawa | 2020-12-09 |
Zachary Kosior | FB | 5'7 | 205 | Binbrook | 2020-12-02 |

( 13 / 5 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Agaric Amedlin | DB | 5'7 | 170 | Lennoxville | 2020-10-01 |
Benjamin Williams | RB | 5'10 | 180 | Ottawa | 2020-09-14 |
Dustin Fellows | WR | 6'3 | 190 | Kingston | 2020-12-01 |
Gael Nikiema | OG | 6'2 | 300 | Sherbrooke | 2020-11-28 |
Jake Saikaley | WR | 6'1 | 205 | Sainte-Anne-De-Bellevue | 2020-11-30 |
Jerry Delorme | RB | 6'1 | 180 | Ottawa | 2020-11-26 |
Kevin Beauchamps | OT | 6'4 | 250 | Saint-Augustin de Desmaures | 2020-10-01 |
Linden Williams | WR | 6'1 | 175 | Victoria | 2020-11-01 |
Martin Blais | DB | 5'7 | 170 | Valleyfield | 2020-10-01 |
Riley Sagriff | WR | 6'2 | 185 | Ernestown | 2020-11-27 |
Tristan Fortin | OT | 6'2 | 250 | Saint-Augustin de Desmaures | 2020-10-01 |
Zach Seguin | OT | 6'6 | 280 | Ottawa | 2021-01-22 |
Zachary Michaud | FB | 6'1 | 220 | Quebec City | 2020-12-08 |
Transfer
Name | Position | Ht | Wt | Hometown | Transfer Date |
---|---|---|---|---|---|
Johari McGregor | LB | 5'11 | 230 | Montreal | 2021-01-19 |
Huzaifah Rana | QB | 6'2 | 190 | Ottawa | 2020-10-28 |
Willy-Pierre Dimbongi | WR | 6'2 | 185 | Ottawa | 2020-10-23 |
Jean-Paul Cimankinda | RB | 6'1 | 225 | Ottawa | 2020-10-15 |
AK Ismail | DB | 6'1 | 185 | Ottawa | 2021-01-18 |

( 20 / 0 )
Name | Position | Ht | Wt | Hometown | Commit Date |
---|---|---|---|---|---|
Aidan Vint | DB | 6'1 | 170 | Kelowna | 2020-10-17 |
Alex Vreeken | QB | 6'3 | 190 | Kingston | 2020-10-17 |
Ben Vickers | OG | 6'3 | 290 | Bowmanville | 2020-10-17 |
Cash Cuthbert | OT | 6'5 | 275 | Weyburn | 2020-10-17 |
Chase Clayton | OT | 6'5 | 265 | Sackville | 2020-10-21 |
Jackson Reid | LB | 6'4 | 210 | Victoria | 2020-12-17 |
Jade Boucetta | QB | 6'0 | 185 | Westmount | 2020-10-17 |
Jalen Grabell | LB | 6'2 | 230 | Stouffville | 2020-10-17 |
Jerry An | DT | 6'4 | 260 | Oakville | 2020-10-17 |
Jonah Davidson | DE | 6'4 | 220 | Mississauga | 2020-10-17 |
Nicolas Adair | WR | 6'3 | 220 | Kingston | 2020-10-21 |
Noah Gross | DB | 5'11 | 175 | Kelowna | 2020-10-17 |
Nuer Gatkuoth | LB | 6'3 | 205 | Edmonton | 2020-10-17 |
Oliver Griffiths | K/P | 6'3 | 190 | London | 2020-10-17 |
Parsa Heydarzadeh | DB | 6'2 | 180 | Vancouver | 2020-12-18 |
