2022 - U Sports ( Commits / Transfers )
Acadia (21 / 0)
Alberta (27 / 0)
Bishops (16 / 0)
Calgary (23 / 0)
Carleton (14 / 0)
Concordia (11 / 0)
Guelph (33 / 3)
Laurier (29 / 1)
Laval (6 / 0)
Manitoba (19 / 0)
McMaster (21 / 1)
Montreal (4 / 0)
Mount Allison (26 / 0)
Ottawa (17 / 2)
Queens (17 / 0)
Regina (25 / 1)
Saskatchewan (17 / 1)
St. Francis Xavier (28 / 1)
St. Marys (2 / 0)
U of T (27 / 0)
UBC (3 / 0)
Waterloo (29 / 0)
Western (20 / 0)
Windsor (9 / 1)
York (14 / 1)
| Name | Position | School | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|---|
| Andrew Rees | WR | Acadia | 5'7 | 165 | Clarkson | 2022-03-08 |
| Andrew Pilichos | OT | Acadia | 6'3 | 230 | Bedford | 2022-01-24 |
| Ben Fraser | RB | Acadia | 6'0 | 210 | Ottawa | 2022-04-12 |
| Ben Garus | RB | Acadia | 6'0 | 195 | Bedford | 2022-01-21 |
| Bibbian Hamilton | RB | Acadia | 6'3 | 200 | Hamilton | 2022-04-13 |
| Cameron Hunt | DB | Acadia | 5'10 | 160 | Truro | 2022-01-19 |
| Chad Alexander | WR | Acadia | 6'3 | 195 | St John | 2022-01-15 |
| Charlie Foran | LB | Acadia | 5'11 | 200 | Wolfville | 2022-02-03 |
| Cody Croucher | DB | Acadia | 6'2 | 175 | Ottawa | 2022-04-15 |
| Dominick Godreau | DB | Acadia | 6'0 | 185 | St John | 2022-02-02 |
| Jeffrey McCracken | OT | Acadia | 6'3 | 275 | Edmonton | 2022-01-17 |
| Jon Gray | OG | Acadia | 6'2 | 310 | Saint John | 2022-02-25 |
| Josh Martin | WR | Acadia | 6'3 | 205 | Halifax | 2022-01-18 |
| Kailan Harrison | DE | Acadia | 6'2 | 225 | Salisbury West | 2022-02-01 |
| Keiran Richards | OT | Acadia | 6'4 | 275 | St Stephen | 2022-04-14 |
| Kosta Zannis | LB | Acadia | 6'2 | 200 | Calgary | 2022-03-23 |
| Matthew Shannon | LB | Acadia | 6'3 | 205 | Truro | 2022-01-14 |
| Noah Avery | WR | Acadia | 6'5 | 200 | Sackville | 2022-04-27 |
| Owen Nightingale | DB | Acadia | 5'10 | 160 | Ottawa | 2022-03-24 |
| Pierce Sweeney | RB | Acadia | 5'10 | 170 | Miramichi | 2022-04-18 |
| Rory Litt | LB | Acadia | 6'2 | 190 | Tantallon | 2022-02-24 |
| Cade Labrecque | QB | Alberta | 6'1 | 200 | Grande Prairie | 2021-12-22 |
| Cale Strom | DT | Alberta | 6'4 | 290 | Lethbridge | 2022-01-13 |
| Carson Shewfelt | DT | Alberta | 6'5 | 245 | Winnipeg | 2022-03-04 |
| Carter Remillard | C | Alberta | 6'1 | 265 | Grande Prairie | 2022-01-17 |
| Carter Kettyle | WR | Alberta | 6'1 | 195 | Grovedale | 2021-09-01 |
| Cody Peever | WR | Alberta | 6'2 | 195 | Sylvan Lake | 2022-01-14 |
| Dalton Mendive | DE | Alberta | 6'4 | 210 | Calgary | 2022-03-01 |
| Dawson Hoard | DE | Alberta | 6'6 | 235 | Thunder Bay | 2022-01-14 |
| Declan Dunn | WR | Alberta | 6'0 | 160 | South Delta | 2022-01-18 |
| Duncan Critch | RB | Alberta | 5'8 | 185 | Ardmore | 2022-01-18 |
| Duncan Whetter | OT | Alberta | 6'8 | 310 | Courtenay | 2021-09-05 |
| Dylan Yorke | DT | Alberta | 6'0 | 260 | Sherwood Park | 2021-12-14 |
| Ercy Avul | WR | Alberta | 6'2 | 165 | Abbotsford | 2022-01-15 |
| Finn Shea | LB | Alberta | 6'1 | 190 | Duncan | 2022-01-25 |
| Gregor Mackenzie | DE | Alberta | 6'2 | 205 | Duncan | 2022-01-22 |
| Jaxon Vandenberghe | CB | Alberta | 6'1 | 150 | Calgary | 2021-11-05 |
| Jayden Strzok | DT | Alberta | 6'2 | 225 | Victoria | 2022-01-19 |
| Landon Maddigan | OT | Alberta | 6'3 | 270 | Sherwood Park | 2022-02-02 |
| Matthew Ljuden | OG | Alberta | 6'0 | 300 | Grand Prairie | 2021-11-25 |
| Quinton Kremp | RB | Alberta | 6'1 | 185 | Red Deer | 2022-01-30 |
| Raiden Duchesneau | RB | Alberta | 5'9 | 155 | High Prairie | 2021-09-01 |
| Robbie Buffalo | DE | Alberta | 6'3 | 220 | Fort McMurray | 2021-09-27 |
| Sam Thiel | DE | Alberta | 6'5 | 240 | West Vancouver | 2022-01-24 |
| Skyllar Mckay | CB | Alberta | 5'9 | 155 | Sherwood Park | 2022-03-25 |
| Tyler Morris | C | Alberta | 6'1 | 300 | Edmonton | 2022-05-11 |
| Tyler Milev | WR | Alberta | 6'3 | 180 | Calgary | 2022-03-18 |
| Tytan Johannesson | DB | Alberta | 6'0 | 170 | Sherwood Park | 2021-12-14 |
| Alex MacDonald | DB | Bishops | 6'0 | 185 | Halifax | 2022-03-11 |
| Cedric Maurice | WR | Bishops | 5'9 | 170 | Laval | 2022-01-26 |
| Cherif Camara | DB | Bishops | 6'0 | 180 | Sherbrooke | 2022-01-14 |
| Damien Chu | OT | Bishops | 6'2 | 260 | Montreal | 2022-02-04 |
| Erik MacKenzie | OT | Bishops | 6'2 | 260 | Winnipeg | 2022-02-04 |
| Felix Massicotte | DB | Bishops | 6'0 | 180 | L\\\'ancienne-lorette | 2022-01-11 |
| Gabin Leux | WR | Bishops | 6'0 | 175 | Vannes | 2022-01-11 |
| Gabriel Belanger | CB | Bishops | 6'0 | 175 | Saint-Sulpice | 2021-12-17 |
| Gino Carpineta | RB | Bishops | 5'9 | 180 | Montreal | 2022-01-24 |
| Jack Johnson | OT | Bishops | 6'2 | 260 | Aurora | 2022-02-09 |
| Jeremie Trudel | DE | Bishops | 6'4 | 205 | Gatineau | 2022-01-25 |
| Justin Quirion | QB | Bishops | 6'0 | 175 | Saint-Georges | 2022-03-30 |
| Michael Nicoletta | RB | Bishops | 5'7 | 165 | Sault Ste. Marie | 2022-04-21 |
| Morgan Lawson | WR | Bishops | 6'0 | 150 | Winnipeg | 2022-03-15 |
| Rafferty Haas | DT | Bishops | 6'0 | 290 | Chateauneuf-Villevielle | 2022-01-06 |
| Zach Marier | LB | Bishops | 6'0 | 210 | Terrebonne | 2022-05-20 |
| Adrik Guerra | CB | Calgary | 6'0 | 160 | Calgary | 2022-03-19 |
| Brandon Iticka | DE | Calgary | 6'7 | 245 | Calgary | 2022-04-13 |
| Carson Procee | TE | Calgary | 6'5 | 230 | Lethbridge | 2022-02-16 |
| Carter Lucyshyn | DB | Calgary | 5'9 | 180 | Calgary | 2022-03-08 |
| Casey Albert | WR | Calgary | 5'10 | 170 | Red Deer | 2022-01-21 |
| Darius Redhead | DE | Calgary | 6'3 | 220 | Calgary | 2022-04-18 |
| Elijah Matthies | TE | Calgary | 6'3 | 270 | Swift Current | 2022-06-16 |
| Everett Schmuland | LB | Calgary | 5'11 | 205 | Kelowna | 2022-06-12 |
| Grayson Taylor | OG | Calgary | 6'4 | 295 | Calgary | 2021-12-10 |
| Jaxon Turner | LB | Calgary | 6'2 | 180 | Calgary | 2022-04-07 |
| Lucas Yanchishyn | CB | Calgary | 6'2 | 170 | Winnipeg | 2021-10-15 |
| Matthew Sibley | WR | Calgary | 6'0 | 185 | Calgary | 2022-05-31 |
| Mikel-Ange Desjardins | WR | Calgary | 5'11 | 185 | Gatineau | 2022-05-10 |
| Osasere Odemwingie | LB | Calgary | 6'2 | 215 | Calgary | 2021-09-01 |
| Roan Reid | WR | Calgary | 6'0 | 175 | Vernon | 2022-02-14 |
| Roy Tanwani | QB | Calgary | 6'1 | 185 | Edmonton | 2022-01-13 |
| Ruyter Swagar | LB | Calgary | 6'1 | 190 | Calgary | 2022-02-22 |
| Steen Knudsen | DE | Calgary | 6'1 | 215 | Calgary | 2021-10-21 |
| Sylvester Ibelo | DT | Calgary | 6'3 | 270 | Calgary | 2021-12-06 |
| Taylor Innes | LB | Calgary | 5'11 | 180 | Calgary | 2022-02-16 |
| Tieso Piscionieri | RB | Calgary | 5'9 | 185 | Calgary | 2022-03-12 |
| Trey Loupelle | WR | Calgary | 5'10 | 185 | Calgary | 2022-03-30 |
| Tyson Kelly | DB | Calgary | 6'2 | 185 | Chilliwack | 2022-04-07 |
| Alex Boily | DB | Carleton | 5'10 | 180 | Ottawa | 2022-03-31 |
| Andrew Christie | LB | Carleton | 5'11 | 200 | Ottawa | 2022-04-01 |
| Cal Zeran | OG | Carleton | 6'0 | 285 | Lunenburg | 2022-04-06 |
| Cam Wright | LB | Carleton | 6'0 | 200 | Kingston | 2022-04-04 |
| Cam Fahey | OG | Carleton | 6'0 | 285 | Ottawa | 2022-03-30 |
| Christopher Toupin | DB | Carleton | 5'11 | 185 | Quebec City | 2022-04-13 |
| Daniel Sheehan | WR | Carleton | 6'0 | 175 | Gatineau | 2022-04-08 |
| Ethan Boxall | LB | Carleton | 6'0 | 200 | Ottawa | 2022-03-30 |
| Frederick Hachey | WR | Carleton | 6'2 | 175 | Montreal | 2021-11-25 |
| Jeremy Steele | LB | Carleton | 6'2 | 195 | Laval | 2021-11-25 |
| Justin Shibley | QB | Carleton | 6'0 | 175 | Ottawa | 2022-03-31 |
| Liam Krawchuk | DB | Carleton | 6'0 | 185 | Thunder Bay | 2022-04-07 |
| Nanakojo Ghapson | LB | Carleton | 6'0 | 200 | LA | 2022-04-05 |
| Nicolas Cerquozzi | WR | Carleton | 6'0 | 175 | Ottawa | 2022-04-01 |
| Aleksi Leblanc | OT | Concordia | 6'0 | 275 | L\\\'Assomption | 2021-12-18 |
| Antoine Jerome | LB | Concordia | 6'1 | 215 | Rigaud | 2021-12-20 |
| Benjamin Bellefroid | DE | Concordia | 6'2 | 240 | Saint-Jean-sur-Richelieu | 2021-12-06 |
| Francois Richer | DE | Concordia | 6'1 | 220 | St. Lambert | 2021-12-20 |
| Jean-Philippe Giguere | DB | Concordia | 5'7 | 170 | Levis | 2022-01-17 |
| Joe Valcourt | DT | Concordia | 6'2 | 260 | Boucherville | 2021-12-09 |
| Joshua Murphy | CB | Concordia | 5'11 | 170 | St. Lambert | 2021-12-10 |
| Loik Gagne | LB | Concordia | 6'1 | 215 | Montreal | 2021-12-07 |
| Mohamed-Hamadou Soumana | DB | Concordia | 5'10 | 160 | L\\\'Ancienne-Lorette | 2021-12-12 |
| Nicolas Roy | LB | Concordia | 5'11 | 170 | La Prairie | 2021-12-13 |
| Sebastian Gervais | LB | Concordia | 5'11 | 170 | Saint-Augustin de Desmaures | 2021-12-16 |
| Abdul Hamzeh | OT | Guelph | 6'7 | 290 | Oakville | 2022-02-18 |
| Athan Paarsalu | TE | Guelph | 6'2 | 215 | Woodstock | 2021-11-29 |
| Cameron Taylor | DB | Guelph | 6'0 | 175 | Barrie | 2022-02-23 |
| Carter Islip | LB | Guelph | 5'11 | 185 | Burlington | 2022-01-20 |
| Connor Miller | OG | Guelph | 6'4 | 290 | Woodstock | 2021-11-29 |
| Curtis Ball | OG | Guelph | 6'4 | 295 | Woodstock | 2021-11-29 |
| Denver Beazley | LB | Guelph | 6'0 | 210 | Waterdown | 2022-03-02 |
| Donavin Milloy | RB | Guelph | 5'10 | 180 | Hamilton | 2022-04-28 |
| Ethan Hough | DB | Guelph | 6'1 | 185 | Ottawa | 2022-05-13 |
| Gianni Green | DB | Guelph | 6'2 | 200 | Mississauga | 2022-03-16 |
| Isaiah Smith | RB | Guelph | 6'1 | 215 | Burlington | 2021-12-20 |
| Jack Cobb | LB | Guelph | 6'3 | 215 | Burlington | 2021-11-28 |
| Josh Messina | WR | Guelph | 6'1 | 175 | Hamilton | 2022-02-16 |
| Josh Clark | LB | Guelph | 6'0 | 205 | Hamilton | 2021-12-14 |
| Josh Costigan | LB | Guelph | 6'2 | 200 | Mississauga | 2022-02-25 |
| Khalil Wilson | WR | Guelph | 6'1 | 185 | Toronto | 2021-12-20 |
| Khumail Khilji | DE | Guelph | 6'3 | 230 | Milton | 2021-12-18 |
| Laurent Paquin | TE | Guelph | 6'3 | 220 | Laval | 2022-02-17 |
| Mac Roy | LB | Guelph | 6'2 | 195 | Waterloo | 2022-01-21 |
| Mason Duvall | RB | Guelph | 5'11 | 185 | Belleville | 2021-11-29 |
| Max Barber | DT | Guelph | 6'4 | 310 | Hamilton | 2022-03-30 |
| Max Holmes | DE | Guelph | 6'2 | 210 | Oakville | 2021-12-18 |
| Miltiadis Koulelis | RB | Guelph | 6'2 | 215 | Victoria | 2022-03-01 |
| Mitchel Schechinger | C | Guelph | 6'3 | 285 | Mississauga | 2022-03-05 |
| Nathan Stam | DB | Guelph | 6'3 | 200 | Guelph | 2021-12-18 |
| Nolan Chalmers | OG | Guelph | 6'1 | 280 | Barrie | 2021-12-04 |
| Parker Walsh | OT | Guelph | 6'5 | 310 | Wolfville | 2021-09-01 |
| Riley O\'Brien | WR | Guelph | 6'0 | 180 | Barrie | 2022-04-26 |
| Robbie Keyes-Wilson | DT | Guelph | 6'3 | 280 | Oakville | 2022-03-12 |
| Sam Lack | DB | Guelph | 5'11 | 175 | Burlington | 2021-11-14 |
| Troy Hawkins | QB | Guelph | 5'11 | 170 | Dartmouth | 2022-06-07 |
| Will Leon | LB | Guelph | 6'0 | 200 | Barrie | 2021-12-20 |
| Yunus Larry | LB | Guelph | 6'1 | 220 | Hamilton | 2022-04-13 |
| Alec Vandebelt | WR | Laurier | 6'0 | 185 | Cambridge | 2022-02-07 |
| Bryn Palin | LB | Laurier | 6'0 | 200 | Cambridge | 2022-02-15 |
| Carter Will | DB | Laurier | 6'0 | 175 | Sudbury | 2022-02-03 |
| Daniel Oladunjoye | DT | Laurier | 6'2 | 270 | Mississauga | 2022-02-23 |
| Daniel Kieta | DE | Laurier | 6'4 | 195 | St. Thomas | 2022-01-13 |
| Darion Bacik-Hadden | RB | Laurier | 5'10 | 210 | Chatham-Kent | 2022-03-02 |
| Famous Aghayere | RB | Laurier | 5'10 | 180 | Winnipeg | 2022-04-25 |
| Isaac Willis | QB | Laurier | 6'3 | 175 | Milton | 2022-03-29 |
| Jace Atkinson | WR | Laurier | 6'0 | 175 | Surrey | 2022-03-24 |
| Jason Arigbe | OT | Laurier | 6'4 | 305 | Toronto | 2022-02-01 |
| Jaxon Stebbings | WR | Laurier | 6'1 | 185 | Surrey | 2022-03-08 |
| Jonathan Gittens | RB | Laurier | 5'11 | 190 | Milton | 2022-01-28 |
| Josh Elk | K/P | Laurier | 6'3 | 200 | Wasaga Beach | 2022-02-08 |
| Kamil Kubecki | WR | Laurier | 6'1 | 195 | Brantford | 2022-01-06 |
| Kiansei Grant | DE | Laurier | 6'4 | 220 | Toronto | 2022-01-22 |
| Kyle Nesbit | LB | Laurier | 6'2 | 215 | Barrie | 2022-01-17 |
| Liam Murphy | DE | Laurier | 6'3 | 205 | Oakville | 2022-01-07 |
| Lucas Cabral | LB | Laurier | 6'0 | 200 | Waterloo | 2022-02-26 |
| Mason Arruda | DB | Laurier | 6'0 | 180 | Burlington | 2022-01-12 |
| Matt Zarzicki | OT | Laurier | 6'8 | 280 | Guelph | 2022-01-14 |
| Michael Noudoukou | DB | Laurier | 6'2 | 190 | Toronto | 2022-03-07 |
| Michael Hedderson | C | Laurier | 6'3 | 300 | Milton | 2022-01-07 |
| Quinn Craddock | DE | Laurier | 6'0 | 230 | Barrie | 2022-03-08 |
| Ryan Ramos | OG | Laurier | 6'5 | 265 | Kitchener | 2021-12-03 |
| Sam Levasseur | LB | Laurier | 6'0 | 200 | Peterborough | 2022-02-28 |
| Sam Bennett | DB | Laurier | 6'0 | 185 | Edmonton | 2022-03-22 |
| Scott Miron | LB | Laurier | 6'0 | 205 | Ottawa | 2022-01-10 |
| Spencer Walsh | DE | Laurier | 6'5 | 270 | Brantford | 2021-09-10 |
| Valentine Adedeji | DB | Laurier | 5'11 | 170 | Winnipeg | 2022-04-29 |
| Anthony Lamontagne | DT | Laval | 5'11 | 275 | Quebec | 2021-12-19 |
| Arnaud Burkel | DE | Laval | 6'2 | 290 | Strasbourg, FR | 2022-05-12 |
| Emeric Boutin | FB | Laval | 6'3 | 230 | Sainte-Therese | 2021-12-19 |
| Emile Choquet | K/P | Laval | 6'0 | 145 | St-Augustin de Demaures | 2021-12-19 |
| Guillaume Cauchon | WR | Laval | 5'11 | 170 | Quebec | 2021-12-22 |
| Kalenga Muganda | RB | Laval | 5'11 | 215 | Quebec | 2022-06-28 |
| Brayden Parker | DB | Manitoba | 6'1 | 180 | Thunder Bay | 2022-01-13 |
| Brendt Adams | WR | Manitoba | 6'2 | 175 | Calgary | 2021-11-09 |
| Breyden Parker | CB | Manitoba | 6'3 | 175 | Thunder Bay | 2022-01-07 |
| DeShawn Lejour | WR | Manitoba | 6'4 | 215 | Winnipeg | 2022-01-13 |
| Drew Boucher | OT | Manitoba | 6'4 | 245 | Winnipeg | 2021-12-07 |
| Ethan Homan | K/P | Manitoba | 6'0 | 205 | Mission | 2022-05-11 |
| James Stockwood | DE | Manitoba | 6'7 | 300 | Bowmanville | 2022-05-10 |
| Jordin Boucher | DT | Manitoba | 6'4 | 265 | Winnipeg | 2021-12-07 |
| Keenan Karish | OT | Manitoba | 6'4 | 285 | Gimli | 2022-06-16 |
| Mason Boomhower | QB | Manitoba | 6'1 | 185 | Ottawa | 2021-11-09 |
| Niko Difonte | K/P | Manitoba | 6'0 | 180 | Winnipeg | 2022-05-09 |
| Owen Merry | DB | Manitoba | 6'0 | 185 | Vancouver | 2022-01-13 |
| Ryan Bruneau | WR | Manitoba | 6'2 | 185 | Winnipeg | 2021-10-30 |
| Ryan Wall | OT | Manitoba | 6'7 | 250 | Winnipeg | 2022-01-20 |
| Sean Cullen | LB | Manitoba | 6'2 | 200 | North Vancouver | 2022-01-13 |
| Seth Chizda | DB | Manitoba | 6'0 | 160 | Winnipeg | 2022-01-13 |
| Taron Barbour | WR | Manitoba | 6'0 | 190 | Winnipeg | 2022-05-10 |
| Tyson Spence | DE | Manitoba | 6'3 | 245 | Winnipeg | 2022-05-30 |
| Yaron Mirkin | CB | Manitoba | 5'11 | 185 | Winnipeg | 2022-06-12 |
| Andrew Grant | LB | McMaster | 6'2 | 230 | Edmonton | 2021-11-02 |
| Anthony Sestanovic | LB | McMaster | 6'1 | 220 | Oakville | 2022-02-04 |
| Aspen Houge | OT | McMaster | 6'7 | 245 | Hamilton | 2022-02-04 |
| Blake Williams | DB | McMaster | 5'11 | 200 | Burlington | 2022-02-04 |
| Cade Jermyn | DB | McMaster | 6'1 | 210 | Bobcaygeon | 2022-02-04 |
| Caden Caligiuri | WR | McMaster | 6'1 | 200 | Winnipeg | 2022-02-04 |
| Devante Hudson | WR | McMaster | 6'3 | 210 | Cambridge | 2022-02-04 |
| Dimitri Duffield | DE | McMaster | 6'6 | 250 | Hamilton | 2022-02-04 |
| Jacob Hoy | LB | McMaster | 6'1 | 215 | Norwood | 2022-02-04 |
| Josiah Clarke | LB | McMaster | 6'2 | 240 | Hamilton | 2022-02-04 |
| Luke Pain | DE | McMaster | 6'4 | 230 | Hamilton | 2022-02-04 |
| Matthew McPhie | LB | McMaster | 5'11 | 205 | Delta | 2022-02-04 |
| Mice Chibangu | DB | McMaster | 6'1 | 190 | Montreal | 2022-02-04 |
| Michael Cornish | WR | McMaster | 6'0 | 190 | Ottawa | 2021-10-02 |
| Michael Hampson | OG | McMaster | 6'1 | 280 | Hamilton | 2022-02-04 |
| Michael Hovart | K/P | McMaster | 5'8 | 170 | Hamilton | 2022-02-04 |
| Paven Sidhu | OT | McMaster | 6'3 | 275 | Brampton | 2022-02-04 |
| Ryder Lytle | OT | McMaster | 6'6 | 280 | Bobcaygeon | 2022-02-04 |
| Stephen Narancic | WR | McMaster | 6'5 | 210 | Hamilton | 2022-02-04 |
| Uche Onyekwere | DE | McMaster | 6'2 | 235 | Toronto | 2022-02-04 |
| Victor Bodi | DB | McMaster | 5'9 | 180 | Hamilton | 2022-02-04 |
| Alassane Diouf | OG | Montreal | 6'3 | 320 | Sherbrooke | 2022-01-14 |
| Charles-Elliot Boulianne | LB | Montreal | 6'0 | 210 | Saint-Bruno de Montarville | 2022-01-13 |
| Mukendi Jhonathan Mutombo | DE | Montreal | 6'4 | 225 | Montreal | 2022-02-25 |
| Rafael Delgove | OT | Montreal | 6'4 | 310 | Montreal | 2022-01-13 |
| Ben Michel | LB | Mount Allison | 5'10 | 195 | Weyburn | 2022-01-21 |
| Brandt Burzuk | RB | Mount Allison | 5'7 | 200 | Red Deer | 2022-02-11 |
| C-J Valenti | QB | Mount Allison | 6'0 | 180 | Sainte-Therese | 2022-01-10 |
| Christopher Finden | WR | Mount Allison | 6'4 | 205 | Prince George | 2022-02-15 |
| Colby Cormier | OG | Mount Allison | 6'1 | 290 | Bedford | 2022-01-29 |
| Cortrell Simmonds | DT | Mount Allison | 5'9 | 260 | Dartmouth | 2022-05-25 |
| Curtis Squires | LB | Mount Allison | 6'3 | 205 | Quispamsis | 2022-01-13 |
| Declan Helmkay | DB | Mount Allison | 6'2 | 170 | Oakville | 2022-01-17 |
| Ethan Doherty | DB | Mount Allison | 6'0 | 170 | Sackville | 2022-02-02 |
| Hayden Rowe | LB | Mount Allison | 6'1 | 195 | Quispamsis | 2022-01-26 |
| Haydn Bures | DE | Mount Allison | 6'8 | 200 | Fall River | 2022-01-24 |
| Isaac Webb | LB | Mount Allison | 6'3 | 190 | Hammonds Plains | 2022-01-27 |
| Jack Arsenault | QB | Mount Allison | 5'7 | 150 | Sackville | 2022-02-22 |
| Jaevone Johnson | RB | Mount Allison | 5'10 | 185 | Moncton | 2022-03-21 |
| Jake Stuart | DE | Mount Allison | 6'2 | 230 | Quispamsis | 2022-01-31 |
| Javier Reyes Landry | RB | Mount Allison | 5'8 | 165 | Moncton | 2022-01-18 |
| Jefferson Omoike | DE | Mount Allison | 6'3 | 245 | Ottawa | 2022-02-24 |
| Julio Forget | DB | Mount Allison | 5'9 | 165 | Midland | 2022-02-01 |
| Nelson Rossiter | OG | Mount Allison | 6'4 | 290 | Riverview | 2022-02-18 |
| Nolan Cheeseman | WR | Mount Allison | 5'8 | 160 | Upper Tantalion | 2022-02-07 |
| Ryan Kay | DT | Mount Allison | 6'4 | 285 | Cambridge | 2022-01-07 |
| Ryan Cormier | FB | Mount Allison | 6'1 | 200 | Dorchester | 2022-05-24 |
| Spencer Joudry | QB | Mount Allison | 5'11 | 180 | Quispamsis | 2022-01-20 |
| Thomas Richardson | OT | Mount Allison | 6'4 | 290 | Kingston | 2022-02-09 |
| William Thornton | C | Mount Allison | 6'1 | 325 | Fredericton | 2022-01-11 |
| Zach Wolter | LB | Mount Allison | 6'3 | 195 | Chilliwack | 2022-01-19 |
| Anees Rehman | DE | Ottawa | 6'0 | 225 | Chateauguay | 2022-02-23 |
| Brandon Holmes | LB | Ottawa | 6'0 | 210 | Dundas | 2022-05-20 |
| Charles Asselin | RB | Ottawa | 5'11 | 190 | Ottawa | 2022-01-20 |
| Jacob Mattie | WR | Ottawa | 5'9 | 180 | Lorraine | 2021-12-20 |
| Jaxxon Brashear | CB | Ottawa | 6'1 | 190 | Quebec | 2021-12-20 |
| Jules Gaudet | LB | Ottawa | 6'2 | 195 | Montreal | 2021-12-20 |
| Justice Greco | LB | Ottawa | 6'0 | 200 | Bern | 2021-12-20 |
| Louis-Alexis Carrier | DB | Ottawa | 5'10 | 185 | Saint-Basile-Le-Grand | 2022-01-26 |
| Marc Djonay Rondeau | LB | Ottawa | 6'1 | 200 | Québec | 2022-02-24 |
| Nicholas Gauthier | OG | Ottawa | 6'2 | 275 | Sherbrooke | 2022-05-18 |
| Nicolas Dion | DB | Ottawa | 5'11 | 180 | Quebec City | 2022-04-23 |
| Patrick Cumberbatch | DB | Ottawa | 6'3 | 185 | Alexandria | 2021-12-20 |
| Raphael Hout | LB | Ottawa | 5'9 | 195 | Quebec City | 2021-12-22 |
| Remi Chagot | DB | Ottawa | 6'1 | 190 | Granby | 2022-01-18 |
| Souleymane Camara | RB | Ottawa | 5'10 | 195 | Saint-Catherine | 2022-03-18 |
| Tyler Kosavic | OG | Ottawa | 6'2 | 275 | Ottawa | 2022-01-25 |
| William Moriessette | OG | Ottawa | 6'3 | 320 | Levis | 2022-03-15 |
| Andy Quinn | DB | Queens | 6'2 | 185 | Burlington | 2021-11-25 |
| Ben Walker | WR | Queens | 6'4 | 180 | Burlington | 2021-11-25 |
| Cedric Smith | WR | Queens | 5'11 | 180 | Oakville | 2022-01-21 |
| D-J Ryan | LB | Queens | 6'3 | 220 | Maygerville | 2022-01-22 |
| Daniel Sudac | OT | Queens | 6'3 | 295 | Hamilton | 2022-02-11 |
| Emmanuel Ogunmefun | DB | Queens | 5'11 | 190 | Brampton | 2022-01-25 |
| Jaden Blackman | RB | Queens | 6'1 | 185 | London | 2022-01-22 |
| James Preston | FB | Queens | 6'5 | 230 | Oakville | 2022-01-21 |
| Jeremy Hiscox | LB | Queens | 6'1 | 210 | London | 2022-01-21 |
| Joel Zarowny | DE | Queens | 6'3 | 230 | Oakville | 2022-02-11 |
| Jon Gratton | OT | Queens | 6'7 | 290 | Campbellford | 2022-01-21 |
| Justin Pace | LB | Queens | 6'2 | 220 | Montreal | 2021-09-01 |
| Matt Camillo | WR | Queens | 6'1 | 180 | Hamilton | 2022-01-21 |
| Quinten George | WR | Queens | 6'4 | 190 | Amherstview | 2022-01-21 |
| Raleigh Dawson | LB | Queens | 6'2 | 240 | Kingston | 2022-03-09 |
| Russell Weir | QB | Queens | 5'11 | 170 | Oakville | 2022-01-21 |
| Wolfgang Schad | QB | Queens | 6'2 | 185 | Ottawa | 2022-01-21 |
| Anthony Bennett | DE | Regina | 6'3 | 230 | Weston, FL | 2021-09-01 |
| Chris Clarkson | QB | Regina | 5'10 | 170 | winnipeg | 2022-03-29 |
| Cole Breitkreuz | DB | Regina | 6'2 | 165 | Moose Jaw | 2021-12-02 |
| Cole Marshall | CB | Regina | 6'0 | 185 | Regina | 2022-05-12 |
| Damon Iron | OT | Regina | 6'4 | 295 | Regina | 2022-03-26 |
| Dawson Abbott | C | Regina | 6'0 | 215 | Swift Current | 2022-05-10 |
| Donovin Small | DB | Regina | 5'11 | 165 | Oshawa | 2022-05-18 |
| Evan Fitchett | WR | Regina | 6'1 | 180 | Kelowna | 2021-12-11 |
| Jackson Geddes | WR | Regina | 5'10 | 170 | North Battleford | 2021-11-14 |
| Jacob Tkachuk | DB | Regina | 5'9 | 135 | Regina | 2022-05-18 |
| James Mullen | C | Regina | 6'2 | 295 | Victoria | 2021-12-08 |
| Jesse McNabb | DE | Regina | 6'2 | 250 | North Battleford | 2021-11-14 |
| Joey Howorko | QB | Regina | 6'4 | 220 | Kelowna | 2022-08-11 |
| Jonah Thomas | CB | Regina | 6'1 | 175 | Regina | 2021-11-15 |
| Kieran Poissant | RB | Regina | 6'0 | 175 | Regina | 2022-04-05 |
| Layne Johnson | LB | Regina | 6'2 | 215 | Regina | 2021-09-02 |
| Logan Wells | LB | Regina | 6'0 | 205 | Medicine Hat | 2022-05-16 |
| Marshall Erichsen | RB | Regina | 6'0 | 180 | Regina | 2021-11-21 |
| Mason Ochs | OG | Regina | 6'5 | 285 | Saskatoon | 2021-12-11 |
| Matthew Hajewich | OT | Regina | 6'2 | 265 | Regina | 2021-12-06 |
