( 12 / 0 )
Name Position Ht Wt Hometown Commit Date
Beau Pigeau DT 6'2 260 Dartmouth 2023-02-21
Blake Grossman LB 6'2 225 Riverview 2022-12-21
Connor McNamee QB 6'1 180 Saint John 2022-11-29
Finnigan Macdonald DE 6'3 220 Dieppe 2023-01-17
Josh Dunham DE 6'4 215 Lloydminster 2023-02-23
Julien Athens-Leger WR 6'3 185 Moncton 2023-01-08
Liam Allen OT 6'3 255 Quispamsis 2022-12-09
Marc Leblanc LB 6'1 180 Fredericton 2023-01-25
Nate Jensen DB 6'0 195 Saint John 2023-01-18
Payson White DE 6'1 220 Kelowna 2023-02-08
Ryan Suffron DB 6'4 200 Halifax 2022-09-03
Tyler Hobbs DE 6'1 240 Halifax 2022-11-30


( 21 / 0 )
Name Position Ht Wt Hometown Commit Date
Austin Grundy WR 6'0 180 Spruce Grove 2022-11-28
Austin Kemp WR 6'1 190 Regina 2023-02-25
Cayden Hawes LB 6'2 190 Lloydminster 2023-03-06
Cole Ricken DB 6'1 160 Medicine Hat 2022-09-13
Ethan Stuart OG 6'3 275 Calgary 2022-12-02
Jack Dumont TE 6'2 235 Calgary 2023-01-04
Jake Gehlert LB 6'1 180 Edmonton 2023-03-08
Joe Murphy RB 6'0 200 Vernon 2023-01-03
Kayden Solvason C 6'2 260 Langdon 2022-09-15
Keon Raymond II CB 5'11 175 Calgary 2023-03-08
Max Sama DT 6'3 250 Edmonton 2022-09-17
Michael Oladapo Jr WR 6'2 170 Calgary 2023-01-25
Nick Rankin FB 6'3 230 Edmonton 2023-02-03
Quaid McKinney QB 5'11 185 Lacombe 2023-03-02
Riley Richardson LB 5'11 190 Lloydminster 2022-11-27
Santiago Ramirez DE 6'3 265 Calgary 2023-02-07
Senan Hurley LB 6'0 175 Calgary 2023-02-21
Strachan Liberman DB 5'9 160 Coquitlam 2022-09-12
Teigan Sattler CB 6'0 160 Drumheller 2022-09-15
Tyler Bergin C 6'2 265 Chilliwack 2023-01-18
Vincent Branauer DE 6'2 245 Chilliwack 2022-12-12


( 16 / 0 )
Name Position Ht Wt Hometown Commit Date
Charles-Arthur Dulac DE 6'4 235 Laval 2023-02-03
Chaz Kidder DB 6'1 190 Montreal 2023-02-20
Dylan Manocha WR 5'11 185 Abbotsford 2023-02-14
Franck Tano WR 5'11 185 Repentigny 2023-02-10
Jean-Philippe Gaudreau WR 6'0 205 Levis 2023-02-21
Joel Lenoir DE 5'11 260 Vancouver 2023-02-23
Jonathan James Francois RB 5'8 185 L'Assomption 2023-01-23
Killian Sasse LB 6'0 220 Paris 2023-02-20
Lucas Bossard DB 6'1 195 Quimper 2023-02-08
Maxime Mounier DB 5'11 175 Le Mesnil-Saint-Denis 2023-02-07
Mihael Pattin OT 6'2 280 Beloeil 2023-01-20
Nicholas Golasovsky RB 5'11 190 North Vancouver 2023-01-24
Nick Boschetti WR 6'2 180 Ottawa 2023-02-09
Nicolas Langlois DE 6'2 205 Saint-Eustache 2023-02-01
Philip Pelletier QB 6'1 170 St. Lambert 2023-02-02
Philippe Caya FB 6'2 230 Sherbrooke 2023-02-11


( 16 / 0 )
Name Position Ht Wt Hometown Commit Date
Cailob Allaby OT 6'2 235 Dartmouth 2023-04-06
De\'Von Young CB 6'0 185 Winnipeg 2023-03-01
Dom Britton QB 6'3 205 Calgary 2023-01-13
Greyson Rieder OG 6'3 280 Lethbridge 2023-03-21
Jack Gutek WR 6'4 205 Okotoks 2023-04-26
Joel Akhile CB 5'11 160 Calgary 2023-03-11
Jojo Mumbili DE 6'6 235 Shediac 2023-03-17
Josh Page QB 5'11 180 Spruce Grove 2023-03-09
Kael Williams QB 6'2 185 North Vancouver 2023-03-20
Lambro Hasapes CB 5'11 155 Calgary 2023-04-14
Landon Van Egmond LB 6'1 200 Calgary 2023-02-26
Luke Gutek WR 6'3 205 Okotoks 2023-04-24
Matteo Civitarese WR 6'2 200 Calgary 2023-03-11
Robert McDonald OT 6'2 300 Calgary 2023-02-24
Rylen Blasco OG 6'1 295 Lethbridge 2023-04-19
Tanner Shaw CB 6'0 180 Sherwood Park 2023-02-21


( 11 / 0 )
Name Position Ht Wt Hometown Commit Date
Aidan Wallace-Blackett DB 6'4 195 Ottawa 2022-12-20
Alex Gayle RB 6'1 215 Edmonton 2023-01-29
Evan Cordingley RB 6'1 210 Brockville 2022-12-23
Fernando Baptiste RB 5'7 195 Milton 2022-12-24
Filip Djurdjevic DB 6'1 190 Gatineau 2023-02-11
Gabriel Levesque DB 6'2 200 Dieppe 2023-01-25
James-Emery Kouame CB 6'1 190 Gatineau 2023-01-27
Kaden Boomer DE 6'2 230 Riverview 2023-02-15
Kaydin Clive WR 6'2 180 Regina 2023-02-09
Sam Savard OT 6'6 280 Quebec 2023-02-17
Samuel Parent WR 6'3 185 Dieppe 2023-02-13


( 10 / 2 )
Name Position Ht Wt Hometown Commit Date
Angelo Nimaga WR 6'0 185 Drummondville 2023-02-13
Ezechiel Tieide WR 6'4 190 Montreal 2023-01-26
Isaac Pepin DB 5'11 170 Quebec 2023-02-17
Jules Forand LB 5'11 175 Rigaud 2023-01-30
Noah Sassi WR 5'9 180 Brossard 2023-02-20
Oriola Poirier-Shote WR 6'0 185 Montreal 2023-02-06
Rahyan-Elis Prophete LB 6'0 185 Laval 2023-02-16
Salem Shabani DB 6'1 200 Montreal 2023-02-19
Sebastian Beauvil DT 6'1 250 Terrebonne 2023-02-22
Xavier Girard RB 6'1 185 Levis 2023-02-03

Transfer
Name Position Ht Wt Hometown Transfer Date
Nick Taddio C 6'5 290 Montreal 2023-01-28
Simon Coutu LB 6'2 210 Repenigny 2023-02-22


( 9 / 1 )
Name Position Ht Wt Hometown Commit Date
Brady Jenkins WR 6'1 170 Okotoks 2023-02-09
Maddux Martin DB 5'11 180 Guelph 2023-01-29
Nick Metron LB 6'2 210 London 2023-02-14
Rhys Staley QB 6'1 195 Windsor 2023-03-02
Rhys Antwi DB 5'10 185 Milton 2023-02-16
Thomas Rodehutskors WR 6'2 195 Okotokss 2023-02-18
Tristan Aboud QB 6'5 215 Montreal 2023-01-24
Willem Arseneau WR 5'11 170 Calgary 2023-02-19
Zac Valentine DB 6'1 180 Edmonton 2023-02-27

Transfer
Name Position Ht Wt Hometown Transfer Date
Jaxson Zurby WR 6'4 210 Port Dover 2023-01-14


( 22 / 0 )
Name Position Ht Wt Hometown Commit Date
Andre Bute DE 6'4 245 Clarington 2023-01-30
Ashton Metcalfe DB 6'0 170 Cambridge 2022-12-01
Dominik Wilczynski RB 5'10 185 Oakville 2023-02-15
Eric Sonnemann OT 6'3 285 Kingston 2023-02-24
Ethan Gregorcic LB 6'3 205 Courtice 2023-01-16
Glen Kodua WR 5'10 150 Missisauga 2022-12-16
Isaiah Obiorah LB 6'2 200 Ottawa 2023-01-17
Isaiah Higgins LB 6'0 225 Brampton 2023-02-13
Jade Rogers WR 6'0 165 Milton 2023-01-14
Jessie Wilkins-Flaricee LB 6'1 250 Windsor 2022-10-21
Joey Edlington DE 6'0 210 Corunna 2022-12-20
Karn Sidhu OG 6'6 330 Brampton 2022-11-18
Keyon Robinson WR 6'5 175 Guelph 2023-02-18
Khalil Derman FB 6'2 245 Cambridge 2022-10-25
Kodi Blackshaw C 6'2 280 Kitchener 2023-02-11
Lewc Rayner RB 6'0 190 Carlisle 2023-02-03
Maleek Russell LB 6'1 220 Ottawa 2023-02-27
Marco Di Nino DB 6'0 195 Brantford 2023-01-12
Michael Weber TE 6'3 210 London 2023-02-22
Ryan Hughes WR 6'3 145 Mississauga 2023-01-04
Titan Gaudun WR 5'11 155 Delta, Vancouver BC/Waterloo ON 2023-02-08
Tucker Pinet DB 6'0 170 Courtice 2023-01-16


( 12 / 1 )
Name Position Ht Wt Hometown Commit Date
Alexandre Benoit CB 5'11 175 Saint-Hyacinthe 2023-01-23
Alexis Belanger OT 6'7 325 Saint-Augustin de Desmaures 2022-12-07
Christophe Levesque DT 6'5 280 Levis 2022-12-07
Edward Bolduc DB 5'11 190 Quebec 2022-12-20
Emmanuel Awuni CB 5'10 195 Sherbrooke 2023-02-21
Enzo Dihoulou WR 6'4 195 Jonquière 2023-01-24
Jean-Simon Verreault OT 6'4 260 Sainte Catherine 2022-10-04
Justin Cloutier LB 6'1 210 Quebec 2022-10-04
Mathieu Roy RB 5'10 180 Quebec 2023-01-24
Nathan Lacasse WR 5'11 170 Levis 2022-12-20
Victor Charland QB 6'0 200 Montreal 2023-01-23
Yoann Miangue DE 6'5 265 Toulouse, FR 2023-02-15

Transfer
Name Position Ht Wt Hometown Transfer Date
Maxime-Olivier Cabana OT 6'5 285 Quebec 2022-12-12


( 22 / 0 )
Name Position Ht Wt Hometown Commit Date
Carter Moore OT 6'4 350 Brandon 2022-12-13
Cole Barron LB 6'1 250 South Surrey 2023-04-09
Corbin Grant DB 6'3 200 Surrey 2023-04-11
Cordell Wilmot LB 6'1 230 Winnipeg 2023-05-13
Dario Macchia LB 5'11 200 Winnipeg 2023-05-15
Finley Duncan RB 6'1 180 Victoria 2023-05-01
Helmon Ndose DT 6'1 235 St Paul 2023-02-03
Israel Opanubi DE 6'6 220 Winnipeg 2023-03-07
Jake Deneka CB 5'11 170 Winnipeg 2022-12-10
Jalen McDonald WR 5'10 175 Lorette 2022-12-14
Jerome Fouillard TE 6'2 205 Winnipeg 2023-01-07
Justin Sharp QB 5'9 180 Brandon 2023-03-28
Liam Hutter WR 6'2 180 Cartier 2023-04-13
Mikias Bockru WR 6'4 185 Winnipeg 2023-07-03
Mikias Bockru WR 6'4 185 Winnipeg 2023-07-03
Nevan Brown LB 6'1 210 Winnipeg 2023-01-23
Noah Bymak WR 6'4 205 Yorktown 2023-04-07
Rylan Klenk WR 5'10 145 Winnipeg 2023-03-26
Sean Rowe OG 6'5 300 Winnipeg 2023-01-13
Travis Thakoor RB 5'11 175 Winnipeg 2023-07-03
Tyler Bailey LB 6'0 185 Edmonton 2023-02-01
Tyson Orregaard WR 6'1 170 Chilliwack 2023-02-28


( 8 / 0 )
Name Position Ht Wt Hometown Commit Date
Charles Huot LB 6'1 210 Quebec 2023-02-20
Daniel Bararuhanya DB 5'8 160 Saint-Jerome 2023-02-23
Hugues Picard QB 5'11 185 Quebec City 2023-02-20
Keyan Tchomnou OT 6'7 300 Detroit, MI 2023-02-21
Mathis Pilon CB 5'11 175 Boucherville 2023-02-22
Mederic Lamoureux WR 6'2 175 Sherbrooke 2023-02-21
Morgan Balkin K/P 6'0 180 Irvington, NY 2023-02-23
William Chavanelle DT 5'11 265 Trois-Rivieres 2023-02-21


( 25 / 0 )
Name Position Ht Wt Hometown Commit Date
Braxton Peters DB 6'1 180 Hamilton 2023-02-02
Christian Cote DE 6'4 235 Toronto 2023-02-08
Daniel Parasti OT 6'7 270 Toronto 2023-02-08
Domenic Limanni DT 6'4 320 Brampton 2023-02-07
Elliott Barber LB 6'0 185 Barrie Ontario 2023-02-05
Giuliano Pasquale DE 6'5 245 Hamilton 2023-01-17
Henry Walsh QB 6'5 215 Norwood 2023-02-13
Ian Curtis DB 6'3 190 Milton 2022-12-12
Jaiden Munroe WR 5'8 160 Toronto 2022-12-08
James Eskandar LB 5'10 210 Sherbrooke 2023-01-31
Jeff Studnicka DE 6'0 210 London 2023-02-02
Justin Haynes DE 6'2 220 Hamilton 2023-01-12
Kael Carey WR 5'10 165 Oakville 2022-12-10
Kyle Mann WR 5'9 175 Hamilton 2023-01-13
Kyler Martinez DB 5'10 180 Cambridge 2023-02-15
Luca Zotti DE 6'1 180 Hamilton 2022-12-14
Marvelous Mofolasayo DE 6'3 210 Hamilton 2023-02-09
Nathan Denkers DE 6'4 215 Hamilton 2022-12-09
Quin Cassidy OT 6'4 260 Brantford 2022-12-20
Quinten Johnson DB 6'3 180 Milton 2023-02-04
Rachim Blackson CB 5'10 160 London 2023-01-31
Samuel DiLoreto OT 6'4 295 Sherwood Park 2023-02-16
Sean Underhill DB 6'1 180 Hamilton 2023-01-10
Tyler MacMaster DT 6'3 265 Barrie 2023-02-16
Wes McLennan DE 6'2 205 St. Thomas 2023-02-15


( 14 / 0 )
Name Position Ht Wt Hometown Commit Date
Coslens Clairveaux CB 5'11 170 Monteal 2022-12-20
Etienne Jacques K/P 5'9 170 Longueuil 2022-12-22
Ismael Akue WR 5'7 150 Quebec 2022-12-21
Jamaal Louis RB 6'0 180 Montreal 2022-12-23
Lucas Dembele Bertet RB 6'0 200 Bordeaux, FR 2022-12-21
Matisse St-Germain OT 6'6 240 Trois-Rivieres 2022-12-24
Nelson Kameni DB 5'11 180 Deux-Montagnes 2022-12-22
Paul Nobou OG 6'1 310 France 2022-12-23
Ralph Canal-Charles WR 6'2 185 Montreal 2022-12-21
Sasha Desrouleaux DE 6'0 250 Montreal 2022-12-22
Sergile Nyouyop DB 5'9 170 Saint-Jean-sur-Richelieu 2022-12-24
Simon Larose WR 6'1 170 Montreal 2022-12-23
Vincent Simard OG 6'4 300 Laval 2022-12-24
Zachari Zon DE 6'0 255 Montreal 2022-12-24


( 19 / 0 )
Name Position Ht Wt Hometown Commit Date
Braden Beazley DB 6'1 185 Halifax 2023-01-20
Brandon Quigley RB 6'0 195 Newmarket 2023-02-10
Chase Martin DB 5'10 160 Halifax 2023-02-16
Cody Haggar OG 6'6 320 Calgary 2023-01-29
Cody Archambault DB 6'2 160 Halifax 2023-01-23
Cohen Wride WR 6'1 165 Halifax 2023-01-21
Declan Oss K/P 6'1 175 Dartmouth 2023-01-31
Jacob El-Arab RB 6'1 215 Ottawa 2023-02-03
Logan Paulin DB 5'8 175 Ottawa 2023-02-15
Lucas Patterson WR 6'0 175 Sackville 2023-01-25
Mateo Afanih LB 6'2 225 Cambridge 2023-01-24
Nelson Hicks DB 6'1 170 Sackville 2023-01-26
Pacen Bowman LB 6'2 180 Edson 2023-02-09
Ryan Vallis OT 6'4 280 Halifax 2023-01-28
Rylan Macumber DB 6'1 180 Halifax 2023-01-27
Shamar Parkinson RB 5'7 160 Chateauguay 2023-01-30
Troy Gregg OG 6'2 335 Halifax 2023-01-22
Walker Ratte LB 6'1 195 Edmonton 2023-02-22
Wilson Brown WR 6'2 190 Ottawa 2023-02-01


( 13 / 0 )
Name Position Ht Wt Hometown Commit Date
Aymane El Aasri DB 6'1 190 Amiens 2023-01-12
Christian Desreux RB 5'10 190 Cornwall 2022-12-07
Gabe Barkley QB 6'1 200 Sault Ste. Marie 2023-02-09
Kaelan Trepanier QB 5'11 170 Pointe Claire 2023-02-12
Karsten Studt DE 6'4 245 Mississauga 2022-12-07
Keyshawn Upshaw CB 5'10 165 Halifax 2022-12-01
Louis Prince DE 6'1 235 Montreal 2023-02-06
Nassim Regragui LB 6'0 220 Salaberry-de-Valleyfield 2022-12-09
Shane Claridge DB 5'10 180 Chilliwack 2023-02-14
Thomas Frizzarin TE 6'5 235 Chateauguay 2023-01-05
Tristan Hart WR 6'2 180 Bolton 2023-01-27
Tyler Newson LB 6'0 205 Hunter River 2022-12-06
Tyler Roy DE 6'5 235 Ottawa 2022-11-18


( 10 / 0 )
Name Position Ht Wt Hometown Commit Date
Anthony Lio QB 5'10 190 Aurora 2023-01-10
Ashton Watson RB 6'1 165 Newmarket 2023-02-12
Brandon Hay DE 6'4 250 Kingston 2023-02-08
Jack Ashby-Jacobs WR 6'1 180 Ottawa 2023-02-12
James Burton DE 6'4 245 Mississauga 2023-02-12
Logan Thiessen OT 6'4 300 Abbotsford 2023-02-07
Luigi Stubbert QB 6'1 190 Kingston 2023-02-06
Micah Barker RB 6'3 225 Abbotsford 2023-02-07
Riley Bishop OT 6'4 275 Ottawa 2023-02-12
Tristan Burrell DT 6'3 285 Vancouver 2023-02-13


( 22 / 0 )
Name Position Ht Wt Hometown Commit Date
Aidan Paslowski OG 6'7 270 Saskatoon 2022-10-26
Brad Rodin DT 6'5 280 Camrose 2023-03-10
Brandon Wong DB 5'8 170 Port Coquitlam 2023-02-17
Brayden Barcsik QB 6'2 210 Regina 2023-02-13
Caelan Haid WR 6'5 180 Regina 2022-09-19
Carson Spence OG 6'2 315 Regina 2023-01-26
Carter Smith DB 5'10 160 DeWinton 2023-02-18
Connor Klassen OT 6'4 310 Regina 2022-12-12
Daniel Thornton LB 6'1 180 Regina 2022-11-12
Gavin Whittingham RB 5'8 185 Vancouver 2023-06-25
Jake Gedrasik OT 6'2 265 Lethbridge 2023-02-10
Keeton Buchinski OT 6'2 235 Regina 2022-11-27
Kenton Appel WR 5'8 165 Regina 2022-11-13
Mackenzie Hills-Craig OG 5'11 250 Moose Jaw 2022-09-17
Mark Mryglod WR 5'11 170 Leduc 2023-01-06
Matthew Zeiler DE 6'3 220 Regina 2022-09-16
Owen Sieben QB 6'4 185 Vancouver 2023-03-10
Payton O'Connor DE 6'2 220 Regina 2023-02-27
Reed Rabbetz DE 6'0 235 Regina 2023-01-26
Rylan Sokul WR 6'4 220 Wynyard 2023-02-28
Tanner Weir DE 6'2 190 Moose Jaw 2022-09-10
Tyson Sopp CB 5'11 165 Okotoks 2023-01-26


( 20 / 0 )
Name Position Ht Wt Hometown Commit Date
Brady Johansen DE 6'5 205 Strathmore 2023-03-02
Dakota Gawel RB 6'0 185 Melville 2022-10-16
Dylan Tereck WR 5'10 175 Winnipeg 2023-02-15
Ethan Clazie WR 5'11 175 Cochrane 2023-04-02
Jake Farrell QB 5'9 170 Vernon 2023-03-26
Jaxon Funk DT 6'3 235 Saskatoon 2023-04-10
Jaxson Kramchynski DE 6'4 230 Saskatoon 2022-09-22
John Kourtis OT 6'5 285 Mississauga 2023-05-29
Josh Reed DT 6'1 230 Saskatoon 2022-09-16
Konner Johnson LB 6'3 200 Melfort 2023-04-05
Lukas Steffen CB 5'10 160 Melfort 2023-02-07
Lukas Scott K/P 6'2 180 Saskatoon 2023-01-20
Lukas Smith C 6'2 270 Okotoks 2023-03-03
Porter Hanson LB 6'1 195 Saskatoon 2022-09-07
Reece McCormick DT 6'2 310 Yorkton 2023-02-26
Sam Pratt WR 6'0 165 Abbotsford 2023-04-21
Tate Pickard DB 5'11 155 Cochrane 2023-04-02
Tazmin Smith-Windsor DB 5'11 170 Elk Ridge 2022-09-14
Thomas Jule WR 5'10 190 Saskatoon 2023-01-25
Tristan Scott C 6'2 280 Martensville 2022-10-26


( 41 / 0 )
Name Position Ht Wt Hometown Commit Date
Louis-Philippe Pouliot WR 6'7 210 Quebec 2022-12-20
Adam Boisvenue OG 6'0 295 Gatineau 2022-12-20
Adam Wardani RB 6'0 185 Hull 2022-12-20
Alex Rogers OG 6'0 275 Pierrefonds 2022-12-20
Anthony Turenne DB 5'11 170 Longueuil 2022-12-20
Benjamin Viau RB 5'11 190 Longueuil 2022-12-20
Cedric Clement LB 6'0 215 Gatineau 2022-12-20
Charles Savard OG 6'0 250 Brossard 2022-12-20
Charles-Olivier Drolet K/P 5'11 170 Sherbrooke 2022-12-20
David Marcotte LB 6'1 180 Quebec 2022-12-20
Derek Martel DB 6'1 205 Beauport 2022-12-20
Edward Boivin DE 6'1 225 Lévis 2022-12-20
Felix-Antoine Petit WR 6'0 185 Quebec 2022-12-20
Gabriel Cote-Pedneault DB 5'11 175 Quebec 2022-12-20
Gabriel Chevalier OG 6'1 295 Sorel-Tracy 2022-12-20
Guillaume Terroux DT 6'2 270 La Prairie 2022-12-20
Jean-Christophe Roy WR 6'0 185 Granby 2022-12-20
Jeremy Gosselin WR 6'2 180 St-Georges 2022-12-20
Jeremy Fyfe QB 6'1 200 Montreal 2023-02-02
Jerome Deblois WR 6'1 170 Quebec 2022-12-20
Jonathan Martel-Joseph RB 5'7 170 Châteauguay 2022-12-20
Justin Marsan LB 5'11 175 Trois-Rivieres 2022-12-20
Leo Roy DB 6'0 180 Sherbrooke 2022-12-20
Louis Luther Teupe DT 6'2 250 Laval 2022-12-20
Louis-David Savard LB 5'10 170 St-Georges 2022-12-20
Mathias Duval DE 5'9 235 Sorel-Tracy 2022-12-20
Maxime Perron LB 6'2 235 Longueuil 2022-12-20
Nathan Gagne DE 5'10 210 St-Georges 2022-12-20
Nicolas Paul-Carriere DB 5'9 150 Laval 2022-12-20
Nikolas St-Louis Taylor OG 5'11 290 Pointe des Cascades 2022-12-20
Philippe Deblois CB 6'4 180 Quebec 2022-12-20
Philippe Gravel OG 6'2 270 Saint-Augustin-de-Desmaures 2022-12-20
Pierre-Luc Michaud QB 6'0 195 Quebec 2022-11-20
Simon Corbeil WR 6'2 200 Saint-Augustin de Desmaures 2022-12-20
Theo Deslongchamps WR 6'0 190 Saint-Augustin de Desmaures 2022-12-20
Thomas Jean QB 6'2 180 St. Georges 2022-12-20
Will Nzau OG 6'3 335 France 2022-12-20
William Carriere OG 6'3 290 Boisbriand 2022-12-20
William Gosselin OG 6'2 275 St-Georges 2022-12-20
Xavier Tremblay DB 6'0 185 Rigaud 2022-12-20
Xavier Dupont RB 5'10 200 Longueuil 2022-12-20


( 13 / 0 )
Name Position Ht Wt Hometown Commit Date
Blake Robertson OT 6'3 295 Edmonton 2023-01-18
Brad Hulton DE 6'3 220 Kingston 2023-02-23
Brendan Uliski LB 5'11 205 Regina 2023-02-22
Gavin McGravie C 6'2 225 Montreal 2023-02-27
Jahme Dawson WR 5'9 155 Sahuarita, AZ 2023-01-24
JJ Heaton DT 6'2 300 Prince Rupert 2023-03-01
Johnathan Burgess OG 6'1 250 Saint John 2023-02-01
JT Hodgins OG 6'2 260 Strathoy 2022-12-20
Kai Xavier Grose DE 6'5 250 Brooklin 2022-12-02
Musa Kamara LB 6'0 205 Toronto 2023-02-24
Sascha Steenbeek RB 5'10 170 Halifax 2023-02-21
Tobi Sokunbi OG 5'11 245 Winnipeg 2023-02-12
Zakary Belanger OT 6'4 295 Cole Harbour 2022-12-08


( 25 / 0 )
Name Position Ht Wt Hometown Commit Date
Agustin Cobey RB 6'0 195 Calgary 2023-02-13
Aiden Hennessey DE 6'2 240 Calgary 2023-01-09
Bentley Thomas DB 6'0 190 Chlliwack 2023-02-24
Cameron Buchanan DT 6'3 350 Brampton 2023-01-16
Daiseon Tavares-Baker RB 6'0 220 Scarborough 2023-02-15
Daniel Omorogbe OT 6'3 305 Oakville 2023-02-08
Dante Scaglione FB 6'0 220 Sault Ste. Marie 2023-01-03
Darius Hume LB 6'0 190 Dartmouth 2023-02-03
Dawson Puk LB 5'11 220 Milbrook 2023-02-23
Declan Howe OT 6'4 300 Brampton 2023-02-01
Gabe McInroy WR 6'5 195 Kennebecasis Valley 2023-02-19
Hayden Farrar TE 6'4 245 Brampton 2023-01-31
Hunter Ryan LB 6'0 200 Canning 2023-01-06
Jackob Branton OT 6'6 260 Halifax 2023-01-03
Jake Debow OG 6'2 240 Saint John 2023-01-30
Khaleel Rahim DT 6'2 245 Airdrie 2023-01-03
Kiernan MacDonald OG 6'4 275 Winnipeg 2023-01-29
Matthew Watson DB 6'1 190 Edmonton 2023-02-02
Max Kearns WR 6'5 180 Sydney 2023-02-11
Micah Walters OT 6'6 290 Toronto 2023-01-11
Nick Foley OT 6'2 270 Quispamsis 2023-02-07
Ryan Gerrard OG 6'2 250 Dartmouth 2023-02-06
Seiyma Awah DE 6'5 280 Brampton 2023-02-10
Seth Mundy DT 6'10 350 Burlington 2023-03-02
Wesley Cantor LB 5'11 195 Vancouver 2023-02-20


( 15 / 0 )
Name Position Ht Wt Hometown Commit Date
Ayden Sendecki DE 6'2 200 Edmonton 2023-03-07
Benedict Aderiye OT 6'3 310 Brampton 2023-01-13
Charles Menard DE 6'3 200 Vancouver 2023-02-10
Chris Sharples DB 6'1 180 Bolton 2022-12-20
Cole Davenport DE 6'4 245 Cambridge 2023-01-29
David Okpulor DB 5'11 185 Edmonton 2023-02-06
Denayden Lee-Daniels WR 6'2 180 Burnaby 2023-02-28
Graeme Lloyd DB 6'2 155 Toronto 2023-01-31
Jett Sweitzer DE 6'2 240 Thunder Bay 2023-02-24
Josh Matsyk RB 5'9 185 Regina 2022-12-17
Justin Alves LB 6'0 220 Brampton 2022-12-27
Kaleb O’Donoghue QB 6'0 175 Durham 2023-01-15
Louis Poulain DB 5'11 190 Vancouver 2023-01-24
Tommy Clarkin WR 5'10 180 Ottawa 2023-02-03
Will Dubesky OT 6'4 240 Parksville 2022-12-22


( 23 / 0 )
Name Position Ht Wt Hometown Commit Date
Alex La Vecchia QB 6'3 225 Ottawa 2023-02-10
Axel Statton DE 6'5 235 Maple Ridge 2023-02-27
Braden Khunkhun CB 5'11 170 Vernon 2023-02-07
Carter Brett WR 6'5 185 Parksville 2023-02-28
Cesare Rednour-Bruckman CB 6'1 180 Nanaimo 2023-03-13
Damien Bucknor CB 5'9 165 Calgary 2023-04-10
Efosa Ogbeiwei DE 6'0 190 Calgary 2023-03-12
Isaac Ellison WR 6'1 170 Snohomish 2023-04-09
Isaiah Ellison CB 6'0 175 Snohomish 2023-04-09
Jack Zergiotis QB 6'2 200 Saint-Anne De Bellvue 2023-03-22
Joshua Catulusi CB 6'3 175 Ottawa 2023-02-18
JR Catulusi WR 6'5 215 Ottawa 2023-02-16
Kai Yamaoka LB 6'0 215 Kamloops 2023-03-06
Liam Elkin OG 6'3 260 Calgary 2023-03-07
Mark Webb WR 6'2 205 Ottawa 2023-02-27
Nate Swing WR 6'5 190 Surrey 2023-06-22
Nolan Watrin DB 6'1 170 Abbotsford 2023-02-13
Owen Herle WR 6'6 180 Edmonton 2023-02-22
Paul Ayedegbe RB 5'10 210 Calgary 2023-03-21
Reece Griffiths LB 6'1 190 Langley 2023-02-21
Samuel Davenport WR 5'10 190 Vancouver 2023-06-19
Thomas Mwenda CB 6'0 180 Edmonton 2023-02-17
Tyler Robertson RB 5'10 215 Thunder Bay 2023-02-22


( 22 / 0 )
Name Position Ht Wt Hometown Commit Date
Arden Martinez LB 6'3 200 Niagara Falls 2022-12-20
DeAndre La-Lowe DB 5'11 175 Brampton 2023-02-15
Elijah Pappin TE 6'2 215 Niagara Falls 2023-01-31
Ethan Travis DB 5'9 150 Barrie 2023-02-06
Gursiman Dhaliwal CB 6'1 185 Brampton 2023-02-10
Isaac White QB 6'1 170 London 2023-02-21
Isaiah Ricketts DB 5'9 180 Mississauga 2023-03-01
Ishaan Gadrha OT 6'3 270 Brampton 2023-02-11
Jadyn Alam-Smith WR 6'2 190 Mississauga 2023-02-08
Logan Sygrove DB 6'2 170 Corunna 2023-02-24
Logan Belisario-Heroux WR 5'10 175 Burlington 2023-03-01
Luca Silletti C 6'2 270 Burlington 2022-12-09
Mason Parmley DE 6'0 215 London 2023-01-24
Mason Richard DB 5'11 185 Sarnia 2023-01-04
Matt Oshodi DB 5'8 160 Toronto 2023-02-08
Noah Mason OT 6'3 270 Milton 2023-01-25
Onochie Amuta RB 5'10 175 Oshawa 2023-03-01
Owen Herechuk WR 6'0 180 London 2023-02-21
Quinten Springer RB 5'11 190 Cambridge 2022-12-19
Ronan Provenzano RB 5'10 180 Sault Ste. Marie 2023-02-17
Roy Van Der Veen RB 6'0 185 Grand Valley 2023-02-10
Tyler Goforth QB 6'0 180 Niagara Falls 2023-01-31


( 1 / 0 )
Name Position Ht Wt Hometown Commit Date
Alex Haylock DB 6'3 195 Toronto 2023-02-22


( 2 / 0 )
Name Position Ht Wt Hometown Commit Date
Brody Pusztai C 6'4 310 Newmarket 2023-03-01
Ethan Travis CB 5'8 170 Windsor 2023-01-20


( 15 / 0 )
Name Position Ht Wt Hometown Commit Date
Antwone Daley RB 6'2 200 Toronto 2023-02-07
Apollos Eastman WR 6'1 165 Brampton 2023-01-30
Daishawn Buckham WR 5'9 150 Toronto, Ontario 2023-03-01
Daishawn Buckham WR 5'8 150 Toronto 2023-03-06
Denzel Igiehon DB 6'0 165 Toronto 2023-03-01
