( 25 / 1 )
Name Position Ht Wt Hometown Commit Date
Austin Taylor WR 6'2 175 Winnipeg 2026-01-14
Austin Devereux WR 6'6 195 Riverview 2026-02-02
Ayo Kayode DB 5'10 165 Brampton 2026-02-17
Braedyn Wagner OT 6'2 270 Calgary 2026-01-21
Braxten Cockell DE 6'1 205 Winnipeg 2026-01-02
Cameron Speers OT 6'6 315 Nepean 2026-01-15
Campbell Harris WR 6'3 180 Moncton 2025-11-16
Colin Bernard FB 6'3 255 Ottawa 2026-01-15
Daniel Puchiele LB 6'0 215 Brampton 2026-02-19
Daniel Chruchill CB 6'2 175 St.Catherines 2026-03-24
Darnell Green WR 5'9 160 Brampton 2026-02-01
Denzel Oguejiofor DE 6'3 210 Brampton 2026-02-27
Gavin Schindler OG 6'0 265 Ottawa 2026-03-15
Ian Lloyd-Zollinger OG 6'5 245 Ottawa 2026-02-05
Ivan West QB 6'0 205 Barrie 2026-03-07
Jack Peterson LB 5'11 195 London 2026-03-11
James Drury DT 6'3 250 Oro-Medonte 2026-03-22
Jude Carson K/P 5'11 165 Calgary 2026-02-25
Kurtis Harper RB 6'3 215 Chester 2026-02-04
Leyton Beazley CB 6'0 170 Tantallon 2025-12-10
Lochlan Carre LB 6'1 200 Airdrie 2026-02-12
Noah Lowther WR 6'1 175 Drumheller 2026-02-03
Sean Veldhoen DT 6'2 215 Calgary 2026-02-25
Vito Chimienti DE 6'1 195 Toronto 2026-02-23
Will Elliott WR 6'5 190 Lower Sackville 2026-02-02

Transfer
Name Position Ht Wt Hometown Transfer Date
Braden Beazley DB 6'1 185 Halifax 2025-12-09


( 30 / 1 )
Name Position Ht Wt Hometown Commit Date
Blake Godwin OG 6'3 270 Edmonton 2025-09-03
Chase Doucette WR 6'0 170 Victoria 2025-10-17
Cohen Boucher LB 6'3 200 Grande Prairie 2025-10-04
Cole Belcher C 6'1 240 Sylvan Lake 2025-12-04
Eli Korownyk QB 6'2 170 St.Albert 2025-12-11
Ethan Gauthier OG 6'1 250 Sherwood Park 2025-12-03
Evan Samoleski DB 6'1 155 Cochrane 2025-12-09
Hudson Palfy OG 6'1 210 Sexsmith 2025-11-04
Jack McDermott QB 5'11 205 Edmonton 2025-11-22
Jackson Martel QB 6'0 170 Calgary 2026-02-16
Jacob Fechner FB 6'0 195 Edmonton 2025-10-12
Jacob Cusker QB 6'3 165 Coquitlam 2026-02-17
Josh Haney LB 6'3 190 Emerald Park 2026-02-18
Kieran Harris DE 6'2 240 Spruce Grove 2025-12-01
Laith Allehewi LB 6'4 200 Surrey 2026-02-17
Luc IronEagle DT 6'1 275 St. Albert 2025-11-04
Maddyn Morin LB 6'2 195 Grande Prairie 2025-10-17
Matt Moreau WR 5'11 175 Edmonton 2026-02-18
Moussa Albaba LB 6'0 195 Calgary 2026-03-20
Noah Finkeldey DB 5'11 175 Regina 2025-12-12
Owen Enns DB 6'0 160 North Vancouver, BC 2026-02-06
Parker Lehmann DE 6'2 205 Calgary 2026-01-04
Phineas Walter OT 6'6 265 Calgary 2025-10-12
Remi Doderai K/P 6'0 190 Edmonton 2025-10-11
Rigley Saville DE 6'1 240 Valleyview 2025-11-03
Ronan Lee LB 6'0 205 Edmonton 2025-10-15
Seth Michael-Ailuelohia LB 6'0 185 Calgary 2026-02-16
Sirani Brown RB 5'10 205 Calgary 2026-02-15
Somto Oragwam LB 6'2 200 Calgary 2026-02-08
Tristin Grundy LB 5'11 200 Spruce Grove 2025-11-21

Transfer
Name Position Ht Wt Hometown Transfer Date
Ayden McDonald WR 6'0 170 Vernon 2026-02-16


( 1 / 0 )
Name Position Ht Wt Hometown Commit Date
Emile Forgues OG 6'2 250 Sainte-Marie 2025-11-09


( 31 / 0 )
Name Position Ht Wt Hometown Commit Date
Amarii Mckenzie WR 6'1 185 Airdrie 2026-01-17
Atlas Doucette LB 6'3 205 Cochrane 2025-10-20
Avery Zunti DT 6'5 250 Cochrane 2025-11-10
Ben McAuley WR 6'4 185 Red Deer 2025-10-27
Blaze Pettapiece WR 5'10 170 Saskatoon 2026-04-07
Charles Beach LB 6'2 180 Calgary 2025-10-07
Cole MacInnis LB 6'1 205 Calgary 2025-10-07
Colton Jackson-McConnell LB 6'1 210 Airdrie 2025-10-25
Durnin Dyer DB 6'0 170 Spruce Grove 2025-11-03
Gage Beselt DB 6'0 165 Calgary 2026-04-06
Hunter Bultsma LB 6'2 235 Cardston 2026-01-02
Israel Waitman CB 6'2 190 Highlands Ranch 2026-01-13
Jace Grainger DT 6'3 230 Lethbridge 2026-01-13
Jeffery Ogbeiwi DE 6'1 215 Calgary 2026-01-17
Jeremiah Modjani WR 5'10 160 Edmonton 2026-01-18
John Behnam C 6'4 270 Calgary 2025-10-14
Justice Welsh OG 6'8 285 Fort McMurray 2025-10-30
Kingston Freedman WR 6'5 215 Lethbridge 2026-01-15
Logan Hurlburt LB 6'3 220 Claresholm 2025-11-14
Lucas Lindley OG 6'4 290 Calgary 2025-10-29
Matias Piza K/P 5'11 160 Airdrie 2025-10-10
Oliver Tesarski OG 6'6 310 Calgary 2026-01-16
Olivet Tesarski OG 6'6 320 Calgary 2025-12-03
Ryder Frampton DB 5'11 175 Airdrie 2025-10-12
Sam Opanubi DB 6'3 185 Winnipeg 2026-01-13
Tavis Sideritsch-Hallet OT 6'5 275 Stettler 2025-10-23
Tayemak Kelsick WR 6'0 145 Calgary 2026-04-13
Tosin Akindele CB 5'11 175 Calgary 2026-01-16
Tyco St Dennis OT 6'3 285 Okotoks 2026-01-04
Viktor Rasmussen OT 6'4 260 Naestved 2026-01-17
Wyatt Koopman LB 6'4 220 Okotoks 2026-01-17


( 24 / 1 )
Name Position Ht Wt Hometown Commit Date
Aaron Falconer RB 5'8 185 Niagara Falls 2026-02-20
Anderson Stronach OT 6'6 270 Kingston 2025-12-03
Austin Hillier OG 6'3 295 Toronto 2026-02-15
Brett Proudfoot DE 6'4 210 Ottawa 2026-02-16
Bright Rukundo CB 5'10 165 Terrebonne 2025-11-28
Caiden Murphy OT 6'2 235 Vancouver 2026-04-04
Charles-Emmanuel Guei RB 5'9 185 Ottawa 2026-03-20
Daniel Damaren LB 5'10 190 Ottawa 2026-02-22
Darlin Nkongho RB 5'10 185 Montreal 2026-02-16
David Audu DT 6'2 230 Ottawa 2025-11-27
Dyondrea Fraser-Allen WR 6'2 180 Pierrefonds 2026-04-06
Ioannis Moshonas DE 6'1 205 St. Lambert 2026-02-14
Jahiem Chambers WR 6'0 185 Montreal 2026-01-03
Jared Zhou CB 5'11 155 Whitby 2026-03-09
Jaykob Schaub LB 6'0 215 Nepean 2026-03-22
Jordan Williams DT 6'3 260 Laval 2026-02-15
Joshua Awoodzie DE 5'11 160 Gatineau 2026-03-18
Kaiz Brown-Lewis RB 6'1 220 Montreal 2025-12-07
Kolyn Parisien OT 6'7 315 St-Lambert 2026-03-05
Nathan Currie WR 6'2 190 Ottawa 2026-03-22
Noah Cannon WR 5'11 190 Hamilton 2026-03-17
Quin Mazzuchin WR 6'0 190 Sudbury 2026-02-21
Theo Parent WR 6'1 180 Dieppe 2025-12-10
Tryton Deslauriers OT 6'3 290 Riverview 2025-12-06

Transfer
Name Position Ht Wt Hometown Transfer Date
Matthew MacIntosh LB 6'2 225 Mississauga 2026-03-10


( 19 / 0 )
Name Position Ht Wt Hometown Commit Date
Antonio Boccia LB 5'9 145 Bradford 2026-01-17
Archer Hunt LB 6'1 210 Calgary 2026-02-13
Carter Camplin FB 6'0 230 Sainte-Anne-de-Bellevue, Quebec 2026-01-03
Colton Beisel OG 6'3 280 Guelph 2026-02-13
Dustin Dulmage CB 5'11 175 Dunnville 2026-02-15
Eadan Tennant RB 5'10 190 Cambridge 2026-01-04
Harrison Hyndman QB 6'2 180 Calgary 2026-02-16
James Lundvall DT 6'1 280 Guelph 2026-02-12
Justin Van Der Kooi OT 6'2 230 Otterville 2026-02-16
Kyle Assmann LB 6'1 185 Guelph 2026-02-18
Mason Mackenzie OG 6'4 335 Sarnia 2026-02-16
Massimo Ferrone-Byrd RB 5'8 165 Vaughan 2026-02-15
Matthew Southern OT 6'5 250 Guelph 2026-02-16
Michael Picyk DT 6'4 290 Hamilton 2026-02-16
Nathan Van Der Meer LB 6'3 205 St. Catherines 2026-03-02
Otto Beresford OT 6'4 250 Guelph 2026-02-13
Quinton Leblanc OT 6'6 240 Hamilton 2026-02-15
Travis Boland WR 5'11 185 Niagara 2026-02-15
Zac Conroy CB 6'0 175 Guelph 2026-02-15


( 26 / 2 )
Name Position Ht Wt Hometown Commit Date
Addison May DE 6'3 200 Victoria 2026-04-07
Ben Lipp OG 6'2 270 Toronto 2025-12-13
Benjamin Wilson DB 5'11 180 Burlington 2026-01-07
Bobby Tsilogianis DB 6'1 190 Breslau 2025-10-16
Daniel Chmura DE 6'3 240 Caledon 2026-02-04
Deinma Tomlin WR 6'2 170 Kitchener 2026-01-03
Devin Vandermarel DE 6'3 210 Toronto 2026-02-23
Gerard Iwedi LB 6'0 190 Calgary 2026-04-06
Hayden Buczek QB 6'1 190 Milton 2025-11-13
Hugo Thomas WR 6'4 175 Toronto 2026-02-21
Joey Moore DE 6'5 270 St. Catherines 2025-12-07
Jordan Tzatchev C 6'4 290 Victoria 2026-01-21
Josiah De Jesus WR 6'0 180 Surrey 2026-02-26
Landyn Bardoel OG 6'0 280 Chatham 2025-11-10
Landyn Beausoleil OG 6'6 280 Mississauga 2026-02-10
Leo Palmieri WR 6'2 205 Orangeville 2026-01-12
Lincoln Paris DE 6'1 225 Burlington 2026-02-04
Lucas Wong TE 6'2 220 London 2026-03-03
Nico Brown QB 6'2 190 Montreal 2026-03-23
Noah Alexander C 6'4 300 Waterloo 2026-02-09
Nolan Judge DB 5'9 155 Cambridge 2026-02-09
Ryan Marchetti LB 6'0 215 Cambridge 2025-12-10
Simon Smith OG 6'2 245 Burlington 2025-11-12
Tareq Wiese CB 5'11 180 Waterloo 2026-02-12
Trey Naherney WR 6'1 175 Winnipeg 2026-02-03
Zach Paton OT 6'2 265 Mount Elgin 2025-12-06

Transfer
Name Position Ht Wt Hometown Transfer Date
Mitchell Price DT 6'2 285 Burlington 2026-01-08
Quinten Springer RB 5'11 190 Cambridge 2025-10-16


( 14 / 1 )
Name Position Ht Wt Hometown Commit Date
Alexandre Lacombe WR 6'0 180 Sherbrooke 2025-12-18
Christopher White DT 6'2 260 Pointe-Calumet 2026-01-27
Déreck Chiasson OT 6'6 310 Quebec 2025-11-22
Eloik Gougeon-Belanger LB 6'0 210 Gatineau 2025-12-08
Emilien Couture OG 6'4 275 Quebec 2025-11-30
Laurent Bouchard CB 5'11 180 Saint-Augustin-de-Desmaures 2026-01-15
Raffael Thompson-Cazzetta DE 6'5 245 Montreal 2026-02-03
Raphael Lavictoire WR 6'1 205 Trois-Rivieres 2025-12-15
Rayann Payep-Temamen LB 6'1 250 Levis 2026-01-05
Samuel Fecteau OT 6'5 245 Saint-Georges 2025-11-26
Thomas Allain DB 6'0 200 Levis 2025-11-20
Thomas Wright DB 5'11 160 Montreal 2025-12-17
Victor Lavoie DB 6'2 205 Quebec City 2025-12-02
Vincent Veilleux DT 6'1 240 Drummondville 2025-11-24

Transfer
Name Position Ht Wt Hometown Transfer Date
Joey Marcotte RB 5'9 200 Quebec City 2026-01-22


( 18 / 1 )
Name Position Ht Wt Hometown Commit Date
Aaron Oboh WR 6'0 170 Calgary 2026-02-07
Adam Kilmister WR 6'4 215 Winnipeg 2025-11-08
Ahmed Borhot CB 5'11 185 Calgary 2025-12-05
Alex Klenk DB 5'11 165 Winnipeg 2025-11-04
Awab Doj OT 6'5 300 Calgary 2026-01-06
Ben LaRose-Short WR 6'0 170 Winnipeg 2025-10-11
Brayden Hyde CB 5'11 160 Winnipeg 2026-01-25
Caleb Jonker DE 6'4 240 Victoria 2026-02-17
Dain Onyanabo DT 6'3 305 Langley 2026-01-14
Declan Hanley OG 6'6 295 Winnipeg 2026-01-21
Denver Adam RB 5'11 195 Chilliwack 2026-01-13
Felice Toscano CB 5'11 160 Nanaimo 2026-02-17
Jackson Poitras LB 6'2 190 Langley 2026-01-15
Jayden Wahl WR 5'11 165 Winnipeg 2025-11-23
Joseph Pilipchuk RB 6'2 185 St.Paul 2026-02-16
Kalyan McNeill LB 5'11 180 Winnipeg 2025-10-09
Ryder Wallace OT 6'5 275 Steinbach 2025-10-04
Tavin Parani WR 5'7 135 Winnipeg 2025-11-02

Transfer
Name Position Ht Wt Hometown Transfer Date
Dawson Waldner OT 6'3 285 Winnipeg 2026-01-22


( 2 / 0 )
Name Position Ht Wt Hometown Commit Date
Elliott Drapeau QB 6'5 210 Quebec 2026-01-31
Zakary Girard-Poupart LB 6'0 200 Salaberry de Valleyfield 2025-11-07


( 17 / 0 )
Name Position Ht Wt Hometown Commit Date
Ben Kingston WR 5'11 165 Hamilton 2026-01-04
Caleb Castellani RB 5'10 175 Hamilton 2026-03-21
Colin Denkers QB 5'11 190 Hamilton 2026-02-12
Hudson Taylor QB 5'8 135 Hamilton 2026-02-15
Hudson Bown DE 6'3 240 Orillia 2026-03-11
Jack Fletcher OG 6'5 305 Hamilton 2026-02-05
Jacob Pietrantonio DB 6'0 175 Hamilton 2026-03-23
Jeremiah Dells WR 5'11 165 Etobicoke 2026-02-04
Joseph Cafagna WR 5'10 165 Ancaster 2026-03-19
Kieran Luscombe LB 6'1 225 Brantford 2026-02-04
Liam Butler DE 6'1 225 Hamilton 2026-01-07
Luka Sandrk LB 6'2 215 Hamilton 2026-01-08
Luke Smith LB 6'0 210 Toronto 2026-03-22
Makhai Brinton WR 6'2 175 Toronto 2026-01-08
Mohamed Maftah DB 6'0 185 Bedford 2026-03-12
Ryan Work QB 6'2 165 Kelowna 2026-02-21
Ryan Kott WR 5'10 165 Hamilton 2026-02-22


( 26 / 0 )
Name Position Ht Wt Hometown Commit Date
Adam Bernier WR 5'10 175 Quebec 2026-01-20
Adrien Kindudu Riche CB 6'1 170 La Prairie 2025-12-21
Antoine Goupil WR 6'7 210 Boucherville 2025-12-17
Cedrik Rodrigue LB 5'10 185 Blainville 2025-12-18
Charles Blondin OT 6'4 270 Montreal 2025-12-22
Charles-Antoine Philion LB 6'2 225 Saint-Lambert 2025-12-18
Felix Gagnon DE 6'2 225 Montreal 2025-12-15
Felix Demers WR 6'0 190 Beloeil 2026-01-29
Gabriel Poitras OT 6'6 270 Laval 2025-12-20
Gabriel Andre LB 6'1 215 London 2025-12-12
Gabriel Perron LB 6'1 205 L'ancienne-Lorette 2025-12-15
Ibrahim Konate DE 6'2 250 Laval 2025-12-17
Ilyan Benatta DE 6'0 230 Jonquière 2026-02-13
Jacob Akakpo RB 5'10 180 Montreal 2025-12-23
Jacob Lamontagne RB 6'0 190 Levis 2025-12-21
Kelian Nah Goueu RB 5'11 180 Bordeaux (FR) 2026-01-23
Lyam Bedaride WR 5'11 175 Jonquière 2025-12-23
Matheo Sankara WR 6'2 190 Jonquière 2025-12-22
Moustapha Diallo OT 6'6 305 Saint-Hyacinthe 2025-12-16
Olivier Boyer LB 6'1 215 Gatineau 2026-02-05
Racim Kais Bachammar DT 6'3 280 St-Catherine 2025-12-16
Renaud Forgues DE 6'1 210 Quebec 2026-02-03
Richard Aigbokhan DT 6'1 330 Sherbrooke 2025-12-12
Thierry Leandre OT 6'2 275 Montreal 2025-12-19
William Canicchio Gelinas CB 5'10 170 Gatineau 2026-02-10
William Savard WR 5'11 200 L\\\'Assomption 2025-12-19


( 61 / 0 )
Name Position Ht Wt Hometown Commit Date
Aaron Alder CB 5'9 175 Sackville 2026-01-04
Adham Gouda OG 6'4 265 Fredericton 2025-11-07
Aiden Fobert C 6'1 250 Guelph 2026-01-06
Alex Cayer WR 5'10 170 Chilliwack 2026-01-14
Alex Iacocca QB 5'9 160 Guelph 2025-11-11
Alexander Mastrogicaomo OG 6'6 350 East Gwillimbury 2025-11-20
Ben Viggers DE 6'3 225 Peterborough 2025-11-06
Brayden Van Someren WR 6'3 210 Yorkton 2025-11-05
Breton George DB 5'11 155 Fall river 2025-11-16
Brett Renner WR 6'2 170 Halifax 2026-01-06
Caleb Reardon WR 6'0 170 Moncton 2025-11-04
Caleb St. Clair RB 5'10 170 Keswick 2026-02-03
Camden Walsh C 5'11 230 Halifax 2025-12-06
Cameron Parks OT 6'2 245 Fall River 2025-11-06
CJ. Faria DT 6'0 265 Guelph 2026-01-10
Corbin Bellamy DB 6'0 170 Medicine Hat 2026-01-12
Dax Godin OT 6'1 260 Moncton 2026-01-14
Deacon Corning WR 5'7 150 Bedford 2026-02-03
Deaglan Nichol WR 5'9 195 Halifax 2026-01-08
Elio Mendolia CB 5'9 150 Lasalle 2025-11-17
Evan Lewis WR 5'6 145 Whites Cove 2026-01-13
George Davison C 6'1 285 Moncton 2025-11-06
Hunter Loft DE 6'1 230 Wellington 2025-11-10
Isaac Faria DT 6'0 240 Guelph 2026-01-15
Isiah States LB 5'10 220 Halifax 2025-11-13
Jack Huys RB 5'10 205 St Stephen 2026-01-05
Jack Davison OG 6'2 295 Moncton 2025-11-05
Joseph Vaanholt OT 6'6 295 Sudbury 2025-11-12
Joshua Chapman DT 6'0 285 Ottawa 2026-01-13
Jovin Badesha CB 6'2 175 Burnaby 2026-01-17
Kai Lyngo WR 5'11 170 Truro 2026-01-07
Karsten Smith DE 6'1 245 Kitchener 2026-02-03
Keegan Grant LB 5'11 190 Burlington 2026-01-15
Keenan Meesters CB 5'10 145 Fredericton 2025-11-03
Khael Perry CB 6'1 165 Riverview 2026-02-02
Kymani Stanley WR 5'10 155 Brampton 2026-02-03
Lachlan Tayler K/P 5'10 180 Barrie 2026-01-15
Lenix Daigle C 6'0 245 Dieppe 2025-12-02
Luis Vasconcelos DT 6'1 255 Winnipeg 2026-02-03
Mac Sibley C 6'3 300 Canning 2025-11-19
Mani Jamshidi DE 6'2 215 Winnipeg 2026-01-11
Matthew James OG 6'0 295 Ottawa 2026-02-22
Messiah Gordon RB 5'10 170 Fergus 2026-01-12
Mostafa Mohajermoghaddam DT 5'11 250 Chilliwack 2026-01-08
Noah Moores LB 5'11 215 Moncton 2025-11-10
Parker McGinnis DB 6'2 170 Moncton 2025-11-18
Quin Kendziora DE 6'4 240 Halifax 2026-01-12
Rhyse Stewart LB 6'0 215 Langley 2026-01-09
Ronit Agnihotri DT 6'2 200 Winnipeg 2026-01-13
Rukky Bekibele FB 5'11 240 Calgary 2026-01-14
Rune Bourque WR 6'3 180 Guelph 2025-11-02
Ryan Cottam WR 6'2 170 Peterborough 2026-01-06
Sam Wilkinson OT 6'2 250 Moncton 2025-11-21
Sam Lovett WR 5'11 160 Fall River 2025-11-07
Seth Nelson WR 6'0 170 Guelph 2025-11-23
Tian Sakendu CB 6'0 200 Winnipeg 2026-01-15
Tony Titarenko RB 6'1 190 Fredericton 2026-01-18
Tremelle Colley CB 5'11 175 Dartmouth 2026-02-13
Trent Mealin DE 6'1 215 Peterborough 2026-01-15
Woodson MacRae CB 5'11 165 Port Coquitlam 2026-01-07
Xander Mekhdessian DE 6'2 235 Riverview 2025-11-02


( 36 / 1 )
Name Position Ht Wt Hometown Commit Date
Anthony Difumba OT 6'3 285 Montreal 2026-02-16
Anwar Bailey CB 6'3 180 Pierrefonds 2026-01-07
Avyn Anderson DT 6'2 240 Thunder Bay 2026-02-20
Braeden Medd QB 6'0 170 Kingston 2025-12-05
Camdyn Jeremiah-Francis LB 6'1 210 LaSalle 2025-12-07
Charles-Edmond Poirier WR 6'2 200 Montreal 2025-12-04
Choosen Lokombe CB 5'10 170 St Hubert 2026-01-19
Colin Lavoie DB 6'0 180 L'Épiphanie 2026-01-22
Connor Williamson DE 6'2 205 Thunder Bay 2026-03-08
Elijah Daley WR 6'1 175 Kingston 2026-01-18
Emerson Peterkin QB 6'1 170 Lasalle 2026-03-10
Francois Dufour DB 5'11 200 Alma 2026-01-10
Haiden Weir LB 6'1 220 Kingston 2026-02-12
Jacob Horwood DT 6'1 300 Cochrane 2026-02-20
Jayden Ralph RB 5'11 190 LaSalle 2026-01-06
Jeremy Riendeau OT 6'7 285 Laval 2026-02-27
Kohlman Mcintyre WR 5'11 165 Manotick ON 2026-02-02
Levi Ungi OG 6'2 295 Kingston 2026-01-07
Lienzo Nimat DT 6'0 270 moncton 2026-01-16
London Parent DB 5'6 175 Orleans 2026-01-19
Maximu Hermer CB 6'4 180 Kingston 2026-02-16
Mikael Rioux OG 6'1 275 Saint-Leonard 2025-12-02
Mohamed Tantoush OT 6'2 270 Nepean 2025-12-08
Nick Corbeil WR 6'1 190 North Bay 2026-03-16
Niko Parrott RB 6'0 205 Winnipeg 2026-01-21
Owen ROULEAU RB 5'11 180 Kingston 2025-12-20
Robert Vukovic OT 6'3 235 Calgary 2025-12-15
Steven Gerard RB 5'9 170 Brampton 2026-02-21
Tanner Hudson-Ward WR 6'6 180 Ottawa 2025-12-13
Tassike Gaston LB 6'0 225 Montreal 2026-02-11
Theo Gonsalves DB 6'1 170 Greely 2025-12-18
Tremaine Beaucicaut DE 6'5 245 Ottawa 2026-01-18
Troy Naphan QB 6'3 190 Hamilton 2026-03-02
Will Pereira WR 5'11 180 Oshawa 2026-02-19
Xavier Gagne LB 5'11 230 St-Amable 2026-02-13
Yohan Medina DE 6'4 250 Calgary 2026-02-12

Transfer
Name Position Ht Wt Hometown Transfer Date
Mikel-Ange Desjardins WR 5'11 185 Gatineau 2026-03-23


( 29 / 1 )
Name Position Ht Wt Hometown Commit Date
Adam Mignault WR 6'0 175 Kingston 2026-01-19
Adam Skeldon DE 6'2 230 Grimsby 2026-01-22
Anthony Greene WR 6'1 190 London 2026-01-19
Baptiste Audouin DT 6'2 270 St-Lambert 2026-01-21
Ben Mckay OT 6'3 270 Chilliwack 2026-01-22
Benjamin McKenzie OT 6'6 285 Pickering 2026-01-22
Carson Medcalf C 6'5 280 Oakville 2026-01-19
Carter Wells RB 6'2 205 Toronto 2026-01-22
Christian Zappavinga DB 6'1 180 Nepean 2026-01-22
Darian Barnes WR 5'11 170 Rabun Gap 2026-03-24
Dylan Finch LB 6'1 210 Oakville 2026-01-22
Jamie Cheng WR 6'3 170 Hamilton 2026-01-20
Jesudamisi Oshinowo DE 6'5 225 Winnipeg 2026-01-22
Jordan Reid-Strachan DT 6'5 350 Scarborough 2026-03-03
Kohen Dunlop OT 6'4 305 Stirling 2026-01-23
Lucas Snidanko CB 6'1 180 Surrey 2026-01-18
Matas Bubelevicius DE 6'6 235 Ottawa 2026-01-17
Moses Milley WR 5'9 170 Lynn Valley 2026-01-22
Nelson Aramburo CB 6'0 190 Hamilton 2026-01-21
Noah Wellard QB 6'2 170 Welland 2026-01-19
Noah Walters QB 6'1 185 Niagara Falls 2026-01-22
Omyo Thomas CB 6'1 180 Halifax 2026-01-21
Owen Vanslack OG 6'4 290 Oakville 2026-02-14
Owen Evans DE 6'3 225 Kingston 2026-01-22
Pascal Robichaud DT 6'2 295 Dieppe 2026-01-12
Sadiekie Hayden WR 6'2 195 Niagara Falls 2026-01-21
Sawyer Samms OT 6'5 290 Welland 2026-01-22
Teodor Duvnjak TE 6'5 185 Burlington 2026-01-18
Xavier Smith DB 5'11 185 Mississauga 2026-01-13

Transfer
Name Position Ht Wt Hometown Transfer Date
Naethan Bailey OG 6'7 290 Toronto 2026-01-20


( 19 / 0 )
Name Position Ht Wt Hometown Commit Date
Adebo Falase DT 6'0 260 Regina 2026-01-07
Alex Pedersen K/P 5'10 180 Bismarck 2026-02-07
Ben Ridgway OT 6'4 350 Regina 2025-09-06
Bennett Honoway LB 5'11 205 Regina 2025-11-08
Bryan Dieujuste LB 5'11 215 Edmonton 2026-01-05
Carter Harrod WR 6'4 195 Edmonton 2026-01-07
Carter Ashman RB 5'9 180 Regina 2025-12-01
Carver MacLennan CB 6'1 185 White City 2025-11-11
Dax Williams DT 6'2 250 Kelowna 2025-12-06
Easton Fenske CB 6'0 195 Kelowna 2026-01-12
Gabe Yasinski WR 5'11 165 Moose Jaw 2025-12-06
Heaton Yip WR 6'0 160 Calgary 2025-12-03
Judah Plett DE 6'1 205 Leduc 2026-01-24
Karver Gusa TE 6'4 210 Moose Jaw 2025-12-03
Kyler Banfield LB 6'1 210 Portage La Prairie 2026-01-19
Samuel LaFreniere RB 5'10 165 Saskatoon 2025-10-13
Tobias Kukura WR 5'11 160 Regina 2025-10-09
Zachary Mueller WR 6'1 160 Kelowna 2025-11-06
Zane Litzenberger WR 6'0 185 Prince Albert 2026-02-15


( 25 / 0 )
Name Position Ht Wt Hometown Commit Date
Alex Fairbairn WR 6'1 185 Saskatoon 2025-11-07
Asai Okulek DB 6'1 185 Regina 2025-11-09
Cole Rogers OG 6'3 240 Regina 2025-12-03
Cruz Symak-Goller DB 5'11 180 Cudworth 2025-11-11
D\\\'Shawn Lewis CB 5'11 150 Martensville 2025-10-09
Denem Weber WR 6'1 165 Sherwood park 2026-01-18
Elijah Black QB 5'11 180 Abbotsford 2026-02-13
Jake Wicker OT 6'2 320 Lloydminster 2025-12-02
Joseph Wasylow OT 6'3 270 Saskatoon 2025-10-14
Joseph Okhifoh TE 6'2 225 Grande Prairie 2026-02-06
Kayden Nightingale RB 5'10 185 Moosejaw 2025-12-13
Keaton Belsher WR 6'2 185 Moose Jaw 2025-12-07
Kenten Effa LB 6'0 230 Yorkton 2026-01-07
Levi Gaudet DT 6'2 260 Saskatoon 2025-10-12
Logan Pederson WR 6'2 165 saskatoon 2025-12-06
Matthew Saul OT 6'6 285 Saskatoon 2025-12-12
Max Pratt WR 6'2 175 Abbotsford 2026-01-25
Max Gubbe DE 6'3 205 North Battleford 2025-09-05
Oliver Kynaston WR 6'8 215 Cold Lake 2026-03-22
Ryker Hanson LB 6'1 200 Saskatoon 2025-10-15
Terran Healy C 6'1 305 Sasaktoon 2025-12-02
Tyler Clazie WR 5'9 160 Cochrane 2026-02-06
Vicente Ferreira WR 6'2 180 Kelowna 2026-03-16
William Weisbeck DE 6'3 195 Regina 2025-12-12
Xavier Conley LB 5'8 170 Saskatoon 2025-11-19


( 28 / 0 )
Name Position Ht Wt Hometown Commit Date
Akian Charest LB 6'0 230 Sainte-Catherine 2025-12-09
Alexis Beaulieu DB 5'11 175 Terrebonne 2025-11-24
Anthony Shaw WR 6'0 160 Gatineau 2025-12-12
Cedric Bouchard DB 5'11 180 Quebec 2025-12-02
Charles-Andre Garand WR 6'1 185 St-Bruno de Montarville 2025-12-11
Dylan Leclair WR 6'2 180 Drummondville 2025-11-23
Emile Pinard DE 6'3 230 Montreal 2025-12-18
Ethan Hall OG 6'2 295 Gatineau 2025-12-01
Frederic Masse DB 5'11 180 Laval 2025-12-10
Hugo Le Rossignol OT 6'6 250 Quebec 2025-12-10
Isaak Larocque OG 6'0 295 Saint-Hyacinthe 2025-11-23
Izaac Valeriote LB 6'0 205 Sherbrooke 2025-11-24
Jean-Simon Lessard OG 6'4 325 Beauceville 2025-11-26
Jonathan Bourgoin DB 5'11 170 Sherbrooke 2025-11-26
Keven Morin DB 6'1 180 Saint-Georges 2025-12-15
Marc-Antoine Mallet QB 6'0 170 Saint-Hyacinthe 2025-11-23
Mathias Boily LB 6'1 200 St-Georges 2025-12-02
