2027 - U Sports ( Commits / Transfers )
Acadia (2 / 0)
Alberta (8 / 0)
Bishops (4 / 0)
Concordia (2 / 0)
Laurier (1 / 0)
Manitoba (5 / 0)
Mount Allison (7 / 0)
Regina (12 / 0)
Saskatchewan (4 / 0)
St. Francis Xavier (1 / 0)
St. Marys (5 / 0)
U of T (1 / 0)
Waterloo (2 / 0)

( 2 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Brycen Graham | C | 6'3 | 265 | Calgary | 2026-11-05 |
| Michael Mackay | DT | 6'4 | 260 | Fredericton | 2026-11-02 |

( 8 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Brody Marchand | WR | 6'1 | 170 | Beaumont | 2026-10-14 |
| Christian Wolf Leg | OT | 6'4 | 240 | Calgary | 2026-10-16 |
| Emmet Chiasson | OG | 6'1 | 295 | Grande Prairie | 2026-10-18 |
| Kekoa Roberts | WR | 6'0 | 170 | Edmonton | 2026-10-14 |
| Luke Yurkiw | C | 6'2 | 290 | St. Albert | 2026-10-18 |
| Mason Webb | DB | 6'1 | 185 | Guelph | 2026-10-12 |
| Olu Ajibose | DE | 6'3 | 260 | Edmonton | 2026-10-12 |
| Xavier Sengi | DB | 5'9 | 155 | Calgary | 2026-10-16 |

( 4 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Christophe Morin | LB | 5'10 | 170 | Sherbrooke | 2026-10-22 |
| Nathaniel Fillion | DB | 5'11 | 185 | Sainte-Marie | 2026-09-28 |
| Noah Ganivet | LB | 6'1 | 215 | Eastman | 2026-09-29 |
| Tyler Grimard | CB | 6'0 | 150 | Longueuil | 2026-10-02 |

( 2 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Leo Richard | RB | 5'11 | 220 | Mont-Joli | 2026-10-23 |
| Marc Kogouri | RB | 6'0 | 200 | Shawinigan | 2026-09-04 |

( 1 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Marco Angelini | RB | 5'9 | 190 | Niagara Falls | 2026-09-29 |

( 5 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Ben Webster | WR | 6'3 | 195 | Niverville | 2026-09-07 |
| Jack Jaworski | QB | 6'1 | 190 | Winnipeg | 2026-10-15 |
| Kolby McKay | OG | 6'4 | 325 | Brandon | 2026-09-04 |
| Parker Mantie | WR | 6'5 | 220 | Steinbach | 2026-09-02 |
| Rylan Patching-Bowen | K/P | 6'0 | 180 | Winnipeg | 2026-09-08 |

( 7 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Ethan Tolmasov | OT | 6'3 | 265 | Moncton | 2026-09-11 |
| Guillaume David | WR | 5'11 | 145 | Moncton | 2026-09-18 |
| Jacen Craig | DT | 6'1 | 250 | Oakville | 2026-10-17 |
| Jonah MacPhail | DE | 6'4 | 240 | Moncton | 2026-11-04 |
| Maxime Hachey | LB | 5'10 | 175 | Dieppe | 2026-09-18 |
| Nick Clarke | DT | 6'0 | 235 | Bedford | 2026-10-03 |
| Ryan Wilson | LB | 5'10 | 170 | Fredericton | 2026-10-07 |

( 12 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Aidan Knobben | QB | 6'2 | 190 | Olds | 2026-10-17 |
| Alex Bodnar | OG | 6'3 | 320 | Regina | 2026-10-18 |
| Ben Kostiuk | FB | 6'0 | 210 | White city | 2026-10-08 |
| Blake Ferguson | WR | 6'3 | 200 | Regina | 2026-10-18 |
| Brooks Tremblay | DT | 6'3 | 220 | Regina | 2026-10-18 |
| Chase Auseth | OT | 6'4 | 230 | Success | 2026-09-06 |
| Cohen Day | DB | 5'10 | 160 | White City | 2026-10-28 |
| Daniel Potgieter | WR | 5'11 | 170 | Regina | 2026-10-21 |
| Elijah Lemon | DE | 6'2 | 225 | Regina | 2026-10-17 |
| Kade Schmidt | LB | 6'2 | 190 | Regina | 2026-10-16 |
| Kyle Fraser-Phillips | WR | 5'9 | 165 | Regina | 2026-10-19 |
| Tucker Prodaehl | LB | 5'10 | 185 | Prince Albert | 2026-10-27 |

( 4 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Cash McDowell | DE | 6'2 | 240 | Yorkton | 2026-09-03 |
| Nathaniel Elash | DT | 6'0 | 255 | Saskatoon | 2026-09-07 |
| Nick Diakow | DB | 6'1 | 185 | Saskatoon | 2026-11-07 |
| Traven Wiggins | DB | 5'9 | 155 | Saskatoon | 2026-09-07 |

( 1 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Chas Donohue | WR | 6'0 | 185 | Rothesay | 2026-10-21 |

( 5 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Hudson Charron | RB | 6'1 | 190 | Fort Saskatchewan | 2026-10-10 |
| Jackson Johnston | WR | 5'11 | 165 | Lamont | 2026-10-16 |
| Riley Mellen | OG | 6'2 | 270 | Membertou | 2026-10-11 |
| Ryder Colby | OG | 6'4 | 270 | Airdrie | 2026-10-18 |
| Xander Allison | OT | 6'5 | 275 | Cambridge | 2026-10-18 |

( 1 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Theodore Pesic | DT | 6'5 | 230 | Ottawa | 2026-09-01 |

( 2 / 0 )
| Name | Position | Ht | Wt | Hometown | Commit Date |
|---|---|---|---|---|---|
| Jack Day | QB | 6'2 | 195 | Kingston | 2026-10-05 |
| Rhett York | CB | 5'11 | 160 | Edmonton | 2026-10-16 |

