Overall Results
NAME | # | POS | SCHOOL | HT | WT | BENCH | 40 | VERTICAL (IN.) | BROAD | 3-CONE | SHUTTLE | CFC100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, Nathaniel | 90 | DL | Missouri | 6′ 2.1″ | 253 | DNP | 31.50 | 9′ 2.75″ | 7.50 | 4.45 | CFC100 | |
ANTWI, Jeshrun | 3 | RB | Calgary | 6′ 0.0″ | 205 | 18 | 4.75 | 32.50 | 9′ 6.88″ | 7.28 | 4.56 | |
BELISLE, Jean-Sebastien | 26 | DB | Montreal | 5′ 10.5″ | 188 | 3 | 4.79 | 26.50 | 8′ 11.00″ | 7.15 | 4.53 | |
BOATENG, Matthew | 20 | DB | Fresno State | 5′ 10.6″ | 169 | DNP | DNP | 35.50 | DNP | DNP | DNP | CFC100 |
BUSBY, Shamar | 19 | DB | Southeastern Louisiana | 5′ 9.4″ | 190 | 13 | 4.68 | 34.50 | 10′ 4.25″ | 7.34 | 4.29 | |
DEARBORN, Jacob | 24 | DB | Carleton | 6′ 3.1″ | 194 | 12 | 4.69 | 42.00 | 11′ 1.75″ | 7.09 | 4.34 | |
DESJARDINS, Vincent | 92 | DL | Laval | 6′ 0.9″ | 260 | 25 | 5.14 | 28.00 | 8′ 4.13″ | 7.65 | 4.62 | CFC100 |
DESJARLAIS, Drew | 50 | OL | Windsor | 6′ 2.2″ | 307 | 25 | 5.19 | 30.00 | 9′ 1.00″ | 7.75 | 4.57 | CFC100 |
EXUME, Kerfalla | 25 | DB | Montreal | 5′ 10.9″ | 194 | 16 | 4.73 | 28.00 | 9′ 0.25″ | 7.31 | 4.40 | |
GIBBON, Jesse | 51 | OL | Waterloo | 6′ 3.9″ | 295 | 26 | 5.18 | 9′ 1.50″ | 7.85 | 4.75 | ||
GITTENS JR., Kurleigh | 81 | WR | Wilfrid Laurier | 5′ 11.1″ | 191 | 9 | 4.62 | 31.50 | 9′ 10.38″ | 7.38 | 4.40 | CFC100 |
GRANT, Thomas | 93 | DL | Acadia | 6′ 5.8″ | 290 | 22 | 5.01 | 28.00 | 8′ 9.13″ | 8.00 | 4.98 | |
GRIFFITHS, Connor | 94 | DL | UBC | 6′ 2.9″ | 284 | 28 | 5.28 | 26.00 | 8′ 9.50″ | 7.84 | 4.79 | |
GUTHRIE, Jaylan | 67 | OL | Guelph | 6′ 4.2″ | 304 | DNP | DNP | DNP | DNP | DNP | DNP | |
HARKE, Jonathan | 52 | OL | Alberta | 5′ 11.1″ | 295 | 32 | 5.49 | 26.00 | 8′ 8.38″ | 8.22 | 4.94 | |
HARRY, Jamie | 23 | DB | Ottawa | 6′ 1.5″ | 200 | 4.79 | 32.50 | 9′ 10.25″ | 7.16 | 4.25 | CFC100 | |
HUNCHAK, Colton | 82 | WR | York | 5′ 11.0″ | 190 | DNP | 4.69 | 28.50 | 9′ 5.50″ | 7.19 | 4.31 | CFC100 |
JANKE, Jacob | 6 | LB | York | 6′ 0.0″ | 198 | DNP | DNP | DNP | DNP | DNP | DNP | |
JOHNSON, Hakeem | 7 | DB | Western | 6′ 0.4″ | 193 | DNP | 4.63 | 33.50 | 9′ 10.00″ | 6.75 | 4.24 | |
JOSEPH, Cedric | 31 | RB | Western | 5′ 11.1″ | 186 | 6 | 4.89 | 30.50 | 9′ 5.88″ | 7.44 | 4.51 | CFC100 |
JULIEN-GRANT, Kaion | 83 | WR | St. Francis Xavier | 6′ 1.0″ | 210 | 7 | 4.49 | 37.50 | 10′ 7.25″ | 7.43 | 4.47 | CFC100 |
KALINIC, Nicola | 84 | WR | York | 6′ 3.8″ | 245 | 10 | 4.99 | 30.50 | 9′ 4.38″ | 7.44 | 4.44 | |
KARL, Hunter | 85 | WR | Calgary | 6′ 0.6″ | 182 | 11 | 4.71 | 34.00 | 9′ 10.88″ | 7.00 | 4.30 | |
KATSANTONIS, Stavros | 21 | DB | UBC | 5′ 9.2″ | 188 | 13 | 4.71 | 38.00 | 9′ 10.88″ | 7.03 | 4.25 | |
LACHANCE, Tariq | 97 | DL | Manitoba | 6′ 3.1″ | 256 | 13 | 5.01 | 32.50 | 9′ 9.00″ | 7.88 | 4.75 | |
LEE, Malcom | 22 | DB | UBC | 6′ 1.8″ | 191 | 2 | 4.66 | 36.50 | 10′ 8.63″ | 7.09 | 4.17 | |
LENIUS-DICKEY, Brayden | 80 | WR | New Mexico | 6′ 5.1″ | 243 | DNP | 4.75 | 33.00 | 9′ 6.88″ | 7.62 | 4.66 | CFC100 |
LYLES, Jamel | 32 | RB | Manitoba | 5′ 11.5″ | 202 | 17 | 4.64 | 33.00 | 9′ 8.88″ | 7.25 | 4.44 | CFC100 |
MACHIBRODA, Evan | 98 | DL | Saskatchewan | 6′ 2.8″ | 272 | DNP | DNP | |||||
MERCHANT, Chris | 1 | QB | Western | 6′ 2.4″ | 211 | 7 | 4.86 | 31.00 | 9′ 6.63″ | 7.16 | 4.47 | CFC100 |
O’CONNOR, Michael | 2 | QB | UBC | 6′ 4.9″ | 228 | 14 | DNP | 29.00 | 9′ 2.63″ | 7.50 | 4.69 | CFC100 |
OMARA, Daniel | 56 | OL | Carleton | 6′ 5.0″ | 323 | 18 | DNP | 28.50 | 8′ 6.13″ | DNP | 5.31 | |
OSEI-KUSI, Chris | 87 | WR | Queen’s | 6′ 0.4″ | 192 | 19 | 4.47 | 35.50 | 9′ 7.88″ | 7.19 | 4.31 | CFC100 |
POLAN, Gabriel | 33 | RB | Sherbrooke | 6′ 2.4″ | 220 | 15 | 4.89 | 33.00 | 9′ 8.50″ | 7.28 | 4.47 | |
RICHARDS, Malik | 89 | WR | Mount Allison | 5′ 11.2″ | 189 | 16 | 4.62 | 36.50 | 9′ 10.63″ | 7.16 | 4.48 | CFC100 |
RICHARDS, Shane | 53 | OL | Oklahoma State | 6′ 5.8″ | 334 | DNP | DNP | DNP | ||||
ROBINSON, Noah | 40 | LB | Missouri | 6′ 3.4″ | 232 | 12 | 5.07 | 28.50 | 9′ 1.63″ | 7.47 | 4.53 | |
ROSS, Shai | 86 | WR | Manitoba | 5′ 11.0″ | 181 | DNP | 4.63 | 38.50 | 11′ 5.50″ | 7.00 | 4.08 | |
ROY, Vincent | 54 | OL | Sherbrooke | 6′ 4.8″ | 306 | DNP | 5.60 | 25.50 | 7′ 8.50″ | 8.28 | 5.25 | |
SANELLI, Michael | 74 | DL | Concordia | 6′ 1.9″ | 281 | DNP | 28.50 | 8′ 9.25″ | 7.88 | 4.73 | ||
SAXELID, Kyle | 55 | OL | UNLV | 6′ 7.0″ | 299 | 20 | 5.33 | 29.50 | 9′ 2.13″ | 7.85 | 4.77 | |
SMITH, Robert | 96 | DL | Wilfrid Laurier | 6′ 1.8″ | 242 | 23 | 4.78 | 36.00 | 10′ 1.13″ | 7.34 | 4.46 | |
SOPIK, Fraser | 41 | LB | Western | 5′ 11.9″ | 194 | 10 | 4.79 | 29.50 | 9′ 3.25″ | 7.38 | 4.37 | |
STARCZALA, Eric | 57 | OL | Guelph | 6′ 3.8″ | 307 | 24 | 5.46 | 24.50 | 8′ 6.25″ | 8.25 | 5.00 | |
THOMASSIN, Samuel | 64 | OL | Laval | 6′ 5.4″ | 330 | 22 | 5.76 | 23.50 | 7′ 10.25″ | 8.28 | 5.15 | CFC100 |
WHYTE, Gordon | 44 | LB | St. Francis Xavier | 6′ 0.9″ | 230 | 12 | 5.09 | 30.50 | 9′ 0.00″ | 7.66 | 4.66 | |
WILKINSON, Zachary | 58 | OL | Northern Colorado | 6′ 4.1″ | 296 | 23 | 5.36 | 26.00 | 8′ 3.50″ | 8.00 | 4.79 | CFC100 |
WILLIAMS, Zackary | 59 | OL | Manitoba | 6′ 5.0″ | 318 | 18 | 5.27 | 28.00 | 8′ 10.00″ | 8.18 | 4.84 | CFC100 |
source: cfl.ca
Advocating for football prospects one story at a time.