2019 CFL Ontario Regional Combine, 9 CFC100s

Overall Results

NAME CFC100 POS SCHOOL HT WT BENCH 40 VERTICAL (IN.) BROAD 3-CONE SHUTTLE
AMANKWAA, Jesse RB York 5′ 10.9″ 215 10 5.12 25.50 8′ 10.63″ 7.53 4.56
BARTLETT, Bryce DB Tusculum College 5′ 7.9″ 176 8 4.54 32.00 9′ 6.13″ 7.12 4.47
BELYK, Kade CFC100 WR Guelph 5′ 11.4″ 176 8 4.67 31.50 9′ 9.75″ 7.15 4.41
BLAKE, Eric LB McMaster 6′ 0.4″ 214 14 4.87 28.50 8′ 11.50″ 7.28 4.57
BOISMIER, Kyle OL Waterloo 6′ 0.0″ 281 12 5.97 22.50 6′ 11.13″ 8.69 5.23
BOUCHARD, Gregoire CFC100 OL Western University 6′ 1.4″ 311 23 5.81 19.50 7′ 7.38″ 8.28 5.00
CAMPBELL, Malcolm DL Toronto 6′ 2.8″ 240 15 4.97 31.50 9′ 5.88″ 7.75 4.70
CAUSER, Ejaz DB Queen’s 5′ 10.5″ 182 16 4.79 35.50 10′ 3.88″ 7.25 4.46
CENDER, Peter RB Grand Valley State 6′ 3.5″ 249 18 5.11 30.00 DNP DNP 4.47
CHARLES, Schneider DB Manitoba 6′ 0.0″ 5 5.06 28.50 DNP 7.31 4.62
CORFIELD, Greg DL Guelph 6′ 1.6″ 328 16 5.93 22.00 8′ 3.13″ 8.38 5.06
DINARDO, Anthony OL York 6′ 0.9″ 281 10 5.58 22.50 7′ 3.00″ 8.31 5.12
DION, Philippe CFC100 LB Western University 5′ 11.1″ 213 14 5.01 30.50 9′ 1.75″ 7.31 4.52
FOYLE, Lamar LB Toronto 5′ 10.1″ 224 16 4.91 30.00 9′ 2.13″ 7.81 4.76
FRASER, Zeph WR Guelph 5′ 11.4″ 192 13 4.60 35.50 10′ 5.25″ 7.09 4.38
FRECHA, Lautaro DB Waterloo 5′ 11.4″ 195 14 4.89 32.50 9′ 6.88″ 7.31 4.53
GORDON, Levondre RB Wilfrid Laurier 5′ 8.9″ 189 21 4.65 36.00 10′ 1.25″ 7.41 4.49
GUTHRIE, Jaylan CFC100 OL Guelph 6′ 4.0″ 303 29 DNP DNP DNP DNP DNP
HALLETT, Nick DB Toronto 5′ 10.2″ 194 12 4.65 33.50 9′ 9.50″ 7.00 4.44
HEPBURN, Brendan DL London Beefeaters 6′ 2.5″ 250 22 5.09 29.50 9′ 1.13″ 7.88 4.88
HUNCHAK, Brett QB York 6′ 2.4″ 188 10 4.99 29.50 9′ 1.38″ 7.34 4.59
HUTTER, Scott DB Wilfrid Laurier 6′ 0.0″ 194 19 4.81 37.50 9′ 10.25″ 7.19 4.46
IGINUAN, Osayi CFC100 RB Wilfrid Laurier 5′ 11.8″ 243 24 5.05 29.50 8′ 4.00″ 7.88 4.88
IHANZA, Brandon WR Okanagan Sun 6′ 0.0″ 199 9 4.89 29.50 9′ 4.75″ 7.81 4.93
JAMES, Trevaughan CFC100 DL Wilfrid Laurier 6′ 0.4″ 310 19 5.79 23.00 7′ 10.38″ 8.44 5.04
JANKE, Jacob CFC100 LB York 6′ 0.4″ 200 15 4.68 38.00 10′ 7.00″ 7.10 4.28
JEROME, Colin OL Guelph 5′ 11.5″ 301 26 5.38 27.50 9′ 0.13″ 7.90 4.79
JOHNSON, Hakeem DB Western University 6′ 0.1″ 196 7 4.69 32.00 9′ 10.50″ 7.03 DNP
KENTNER, Marcus RB Windsor 5′ 9.4″ 195 18 4.83 29.00 9′ 6.13″ 7.15 4.38
KIMMERLY, Eric WR York 5′ 10.8″ 185 11 4.85 25.50 9′ 0.00″ 7.31 4.59
LANDERS, Theodore QB Guelph 6′ 1.4″ 203 4.70 36.00 10′ 6.13″ 7.85 4.61
LEWIS, Wesley WR Houston Baptist 6′ 5.4″ 218 13 4.70 37.50 10′ 8.00″ 7.31 4.62
LYONS, Jordan CFC100 RB McMaster 5′ 10.1″ 191 14 4.94 31.00 9′ 10.75″ 7.25 4.47
MAIRLEITNER, Drew CFC100 OL Wilfrid Laurier 6′ 3.6″ 330 11 6.02 22.50 7′ 7.50″ 8.50 5.22
MARTIN, Evan DB Windsor 5′ 11.6″ 186 7 4.76 30.50 9′ 8.88″ 7.00 4.28
MESHER, Nathan K Wilfrid Laurier 5′ 11.4″ 190 5.40 23.50 7′ 11.25″ 8.25 5.19
OMIYI, Williams DL GTA Grizzlies 6′ 1.0″ 245 4.99 33.00 8′ 10.25″ 8.16 4.77
REINHART, Job LB Guelph 5′ 11.5″ 228 27 5.09 30.50 8′ 8.25″ 7.75 4.88
RICHARDS, Marquis RB Queen’s 5′ 8.6″ 211 17 5.19 26.00 8′ 4.63″ 7.75 4.73
SANELLI, Michael DL Concordia 6′ 1.8″ 280 4.93 27.00 8′ 9.38″ 7.60 4.47
SPAZIANI, Joe QB Virginia 6′ 1.4″ 221 11 5.05 28.50 9′ 7.63″ 7.06 4.62
THOMPSON, Malcolm DB Wilfrid Laurier 5′ 9.2″ 196 12 4.75 30.00 9′ 6.25″ 7.31 4.63
THURSTON, Andrew DL Western University 6′ 0.5″ 246 24 5.17 27.50 8′ 10.75″ 7.96 4.85
VILLAMIZAR, Mario RB Wilfrid Laurier 6′ 2.1″ 232 16 4.99 29.00 8′ 11.00″ 7.56 4.57
WALLS, Kaeden WR Windsor 5′ 9.0″ 177 6 4.72 31.00 9′ 7.13″ 7.12 4.42
WATSON, Eli OL Carleton 6′ 2.2″ 321 18 5.71 22.00 7′ 7.00″ 8.50 5.18

source: cfl.ca

Advocating for football prospects one story at a time.

Comments are closed.