HAMILTON – The 2013 Canadian Football League (CFL) season has now begun and 45 past OUA athletes will be taking to the gridiron as members of CFL clubs.
Each CFL team has at least two former OUA football stars on their roster.Ā There are twelve former OUA athletes donning the Double Blue with the Grey Cup Champion Toronto Argonauts, eight are members of Riderville in Saskatchewan with the Roughriders, six with the Calgary Stampeders and Hamilton Tiger Cats, who will be calling the University of Guelph home for the season, four line up for the Edmonton Eskimos and Montreal Alouettes, three with the BC Lions, and two are playing for the Winnipeg Blue Bombers.
Each OUA team is represented with at least one player on a CFL roster. Western University has ten former Mustangs on CFL rosters, the highest total of any OUA school.Ā Following Western is McMaster with nine; Laurier and Windsor tied with five, Queenās with four, Guelph, York and Waterloo all with three, Ottawa with two and one representing Toronto.
The 2013 OUA football season kicks off August 25thĀ –Ā Click here to see the 2013 OUA football schedule.
BC LionsĀ
# | Name | Position | School |
45 | Arakgi, Jason | LB | McMaster |
59 | Norman, Matthew | G | Western |
3 | McGarva, Matt | DB | Windsor |
Edmonton Eskimos
# | Name | Position | School |
49 | Cornell, Mike | LB | Ottawa |
43 | Pierre, Shea | DB | Windsor |
66 | OāDonnell, Matthew | T | Queenās |
17 | Chambers, Shamawd | WR | Wilfrid Laurier |
Calgary Stampeders
# | Name | Position | School |
48 | Carter, Yannick | LB | Wilfrid Laurier |
6 | Maver, Rob | P | Guelph |
3 | Sinopoli, Brad | WR | Ottawa |
44 | Phillips, Justin | DL | Wilfrid Laurier |
77 | Dā Aguilar, Ben | DL | McMaster |
60 | Bergman, Shane | OL | Western |
Saskatchewan Roughriders
# | Name | Position | School |
28 | Butler, Craig | S | Western |
95 | Ricky, Foley | DE | York |
66 | Best, Chris | G | Waterloo |
30 | Stephenson, Daryl | RB | Windsor |
6 | Bagg, Rob | WR | Queenās |
83 | Anthony, Alex | WR | Wilfrid Laurier |
37 | Moore, Spencer | FB | McMaster |
54 | Vonk, Matt | OL | Waterloo |
Winnipeg Blue Bombers
# | Name | Position | School |
64 | Greaves, Chris | G | Western |
67 | Kowalczuk, Chris | C | Toronto |
Hamilton Tiger Cats
# | Name | Position | School |
83 | Fantuz, Andy | WR | Western |
54 | Scott, Kevin | LB | Queenās |
26 | Bucknor, Matt | DB | Windsor |
9 | Williams, Shomari | DL | Queenās |
30 | Mutobola, Harold | DB | Western |
35 | Daly, Mike | DB | McMaster |
Toronto Argonauts
# | Name | Position | School |
54 | Van Seyl, Chris | T | McMaster |
67 | Keeping, Jeff | C | Western |
68 | Reiners, Joel | T | Waterloo |
46 | Pottinger, Jason | LB | McMaster |
91 | Lee, David | DE | Western |
33 | Johnson, Jeff | RB | York |
8 | Herbert, Shane | DB | Wilfrid Laurier |
64 | Jones, Andrew | G | McMaster |
88 | Bradwell, Mike | WR | McMaster |
32 | Durie, Andre | SB | York |
41 | Hood, Jonathan | LB | Western |
87 | Robinson, Alexander | FB | Western |
Montreal Alouettes
# | Name | Position | School |
36 | Townsend, Daryl | S | Windsor |
64 | Bomben, Ryan | G | Guelph |
62 | Piotrowski, Jake | G | Guelph |
12 | Quinlan, Kyle | QB | McMaster |
Advocating for football prospects one story at a time.