Let the games begin! It’s time for another year of CFC50 High School Rankings with programs across the country gearing up for another chance to call themselves the National Champions in 2023.
Alberta/Saskatchewan/British Columbia
- If you want to be the best, you’ve got to beat the best. Kudos to the coaching staffs at Harry Ainlay out of Edmonton and Miller out of Regina for wasting no time testing their skills this season. The Titans almost pulled off the victory on home soil, but had to settle for a 23-23 tie after scoring a late touchdown plus two-point conversion to avoid defeat. With nothing separating these two powerhouse schools, it’ll be interesting to see how they navigate the rest of their conference schedules against familiar opponents. Harry Ainlay also defeated Lethbridge 40-14 in their first contest of the season.
- Preseason action is all about finding out where you stand amongst your peers, and Vancouver College must be feeling pretty good about their chances of repeating as champions in British Columbia after dismantling Notre Dame out of Calgary by a score of 48-15.
- The reigning champions in Alberta got their campaign off on the right foot with Raymond easily defeating Spruce Grove by a score of 52-7. They may be behind Harry Ainlay for now, but they know they’ll get their chance to prove they’re the best in the country later in the year when the Alberta playdowns roll around.
- G.W. Graham, Carson Graham and Terry Fox all got their first win out of the way in preseason action in British Columbia. The question is, do any of them have what it takes to knock off Vancouver College when it matters the most? St. Thomas More will be another program to watch, but we will have to see where they actually stand in BC after a tough defeat in Washington at the hands of Onalaska High School to begin their campaign.
- Ernest Manning kicked off their season with a big statement win over Salisbury by a score of 37-13. The Griffins will be looking to compete with the big boys once again in Alberta at the end of the year, and if this game is any indication, they’re ready for the next level of competition.
- Bev Facey are the first new program to make an appearance on the CFC50 Rankings with a massive 25-12 victory over Lethbridge. We can’t wait to see if the Falcons can compete with Harry Ainlay and Salisbury for the city title in Edmonton this year.
Quebec
- The schedulers wasted no time setting up the narrative in Quebec this year with a championship rematch between Seminaire-Saint-Francois and Charles-Lemoyne to kickoff the season. The Blizzard once again got the best of their rivals by a score of 19-7, and now we will have to wait and see if these two can meet again at the summit in November.
- College Notre Dame got off on the right foot with a big 30-14 victory over College-Jean-Eudes. Their first real test will come next week as they take on Saint-Jean-Eudes, who defeated Cure-Antoine-Labelle 18-0 to begin the year 1-0.
- Armand-Corbeil showed off their offensive firepower in week one with a 49-28 victory over Academie Saint-Louis. The Scorpions might be the darkhorse team to watch in Quebec this season with a chance to move up to the top of the table to compete with Seminaire-Saint-Francois and Charles-Lemoyne.
# | 2022 | School | City | Prov. | Conf. Rec | Non-Conf. Rec | Results |
1 | 1 | Miller Marauders | Regina | SK | 0-0 | 0-0-1 | T 23-23 vs. Harry Ainlay (AB) |
2 | 8 | Harry Ainlay Titans | Edmonton | AB | 0-0 | 1-0-1 | T 23-23 vs. Miller (SK) |
3 | 3 | Vancouver College Fighting Irish | Vancouver | BC | 0-0 | 1-0 | W 48-15 vs. Notre Dame (AB) |
4 | 4 | Raymond Comets | Raymond | AB | 0-0 | 1-0 | W 52-7 vs. Spruce Grove |
5 | 6 | Sém. St-François Blizzard | Saint-Augustin-de-Desmaure | QC | 1-0 | 0-0 | W 19-7 vs. Charles-Lemoyne |
6 | 2 | Laurier Rams | London | ON | 0-0 | 0-0 | BYE |
7 | 5 | St. Paul’s Crusaders | Winnipeg | MB | 0-0 | 0-0 | BYE |
8 | 7 | Huron Heights Warriors | Newmarket | ON | 0-0 | 0-0 | BYE |
9 | 9 | G.W. Graham Grizzlies | Chilliwack | BC | 0-0 | 1-0 | W 51-0 vs. Belmont |
10 | 10 | Charles-Lemoyne Dynamique | Sainte-Catherine | QC | 0-1 | 0-0 | L 19-7 vs. Saint-Francois |
11 | 11 | St Joseph Guardians | Saskatoon | SK | 0-0 | 0-0 | BYE |
12 | 12 | Bishop Tonnos Titans | Ancaster | ON | 0-0 | 0-0 | BYE |
13 | 16 | Ernest Manning Griffins | Calgary | AB | 0-0 | 1-0 | W 37-13 vs. Salisbury |
14 | 13 | Dakota Collegiate Lancers | Winnipeg | MB | 0-0 | 0-0 | BYE |
15 | 14 | Korah Colts | Sault Ste Marie | ON | 0-0 | 0-0 | BYE |
16 | 18 | Carson Graham Eagles | North Vancouver | BC | 0-0 | 1-0 | W 14-12 vs. W.J. Mouat |
17 | 19 | St. Andrew’s College Saints | Aurora | ON | 0-0 | 0-0 | BYE |
18 | 21 | Holy Cross Crusaders | Saskatoon | SK | 0-0 | 0-0 | BYE |
19 | 15 | St. Thomas More Knights | Burnaby | BC | 0-0 | 0-1 | L 46-14 vs. Onalaska (WA) |
20 | 22 | South Delta Sun Devils | Delta | BC | 0-0 | 0-0 | BYE |
21 | 23 | St. Thomas Aquinas Flames | London | ON | 0-0 | 0-0 | BYE |
22 | 24 | Corpus Christi Longhorns | Burlington | ON | 0-0 | 0-0 | BYE |
23 | 25 | Frontenac Falcons | Kingston | ON | 0-0 | 0-0 | BYE |
24 | 26 | London South Lions | London | ON | 0-0 | 0-0 | BYE |
25 | 27 | St. John Henry Newman Cardinals | Stoney Creek | ON | 0-0 | 0-0 | BYE |
26 | 28 | A. N. Myer Marauders | Niagara Falls | ON | 0-0 | 0-0 | BYE |
27 | 29 | Belle River Aigles | Belle River | ON | 0-0 | 0-0 | BYE |
28 | 30 | Westmount Wildcats | Hamilton | ON | 0-0 | 0-0 | BYE |
29 | 31 | Notre Dame Fighting Irish | Welland | ON | 0-0 | 0-0 | BYE |
30 | 35 | College Notre-Dame Cactus | Montreal | QC | 1-0 | 0-0 | W 30-14 vs. College-Jean-Eudes |
31 | 32 | Citadel Phoenix | Halifax | NS | 0-0 | 0-0 | BYE |
32 | 17 | Salisbury Sabres | Sherwood Park | AB | 0-0 | 0-1 | L 37-13 vs. Ernest Manning |
33 | 33 | St. Patrick Fighting Saints | Thunder Bay | ON | 0-0 | 0-0 | BYE |
34 | 34 | St. Matthew Tigers | Ottawa | ON | 0-0 | 0-0 | BYE |
35 | 36 | Jacob Hespeler Hawks | Cambridge | ON | 0-0 | 0-0 | BYE |
36 | 37 | Riverview Royals | Riverview | NB | 0-0 | 0-0 | BYE |
37 | 43 | Armand-Corbeil Scorpions | Terrebonne | QC | 1-0 | 0-0 | W 49-28 vs. Academie St-Louis |
38 | 20 | Notre Dame Pride | Calgary | AB | 0-0 | 0-1 | L 48-15 vs. Vancouver College (BC) |
39 | 38 | Resurrection Phoenix | Waterloo | ON | 0-0 | 0-0 | BYE |
40 | 40 | Holy Trinity Titans | Oakville | ON | 0-0 | 0-0 | BYE |
41 | 41 | Holy Trinity Titans | Courtice | ON | 0-0 | 0-0 | BYE |
42 | 42 | St. Roch Ravens | Brampton | ON | 0-0 | 0-0 | BYE |
43 | 45 | Terry Fox Ravens | Port Coquitlam | BC | 0-0 | 1-0 | W 41-0 vs. Earl Marriott |
44 | 44 | Notre Dame Jugglers | Burnaby | BC | 0-0 | 0-0 | BYE |
45 | 47 | Saint-Jean-Eudes Condors | QuΓ©bec | QC | 1-0 | 0-0 | W 18-0 vs. Cure-Antoine-Labelle |
46 | UR | Bev Facey Falcons | Sherwood Park | AB | 0-0 | 1-0 | W 25-12 vs. LCI |
47 | 46 | Bear Creek Kodiaks | Barrie | ON | 0-0 | 0-0 | BYE |
48 | 48 | Northern Red Knights | Toronto | ON | 0-0 | 0-0 | BYE |
49 | 49 | St. Joseph Jaguars | Ottawa | ON | 0-0 | 0-0 | BYE |
50 | 50 | Leboldus Golden Suns | Regina | SK | 0-0 | 0-0 | BYE |
Advocating for football prospects one story at a time.