Over the next week, the combine results of the Fox 40 Prospect Challenge (west coast) will be posted.
Sophomore – East
First – Last | POS | Ht | Wt | 40 | Shuttle | Broad |
Brodie Thomas | DB | 5’8 | 140 | 5.1 | 4.75 | 7’8 |
Darren Barg | DB | 5’10 | 175 | |||
Curtis Farnworth | DE | 6’0 | 215 | |||
Simon Reinier Paul | DE | 6’4 | 245 | 5.0 | 4.93 | 7’5 |
Derius Andrew-oseph | DL | 6’0 | 205 | 4.88 | ||
Ryan Manocha | DL | 5’8 | 240 | |||
Addison Sadler | DL | 6’2 | 205 | 5.05 | 4.52 | 8’6 |
Braden Reed | LB | 6’0 | 185 | |||
Brock Pelwecki | LB | 5’10 | 185 | |||
Charles Lemay | LB | 5’11 | 180 | 4.75 | 4.57 | 9’0 1/4 |
Chase Schumacher | LB | 6’0 | 180 | |||
Tyson Alan Senuk | LB | 5’10” | 160 | 5.19 | 4.43 | 7’10 |
Graeme Godard | LB | 6’1 | 190 | 5.03 | 4.71 | 8’8 |
Bear Akachuk | OL | 6’0 | 220 | |||
Carson Moniz | OL | 6’2 | 250 | |||
Christian Connell | OL | 6’5 | 320 | |||
Giovanni Manu | OL | 6’8 | 290 | |||
Jackson Thomas | OL | 6’2 | 285 | |||
Kevin Morrison | OL | 6’4 | 245 | 5.65 | 4.85 | 6’6 |
Noah Bedard | OL | 5’11 | ||||
Pavi Deol | OL | 5’9 | 140 | |||
Hayden Neil | OL | 5’10 | 189 | 5.7 | 4.95 | 6’5 |
Isaac Luk | QB | 5’8 | 130 | |||
Logan McDonald | QB | 5’11 | 150 | 5.2 | 4.63 | 8’3 |
Thomas Hyett | QB | 6’2 | 170 | 5.35 | 4.7 | 7’7 |
Oak Adams | QB | 6’0 | 160 | 4.78 | 4.56 | 9’2 |
Andrew Hunt | QB | 6’2 | 155 | |||
Amani Pullar | RB | 5’10 | 152 | 5.0 | 4.76 | 8’7 |
Ebiye Okoko Chomseng | RB | 185 | 4.92 | 4.57 | 8’3 | |
Nathan Hausermann | RB | 5’10 | 4.9 | 4.86 | 8’0 | |
Terrance Vohar | RB | 6’2 | 165 | |||
Dawson Day | REC | 5’10 | 161 | 5.15 | 4.59 | 7’11 |
Isaiah Peters | REC | 5’10 | 130 | 5.13 | 4.6 | 8’8 |
Lucus Spencer | REC | 6’1 | 200 | 5.2 | 4.95 | 8’6 |
Samuel Davenport | REC | 5’9 | 125 | 5.6 | 4.82 | 7’10 |
Gage Prince | ATH | 5’6 | 130 | 5.38 | 4.65 | 7’7 |
Jesse Goedman | 6’0 | 175 | 5.18 | 4.61 | 8’5 |
Sophomore – West
First – Last | POS | Ht | Wt | 40 | Shuttle | Broad |
Eddy Shala | DB | 5’8 | 135 | 5.11 | 4.76 | 7’3 |
Isaac Corber | DB | 5’11 | 135 | 5.38 | 4.63 | 8’1 |
Jamal Yusuf | DB | 5’10 | 130 | 5.29 | 4.83 | 8’0 |
Kinneth Balucos | DB | 5’7′ | 125 | 5.2 | 4.65 | 8’1 |
Alex Pinson | DB | 5’10 | 170 | |||
Alex Williams | DE | 6’2 | 238 | |||
Darrio Cade | DE | 5’7 | 222 | 5.63 | 5.52 | 6’1 |
Fred Thom | DE | 6’1 | 185 | 5.65 | 5.23 | 5’1 |
Parker Burt | DE | 6’2 | 190 | 5.19 | 4.66 | 8’0 |
Evan Nolli | DL | 6’3 | 230 | 5.5 | 5.08 | 7’1 |
Sam Hoar | DL | 5’10 | 270 | 5.94 | 5.38 | 6’7 |
Vincent Zepedeo Capuano | DL | 5’9 | 245 | 6.12 | 5.88 | 5’6 |
Connor Way | LB | 6’4 | 190 | |||
James Mooney | LB | 5’10 | 170 | |||
Jeremy Sinclair | LB | 6’3 | 200 | 4.85 | 4.69 | 9’1 |
Liam Cumarasamy | LB | 5’10 | 180 | 5.07 | 5.15 | 8’4 |
Mahyar Hosseini | LB | 6’0 | 185 | 5.03 | 4.78 | 7’1 |
Sebastian Hansen | LB | 6’2 | 173 | |||
Oshan Thomas | LB | 5’9 | 180 | 5.44 | 5.13 | 7’6 |
Ali Rahbaran | OL | 6’0 | 250 | 6.2 | 5.68 | 6’2 |
Ethan Lock | OL | 6’1 | 240 | 6.1 | 5.7 | 5’8 |
Graham McTavish | OL | 6’3 | 200 | |||
Ivan Xu | OL | 6’0 | 230 | 5.1 | 5.08 | 7’3 |
Matthew Hewa Baddege | OL | 6’5 | 265 | 5.6 | 5.32 | 6’7 |
Monty Girdler | OL | 6’4 | 366 | 7.3 | 6.56 | 4’1 |
Reilly Merritt | OL | 6’0 | 259 | 6.1 | 5.82 | 5’7 |
Vince Taliman | OL | 5’10 | 225 | 6.4 | 5.72 | 4’11 |
Charlie McMillan | QB | 6’2 | 162 | 5.4 | 4.62 | 7’4 |
Michael Lane | QB | 5’9 | 155 | 5.04 | 4.79 | 8’7 |
Brett Cunard | RB | 5’10.5 | 165 | |||
Sam Mosky | RB | 6’0 | 155 | 4.6 | 4.42 | 9’4 |
Aamir Rajwani | REC | 6’3 | 155 | |||
Cade Cote | REC | 6’2 | 170 | 4.99 | 4.6 | 8’7 |
Corbin Thomas | REC | 5’8 | 130 | 5.8 | 5.05 | 7’1 |
Dante Carbone | REC | 6’2 | 185 | |||
Giancarlo Napoletano | REC | 5’10 | 160 | 5.45 | 4.92 | 7’1 |
Isaiah Gaede | REC | 5’6 | 135 | |||
Liam Scott | REC | 6’0 | 170 | |||
Nick Belmonte | REC | 5’8 | 135 | 5.35 | 4.73 | 7’6 |
Zairech Kremler | REC | 5’11 | 160 | 5.25 | 4.52 | 7’9 |
Isaiah Peters | REC | 5’10 | 130 | |||
Andrew Hunt | QB | 5.28 | 4.57 | 8’3 | ||
Soren Hallschmid | DE | 7’9 | ||||
Curtis Farnworth | DL | 5.6 | 5.4 | 6’11 | ||
Keelan White | RB | 6’0 | 170 | 4.85 | 4.78 | 8’10 |
Zachery Northgraves | REC | 5’6 | 120 | 5.31 | 4.81 | 7’6 |
Kaiden Lilley | QB | 5’10 | ||||
Kinsale Philip | QB | 6’0 | 180 | 5.1 | 7’10 | |
Tate Williams | QB | 6’2 | 185 | 4.98 | 8’2 | |
Darius Joseph | DL | 5.65 | 5.18 | 7’0 |
*some information was not available at press time
Advocating for football prospects one story at a time.