TORONTO βΒ The Canadian Football League (CFL) announced on Thursday that the League will once again host three regional combines with the participating players having one final opportunity of earning an invitation to the 2018 National CFL Combine presented by adidas, which will take place in Winnipeg.
For the sixth consecutive year, the CFL will host a trio of regional combines ahead of the CFL Combine. CFLΒ prospects will vie for an invitation to the CFL Combine presented by adidas starting Wednesday, March 7 in Montreal. Following the Eastern Regional Combine in Montreal, Toronto will host the Ontario Regional Combine on March 9 and Winnipeg will host the Western Regional Combine on March 22.
The CFL Combine presented by adidas will take place in Winnipeg as part of the Markβs CFL Week festivities where top prospects will compete in front of CFL coaches, general managers and player personnel on March 24-25.
Players attending the CFL Combine presented by adidas in Winnipeg include the top prospects eligible for theΒ 2018 CFL Draft.
WEDNESDAY, MARCH 7, 2018
Name | # | POS | School | Draft Status |
ALARIE-TARDIF, Vincent | 50 | RB | Laval | 2018 |
ALTEMA, Will | 51 | RB | Montreal | 2018 |
BAGNELL, Gabriel | 117 | DL | Acadia | 2018 |
BARTOLACCI, Nicholas | 104 | OL | Saint Maryβs | 2018 |
BELL, Dylan | 28 | DB | St. FX | 2018 |
BROUSSEAU, Charles | 65 | LB | Sherbrooke | 2018 |
BUAMA MAFUTA, Tresor | 118 | DL | Saint Maryβs | 2018 |
CLAVEAU, Marc-Antoine | 119 | DL | Laval | 2018 |
CREEDON, Jacob | 105 | OL | Acadia | 2018 |
CZAJA, Jacob | 106 | OL | St. FX | 2018 |
CFC100 DESCHAMPS, Remy | 120 | DL | Sherbrooke | 2018 |
DUBE, Vincent | 80 | K | Bishopβs | 2018 |
CFC100Β DUBOIS, Marco | 25 | WR | Laval | 2018 |
DUFOUR, Antony | 6 | WR | Laval | 2018 |
CFC100Β DUPERRON, Tomy | 66 | LB | Sherbrooke | 2018 |
FABIAN, Stephen | 49 | K | Alberta | FA-2016 |
CFC100Β FORDE, Kyle | 121 | DL | St. FX | 2018 |
FORTIER, David | 67 | LB | Sherbrooke | 2018 |
GENDRON-DUMOUCHEL, Arnaud | 107 | OL | Montreal | 2018 |
CFC100Β GINGRAS-GAGNON, Simon | 7 | WR | Laval | 2018 |
GUINDO, Ousmane | 122 | DL | McGill | 2018 |
HERBST, Brad | 68 | LB | Saint Maryβs | 2018 |
CFC100Β HOULE, Joel | 52 | RB | McGill | 2018 |
HOWELL, Justin | 29 | DB | Carleton | 2018 |
JACQUES, Vincent | 30 | DB | Montreal | 2018 |
JEAN, Gregory-Joseph | 69 | LB | Montreal | 2018 |
LATOUR, Maxime | 123 | DL | Sherbrooke | 2018 |
LOGGALE, Mandella | 31 | DB | Saint Maryβs | 2018 |
LUBIN, Ricard | 131 | LB | Ottawa | 2018 |
MAGAN-FRANCE, Jeremy | 124 | DL | Bishopβs | 2018 |
MBAYE, Khadim | 70 | LB | Ottawa | 2018 |
McCOY, Mitch | 8 | WR | UNB | FA |
MCGREER, Nolan | 108 | OL | Carleton | 2018 |
NETTLE, Matthew | 71 | LB | Acadia | 2018 |
OUELLET, Gabriel | 32 | DB | Laval | 2018 |
OUELLET DE CARLO, Matthew | 109 | OL | Bishopβs | 2018 |
PAQUET, Guilaume | 9 | WR | Montreal | 2018 |
PEIRSON, Andrew | 110 | OL | Gannon | 2018 |
POLYNICE, David | 33 | DB | McGill | 2018 |
RENAUD, Alexandre | 72 | LB | Concordia | 2018 |
CFC100Β RICHARD, Hugo | 58 | QB | Laval | 2018 |
CFC100Β ROBINSON, Shaun | 125 | DL | Mount Allison | 2018 |
CFC100Β ROSTEK, Nate | 34 | DB | Mount Allison | 2018 |
ROY, Marc-Philippe | 35 | DB | Sherbrooke | 2018 |
CFC100Β SCOTT, Kaleb | 59 | QB | Saint Maryβs | 2018 |
SMELLIE, Dashaun | 10 | WR | Bishopβs | 2018 |
SOCHOLOTIUK, Jordan | 53 | RB | St. FX | 2018 |
TANGUAY, Anthony | 36 | DB | Sherbrooke | FA-2015 |
TESSIER, Maxime | 126 | DL | Sherbrooke | 2018 |
CFC100Β VIEIRA, Bryce | 54 | RB | Ottawa | 2018 |
Source: CFL.ca | Image: Mathieu Dupuis at the Eastern Regional Combine presented by adidas. Photo credit: Briana Thicke/CFL.ca
Advocating for football prospects one story at a time.