More than 50 Top Canadian Football Prospects to Showcase Their Skills (Full Roster Below)
Toronto – The 2013 CFL Combine presented by Reebok will host more than 50 of Canada’s top football prospects eligible for the upcoming draft.Β The three-day event from March 22-24 is an opportunity for general managers, coaches and scouts to test, interview and evaluate prospects who they may select in the 2013 CFL Draft on Monday, May 6 at Noon ET.
This year’s camp features nine of the topΒ 15 CanadianΒ prospects asΒ identifiedΒ byΒ the CFL’s Scouting Bureau, including the second ranked player Matt Sewell, a 6’8″, 335 pound offensive lineman from McMaster University. Here is the complete list of prospects:
1. (3) Bo Lokombo LB Oregon
2. (4) Matt Sewell OL McMaster
3. (2) Linden Gaydosh DL Calgary
4. (1) Stefan Charles DL Regina
5. (10) Ben DβAguilar DL McMaster
6. (–) Andy Mulumba DL Eastern Michigan
7. (6) Corey Watman OL Eastern Michigan
8. (7) Jesse Joseph DL UConn
9. (–) Brent Urban DL Virginia
10. (14) Nolan MacMillan OL Iowa
11. (9) Brett Jones OL Regina
12. (11) Stephen Alli WR Florida
13. (5) Steven Lumbala RB Calgary
14. (–) Mike Edem LB Calgary
15. (8) Kalonji Kashama DL Eastern Michigan
Canadian university football continues to be well represented at the event, as 46 of the 51 combine invitees are from CIS programs.
This year’s scouting combine includes two quarterbacks, Myles Gibbon (York) and Cayman Shutter (Hawaii). Also attending this year’s combine is Justin Chapdelaine from Queen’s University, the son of BC Lions offensive coordinator Jacques Chapdelaine.
Here is the full Combine Roster:
# | Name | Pos | School | HT | WT |
---|---|---|---|---|---|
Quarterback | |||||
1 | Myles Gibbon | QB | York | 6.02 | Β 205 |
2 | Cayman Shutter | QB | Hawaii | 6.01 | Β 185 |
Kickers | |||||
3 | Lirim Hajrullahu | K | Western University | 6.00 | Β 190 |
4 | Brett Lauther | K | Saint Mary’s | 6.01 | Β 195 |
Defensive Back | |||||
20 | Patrick Chenard | DB | Sherbrooke | 6.00 | Β 193 |
21 | Michael Daly | DB | McMaster | 6.01 | Β 182 |
22 | Neil King | DB | Saint Mary’s | 6.00 | Β 195 |
23 | Matt McGarva | DB | Windsor | 6.00 | Β 192 |
24 | Ryland Smith | DB | Bishop’s | 6.01 | Β 198 |
25 | Mike Spence | DB | Western University | 5.10 | Β 180 |
26 | Cameron Wade | DB | Acadia | 6.02 | Β 200 |
Running Back | |||||
30 | Matthew Burke | RB | Bishop’s | 6.01 | Β 245 |
31 | Isaac Dell | FB | Wilfrid Laurier | 6.01 | Β 218 |
32 | Brandan Gillanders | RB | Ottawa | 5.11 | Β 203 |
33 | Eddie Houghton | RB | Holy Cross | 5.11 | Β 223 |
34 | Steven Lumbala (13) | RB | Calgary | 5.11 | Β 220 |
35 | Rotrand Sene | RB | Montreal | 5.09 | Β 215 |
Linebacker | |||||
40 | Nicolas Boulay | LB | Sherbrooke | 6.00 | Β 220 |
41 | Mike Edem (14) | LB | Calgary | 6.01 | Β 200 |
42 | Brett Hubbeard | LB | St. Francis Xavier | 6.00 | Β 230 |
43 | Pawel Kruba | LB | Western University | 5.11 | Β 210 |
44 | Kyle Norris | LB | Saint Mary’s | 6.03 | Β 232 |
45 | Carl-Olivier Prime | LB | Wagner College | 6.01 | Β 255 |
46 | Thomas Spoletini | LB | Calgary | 6.02 | Β 205 |
Offensive Line | |||||
50 | Matthew Albright | OL | Saint Mary’s | 6.05 | Β 295 |
51 | Eric Armitage | OL | Western University | 6.04 | Β 308 |
52 | Brett Jones (11) | OL | Regina | 6.02 | Β 310 |
53 | Christopher Mercer | OL | Regina | 6.07 | Β 290 |
54 | Josh Prinsen | OL | Queen’s | 6.04 | Β 290 |
55 | Robert Ravensbergen | OL | McGill | 6.04 | Β 295 |
56 | Taylor Servais | OL | Ottawa | 6.03 | Β 300 |
57 | Matthew Sewell (2) | OL | McMaster | 6.08 | Β 335 |
58 | Matt Vonk | OL | Waterloo | 6.04 | Β 285 |
59 | Corey Watman (7) | OL | Eastern Michigan | 6.02 | Β 294 |
Receiver | |||||
80 | Nick Anapolsky | WR | Waterloo | 5.10 | Β 175 |
81 | Alex Anthony | WR | Wilfrid Laurier | 6.02 | Β 205 |
82 | Justin Chapdelaine | WR | Queen’s | 6.00 | Β 189 |
83 | Michael DiCroce | WR | McMaster | 5.11 | Β 190 |
84 | Christopher Dobko | WR | Calgary | 6.00 | Β 200 |
85 | Seydou Junior Haidara | WR | Laval | 6.01 | Β 215 |
86 | Simon Le Marquand | WR | Ottawa | 6.01 | Β 199 |
87 | Yannick Morin Plante | WR | Laval | 6.02 | Β 218 |
88 | Guillaume Rioux | WR | Laval | 5.09 | Β 180 |
Defensive Line | |||||
90 | Kareem Ba | DL | UBC | 6.03 | Β 220 |
91 | Stefan Charles (4) | DL | Regina | 6.05 | Β 310 |
92 | Benjamin D’Aguilar (5) | DL | McMaster | 6.02 | Β 240 |
93 | Linden Gaydosh (3) | DL | Calgary | 6.04 | Β 290 |
94 | John Miniaci | DL | Queen’s | 6.01 | Β 278 |
95 | Andy Mulumba (6) | DL | Eastern Michigan | 6.04 | Β 263 |
96 | Elie Ngoyi | DL | Bishop’s | 6.02 | Β 270 |
97 | Cameron Thorn | DL | Guelph | 6.05 | Β 290 |
(Includes high school or CΓGEP and hometown)
The 2013 CFL Combine presented by Reebok kicks off Friday afternoon with player arrivals, medicals and team interviews. On Saturday the players’ strength, athleticism and flexibility will be tested at the Park Hyatt Toronto Hotel. The camp finishes on the football field at Varsity Centre at the University of Toronto on Sunday.
The CFL is also hosting two regional combines in Edmonton on March 18 and Quebec City on March 20. The top performing players eligible for the 2013 draft may be invited to participate in the CFL Combine in Toronto.
As part of this year’s CFL Combine, the CFL Rules Committee will meet on Thursday, March 21 to discuss proposed rule changes, followed by a vote on those proposals on Friday.
For the 2013 CFL Combine presented by Reebok, the CFL is pleased to work with Sport Testing Inc., the world’s leading athlete evaluation company with a mandate of improving sport internationally.
Sport Testing Inc. provides a full combine solution, real time scores, report cards, athlete comparison, and long term athlete tracking. They can be found at www.sporttesting.ca.Β
The selection order for the first round of CFL Draft is:
Β
1. HAM
2. WPG
3. MTL via EDM
4. SSK
5. MTL
6. BC
7. CGY
8. TOR
9. OTT (can only select non-import NCAA underclassmen)
FULL DRAFT ORDER:
Pick | Player | Pos | School | Team | |
---|---|---|---|---|---|
Round 1 | |||||
1 | Hamilton Tiger-Cats | ||||
2 | Winnipeg Blue Bombers | ||||
3 | Montreal Alouettes via EDM | ||||
4 | Saskatchewan Roughriders | ||||
5 | Montreal Alouettes | ||||
6 | BC Lions | ||||
7 | Calgary Stampeders | ||||
8 | Toronto Argonauts | ||||
9 | Ottawa | ||||
Round 2 | |||||
1 | Edmonton Eskimos via HAM | ||||
2 | Winnipeg Blue Bombers | ||||
3 | BC Lions via EDM | ||||
4 | Calgary Stampeders via SSK | ||||
5 | Montreal Alouettes | ||||
6 | Hamilton Tiger-Cats via EDM via BC | ||||
7 | Calgary Stampeders | ||||
8 | Toronto Argonauts | ||||
9 | Ottawa | ||||
Round 3 | |||||
1 | Hamilton Tiger-Cats | ||||
2 | Winnipeg Blue Bombers | ||||
3 | BC Lions via EDM | ||||
4 | Saskatchewan Roughriders | ||||
5 | Montreal Alouettes | ||||
6 | Edmonton Eskimos via HAM via BC | ||||
7 | Calgary Stampeders | ||||
8 | Toronto Argonauts | ||||
9 | Ottawa | ||||
Round 4 | |||||
1 | Calgary Stampeders via HAM | ||||
2 | Winnipeg Blue Bombers | ||||
3 | Montreal Alouettes via EDM | ||||
4 | Edmonton Eskimos via SSK | ||||
5 | Montreal Alouettes | ||||
6 | BC Lions | ||||
7 | Calgary Stampeders | ||||
8 | Hamilton Tiger-Cats via TOR | ||||
9 | Ottawa | ||||
Round 5 | |||||
1 | Hamilton Tiger-Cats | ||||
2 | Saskatchewan Roughriders via WPG | ||||
3 | Edmonton Eskimos via SSK via EDM | ||||
4 | Edmonton Eskimos via SSK | ||||
5 | Montreal Alouettes | ||||
6 | BC Lions | ||||
7 | Hamilton Tiger-Cats via CGY | ||||
8 | Toronto Argonauts | ||||
Round 6 | |||||
1 | Hamilton Tiger-Cats | ||||
2 | Winnipeg Blue Bombers | ||||
3 | Montreal Alouettes via EDM | ||||
4 | Calgary Stampeders via EDM | ||||
5 | Saskatchewan Roughriders via EDM via MTL | ||||
6 | BC Lions | ||||
7 | Edmonton Eskimos via CGY | ||||
8 | Toronto Argonauts |
The CFL DRAFT on Monday, May 6 at Noon ET will be broadcast live on TSN.
Β
Β
Advocating for football prospects one story at a time.
One Comment