CFL Montreal Combine: Four to National Combine, 24 reps on bench, 4.57 fastest 40 (FULL RESULTS)

Source: CFL.ca

MONTREAL β€” The CFL hosted its annual Montreal Regional Combine Wednesday afternoon, generating four prospects that will look to continue their road to May’s CFL Draft this weekend in Toronto. Β McGill FB Devon Stewart, St. Francis Xavier FB Donald Tabor, Ottawa LB Marc_Antoine Laurin and Montreal DBΒ Maiko Zepeda all earned invites to the national Combine after strong showings in front of scouts.

Over 40 athletes convened at the campus of Concordia University with hopes of turning their performance today into a shot at reaching the National Combine this weekend in Toronto.Β  It was the second of three Combines following Monday’s Edmonton Regional which saw five prospects earn the invite to the primary showcase.

Despite not moving on to the National Combine, the morning testing belonged to defensive back Jay Dearborn who put scouts on notice early. The Holland College grad put up strong numbers during the morning testing period, leading the way in both the Broad (40.5”) and Vertical Jump (11’2.75β€³).Β  He also finished with the second best 40-time clocking in at 4.58 – just one decibel behind Montreal’s Zepeda (4.57).

Zepeda lead the way in the 40 but also put up respectable numbers in the vert and a solid Broad measurement of 32”. Β Where he really cemented his spot was in the one-on-ones where he was a menace on the block-shedding drill and showed off his quick feet in the DB drills. Β In 2015 he was invited to take part in the annual CIS East West Bowl after recording a team-best 34.5 tackles in 8 regular season games.

Stewart played the majority ofΒ his career at McGill as a defensive end but made the transformation to fullback. Β Along with testing well, Stewart was solid in the pass blocking 1-on-1 drills on Wednesday, showcasing his versatility to scouts.

Tabor ran a strong 4.83 and lifted 19 on the bench but like the others, it was the St. FX product’s play on the field that spoke the loudest.

Laurin, who did not jump off the charts with any of his morning testing, proved his worth in the afternoon with his physicality and strengthΒ as one of the bigger linebackers of the group. Β When asked by CFL.ca if he intends to continue training in preparation for Saturday’s Combine he smiled and said, β€œI’m resting, just resting”.

Four days now seperate Laurin and the other prospects before their most important chance to shine in front of scouts and general managers at the national Combine on Saturday.

 

2016 CFL MONTREALΒ Β REGIONAL COMBINEΒ RESULTS

The 2016 CFL Regional Combine circuit continues on March 9th when Montreal plays host to the secondΒ of three regional showcases.Β A select few will be chosen to join the National Combine roster in Toronto at the end of the week.

 

NAME POS SCHOOL DRAFT STATUS BENCH 40 VERTICAL (IN.) BROAD (FT-IN.) 3-CONE SHUTTLE
BAINES, Mitchell WR Ottawa 2016 DNP Β 4.67 29 9’1.50β€³ 7.27 4.31
BAYE, Kenny WR McGill 2016 DNP 4.79 36 Β 9’10.50β€³ 7.10 4.21
BENOIT, Simon RB Sherbrooke 2016 8 Β 4.85 27.5 9’1.00β€³ 7.39 4.32
BERNARD-PERRON, Gael DB Sherbrooke 2016 13 Β 4.77 33.5 9’2.25β€³ 6.90 4.41
BOLDUC, Jean-Philippe DB Laval 2016 17 Β 4.72 32 Β 9’5.00β€³ 7.02 4.37
BROUILLETTE, Louis WR McGill 2016 9’1.00β€³ 7.11 4.25
CAISSY, Gabriel DL Ottawa 2016 12 Β 5.34 23.5 Β 7’6.25β€³ 7.79 Β 4.78
CARON, Pierre-Luc LB Laval 2016 16 Β 4.89 29.5 8’3.75β€³ Β 7.25 Β 4.47
CHARTERS, Ethan OL Acadia 2016 13 Β DNP 27.5 8’8.35β€³ DNP 4,84
COMEAU, James OL St. Francis Xavier 2016 21 Β 5.69 22.5 7’5.00β€³ 8.68 5.19
DAVIGNON, Vincent RB Bishop’s 2016 16 4.77 34.5 9’4.00β€³ 7.28 4.19
DEARBORN, Jay DB Holland College FA 13 Β 4.58 40.5 11’2.75β€³ Β 7.06 4.15
DICKSON, Ashton RB St. Francis Xavier 2015 21 Β 4.73 36.5 9’10.00β€³ 7.04 Β 4.31
EDWARDS, Paolo DB St. Francis Xavier 2016 11 4.70 37 10’3.50β€³ Β DNP 4.37
FORTIN, Jonathan DB Bishop’s 2016 13 4.76 36.5 9’5.00β€³ 7.11 4.19
FOX, Makenzie LB Saint Mary’s 2016 23 Β 4.74 32.5 9’2.25β€³ Β 7.24 Β 4.31
GAGNE, Alexandre LB Sherbrooke 2016 13 4.82 29 8’10.25β€³ Β 7.65 Β 4.44
GAGNON-BISAILON, Carl WR Sherbrooke 2016 DNP Β 4.71 31 9’3.25β€³ Β 7.02 Β 4.38
GAUDREAULT, Nicolas WR McGill 2016 8 Β 4.65 32 Β 9’4.00β€³ 7.01 Β 4.38
GIGUERE, Remi OL Montreal 2016 16 Β 6.01 24.5 7’1.00β€³ Β 8.33 Β 5.03
HECTOR, Ryan DB Bishop’s 2016 8 Β 4.80 39.5 10β€².050β€³ 7.45 Β 4.44
HILLIER, Jeff WR Holland College FA 13 Β 4.68 32.5 9’6.50β€³ Β 7.41 Β 4.41
JOBIN-SHAW, Carl LB Montreal 2016 24 Β 4.72 29.5 9’5.50β€³ 6.95 4.13
KHATCHIKIAN, Arto LB Concordia 2016 16 4.82 28 8’5.50β€³ 7.53 Β 4.25
LAMBERT, Ryan K Mount Allison 2016 DNP Β 5.36 23.5 Β 7’7.00β€³ 7.71 4.88
LAURIN, Marc-Antoine LB Ottawa 2016 14 Β 4.86 36 9’6.75β€³ 7.12 4.25
LEMAIRE, Daniel OL St. Francis Xavier 2015 15 Β 6.03 23 7’8.00β€³ 8.91 5.13
MESSER, Keith OL St. Francis Xavier 2016 Β 20 Β 5.67 23.5 8’4.00β€³ 8.33 5.00
MILLS, Jesse QB Carleton 2015 9 Β 4.92 28 8’8.00β€³ Β 8.04 4.83
MORRIS, Drew LB Acadia 2015 17 Β 4.94 33 9’2.00β€³ 7.15 Β 4.28
NARBONNE BOURQUE, Nicholas RB Montreal 2016 17 Β 4.88 31.5 8’10.25β€³ Β 7.08 4.31
PERRY, Rashawn DB Concordia 2016 8 Β 4.85 31 9’2.00β€³ Β 7.33 Β 4.41
PETERS, Hayden DB St. Francis Xavier 2016 15 Β 4.71 36 10’10.50β€³ Β DNP Β 4.34
POULIOT, Ben DB Bishop’s 2016 14 4.73 31.5 8’10.25β€³ 7.00 4.41
RAYMOND, Jason OL Montreal 2016 16 Β 5.45 25.5 7’8.00β€³ Β 6.02 4.72
ROBINSON, Sabastian WR Acadia 2016 14 Β 4.75 33 9’2.00β€³ Β 7.00 Β 4,24
SKUBE, Daniel WR Concordia 2016 DNP Β 4.78 32 9’4.25β€³ Β 7.50 Β 4.44
ST. JAMES, Jesse DL Acadia 2015 15 Β 5.18 28.5 8’10.00β€³ DNP DNP
STEWART, Devon RB McGill 2016 24 Β 5.02 28.5 8’6.00β€³ 7.46 Β 4.78
TABOR, Donald RB St. Francis Xavier 2016 19 Β 4.83 33 9’2.75β€³ 7.27 4.36
TEWELDE, John DL St. Francis Xavier 2016 12 Β 5.39 25 8’4.00β€³ 7.50 4.62
THOMSON, Bobby OL Carleton 2016 22 Β 5.49 25 7’4.00β€³ Β 8.54 Β 5.25
TREMBLAY-LEBEL, Guillaume LB Laval 2016 18 Β 4.71 31.5 8’10.50β€³ 7.30 4.53
WENDEL, Derek QB Ottawa 2015 4 Β 4.98 31 8’8.25β€³ Β 7.36 Β 4.50
ZEPEDA, Maiko DB Montreal 2016 15 Β 4.57 32 9’3.00β€³ 6.97 Β 4.00

Advocating for football prospects one story at a time.

Tags:

Leave a Reply