FOUR PLAYERS FROM MONTREAL REGIONAL COMBINE INVITED TO THE NATIONAL CFL COMBINE
Jean-Samuel Blanc, Anthony Coady, Mikhail Davidson, and William Langlais selected to attend the National CombineΒ
MONTREAL –Β The Canadian Football League held its second of three regional combines today in Montreal, resulting in four players being invited to the CFL National Combine presented by Reebok in Toronto this coming weekend.
Jean-Samuel Blanc, Anthony Coady, Mikhail Davidson, and William Langlais were extended an invitation to display their athletic abilities once again in front of CFL scouts, coaches, and management at the National Combine in Toronto, March 27-29.
University of Montreal defensive lineman, Jean-Samuel Blanc showed off his agility by running the second fastest 40-yard time among linemen with a time of 5.08 seconds. In the three-cone drill, Blanc also ran the fastest time among all linemen with a time of 7.42 seconds.
Joining Blanc from University of Montreal is defensive back, Anthony Coady. The Montreal, Que native recorded the second fastest 3-cone drill time of 7.02 seconds on the day. The RSEQ all-star followed that up by testing a time of 4.13 seconds in the shuttle, good enough for the fourth best time of the day.
The University of Montreal added a third participant to the National Combine, receiver Mikhail Davidson from Montreal, Que. Davidson ran his 40-yard dash in a time of 4.59 seconds, the third fastest time recorded at the combine and the second fastest three-cone drill time among receivers with a time of 7.23 seconds.
Sherbrooke Vert et Or running back William Langlais ran the fastest shuttle time at the combine with a time of 4.08 seconds. The Gatineau, Que native also completed 15 bench reps and ran a 40-yard time of 4.71 seconds.
A total of eight players have been added to the National CFL Combine roster from the two regional combines in Edmonton and Montreal.
Overall, 52 players attended today’s combine in Montreal and each athlete worked out in front of scouts from all CFL Teams.
The final regional combine will take place tomorrow in Toronto (March 26).
The 2015 CFL Combine presented by Reebok kicks off Friday afternoon with player arrivals, medicals and team interviews. On Saturday the players’ strength, athleticism and flexibility will be tested at the Park Hyatt Toronto Hotel. The camp finishes on the football field at Varsity Centre at the University of Toronto campus on Sunday.
2015 Montreal Regional Combine Results
Name | Bench | 40-Yard | Vertical | Broad | 3-Cone | Shuttle |
---|---|---|---|---|---|---|
Offensive Line | ||||||
Erik Krebs | 16 | DNP | DNP | DNP | Β DNP | DNP |
Owen MacWilliams | 20 | 5.68 | 24.50″ | 6’11.25″ | 8.95 | 4.97 |
Austin Roy | 21 | 5.80 | 21.50″ | 7’7.75″ | 8.44 | 5.06 |
Defensive Line | ||||||
Jean-Samuel Blanc | 20 | 5.08 | 33.00″ | 9’5.00″ | 7.42 | 4.42 |
Jesse St. James | 24 | 5.16 | 28.00″ | 9’0.00″ | 8.40 | 4.45 |
Theodore Thompson | DNP | 5.16 | 26.50″ | 9’2.25″ | 7.72 | 4.42 |
Olivier Daoust-Pichette | 16 | 5.05 | 34.50″ | 9’8.00″ | 7,56 | 4.35 |
Jacob Leblanc | 15 | 5.47 | 25.00″ | 8’4.75″ | 8.23 | 5.02 |
Louis-Simon Nadeau | 16 | 5.29 | 27.50″ | 8’4.00″ | 7.98 | 4.49 |
Rami Saintus | 18 | 5.41 | 24.00″ | 8’1.00″ | 8.23 | 4.89 |
Jesse Stevens | 16 | 5.37 | 24.50″ | 8’3.00″ | 8.32 | 4.73 |
Running Back | ||||||
Maxime Boutin | 9 | 4.65 | 26.50″ | 8’10.75″ | 7.31 | 4.29 |
Ashton Dickson | 21 | 4.86 | 32.50″ | 9’3.75″ | 7.82 | 4.45 |
Alexandre Aube | 13 | 4.58 | 38.00″ | 10’1.25″ | 7.06 | 4.28 |
William Langlais | 15 | 4.71 | 33.50″ | 10′.00″ | 7.39 | 4.08 |
Jerome Stevens | 17 | 5.01 | 30.00″ | 9’2.75″ | 7.98 | 4.53 |
Linebacker | ||||||
Marvin-James Golding | 14 | 4.68 | Β 35.50″ | 9’7.00″ | 7.47 | 4.32 |
Olivier Goulet-Veilleux | 16 | 4.83 | 31.50″ | 9’6.00″ | 7.43 | 4.34 |
Dempsey Jutras | 20 | 4.99 | Β 33.00″ | 9’3.75″ | 7.40 | 4.38 |
Mathieu Masseau | 19 | 4.88 | 27.00″ | 8’6.50″ | 7.52 | 4.36 |
Erik Morin | 6 | 5.18 | 26.50″ | 8’7.00″ | 7.69 | 4.45 |
Drew Morris | 15 | 5.02 | 30.50″ | 8’11.50″ | 7.52 | 4.42 |
Te Nguyen | 22 | 6.16 | 31.00″ | 9’1.50″ | 7.64 | 4.45 |
David Plourde | 23 | 4.86 | 34.50″ | 9’9.75″ | 7.40 | 4.51 |
Quarterback | ||||||
Christian Hackney | DNP | DNP | DNP | DNP | DNP | DNP |
Jeremi Roch-Doyon | 12 | 4.78 | 33.50″ | 9’2.75″ | 7.44 | 4.59 |
Kicker | ||||||
Keegan Treloar | 6 | 5.25 | 23.50″ | 7’10.75″ | 7.78 | 4.81 |
Ryan Begin | Β DNP | 5.32 | 24.50″ | 8’2.00″ | 8.15 | 4.93 |
Receiver | ||||||
Mikhail Davidson | 13 | 4.59 | 30.00″ | 9’3.00″ | 7.23 | 4.25 |
Jamal Henry | 16 | 4.65 | 33.50″ | 9’3.00″ | 7.35 | 4.23 |
Matthew Norzil | 10 | 4.53 | 39.00″ | 10’10.50″ | 7.06 | 4.31 |
Randy Roseway | 6 | 4.53 | 35.00″ | 10’3.75″ | 7.31 | 4.18 |
Shayne Stinson | 10 | 4.94 | 28.50″ | 8’8.75″ | 7.53 | 4.44 |
Jerome Mercier | 10 | 4.91 | 33.00″ | 9’6.00″ | 7.65 | 4.46 |
Nyjill Wilson | 12 | 4.70 | 37.00″ | 9’10.00″ | 7.31 | 4.35 |
Pascal Tshilambo | 7 | 4.76 | 32.00″ | 9’4.00″ | 7.51 | 4.44 |
Sebastian Blanchard | 6 | 4.61 | 31.00″ | 8’8.25″ | 7.31 | 4.32 |
Vincent Cleroux-Gaudreau | 17 | 4.87 | 36.00″ | 9’9.50″ | 7.65 | 4.19 |
Rod Joseph | 19 | 5.03 | 32.50″ | 9’10.50″ | 7.78 | 4.58 |
Jean-Philippe Chretien | 6 | 4.79 | 36.50″ | 10’2.00 | 7.78 | 4.30 |
Defensive Back | ||||||
Samuel Bibeault | 16 | 4.65 | 32.50″ | Β 10.00″ | 7.18 | 4.13 |
Djonatan Buissereth | 10 | 4.74 | 33.00″ | 10’3.75″ | 6.93 | 3.90 |
Anthony Coady | 11 | 4.75 | 33.50″ | 9’4.34″ | 7.02 | 4.13 |
Jovan Deschenes-Cober | 5 | 4.77 | 30.00″ | 9’11.50″ | Fault | 4.09 |
Thomas Girard | 12 | 4.75 | 31.5″ | 9’6.25″ | DNP | DNP |
Jesse Lacle | 17 | 4.89 | 29.00″ | 9’3.25″ | 7.56 | 4.35 |
Kayin Marchand-Wright | DNP | 4.71 | 30.50″ | 9’1.00″ | 7.31 | 4.36 |
Mathieu Quirion | Β 11 | 4.69 | 34.50 | 10’2.00″ | 7.31 | 4.20 |
Donovan Saunders | DNP | DNP | DNP | DNP | DNP | Β DNP |
Sean Stoqua | 11 | 4.87 | 35.00″ | 9’6.75″ | 7.31 | 4.15 |
Justin Warden | 18 | 4.67 | 34.00″ | 9’11.00″ | 7.43 | 4,18 |
Fode Yansane | 11 | 4.82 | 28.50″ | 9’7.25″ | 7.36 | 4.38 |
Advocating for football prospects one story at a time.