Tuesday, October 20, 2015 β TORONTO β Adarius Bowman, Henry Burris, and Brandon Smith were named the Shaw CFL Top Performers of the Week for Week 17 of the CFLβs 2015 season.
The three players were chosen by a panel of judges who independently send their selections to the CFL head office. The panel includes former Canadian Football League players Matt Dunigan and Duane Forde of TSN and Pierre Vercheval of RDS.
SB | ADARIUS BOWMAN | EDMONTON ESKIMOS
Edmonton Eskimos slotback Adarius Bowman had a career game in the Eskimosβ 26-23 comeback overtime victory against the visiting B.C. Lions.
Bowman recorded 11 receptions in the game for 198 yards as well as a touchdown to help the Eskimos keep pace and stay atop the West Division standings.
On the first play of the second quarter, Bowman caught a 69-yard strike from quarterback Mike Reilly for his sixth receiving touchdown on the year.
The 6β3β 217 pound receiver from Chattanooga, Tennessee notched nine receptions for 10 or more yards and added a pair of rushing attempts for 10 yards in the game.
In the first half, Bowman was able to join the club of players with 1,000 receiving yards for the second straight year. Β Bowman sits second in the league in 2015 receiving yards with 1,084, and third in receptions with 79.
This is Bowmanβs second appearance in the rankings: he was named a Shaw CFL Top Performer in Week 12.
QB | HENRY BURRIS | OTTAWA REDBLACKS
Henry Burris led the Ottawa REDBLACKS to a playoff berth for the first time in franchise history with his performance behind under centre in their 27-24 victory over the visiting Winnipeg Blue Bombers on Friday.
Burris finished the game with 370 yards and a touchdown after making 34 of his 43 throws. He orchestrated a 14-play, 92-yard touchdown drive and connected with all six of his receivers, going 8 for 9 and ending with a 5-yard touchdown for rookie William Powell.
The Spiro, Oklahoma native bookended the game by setting up a 25-yard reception for Maurice Price and letting Powell run the ball in.
The product of Temple University, Burris has had one of his best seasons in the CFL. He is on pace to eclipse the 5,000-yard barrier and currently leads the CFL in passing yards with 4,735. He has also thrown for 19 touchdowns through 17 weeks in the season.
This is Burrisβ third weekly accolade in the past five weeks, and his fourth Shaw Top Performer recognition this season. He currently leads the league in passing yards with 4735.
DB | BRANDON SMITH | CALGARY STAMPEDERS
Calgary Stampeders defensive back, Brandon Smith tied a single game career-high by tallying two interceptions in the Stampedersβ 27-15 victory over the Toronto Argonauts.
On Torontoβs first series of the game, Argos quarterback Trevor Harris rolled out of the pocket and attempted to find Brandon Whitaker. Smith jumped in front of Whitaker and was able to intercept the ball and return it 48 yards β all the way to the Argonautsβ five yard line. This let Bo-Levi Mitchell find Marquay McDaniel for the touchdown on the next play to open up the gameβs scoring.
The Oakland, California native secured his second interception of the game in the fourth quarter after he snagged a bobbled pass that was intended to Vidal Hazelton out of the air, derailing the Argonautsβ comeback attempt.
The former Sacramento State Hornet also added five tackles in the game and a pass knockdown.
In his eighth season in the CFL, Smith is second on the Stampeders for interceptions with 3, and third in tackles with 56.
SHAW FANSβ CHOICE OF THE WEEK!
Jeff Mathews won Week 16 of Shaw Fansβ Choice of the Week and collected 10 bonus points.
2015 SHAW CFL PLAYER OF THE WEEK POINTS LEADERBOARD
| Rank | Player | 2015 Points Total | Points Breakdown | ||||
| 1st place points | 2ndplace points | 3rdplace points | Fan vote points | Monthly points | |||
| 1 | Henry Burris | 570 | 300 | 50 | – | 20 | 200 |
| 2 | Trevor Harris | 425 | 200 | – | 25 | – | 200 |
| 3 | Zach Collaros | 420 | 100 | 100 | – | 20 | 200 |
| T-4 | Rakeem Cato | 150 | 150 | – | – | – | 50 |
| T-4 | Chris Rainey | 150 | – | 50 | – | – | 100 |
| T-4 | Derel Walker | 150 | – | – | 50 | – | 100 |
| 7 | Drew Willy | 145 | 100 | – | 25 | 20 | – |
| T-8 | Adarius Bowman | 125 | 100 | – | 25 | – | – |
| T-8 | Marcus Howard | 125 | – | – | 25 | – | 100 |
| T-10 | Shakir Bell | 110 | 100 | – | – | 10 | – |
| T-10 | Emanuel Davis | 110 | 100 | – | – | 10 | – |
| T-10 | James Franklin | 110 | 100 | – | – | 10 | – |
| T-10 | Macho Harris | 110 | 100 | – | – | 10 | – |
| T-10 | Bo Levi Mitchell | 110 | 100 | – | – | 10 | – |
| T-15 | Mike Daly | 100 | 100 | – | – | – | – |
| T-15 | Travis Lulay | 100 | 100 | – | – | – | – |
| T-15 | Mike Reilly | 100 | 100 | – | – | – | – |
| T-18 | Marquay McDaniel | 75 | – | 50 | 25 | – | – |
| T-18 | Eric Norwood | 75 | – | – | 25 | – | 50 |
| T-20 | Jeremiah Johnson | 60 | – | 50 | – | 10 | – |
| T-20 | Jeff Mathews | 60 | – | 50 | – | 10 | – |
| T-20 | Ryan Smith | 60 | – | 50 | – | 10 | – |
| T-23 | Jon Cornish | 50 | – | 50 | – | – | – |
| T-23 | Jeff Fuller | 50 | – | 50 | – | – | – |
| T-23 | S.J. Green | 50 | – | 50 | – | – | – |
| T-23 | Andrew Harris | 50 | – | 50 | – | – | – |
| T-23 | Charleston Hughes | 50 | – | 50 | – | – | – |
| T-23 | Jonathon Jennings | 50 | – | 50 | – | – | – |
| T-23 | Kendial Lawrence | 50 | – | 50 | – | – | – |
| T-23 | Terrell Sinkfield Jr | 50 | – | – | 50 | – | – |
| T-23 | Patrick Watkins | 50 | – | 50 | – | – | – |
| T-23 | Jamaal Westerman | 50 | – | – | – | – | 50 |
| T-23 | Aston Whiteside | 50 | – | 50 | – | – | – |
| 34 | Weston Dressler | 35 | – | – | 25 | 10 | – |
| T-35 | Emmanuel Arceneaux | 25 | – | – | 25 | – | – |
| T-35 | Micβhael Brooks | 25 | – | – | 25 | – | – |
| T-35 | Stefan Logan | 25 | – | – | 25 | – | – |
| T-35 | Keith Shologan | 25 | – | – | 25 | – | – |
| T-35 | Brandon Smith | 25 | – | – | 25 | – | – |
| T-35 | Chris Williams | 25 | – | – | 25 | – | – |
2015 SHAW CFL TOP PERFORMERS OF THE WEEK
| Week | 1st | 2nd | 3rd |
| 1 | Trevor Harris (TOR) | Jeff Fuller (CGY) | Drew Willy (WPG)* |
| 2 | Rakeem Cato (MTL) | Ryan Smith (SSK)* | Trevor Harris (TOR) |
| 3 | Travis Lulay (BC) | S.J. Green (MTL) | Weston Dressler (SSK)* |
| 4 | Shakir Bell (EDM)* | Jon Cornish (CGY) | Marcus Howard (EDM) |
| 5 | Henry Burris (OTT)* | Aston Whiteside (OTT) | Chris Williams (OTT) |
| 6 | Drew Willy (WPG)* | Patrick Watkins (EDM) | Marquay McDaniel (CGY) |
| 7 | Emanuel Davis (HAM)* | Andrew Harris (BC) | Keith Shologan (OTT) |
| 8 | Bo Levi Mitchell (CGY)* | Zach Collaros (HAM) | Eric Norwood (HAM) |
| 9 | Mike Daly (HAM) | Zach Collaros (HAM)* | Terrell Sinkfield, Jr (HAM) |
| 10 | James Franklin (EDM)* | Kendial Lawrence (EDM) | Derel Walker (EDM) |
| 11 | Zach Collaros (HAM)* | Charleston Hughes (CGY) | Terrell Sinkfield, Jr (HAM) |
| 12 | Mike Reilly (EDM) | Jeremiah Johnson (OTT)* | Adarius Bowman (EDM) |
| 13 | Henry Burris (OTT)* | Chris Rainey (BC) | Stefan Logan (MTL) |
| 14 | Macho Harris (SSK)* | Marquay McDaniel (CGY) | Derel Walker (EDM) |
| 15 | Henry Burris (OTT)* | Jonathon Jennings (BC) | Micβhael Brooks (BC) |
| 16 | Trevor Harris (TOR) | Jeff Mathews (HAM)* | Emmanuel Arceneaux (BC) |
| 17 | Adarius Bowman (EDM) | Henry Burris (OTT) | Brandon Smith (CGY) |
*Indicates Shaw Fanβs Choice of the Week
Advocating for football prospects one story at a time.






