Melvin Abankwah, Louis Mensah and Matt Rea selected to attend the National CombineΒ
TORONTO – The Canadian Football League held its third and final regional combine today in Toronto, resulting in the three players being invited to the CFL National Combine presented by Reebok in Toronto this coming weekend.
Melvin Abankwah, Louis Mensah and Matt Rea were extended an invitation to display their athletic abilities once again in front of CFL scouts, coaches, and management at the National Combine in Toronto, March 27-29.
Saint Mary’s Huskies running back, Melvin Abankwah ran the fastest 40-yard time among running backs with a time of 4.69 seconds. Among the running backs group, the Etobicoke, Ont. native also posted the highest vertical (34″), longest broad jump (9’11.75″), tied for the fastest three-cone drill (7.12 seconds) and tied for first in shuttle time (4.22 seconds).
Linebacker Louis Mensah from Fort Lewis College ran the fastest shuttle time among his position group with a time of 4.41 seconds. The Toronto, Ont. native continued to showcase his speed by finishing tied for second in the linebacker group in the 40-yard dash by recording a time of 4.84 seconds. Mensah will join seven other linebackers at the National CFL Combine.
Michigan State running back, Matt Rea showed off his strength by recording 29 reps in the bench press, tied for the most in all three 2015 Regional Combines. Rea followed his strong showing in the bench press by tying the best shuttle time on the day with a time of 4.22 seconds. Rea will join Abwankwah and six other running backs at the National CFL Combine. Β Β
Overall, 45 players attended today’s combine in Toronto and each athlete worked out in front of scouts from all CFL Teams.
A total of 11 players have been added to the National CFL Combine roster from the three regional combines in Edmonton, Montreal and Toronto. There will now be a total of 51 players participating at the National CFL Combine.Β
COMPLETE LIST OF 2015 CFL NATIONAL COMBINE PARTICIPANTS
Players
# | Name | Pos | School | HT | WT |
---|---|---|---|---|---|
Quarterback | |||||
2 | Andrew Buckley | QB | Calgary | ||
3 | Jordan Yantz | QB | Manitoba | ||
Kickers | |||||
Defensive Back | |||||
20 | Chris Ackie (12) | DB | Wilfrid Laurier | ||
21 | Kwame Adjei | DB | Mount Allison | ||
22 | Tevaughn Campbell | DB | Regina | ||
23 | Matt Isherwood | DB | Simon Fraser | ||
24 | Brendan Morgan | DB | Queen’s | ||
25 | Dexter Janke | DB | Okanagan | ||
26 | Kahlen Branning | DB | Regina | ||
27 | Anthony Coady | DB | Montreal | ||
Running Back | |||||
4 | Matt Rea | RB | Michigan State | ||
30 | Dillon Campbell | RB | Wilfrid Laurier | ||
31 | Jefferson Court | RB | Utah State | ||
32 | Brandon Deschamps | RB | UBC | ||
33 | Kienan LaFrance | RB | Manitoba | ||
34 | Christophe Normand | RB | Laval | ||
35 | William Langlais | RB | Sherbrooke | ||
36 | Shaquille Murray-Lawrence | RB | UNLV | ||
Linebacker | |||||
5 | Louis Mensah | LB | Fort Lewis College | ||
40 | Byron Archambeault (17) | LB | Montreal | ||
41 | Adrian Clarke | LB | Bishop’s | ||
42 | Adam Konar (16) | LB | Calgary | ||
43 | Auston Johnson | LB | South Dakota | ||
44 | Ron Omara | LB | St. FX | ||
45 | Jonathan Langa | LB | Saint Mary’s | ||
46 | Blair Smith | LB | Angelo State | ||
Offensive Line | |||||
Β 60 | Campbell Allison | OL | Β Eastern Michigan | ||
Β 61 | James Bodanis | OL | Β Michigan State | ||
Β 62 | Sukh Chung (7) | OL | Β Calgary | ||
Β 63 | Danny Groulx (8) | OL | Β Laval | ||
Β 64 | Karl Lavoie (14) | OL | Β Laval | ||
Β 65 | Sean McEwan (6) | OL | Β Calgary | ||
Β 66 | Jacob Ruby (10) | OL | Β Richmond | ||
Β 67 | Quinn Lawlor | OL | Β BYU | ||
Receiver | |||||
80 | Nic Demski (5) | WR | Manitoba | ||
81 | Lemar Durant | WR | Simon Fraser | ||
82 | Phillip Enchill | WR | Montreal | ||
83 | Jake Harty (19) | WR | Calgary | ||
84 | Andrew Johnson | WR | Fort Lewis College | ||
85 | Addison Richards (9) | WR | Regina | ||
86 | Mikhail Davidson | WR | Montreal | ||
87 | Melvin Abankwah | WR | Saint Mary’s | ||
Defensive Line | |||||
91 | Rory Connop | DL | Western | ||
92 | Donovan Dale | DL | UBC | ||
6 | Maxx Forde | DL | Idaho | ||
93 | Ettore Lattanzio (20) | DL | Ottawa | ||
94 | Ese Mrabure-Ajufo (18) | DL | Wilfrid Laurier | ||
95 | Ricky Osei-Kusi | DL | Western | ||
96 | Brandon Tennant (15) | DL | Laval | ||
97 | Daryl Waud (3) | DL | Western |
The 2015 CFL Combine presented by Reebok kicks off Friday afternoon with player arrivals, medicals and team interviews. On Saturday the players’ strength, athleticism and flexibility will be tested at the Park Hyatt Toronto Hotel. The camp finishes on the football field at Varsity Centre at the University of Toronto campus on Sunday.Β
CFL.ca COVERAGE AND RESULTS
For the National CFL Combine Presented by Reebok, CFL.ca will provide live video coverage of the bench presson Saturday and the 40-yard Dash on Sunday.
Here is the schedule of events for the National CFL Combine weekend:
Saturday, March 28
Park Hyatt Hotel (Queen’s Park Room)
9:00 a.m. — Bench pressΒ
1:30 p.m. — Video shot, vertical jump and broad jump
Players will be made available to media after the morning session of testing and/or the afternoon session of testing.
Sunday, March 29
Varsity Centre Bubble
8:10 a.m. — OL & DL: 40-yard Dash, Short Shuttle, 3-Cone, Individual & 1-on-1 Drills Β
9:40 a.m. — Long Snappers & Kickers workoutΒ
10:00 a.m. — RB, LB, QB, K: 40-yard Dash, Short Shuttle, 3-Cone, Individual & 1-on-1 DrillsΒ
12:10 p.m. — WR & DB: 40-yard Dash, Short Shuttle, 3-Cone, Individual & 1-on-1 DrillsΒ
2:30 p.m. — Combine Completed
2015 Toronto Regional Combine Results
Name | Bench | 40-Yard | Vertical | Broad | 3-Cone | Shuttle |
---|---|---|---|---|---|---|
Offensive Line | ||||||
Josh Dasilva | 13 | 5.66 | 21.50″ | 7’4.75″ | 8.70 | 5.10 |
Matt Kielo | 16 | 5.34 | 26.00″ | 8’4.75″ | 8.53 | 4.84 |
Jacob Myall | 15 | 5.76 | 29.00″ | 7’2.00″ | 9.60 | 5.53 |
Sean Smith | 9 | 6.14 | 25.00″ | 8’0.50″ | 8.77 | 5.10 |
Defensive Line | ||||||
Kevin Aleinik | 19 | 5.41 | 24.50″ | 8’4.00″ | DNF | 4.65 |
Christian D’Aguilar | 13 | 5.44 | 27.50″ | 8’9.75″ | 7.89 | 4.63 |
Justin Marra | 17 | 5.56 | 19.50″ | 7’6.25″ | 8.00 | 4.69 |
Asante Mizan | 19 | 5.37 | 25.50″ | 8’0.50″ | 8.40 | 4.69 |
Tai Pham | 10 | 4.89 | 31.00″ | 9’7.00″ | 7.51 | 4.28 |
Jordan Thompson | 6 | 4.98 | 27.50″ | 8’0.00″ | 7.77 | 4.41 |
Cameron Walker | 18 | DNP | DNP | DNP | DNP | DNP |
Running Back | ||||||
Daniel MacDonald | 11 | 5.16 | 24.50″ | Β 8’4.25″ | Β 7.82 | 4.53 |
Melvin Abankwah | 17 | 4.69 | 34.00″ | 9’11.75″ | 7.12 | 4.22 |
Garret Sanvido | DNP | DNP | DNP | DNP | DNP | DNP |
Justin Gleben | 17 | 5.02 | 27.00″ | 9’0.25″ | 7.58 | 4.60 |
Alex Maj | 21 | 4.88 | 30.50″ | 8’0.25″ | 7.55 | 4.41 |
Matt Rea | 29 | 4.92 | 31.50″ | Β 9’3.50″ | 7.12 | 4.22 |
Brandon Donkers | 17 | 4.69 | 31.00″ | Β 9’0.00″ | 7.45 | 4.28 |
Linebacker | ||||||
Hussein Hazime-Raad | 22 | 4.96 | 25.00″ | 7’11.00″ | 8.01 | 4.43 |
Preston Huggins | 19 | 4.76 | 31.50″ | 9’6.26″ | DNP | DNP |
Louis Mensah | 15 | 4.84 | 30.00″ | 9’3.50″ | 7.50 | 4.41 |
Joe Richardson | 13 | 5.14 | 31.50″ | 8’10.75″ | 7.44 | 4.72 |
John Rush | 21 | 4.94 | 26.50″ | 8’0.00″ | 7.42 | 4.50 |
Dee Simons | DNP | DNP | DNP | Β DNP | DNP | DNP |
Dillon Grondin | 12 | 4.84 | 35.00″ | DNF | DNF | 4.50 |
Quarterback | ||||||
Jazz Lindsey | DNP | 4.78 | 29.50″ | 9’2.25″ | 7.14 | 4.25 |
Kicker | ||||||
Daniel Ferraro | DNP | DNP | DNP | Β DNP | DNP | DNP |
Ronnie Pfeffer | 8 | 4.74 | 36.00″ | 9’9.00″ | 7.20 | 4.56 |
Receiver | ||||||
Andrin Masotti | DNP | 4.65 | 27.50″ | 8’11.25″ | Β DNF | 4.13 |
Damone Williams | 14 | 4.67 | 29.00″ | DNF | DNF | 4.53 |
Mohamed Abdallah | 13 | 4.87 | 31.00″ | 9’2.25″ | 7.43 | 4.34 |
Kevin Bradfield | 7 | 4.72 | 35.00″ | 9’11.75″ | 7.76 | 4.53 |
Alexander Charette | 6 | 4.70 | 31.00″ | 9’9.25″ | 7.12 | 4.25 |
Gilbert Stewart | 16 | 4.78 | 30.50″ | 9’5.25″ | DNF | 4.50 |
Daniel English | 17 | 4.85 | 30.50″ | 9’5.50″ | 7.27 | 4.31 |
Kelvin Muamba Kabuya | 9 | 4.72 | 31.00″ | Β 9’10.75″ | 7.25 | 4.25 |
Defensive Back | ||||||
Tarrick Defour | 11 | 4.69 | 29.00″ | 9’9.00″ | 7.44 | 4.31 |
Trevor Harvey | 10 | 4.72 | 29.00″ | 9’2.00″ | DNF | 4.19 |
Kalvin Johnson | 13 | 4.81 | 31.00″ | 8’5.25″ | 7.11 | 4.16 |
Oliver Kathalay | 11 | 4.69 | 34.50″ | 9’8.00″ | 7.12 | 4.35 |
Christian Mahler | 6 | 4.77 | 29.50″ | 9’1.50″ | DNF | 4.53 |
Jaiden McBride | 13 | 4.77 | 31.00″ | 9’6.50″ | 7.82 | 4.50 |
Louis Polyzois | 13 | DNP | 31.50″ | 10’3.25″ | DNP | DNP |
Jack Rush | 15 | 4.82 | 30.00″ | 9’7.50″ | 7.78 | 4.50 |
Neil Riley-Grant | 13 | 4.87 | 32.00″ | 10’0.50″ | 7.70 | 4.56 |
Photo credit: Joe Chrvala
Advocating for football prospects one story at a time.