Five prospects from eastern regional combine invited to CFL combine

CARTER, CHEVRIER, DUPUIS, GOSSELIN, HASTINGS EARN SPOTS AT CFL COMBINE

MONTREAL (MARCH 10, 2017) ā€“ The Canadian Football League (CFL) held its first of three regional combines today in Montreal. Five players were extended an invitation to the CFL Combine presented by adidas in Regina from March 23-25.

Malcolm Carter, Alexandre Chevrier, Mathieu Dupuis, Anthony Gosselin, and Harland Hastings were invited to display their athletic abilities once again in front of CFL scouts, coaches, and management at the CFL Combine. With todayā€™s five additions, the roster for the CFL Combine presented by adidas has increased to 40 prospects.

6ā€™6ā€ Ottawa Sooners receiver Malcom Carter led all participants at the combine with a 40ā€ vertical and finished with the second-fastest 40-yard time (4.646). Carter also tested well in the three-cone drill with a time of 7.20 seconds and earned the second-fastest shuttle time of 4.17 seconds.

Sherbrooke linebacker Alexandre Chevrier finished tied for fourth in the 40-yard dash with a time of 4.71 seconds. Chevrier, from Pointe-Claire, Quebec, also finished with the fifth-best longest broad jump (9ā€™11.25ā€).

Montreal Carabins defensive lineman Mathieu Dupuis displayed his strength by completing the most bench reps at the Regional combine with 31. The Laval, Que native finished with a shuttle time of 4.59 seconds and a three-cone time of 7.60.

A native of Otterburn Park, Quebec, running back Anthony Gosselin also shined and received an invitation to the CFL Combine. The product from Sherbrooke finished second with 28 bench reps, and was timed at 4.33 seconds in the short shuttle and 7.31 seconds in the three-cone drill.

Defensive back Harland Hastings from Acadia University showed off his leaping abilities by ending the day in the top five in vertical jump 36ā€ ā€“ good enough for second ā€“ and also finished second in broad jump at 10ā€™5ā€.

Overall, 43 players attended todayā€™s Eastern Regional Combine in Montreal and each athlete worked out in front of scouts from all CFL Teams.

Last yearā€™s Eastern Regional Combine saw Marc-Antoine Laurin, Devon Stewart, Donald Tabor and Maiko Zepeda invited to CFL Combine with Zepeda getting selected in the 2016 CFL Draft in the seventh round, 56th overall.

The Ontario Regional Combine will take place in Toronto on March 17 and the Western Regional Combine will take place on March 23 in Regina. Schedules for each Regional Combine and CFL Combine can be found here.

RESULTS

NAME # POS SCHOOL DRFT YR. BEN. 40 VERT (IN.) BRD (FT-IN.) 3-CONE SHUT.
ADUSEI, Emmanuel 117 DT Carleton 2017 19 5.816 24.5ā€³ 8ā€™4ā€³ Ā 8.52 5.06
ANNEN, Zach 103 OL Carleton 2017 16 5.435 25ā€³ 8ā€™1ā€³ Ā 8.14 4.88
BROWN, Dexter 6 WR Carleton 2017 12 4.794 30.5ā€³ 9ā€™3.5ā€³ Ā 7.40 4.46
BRUSH, Dakota 53 WR Mount Allison 2017 11 4.801 31.5ā€³ 9ā€™7.25ā€³ Ā 7.56 4.51
CARTER, Malcolm 55 WR Carleton 2017 5 4.646 40ā€³ 10ā€™5.25ā€³ Ā 7.20 4.17
CENERINI, Leon 65 LB Carleton 2017 21 4.822 33ā€³ 9ā€™6.75ā€³ Ā 7.50 4.53
CHARRON-LIGEZ, Emile 118 DL Montreal 2017 22 4.934 30ā€³ 9ā€™2ā€³ Ā 7.53 4.45
CHEVRIER, Alexandre 66 LB Sherbrooke 2017 17 4.71 31ā€³ 9ā€™11.5ā€³ Ā 7.35 4.33
CIONE, Aldo 119 DL Concordia FA 21 5.443 22ā€³ 7ā€™8ā€³ Ā 8.44 5.00
CROMER-EMOND, Alex 67 LB Montreal 2017 24 5.011 32.5ā€³ 9ā€™4.5ā€³ Ā 7.40 4.21
DEMERS, Antoine 104 OL Sherbrooke 2017 14 5.378 27.5ā€³ 8ā€™9ā€³ Ā 8.03 4.72
DESCHAMPS, David 7 K Montreal FA ā€“ 2016 15 4.805 33.5ā€³ 9ā€™8.75ā€³ Ā DNP DNP
DOMAGALA, Michael 10 K Carleton 2017 6 4.803 28ā€³ 8ā€™11.25ā€³ Ā 7.47 4.38
DUPUIS, Mathieu 120 DL Montreal 2017 31 5.273 25ā€³ 8ā€™2.25ā€³ Ā 7.60 4.59
FERMIN, Nathaniel 28 DB St. Francis Xavier 2017 7 4.814 33.5ā€³ 9ā€™10ā€ Ā 7.35 4.34
GAGNON, Alexandre 121 DL Sherbrooke 2017 DNP 4.806 34ā€³ 9ā€™2ā€³ Ā 7.02 4.37
GODIN, Edward 122 DL Laval 2017 18 4.937 31ā€³ 9ā€™6.75ā€³ Ā 7.30 4.63
GOGUEN, Andre 105 OL Mount Allison 2017 19 5.689 26.5ā€³ 8ā€™3.5ā€³ Ā 8.55 5.22
GOSSELIN, Anthony 56 RB Sherbrooke 2017 28 4.851 29.5ā€³ 9ā€™4.75ā€³ Ā 7.31 4.33
GRAHAM, Keith 61 DB Carleton 2017 13 4.894 31ā€³ 9ā€™6ā€³ Ā 7.25 4.41
HASTINGS, Harland 29 DB Acadia 2017 14 4.649 36ā€³ 10ā€™5ā€³ Ā 7.23 4.34
HOVINGTON, Alexander 30 DB Laval 2017 DNP 4.75 31ā€³ 9ā€™9ā€³ Ā 7.06 4.37
LAUZON, Isaac 62 RB Sherbrooke 2017 20 4.71 33.5ā€³ 9ā€™7ā€³ Ā 7.37s 4.41
LECHASSEUR, Felix 57 WR Laval 2017 4 4.859 26ā€³ 9ā€™2ā€³ Ā 7.21 4.33
MACK, Jonathan 58 WR McGill 2017 11 5.044 33ā€³ 9ā€™8ā€³ Ā 7.34 4.44
MEENAGH, John 84 OL Queenā€™s 2017 16 5.519 29.0ā€³ 8ā€™10.5ā€³ 7.94 4.79
MELANSON, Adam 123 DT/LS Acadia 2017 9 5.531 28.5ā€³ 8ā€™7ā€³ Ā 7.99 4.88
MENARD-BRIERE, Felix 11 K Montreal 2017 7 4.618 35ā€³ 10ā€™3ā€³ Ā 6.93 4.06
MORIN, Etienne 68 LB Bishopā€™s 2017 21 4.902 31ā€³ 9ā€™8ā€³ Ā 7.50 4.53
MUNROE, JP 124 DL Concordia 2017 14 DNP 31.5ā€³ 8ā€™9.5ā€³ Ā DNP DNP
MYERS, Jesse 69 LB/LS Mount Allison 2017 13 4.906 29.5ā€³ 9ā€™4ā€³ Ā 7.45 Ā 4.56
MYRTHIL, Kevin 31 DB Saint Maryā€™s 2017 12 4.927 30ā€³ 9ā€™3.5ā€³ Ā 7.55 4.44
NAPOLITANO, Stefano 63 FB Carleton 2017 7 5.317 22.5ā€³ 8ā€™3.75ā€³ Ā 7.80 4.60
OBAS, Osas 125 DE Ottawa 2017 DNP 5.153 30.5ā€³ 9ā€™2.5ā€³ Ā 7.66 4.53
RIDLEY, Christian 59 WR St. Francis Xavier 2017 DNP 5.093 27.5ā€³ 8ā€™11ā€ Ā 7.65 4.53
SAMPSON, Devante 32 DB Mount Allison 2017 9 4.75 32.5ā€³ 9ā€™9.5ā€³ Ā 7.56 4.22
SIMARD-DRAPEAU, Sam 33 DB Montreal 2017 12 4.817 32.5ā€³ 9ā€™11.25ā€³ Ā 7.07 4.19
THOMPSON, Max 64 RB Concordia 2017 DNP DNP DNP DNP Ā DNP DNP
TOURE, Oumar 60 TE Sherbrooke 2017 12 4.918 35.5ā€³ 10ā€³ Ā 7.49 4.44
VAN WYNSBERGHE, Kyle 14 WR Carleton 2017 10 4.835 30.5ā€³ 9ā€™6.75ā€³ Ā 7.65 4.32
WARD, Lewis 12 K Ottawa 2017 11 4.886 35ā€³ 9ā€™2ā€³ Ā 7.37 4.37
WENDEL, Derek 5 QB Ottawa FA-2015 DNP 5.011 33ā€³ 9ā€™4.5ā€³ Ā 7.58 4.50
ZWICKER, Matt 106 OL Mount Allison 2017 19 5.672 24ā€³ 7ā€™6.5ā€³ Ā 8.27 4.84

 

Source: CFL.ca

Advocating for football prospects one story at a time.

Leave a Reply