CFC100, CFC150 & CFC60 player class RANKINGS ‘need to know’ facts
CFC100/CFC150 & CFC60 player rankings
NOMINATE an athlete for a player profile article
TEAM BLACK
| First | Last | POS | HT | WT |
| Alex | Gollat-Luskleet | DB | 6’0 | 165 |
| Drew | Lirag | DB | 5’11 | 165 |
| Harritxon | Martinez | DB | 5’8 | 145 |
| Brady | Christians | DE | 6β3 | 240 |
| Cooper | Callan | DE | 6’1 | 195 |
| Gregory | Roberts Jr | DE | 6β1 | 348 |
| Quinten | Hobbs | DT | 5’11 | 200 |
| Brady | Viklen | DT | 6β2 | 200 |
| Gaven | Taylor | DT | 6’0 | 256 |
| Kainin | McNay | LB | 6β0 | 185 |
| Conner | Enns-Horvath | LB | 6’3 | 220 |
| Shamus | Harrison | LB | 5’11 | 206 |
| Andrew | Grant | LB | 6’2 | 210 |
| Kaden | Schiller | OL – C | 6β0 | 245 |
| Ben | Schmidt | OL – C | 6β1 | 230 |
| Austin | Van De Sype | OL – G | 6β3 | 312 |
| Dilvar | Aujla | OL – G | 6’4 | 280 |
| Terrance | DesRosiers | OL – T | 6’0 | 195 |
| Jerome | Erickson | QB | 5’8 | 145 |
| Quinn | Neukomm | QB | 5β11 | 150 |
| Gregor | Mackenzie | QB | 6β1 | 200 |
| Steven | David-Turner | RB | 5β11 | 160 |
| Miltiadis | Koulelis | RB | 6β2 | 210 |
| Jayden | Jolley-Shul | RB | 5β10 | 180 |
| Kaid | Barsaloux | RB – F | 6β0 | 230 |
| Aidan | Erickson | REC | 6β3 | 185 |
| Linden | Williams | REC | 6β1 | 170 |
| Carson | Briere | REC | 5β9 | 140 |
| Rick | Parmar | REC | 6β0 | 175 |
| Tomas | Delgado | REC | 6’2 | 160 |
| Kyle | Petersen | TE/REC | 6’0 | 175 |
Advocating for football prospects one story at a time.








