CFC100, CFC150 & CFC60 player class RANKINGS ‘need to know’ facts
CFC100/CFC150 & CFC60 player rankings
NOMINATE an athlete for a player profile article
TEAM WHITE
| First | Last | POS | HT | WT |
| Carlos | Redekopp | DB | 5’8 | 140 |
| Winston | Coore | DB | 6β1 | 165 |
| Evan | Strader | DB | 5’9 | 135 |
| Alexander | Huenison | DE | 6’4 | 205 |
| Kaleb | Zaliauskas-Swan | DE | 6β1 | 200 |
| Aleks | Wallace | DE | 6’2 | 180 |
| Addison | Haines | DT | 6’1 | 266 |
| Salman | Karout | DT | 5β9 | 235 |
| Dylan | Yorke | DT | 5β11 | 270 |
| Marino | Dujela | LB | 6’3 | 215 |
| Logan | Ritchie | LB | 5β9 | 170 |
| Sean | Cullen | LB | 6β1 | 187 |
| Oshan | Thomas | LB | 5’10 | 210 |
| Gage | Geiger | OL – C | 6’0 | 250 |
| Niko | Castrejon Garcia | OL – C | 5’8 | 240 |
| Jonah | Anderson | OL – C | 6’1 | 240 |
| Lief | Zeeb | OL – G | 5β11 | 265 |
| Jordan | Sye | OL – G | 6β3 | 260 |
| Evan | Rawlick | OL – T | 6β6 | 280 |
| Jordan | Freeland | QB | 6’1 | 165 |
| Hunter | Swift | QB | 5β11 | 185 |
| Jayden | Sak | RB | 5’11 | 187 |
| Stirling | Henry | RB | 5’11 | 168 |
| Gabriel | Domino | RB – F | 5β7 | 236 |
| Isaac | Matity | REC | 5β11 | 156 |
| Jacob | Ambros | REC | 6’1 1/4 | 165 |
| Drew | Wootton | REC | 5’11 | 160 |
| Davies | Mitchell | REC | 5’11 | 180 |
| Giovanni | Linuzzi | REC | 6’0 | 163 |
| Jackson | Fereday | REC | 5’7 | 150 |
Advocating for football prospects one story at a time.








