FPC18 Central Canada – Central Sophomore Roster

 

# FIRST LAST POS HT WT
1 Peter Hutchinson LB 6’0 210
2 Ignacio Solorzano DB 5’11 163
5 Ethan Gracey REC 5’9 150
6 Mike Oliva REC 5’11 200
7 Zach Forshaw QB 5’10 145
8 Sam Caplice QB 6’0 165
12 Brayden Harkness REC 6’0 150
14 Ethan Bayfield REC 5’10 145
15 Sahil Bhullar DL 6’4 240
16 Nathan Falconi QB 5‘8 170
19 Philip Jeffs OL 6’6 265
20 Neebin Elliott DB 5’11 150
21 Nathan Passeri DB 5’10 170
22 Preston Howard RB 5’8 143
24 Aria Banijamaat RB 6’2 225
29 Davide Zadra DB 5’10 160
35 Michael Kelly RB 6′ 1 160
40 Shane Gouldburn LB 6’4 185
42 Blake Phillips LB 5’11 163
45 Max Davidovitch OL 5’9 223
47 Austin Kraemer LB 5 10 175
48 Ryan Rodgers RB 5’1 238
50 Kaiden Peldjak OL 5’10 245
52 Miigwans Assance-Goulais OL 6’5 320
55 Sotiris Tserotas LB 5’11 200
56 John Abraham LB 6’0 203
59 Logan Rose OL 6’0 216
63 Adam Gosling OL 5’10 225
64 Connor Garofalo DL 6’3 255
66 Isaac Hickling OL 6’3 274
72 Brendan Dilworth DL 6’0 205
73 Connor Wherry OL 6’3 240
80 Andrew Shwec REC 5’11 175
81 Roberto Zulich REC 5’10 165
88 Neebeesh Elliott REC 6’2 156
90 Matthew Penuvchev DL 6’1 185
99 Ethan Smith DL 6’0 234

Advocating for football prospects one story at a time.

Leave a Reply