# | FIRST NAME | LAST NAME | POS | HT | WT |
7 | Brody | Bampton | REC | 5’11 | 130 |
10 | Hugues | Picard | QB | 5’8 | 153 |
11 | Ryan | Stephens | REC | 6’4 | 160 |
12 | Scott | Bouwhuis | DB | 5β9 | 135 |
13 | Cam | Gearey | DB | 5’4 | 120 |
14 | Schneider | Jean-Baptiste | DB | 5’10 | 158 |
15 | Luc | Minor-Little | DB | ||
16 | Milton | Roman Jr | DB | 6’1 | 170 |
19 | Scott | Miron | |||
20 | Keegan | Bertrand | RB | 5’11 | 170 |
21 | Chris | Miller | LB | 6’2 | 172 |
22 | Ethan | Morrisette | LB | ||
23 | Gabriel | Rivard | DB | 5’9 | 140 |
24 | Josh | Sowah | DL | 6’1 | 184 |
25 | Isaiah | Knight | RB | 6’1 | 180 |
26 | Preston | Martin | REC | 5’10 | 140 |
27 | Marcus | Olivieri | REC | 5’10 | 139 |
28 | Patrick | Mendoza-Saud | REC | 5’7 | 135 |
29 | Jake | Smith | |||
42 | Rykert | Balfe | LB | 5’11 | 240 |
43 | SΓ©bastien | Gauthier | LB | 5’8 | 165 |
50 | Jacob | Riley | LB | 5’11 | 168 |
51 | Jake | McCaffrey | LB | 6’0 | 170 |
52 | Camdem | Barrett | DL | 6’3 | 225 |
54 | William | Tremblay | OL | 6’2 | 240 |
55 | James | Rossini | LB | 5β6 | 160 |
60 | Harrison | Toop | OL | 6’2 | 270 |
61 | Success | Chikezie | OL | 6’1 | 260 |
63 | Zack | Minor-Little | OL | ||
64 | Travis | Ovens | OL | 6’4 | 201 |
66 | Austin | Purdie | DL | 6’2 | 340 |
67 | Louis | Fiset | OL | 6’2 | 250 |
68 | Jayden | Delorme | DE | 6’2 | 215 |
69 | Malcom | Macdonald | DL | 5’11 | 240 |
70 | Brody | Leroy | DL | 5’4 | 220 |
87 | James | Dunlop | REC | 5’6 | 100 |
88 | Nolan | Williamson | REC | 6’0 | 170 |
Advocating for football prospects one story at a time.