FPC18 Central Canada – West Varsity Roster

 

# FIRST NAME LAST NAME POS HT WT
2 Brayden Campbell DB 5’8 150
5 James Hanlon LB 6’0 190
6 Mitchell Winsor QB 5’8.5 143
9 Carlos Amural REC 6’2 170
11 Noah Penfold REC 5’10 172
12 James Duke QB 6’1 165
18 Deon Reid REC 6’1 173
21 Kyle Poschner DB 6’0 175
24 Pitia Modi DB 6’1 170
25 Luke Mackey DB 5’10 150
27 Chris Shewrun DB 5’9 148
33 Tony Taunu RB 5’11 160
34 Alex Gleeson LB 6’0 200
35 Graeme Crittenden LB 5’10 185
41 Matthew Seftel LB 6’1 195
51 Cam Creechan K/P 5’11 185
52 Cole Rogers LB 6’0 230
CFC100 55 Devonte Turner DE 6’2 240
55 Jalen Hylton DL/OL 6’0 310
56 Mitchell Hillsdon LB 5’10 230
56 Brendyn Fountain OL 6’5 240
58 Dillon Jewitt OL 6’1 260
64 Chris Damore DE 5’9 181
66 Donovan Moore DE 6’2 220
67 Jacob Alderdice OL 6’6 240
90 Philip Fortin DL 6’4 260
91 Joshua Mascoll-Medeiros DE 6’3 240
92 Ryan Stuyt DE 5’11 215
99 Travis Skinner DL/OL 6’2.5 264
Adrian Faccapointe LB
Joseph Walker REC
Oliver Kulik OL 6’3 270
Jalen Scott Wr 6’1 180

Advocating for football prospects one story at a time.

Leave a Reply