MONTREAL β A pair of fumble return touchdowns in the third quarter keyed the No. 8 Montreal Carabins to a 37-7 victory over the Bishopβs Gaiters in Quebec University Football League action today at Montreal. The 3,030 in attendance saw the Carabins take a 20-7 halftime lead, and put the game away on fumble returns by David Menard and Gregory Alexandre (picture).
The Carabins had taken their 20-7 halftime lead on a 5-yard reception by Maxime Fournier-Rioux and a seven-yard run by Olivier Renière, a field goal and a single by Pierre-Paul Gélinas and a safety touch. The Gaiters responded with a field goal by Josh Maveety (Kingston, Ont.) and a pair of safety touches.
After another GΓ©linas single, Menard put the Carabins up 28-7 at 11:35 as he picked up a fumble on the Gaitersβ 25-yard-line and rumbled in for the score. With two seconds left in the period, Alexandre put the game away as he stripped the Gaitersβ Alex Rivet (Le Moyne, Que.) of the football. It popped into the air and into Alexandreβs hands at the Bishopβs 28-yard line.
A fourth-quarter safety touch rounded out the scoring for Montreal.
The game was a tense defensive struggle, but exploded with 10.7 seconds left in the first half as a fracas broke out near the Montreal bench. After a kick out of bounds, an altercation involving several players from both teams, along with at least one Montreal coach, broke out. In total, three people were ejected: the Gaitersβ Elie Ngoyi, along with Garlins Duclervil and Frank Bruno from the Carabins. Bruno was not dressed for the Carabins, but was in the bench area at the time of the incident.
In total, the teams combined for 284 yards in penalties, with Bishopβs taking 11 for 104, while Montreal was flagged 16 times for 200 yards. Montreal outgained the Gaiters 315 to 96, and made 16 first downs to the Gaitersβ 10.
For the Gaiters, Jesse Andrews was 0-for-5 before leaving the game in the first quarter. Alex Rivet finished 8-for-15 for 97 yards. Defensively, the Gaiters were led by Jermaine Gabriel (Toronto, Ont.), who made six tackles, while Harrison Maloney made five.
For Montreal, Alex Nadeau-Piuze went 11-for-20 for 186 yards with a touchdown. His favourite receiver was Djems KouamΓ©, who caught 4 passes for 84 yards. Star running back Rotrand SenΓ© was held to 63 yards on 18 carries.
The Gaiters (5-4) will be the No. 4 seed for the QUFL playoffs, their third playoff berth in the past four seasons. They will visit the top-ranked Laval Rouge et Or on Saturday in one QUFL semifinal. The game is set to kickoff at 1 p.m at the PEPS in Quebec City.
NOTES: The Gaiters lead the all-time series 18-7 … This is the Gaitersβ second straight loss at CEPSUM … Gaitersβ kicker Josh Maveety scored three points, to finish with a team record 89 on the season … Jesse Andrews finishes his career in 24th on the CIS all-time completions (490) and attempts (869) lists … Harrison Maloney went over 100 career tackles today.
By: Bishops Sports Info
Bishop’s 7 |
Montreal 37 |
Montreal (6-3) | 2 | 18 | 15 | 2 | 37 |
Bishop’s (5-4) | 4 | 3 | 0 | 0 | 7 |
Montreal, QC | CEPSUM |
1 | 08:01 | Montreal – Team safety | 0 – 2 |
1 | 05:16 | Bishop’s – Team safety | 2 – 2 |
1 | 02:08 | Bishop’s – Team safety | 4 – 2 |
2 | 13:08 | Montreal – Max. Fournier-R 5 yd pass from A. Nadeau-Piuze. (P-P. GeLinas kick is good). Drive: 7 plays, 42 yards in 2:45. |
4 – 9 |
2 | 10:46 | Montreal – P-P. GeLinas 22 yd field goal. | 4 – 12 |
2 | 06:01 | Bishop’s – Josh Maveety 25 yd field goal. | 7 – 12 |
2 | 03:25 | Montreal – Olivier Reniere 7 yd run. (Zach Medeiros kick is good). Drive: 6 plays, 75 yards in 2:36. |
7 – 19 |
2 | 00:25 | Montreal – | 7 – 20 |
3 | 06:19 | Montreal – | 7 – 21 |
3 | 04:53 | Montreal – David Menard 25 yd fumble return. (P-P. GeLinas kick is good). | 7 – 28 |
3 | 00:01 | Montreal – Greg. Alexandre 28 yd fumble return. (P-P. GeLinas kick is good). | 7 – 35 |
4 | 12:12 | Montreal – Team safety | 7 – 37 |
13 | FIRST DOWNS | 18 |
6 3 4 |
Passing Rushing Penalty |
10 7 1 |
33% (1 of 3) | THIRD DOWN EFFICIENCY | 0% (0 of 2) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
134 | TOTAL NET YARDS | 349 |
50 2.7 |
Total Offensive Plays Average gain per play |
57 6.1 |
97 | NET YARDS PASSING | 209 |
8-20 4.8 6 for 38 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
14-23 9.1 2 for 14 0 |
37 | NET YARDS RUSHING | 140 |
30 1.2 |
Rushing Attempts Average gain per rush |
34 4.1 |
10 for 341 | PUNTS: Number-Yards | 8 for 326 |
34.1 | Average | 40.8 |
128 | TOTAL RETURN YARDS | 73 |
5 for 52 5 for 76 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
9 for 60 1 for 13 0 for 0 |
12 for 99 | PENALTIES: Number-Yards | 17 for 185 |
5-4 | FUMBLES: Number-Lost | 2-2 |
31:11 | TIME OF POSSESSION | 28:49 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | H. Maloney | 5 | 0 | 5 | – | – | – | – | ||||
7 | Junior Turner | 3 | 3 | 6 | 1-7 | 1-7 | – | – | ||||
13 | J. Gabriel | 6 | 0 | 6 | – | – | – | – | ||||
14 | Nick Poloniato | 0 | 2 | 2 | – | 0-1 | – | – | ||||
17 | Shawn Naylor | 2 | 0 | 2 | – | – | 1 | – | – | |||
19 | Ryland Smith | 1 | 0 | 1 | – | – | – | – | ||||
21 | Shane Francis | 0 | 1 | 1 | – | – | 1-0 | – | ||||
22 | Zak Buis | 2 | 1 | 3 | – | 0-1 | – | – | 1 | |||
24 | Steven Adu | 3 | 3 | 6 | – | – | – | – | 1 | |||
26 | Ben McPherson | 1 | 0 | 1 | – | – | – | – | ||||
32 | J. Lewisparris | 4 | 2 | 6 | 1-7 | 1-7 | 1 | – | – | |||
35 | Tyler Jutras | 2 | 2 | 4 | – | 2-4 | 1-0 | – | ||||
36 | Tim Cronk | 0 | 1 | 1 | – | – | – | – | ||||
37 | P-L Champagne | 1 | 0 | 1 | – | – | – | – | ||||
43 | Justin Conn | 2 | 1 | 3 | – | – | – | – | ||||
56 | Mark De swart | 3 | 1 | 4 | – | – | – | – | ||||
70 | Elie Ngoyi | 2 | 0 | 2 | – | – | – | – | ||||
77 | Mathieu Boulay | 3 | 0 | 3 | – | – | – | – | ||||
91 | J-C Gagnon | 0 | 1 | 1 | – | – | – | – | ||||
97 | Kenrick Ritchie | 0 | 2 | 2 | – | – | – | – | ||||
TM | TEAM | – | – | – | – | |||||||
TOTALS | 40 | 20 | 60 | 2-14 | 4-20 | 2 | 2-0 | – | 2 | |||
1 | Julien Hamel | 1 | 3 | 4 | – | 0-1 | – | – | ||||
6 | J-G. Clermont | – | – | – | – | 1 | ||||||
7 | David Menard | 2 | 2 | 4 | 2-7 | 2-7 | 1-25 | – | ||||
14 | Nicolas Guimond | 3 | 1 | 4 | – | 1-9 | 1 | 1-0 | – | |||
18 | Alex. Dupuis | 2 | 0 | 2 | – | – | – | – | ||||
21 | Peter Carriere | 1 | 0 | 1 | – | – | 1 | – | – | |||
24 | Antoine Pruneau | 6 | 0 | 6 | 1-5 | 1-5 | – | – | 1 | |||
25 | Tony Rayapin | 0 | 1 | 1 | – | – | – | – | ||||
27 | Olivier Reniere | 1 | 0 | 1 | – | – | – | – | ||||
31 | O. Frechette-L. | 1 | 2 | 3 | – | – | – | – | ||||
33 | Jean-M. Lemieux | 1 | 1 | 2 | – | 0-1 | – | – | ||||
37 | Christian Houle | 3 | 4 | 7 | 1-14 | 1-14 | 1 | – | – | |||
60 | Vincent Proulx | 1 | 0 | 1 | 1-11 | 1-11 | 1 | – | – | |||
43 | Max L-Thibodeau | 1 | 0 | 1 | – | – | – | – | ||||
50 | J. Beaulieu-R. | 3 | 1 | 4 | – | – | – | – | ||||
52 | Mathieu Girard | 0 | 1 | 1 | – | – | – | – | ||||
91 | Greg. Alexandre | 2 | 1 | 3 | – | 1-2 | 1-28 | – | ||||
92 | Alexandre Dumas | 1 | 1 | 2 | – | – | – | – | ||||
94 | Wil. Fontaine | 4 | 0 | 4 | 1-1 | 1-1 | 1-0 | – | ||||
98 | Garl. Duclervil | 0 | 2 | 2 | – | 0-0 | – | – | ||||
99 | J. Verreault | 0 | 1 | 1 | – | – | – | – | ||||
TM | Team | – | – | – | – | |||||||
TOTALS | 33 | 21 | 54 | 6-38 | 8-51 | 4 | 4-53 | – | 2 |
Advocating for football prospects one story at a time.
Leave a Reply
You must be logged in to post a comment.