First Name | Ivan |
Last Name | Xu |
Primary Position | DL |
Current Team Name | Mt Douglas rams |
Class (Graduating Year) | 2019 |
Height | 6’0 |
Weight | 255 |
40 Yard | 5.0 |
Bench Press | 275 |
GPA | 2.9 |
Advocating for football prospects one story at a time.
First Name | Ivan |
Last Name | Xu |
Primary Position | DL |
Current Team Name | Mt Douglas rams |
Class (Graduating Year) | 2019 |
Height | 6’0 |
Weight | 255 |
40 Yard | 5.0 |
Bench Press | 275 |
GPA | 2.9 |
Advocating for football prospects one story at a time.