
The Lancer Football team was defeated 39-3 on Saturday by the McMaster Marauders on the road in Hamilton.
With the loss, the Lancers fall to 1-4 on the season.
On Saturday, the Marauders got off to a fast start as quarterback Kyle Quinlan passed and ran for a pair of touchdowns to put the home team up 14-0 after one quarter of play.
The second quarter was more of the same as McMaster added another touchdown before the Lancer kicker Robert Eeuwes nailed a field goal to put the score 21-3 heading into the break.
In the second half, Quinlan completed his third touchdown pass on the day and another rushing touchdown to build their lead to 36-3 after three quarters of play. The Marauders would add a field goal in the fourth to finish the game 39-3.
The Lancers had no answers for the Marauder offence who amassed 529 yards in total offensive yards.
| Windsor 3 |
McMaster 39 |
| McMaster (3-2) | 14 | 7 | 15 | 3 | 39 |
| Windsor (1-4) | 0 | 3 | 0 | 0 | 3 |
| Hamilton, Ont. | Ron Joyce Stadium |
| 1 | 05:01 | McMaster – Fochesato, Brad 14 yd pass from Quinlan, Kyle. (Crapigna, Tyler kick is good). Drive: 4 plays, 38 yards in 1:44. |
0 – 7 |
| 1 | 01:26 | McMaster – Nemet, Joey 4 yd run. (Crapigna, Tyler kick is good). Drive: 5 plays, 48 yards in 2:05. |
0 – 14 |
| 2 | 12:15 | McMaster – Kreidl, Joshua 18 yd pass from Quinlan, Kyle. (Crapigna, Tyler kick is good). Drive: 1 plays, 18 yards in 0:16. |
0 – 21 |
| 2 | 07:06 | Windsor – R Eeuwes 22 yd field goal. | 3 – 21 |
| 3 | 07:02 | McMaster – | 3 – 22 |
| 3 | 01:52 | McMaster – Forsyth, Tanner 29 yd run. (Crapigna, Tyler kick is good). Drive: 3 plays, 43 yards in 1:19. |
3 – 29 |
| 3 | 00:00 | McMaster – Fochesato, Brad 32 yd pass from Quinlan, Kyle. (Crapigna, Tyler kick is good). Drive: 4 plays, 54 yards in 1:16. |
3 – 36 |
| 4 | 11:36 | McMaster – Crapigna, Tyler 40 yd field goal. | 3 – 39 |
| 16 | FIRST DOWNS | 27 |
| 10 5 1 |
Passing Rushing Penalty |
12 14 1 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 50% (1 of 2) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 336 | TOTAL NET YARDS | 496 |
| 58 5.8 |
Total Offensive Plays Average gain per play |
65 7.6 |
| 219 | NET YARDS PASSING | 242 |
| 13-34 6.4 4 for 37 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
13-22 11.0 1 for 5 0 |
| 117 | NET YARDS RUSHING | 254 |
| 24 4.9 |
Rushing Attempts Average gain per rush |
43 5.9 |
| 10 for 386 | PUNTS: Number-Yards | 10 for 338 |
| 38.6 | Average | 33.8 |
| 170 | TOTAL RETURN YARDS | 189 |
| 10 for 82 5 for 88 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
9 for 135 2 for 43 1 for 11 |
| 10 for 55 | PENALTIES: Number-Yards | 9 for 70 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 25:45 | TIME OF POSSESSION | 34:15 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 1 | S Pierre | 1 | 0 | 1 | – | – | – | – | ||||
| 2 | M Bucknor | 2 | 0 | 2 | – | – | – | – | ||||
| 3 | M McGarva | 7 | 1 | 8 | – | – | – | – | ||||
| 5 | U Nwaesei | 2 | 1 | 3 | – | – | – | – | ||||
| 7 | D Townsend | 4 | 1 | 5 | – | – | – | – | 1 | |||
| 17 | C Arquette | 4 | 1 | 5 | – | – | 1-0 | – | ||||
| 19 | J Brescacin | 1 | 0 | 1 | – | – | – | – | ||||
| 21 | A Dandie | 1 | 0 | 1 | – | – | – | – | ||||
| 22 | A Whonder | 5 | 0 | 5 | – | 1-2 | – | – | ||||
| 25 | M Dender | 2 | 0 | 2 | – | – | – | – | ||||
| 35 | K Anglin | 1 | 0 | 1 | – | – | – | – | ||||
| 41 | D Tiede | 2 | 0 | 2 | – | – | – | – | ||||
| 51 | B Adams | 7 | 0 | 7 | – | – | – | – | ||||
| 57 | S Miller | 1 | 0 | 1 | – | – | – | – | ||||
| 58 | I Frankovic | 1 | 0 | 1 | – | – | – | – | ||||
| 61 | N Cicchini | 1 | 0 | 1 | – | – | – | – | ||||
| 90 | Z Jones-Hurst | 4 | 0 | 4 | – | 2-4 | – | – | ||||
| 92 | T Potopilnyj | 1 | 0 | 1 | – | – | – | – | ||||
| 94 | S Postuma | 5 | 0 | 5 | – | 2-3 | – | – | ||||
| 98 | T Mauldin | 1 | 0 | 1 | 1-5 | 1-5 | – | – | ||||
| TM | TEAM | 1 | 0 | 1 | – | – | – | – | ||||
| TOTALS | 54 | 4 | 58 | 1-5 | 6-14 | 1-0 | – | 1 | ||||
| 3 | Trevor Gary | 1 | 0 | 1 | – | – | – | – | 2 | |||
| 5 | Ryan Kotar | 0 | 1 | 1 | – | – | – | – | ||||
| 8 | Michael Daly | 2 | 2 | 4 | – | – | – | – | 2 | |||
| 9 | Allan Dicks | 1 | 0 | 1 | – | – | – | – | ||||
| 14 | Trevor O’Doherty | 0 | 1 | 1 | – | – | – | – | ||||
| 18 | Joey Cupido | 5 | 1 | 6 | 1-19 | 1-19 | – | 1-11 | 2 | |||
| 20 | Byron Metcalfe | 1 | 1 | 2 | – | – | – | – | ||||
| 25 | James Hill | 1 | 0 | 1 | – | – | – | – | ||||
| 26 | Steven Ventresca | 2 | 1 | 3 | – | – | – | – | ||||
| 29 | Tanner Forsyth | 1 | 0 | 1 | – | – | – | – | ||||
| 30 | Cory Bye | 4 | 0 | 4 | – | – | – | – | ||||
| 32 | Scott Caterine | 1 | 0 | 1 | – | – | – | – | ||||
| 33 | Stephen Dennis | 3 | 0 | 3 | – | – | – | – | ||||
| 37 | Roberto Filice | 1 | 0 | 1 | – | – | 1-0 | – | ||||
| 38 | Daniel Baronas | 3 | 0 | 3 | – | 2-5 | – | – | ||||
| 39 | Nelson Hutchings | 0 | 1 | 1 | – | – | – | – | ||||
| 40 | D Roesch crane | 2 | 0 | 2 | – | – | – | – | ||||
| 54 | Ryan Chmielewski | 3 | 1 | 4 | 1-11 | 1-11 | 1 | – | – | |||
| 77 | Benjamin D’Aguilar | 7 | 0 | 7 | 2-7 | 2-7 | – | – | ||||
| 86 | Sean Fahey | 1 | 0 | 1 | – | – | – | – | ||||
| 94 | Kareem-Ant Ferreira | 2 | 0 | 2 | – | 1-1 | – | – | ||||
| 95 | Kevin Malcolm | 1 | 1 | 2 | – | – | – | – | ||||
| 99 | Tanvir Bhangoo | 2 | 0 | 2 | – | – | – | – | ||||
| TM | Team | 2 | 0 | 2 | – | – | – | – | ||||
| TOTALS | 46 | 10 | 56 | 4-37 | 7-43 | 1 | 1-0 | 1-11 | 6 |
For McMaster, Kyle Quinlan completed 12 of 18 passes for 222 yards and 3 touchdowns to give to the Marauders (3-2) over the .500 mark for the season.
For Windsor, Sam Malian finished 8 of 20 passing for 125 yards. Running back Paul Lefaive carried the ball 9 times for 59 yards.
Windsor has a bye next Saturday, before returning home for Windsor Minor Football Day on October 9th against the York Lions. Kick-off is set for 1pm. All minor football players wearing their team’s jersey will get into the game for free.
Advocating for football prospects one story at a time.








