
Nelson Lords from burlington visited the Mother Teresa Spartans (CFC #4) in London Ontario. The Nelson Lords feature grade 11 phenom QB Will Finch and outstanding receiver Josh Vandeweerd.
Mother Teresa have Team Ontario running backs Tommy Marshall and Alex Iessi back this season.
The final score of the game was 40 to 15 for the Lords. The game was played at the home of the Western Mustangs, TD Waterhouse Stadium.
Watch preview of Mother Teresa Spartans
2010 Nelson Training Camp roster
| 2010 TRAINING CAMP ROSTER | |||||
| # | NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| Tanner Philp | RB/DB | 5’8 | 180lbs | 4 | |
| Mike Boucher | RB | 5’10 | 180lbs | 4 | |
| Josh Ross | DB | 5’10 | 165lbs | 3 | |
| Calvin Holland | WR | 5’10 | 140lbs | 3 | |
| Cory Babiak | LB/RB | 5’9 | 190lbs | 4 | |
| Dillon Smith | SB/QB | 5’8 | 170lbs | 4 | |
| Tyler Kirkpatrick | LB/QB | 5’10 | 160lbs | 4 | |
| Wes Miller | RB | 5’10 | 165lbs | 3 | |
| Sam Davison | WR | 5’9 | 155lbs | 3 | |
| Will Finch | QB | 6’3 | 200lbs | 3 | |
| Brady Anderson | WR | 5’8 | 150lbs | 3 | |
| Jeff Hill | K/P/DB | 5’10 | 150lbs | 5 | |
| Ben Jean | WR | 6’0 | 165lbs | 5 | |
| Pat Stapleton | WR | 6’0 | 170lbs | 4 | |
| Josh Vandeweerd | SB | 5’10 | 170lbs | 4 | |
| Sam Edwardes | DB | 5’9 | 160lbs | 4 | |
| Brad Taylor | SB/DE | 6’3 | 200lbs | 4 | |
| Graham Cornford | LB | 6’0 | 175lbs | 5 | |
| Jake Edwardes | WR | 5’11 | 160lbs | 4 | |
| Doug Corby | WR | 6’1 | 165lbs | 4 | |
| Chris Sora | DB | 5’9 | 140lbs | 3 | |
| Connor Gray | DB | 6’0 | 180lbs | 3 | |
| Matt Robert | DB | 5’9 | 170lbs | 5 | |
| Kevin Moncion | DB | 5’10 | 165lbs | 5 | |
| Blake Culver | RB | 6’1 | 220lbs | 3 | |
| Justin Lee | LB | 5’8 | 180lbs | 4 | |
| Jesse Kamp | DB | 6’0 | 170lbs | 3 | |
| Austin Hawke | LB | 5’9 | 160lbs | 5 | |
| Taylor Schleich | SB | 6’2 | 190lbs | 4 | |
| Adam Lemmon | DB | 5’8 | 165lbs | 4 | |
| Matt Harnett | LB | 6’0 | 190lbs | 3 | |
| Peter Furlan | DB/LB | 6’0 | 170lbs | 5 | |
| Ben Megarry | WR | 5’8 | 150lbs | 3 | |
| David Shuta | DB/RB | 5’10 | 160lbs | 4 | |
| Shawn Turnbull | OL/DL | 6’0 | 205lbs | 4 | |
| Eric Juhl | OL/DL | 6’0 | 205lbs | 4 | |
| Trevor Shepherd | LB | 6’1 | 195lbs | 5 | |
| Rob Cliff | OL/DL | 6’1 | 190lbs | 3 | |
| Joel Chapman | OL/DL | 6’5 | 300lbs | 4 | |
| Duncan Mackenzie | OL/DL | 5’10 | 290lbs | 3 | |
| Triston Williams | DB | 6’0 | 185lbs | 3 | |
| Tyler Reeves | OL/DL | 6’1 | 260lbs | 4 | |
| Jake Lukasik | DB | 5’10 | 160lbs | 4 | |
| Ryan Stephens | OL/DL | 5’8 | 215lbs | 4 | |
| Aaron Heller | OL/DL | 6’0 | 205lbs | 3 | |
| Chris Lavemaa | OL/DL | 6’3 | 270lbs | 3 | |
| Harman Pahal | OL/DL | 5’7 | 190lbs | 4 | |
| Adam Shaheen | OL/DL | 6’3 | 300lbs | 5 | |
| Chris Killaby | DB | 5’11 | 180lbs | 4 | |
| Chris Robinson | RB | 5’9 | 155lbs | 4 | |
| Mac Myers | SB | 6’4 | 200lbs | 5 | |
| Jordan Welsh | SB | 6’4 | 215lbs | 4 | |
| Connor Lumsden | WR | 5’10 | 180lbs | 4 |
http://chatt.hdsb.ca/~BrockJ/Roster.htm
Advocating for football prospects one story at a time.








