The Nova Scotia Student Athletic Federation Football League (NSSAFFL) has announced the major award winners and all-star selections for both the Nova and Scotia Divisions for this season.
Taylor MacDonald, two way player from the Charles P Allen Cheetahs and Shaun Robinson, defensive star from the Citadel Phoenix were the head of the class in the Nova Division.Β MacDonald was named league MVP, selected to the first all-star offensive team and the second all-star defensive team.Β Robinson grabbed co-defensive MVP and lineman of the year honours in addition to being selected to the first all-star defensive team.
In the Nova Division, the two finalists who will vie on Sunday for the Tier 1 Championship Title figured prominently in the all-star and awards selections.Β Four time defending champions, Citadel Phoenix, collected three major awards honours, six first all-star team and four second all-star team selections.Β The Sir John A MacDonald Flames nabbed one major award (linebacker Keith Langille was named co-defense MVP), seven first all-star team and five second all-star team selections.
Avon View Avalanche’s defensive standout A.J. Whitehead and Halifax West Warriors offensive gun Quintynn Parsons picked up significant hardware in the Scotia Division.Β Whitehead picked up league MVP, defensive MVP honours, and was selected to the first all-star offensive and defensive teams. Meanwhile, Parsons was named offensive MVP, top special teams player of the year and selected to the first all-star offensive team.
In the Scotia Division, the Halifax West Warriors not only grabbed two major awards, but also six first all-star team and two second all-star team selections.Β Dr. John Hugh Gillis Royals won one major award (running back Sam Demone was named offense MVP), while fielding six players on the first all-star team.
Here is the complete list of NSSAFFL award recipients and all-star team selections for each division:
NOVA DIVISION:
MAJOR AWARDS WINNERS:
Award | Name | Team |
MVP League | Taylor MacDonald | Charles P. Allen Cheetahs |
MVP Offence | Cody Cluett | Dartmouth High Spartans |
MVP Defense | Keith Langille | Sir John A Macdonald Flames |
MVP Defense | Shaun Robinson | Citadel Phoenix |
Lineman of the Year | Shaun Robinson | Citadel Phoenix |
Rookie of the Year | Ian Farrell | Citadel Phoenix |
Outstanding Kicker/Punt | Chase Kodejs | Charles P Allen Cheetahs |
Top Special Teams Player | Riley Potter | Prince Andrew Panthers |
NOVA DIVISION ALL-STARΒ SELECTIONS:
FIRST TEAM:
Position | Name | Team |
Offense | ||
QB | Cody Cluett | Darmouth High Spartans |
RB | Taylor MacDonald | Charles P Allen Cheetahs |
RB | Hayden Clarke | Sir John A MacDonald Flames |
REC | Nick Hartling | Sir John A MacDonald Flames |
REC | Nathan OβQuinn-Wetzel | Dartmouth High Spartans |
REC | Ryan Keays | Charles P Allen Cheetahs |
REC | Drew MacIssac | Citadel Phoenix |
O-Line | Dequan Skier | Citadel Phoenix |
O-Line | Mark Nelson | Sir John A MacDonald Flames |
O-Line | Matt Zwicker | Charles P Allen Cheetahs |
O-Line | Kevin James | Dartmouth High Spartans |
O-Line | Brennen Turner | SirΒ John A MacDonald Flames |
Defense | ||
D-Line | Sean Robinson | Citadel Phoenix |
D-Line | Nick Giacomantonio | Citadel Phoenix |
D-Line | Donovan Blue | Sir John A MacDonald Flames |
D-Line | Jay Hachey | Charles P Allen Cheetahs |
LB | Matt Nettle | Citadel Phoenix |
LB | Keith Langille | Sir John A MacDonald Flames |
LB | James Pelley | Lockview Dragons |
DB | John Perrott | Sir John A MacDonald Flames |
DB | Chris Folkins | Citadel Phoenix |
DB | Alex Bayne | Charles P Allen Cheetahs |
DB | Daniel Mader | Lockview Dragons |
DB | Jesse Rudel | Dartmouth High Spartans |
SECOND TEAM:
Position | Name | Team |
Offense | ||
QB | Darius Lameire | Citadel Phoenix |
RB | Nick Green | Prince Andrew Panthers |
RB | Scott Baigent | Citadel Phoenix |
REC | Chandler Tufts | Sir John A MacDonald Flames |
REC | Alex Bayne | Charles P Allen Cheetahs |
REC | Kyle Scott | Cobequid Educational Centre Cougars |
REC | Adam Doucet | Lockview Dragons |
O-Line | Ryan Cornish | Lockview Dragons |
O-Line | Brendan Collette | Cobequid Educational Centre Cougars |
O-Line | Sean Reardon | Citadel Phoenix |
O-Line | Nick Bartolacci | Sir John A MacDonald Flames |
O-Line | Trevor House | Lockview Dragons |
Defense | ||
D-Line | Josh Bordage | Sir John A MacDonald Flames |
D-Line | Ian Melanson | Prince Andrew Panthers |
D-Line | Issac Berglund | Dartmouth High Spartans |
D-Line | Ryan Cornish | Lockview Dragons |
LB | Taylor MacDonald | Charles P Allen Cheetahs |
LB | Mitchell Janes | Sir John A MacDonald Flames |
LB | Calder Saunders | Cobequid Educational Centre Cougars |
DB | Liam Connell | Citadel Phoenix |
DB | Thomas Poirier | Dartmouth High Spartans |
DB | Tyrez Gibson | Prince Andrew Panthers |
DB | Brayden Culligan | Sir John A MacDonald Flames |
DB | Matt Bayne | Charles P Allen Cheetahs |
SCOTIA DIVISION:
MAJOR AWARD WINNERS:
Award | Name | Team |
MVP League | AJ Whitehead | Avon View Avalanche |
MVP Offense | Quintynn Parsons | Halifax West Warriors |
MVP Offense | Sam Demone | Dr John Hugh Gillis Royals |
Lineman of the Year | Matt Cohoon | Auburn Drive Eagles |
MVP Defense | AJ Whitehead | Avon View Avalanche |
Rookie of the Year | Ben Best | Central Kings Gators |
Outstanding Kicker/Punter | Diego De Conto De Oliveira | Horton Griffins |
Top Special Teams Player | Quintynn Parsons | Halifax West Warriors |
SCOTIA DIVISION ALL-STAR SELECTIONS:
FIRST TEAM:
Position | Name | Team |
Offense | ||
QB | Scott Borden | Halifax West Warriors |
RB | Sam Demone | Dr John Hugh Gillis Royals |
RB | Javon Parris | Halifax West Warriors |
FB | AJ Whitehead | Avon View Avalanche |
REC | Quintynn Parsons | Halifax West Warriors |
REC | Sam Vautour | Dr John Hugh Gillis Royals |
REC | Mike Boylen | Horton Griffins |
REC | Brandon Whitman | Horton Griffins |
O-Line | Justin Murphy | Central Kings Gators |
O-Line | Jesiah Hathaway | Cole Harbour Cavaliers |
O-Line | An Di | Dr John Hugh Gillis Royals |
O-Line | Dylan MacDonald | Dr John Hugh Gillis Royals |
O-Line | Essam Talaat | Halifax West Warriors |
Defense | ||
D-Line | David Bond | Dr John Hugh Gillis Royals |
D-Line | Jacob Melanson | Horton Griffins |
D-Line | Matt Cohoon | Auburn Drive Eagles |
D-Line | Eric Bowdridge | JL Β Ilsley Judges |
LB | AJ Whitehead | Avon View Avalanche |
LB | Luke Byrne | Halifax West Warriors |
LB | Ahmed Ramadan | Halifax West Warriors |
DB | Trae Colley | Auburn Drive Eagles |
DB | Skylar LeBlanc | JL Ilsley Judges |
DB | Isaiah Simmonds | Cole Harbour Cavaliers |
DB | Brandon Whitman | Horton Griffins |
DB | Marlon O`Hara | Dr John Hugh Gillis Royals |
SECOND TEAM:
Position | Name | Team |
Offense | ||
QB | Kyle McMullin | Horton Griffins |
RB | Ben Best | Central Kings Gators |
RB | Cameron Davidson | Horton Griffins |
FB | Alex Penney | Cole Harbour Cavaliers |
REC | Kareece Riley | Auburn Drive Eagles |
REC | Andray Brady | JL Ilsley Judges |
REC | Jared Melnyk | Cole Harbour Cavaliers |
REC | Will Keddy | Northeast Kings Titans |
O-Line | Brock OβBrien | Horton Griffins |
O-Line | Montel Thauvette | Auburn Drive Eagles |
O-Line | Cody Smith | JL Ilsley Judges |
O-Line | Connor Hewitt | Central Kings Gators |
O-Line | Terrence Bennett | Halifax West Warriors |
Defense | ||
D-Line | John Cole | Auburn Drive Eagles |
D-Line | Lucas Holleman | Avon View Avalanche |
D-Line | Jacob Cogswell | Northeast Kings Titans |
D-Line | Alex Penney | Cole Harbour Cavaliers |
LB | Sam Jennings-Lindsay | Central Kings Gators |
LB | Josh Bray | Cole Harbour Cavaliers |
LB | Josh Thomas | Auburn Drive Eagles |
DB | Falon Hodge | JL Ilsley Judges |
DB | Kyle Fraser | Avon View Avalanche |
DB | Kendrin Butler | Halifax West Warriors |
DB | Nathan Walsh | Horton Griffins |
DB | Romaine Willis | Auburn Drive Eagles |
CP Allen Cheetahs Photos courtesy of Joe Chrvala:
(website: http://www.flickr.com/photos/jchrvala)
(twitter: http://twitter.com/vohra_ameeta)
Advocating for football prospects one story at a time.