Records chase update (#3): Standouts closing in on milestones


OTTAWA (CIS) ā€“ A number of CIS football players could reach significant milestones this weekend.

The CIS active leader with 40 career all-purpose touchdowns, fifth-year Guelph running back Nick FitzGibbon couldnā€™t find the end zone last week against reigning Vanier Cup champion Queenā€™s despite a 198-yard effort on the ground. The Puslinch, Ont., native, who is also the CIS active leader in career rushing yards (3,284 ā€“ 20th all-time), needs two majors to pass former Waterloo running back Mike Bradley and ex-Western receiver Andy Fantuz for fifth place on the all-time national list.

The No. 10-ranked Gryphons, who are 3-0 for the first time since 2004 and are looking for their first 4-0 start since 1997, host No. 5 Western (3-1) Saturday at 1 p.m., live on The Score Television Network.

Meanwhile, the trio of McGillā€™s Charles-Antoine Sinotte, Mount Allisonā€™s Gary Ross and Lavalā€™s Julian Feoli-Gudino continues to dominate at the receiver position.

Sinotte, a fifth-year senior from Trois-RiviĆØres, Que., hauled in eight passes last week against Concordia to increase his CIS career record to 214 receptions. Sinotte, whose Redmen face No. 3 Montreal on Friday night, also ranks 13th all-time in receiving yards (2,646).

Ross, also a fifth-year senior from Windsor, Ont., is fourth on the CIS list with 188 catches and needs seven on Saturday against Saint Maryā€™s to move into second place behind Sinotte (Fantuz has 189 career catches; ex-Redman Erik Galas has 194). Ross, who racked up 194 receiving yards last week against Sherbrooke, is the CIS active leader in that category (2,834 ā€“ 9th all-time) and looks to become the sixth player in history to reach 3,000.

Feoli-Gudino, a native of Costa Rica, goes into a Sunday contest versus Sherbrooke with 164 career receptions (12th all-time) and 1,919 receiving yards. The fourth-year veteran needs four catches to move into the CIS Top 10 and 91 yards to become the 39th player to reach the 2,000 mark.

A pair of kickers, Lavalā€™s Christopher Milo and Calgaryā€™s Aaron Ifield, also continued their climb among career leaders last weekend.

Milo, in his fourth season with the Rouge et Or, became the seventh CIS player to score 300 points and now ranks sixth all-time with 307, only 13 behind his next target, former Saint Maryā€™s standout Justin Palardy (320). A native of Montreal, Milo also ranks 12th on the CIS list with 54 field goals.

Ifield, a Saskatoon native in his fifth year with the No. 4 Dinos, is the active leader with 59 field goals and needs one more Saturday against Manitoba (1 p.m. CT ā€“ Shaw TV in Calgary and Winnipeg) to become the sixth CIS player to split the uprights 60 times. Ifield has also amassed 281 points since his Calgary debut, good for 14th all-time.

At quarterback, Sherbrookeā€™s Jean-Philippe Shoiry, in his fifth campaign with the Vert & Or, is the CIS active leader in career passing yards (7,876 ā€“ 17th all-time), touchdown passes (47), attempts (972 ā€“ 14th) and completions (527 ā€“ 15th). Sunday against top-ranked Laval, the Montreal native needs 124 yards through the air to become the 17th pivot to reach 8,000 and 28 attempts to become the 14th player to throw 1,000 balls over his career.

At running back, Calgaryā€™s Matt Walter, a fourth-year veteran from Calgary, needs 82 rushing yards on Saturday to become 30th member of the 3,000 club. Walter is second among active players behind FitzGibbon (3,284).

Finally, Ross (1,765) and Laurierā€™s Dillon Heap (1,321) of Waterloo, Ont., rank seventh and 19th all-time, respectively, in punt-return yards. Ross needs two yards to leapfrog former Manitoba all-star Mike Plante for sixth place on the CIS career list.

CIS CAREER LEADERS (regular season only)

CIS football records book available online at: [URL]http://english.cis-sic.ca/sports/fball

AUS records: [URL]http://www.atlanticuniversitysport.com/mens/football/records
QUFL records: [URL]http://www.sportetudiant-stats.com/universitaire/football/records.php
OUA records: [URL]http://oua.ca/sports/football/records
Canada West records: [URL]http://www.canadawest.org/custompages/Football/YIR/fb_History.pdf

All-purpose touchdowns

1. 51 Paul Brule, StFX 1964-67
2. 48 Dominic Zagari, Manitoba 1991-95
3. 47 Jesse Lumsden, McMaster 2001-04
4. 43 Randy McAuley, Western 2003-07
T5. 41 Mike Bradley, Waterloo 1997-01
T5. 41 Andy Fantuz, Western 2002-05
T7. 40 Nick FitzGibbon, Guelph 2006-

Scoring (points)

1. 410 Neil Lumsden, Ottawa 1972-75
2. 392 Frank Jagas, Western 1990-94
3. 357 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
4. 346 Michael Ray, McMaster 2000-04
5. 320 Justin Palardy, Saint Maryā€™s 2006-09
6. 307 Christopher Milo, Laval 2007-
7. 306 Paul Brule, StFX 1964-67
8. 297 Perri Scarcelli, Regina 2005-09
9. 296 Dominic Zagari, Manitoba 1991-95
10. 294 Kevin Reider, Windsor 2003-07
T11. 293 Bob Stracina, Acadia 1975-79
T11. 293 Anand Pillai, McGill 1999-2003
12. 290 Rob Maver, Guelph 2006-09
13. 282 Jesse Lumsden, McMaster 2001-04
14. 281 Aaron Ifield, Calgary 2006-

35. 240 Nick FitzGibbon, Guelph 2006-

Receptions

1. 214 Charles-Antoine Sinotte, McGill 2006-
2. 194 Erik Galas, McGill 2004-08
3. 189 Andy Fantuz, Western 2002-05
4. 188 Gary Ross, Mount Allison 2006-
5. 186 Stefan Ptaszek, Laurier 1990-94
6. 185 Chris Evraire, Ottawa 1994-98
7. 178 Arjei Franklin, Windsor 2001-05
T8. 173 James MacLean, Queenā€™s 1998-01
T8. 173 Chad Goldie, Regina 2004-08
10. 168 Grant Davy, Acadia 1991-95
11. 166 Steve Sarty, Saint Maryā€™s 1991-95
T12. 164 Julian Feoli-Gudino, Laval 2007-

Receiving yards

1. 4123 Andy Fantuz, Western 2002-05
2. 3184 Ryan Janzen, McMaster 1996-00
3. 3138 James MacLean, Queenā€™s 1998-01
4. 3126 Stefan Ptaszek, Laurier 1990-94
5. 3031 Chris Evraire, Ottawa 1994-98
6. 2917 Scott Valberg, Queenā€™s 2004-09
7. 2913 Arjei Franklin, Windsor 2001-05
8. 2869 Vaughan Swart, McMaster 2001-05
9. 2834 Gary Ross, Mount Allison 2006-
10. 2781 Brad Coutts, UBC 1996-00
11. 2682 Brad Smith, Queenā€™s 2002 / 2004-06
12. 2655 Brian Fryer, Alberta 1972-75
13. 2646 Charles-Antoine Sinotte, McGill 2006-

39. 1919 Julian Feoli-Gudino, Laval 2007-

Passing yards

1. 10811 Michael Faulds, Western 2005-09
2. 10714 Dan Brannagan, Queenā€™s 2005-09
3. 10455 Matt Connell, McGill 2003-08
4. 9974 Ben Chapdelaine, McMaster 1997-01
5. 9885 Josh Sacobie, Ottawa 2004-08
6. 9530 Justin Dunk, Guelph 2005-09
7. 9449 Teale Orban, Regina 2004-08
8. 8800 Darryl Leason, Calgary – Regina 1996-98 / 2000-01
9. 8766 Larry Jusdanis, Acadia 1991-95
10. 8637 Chris Hessel, Western 1998 / 2001-04

17. 7876 Jean-Philippe Shoiry, Sherbrooke 2006-

Passing attempts

1. 1364 Matt Connell, McGill 2003-08 **
2. 1241 Michael Faulds, Western 2005-09
3. 1211 Dan Brannagan, Queenā€™s 2005-09
4. 1200 Greg Vavra, Calgary 1979-83
5. 1198 Teale Orban, Regina 2004-08
6. 1111 Josh Sacobie, Ottawa 2004-08
7. 1107 Ben Chapdelaine, McMaster 1997-01
8. 1095 Larry Jusdanis, Acadia 1991-95
9. 1120 Justin Dunk, Guelph 2005-09
10. 1072 Doug Siemens, Saskatchewan 1981-85
11. 1016 Blake Smelser, UBC 2002-06
12. 1009 Brent Schneider, Saskatchewan 1992-96
13. 991 Bill Kubas, Laurier 1990-94
14. 972 Jean-Philippe Shoiry, Sherbrooke 2006-

Rushing yards

1. 5163 Daryl Stephenson, Windsor 2004-08
2. 4738 Dominic Zagari, Manitoba 1991-95
3. 4666 Ɖric Lapointe, Mt. Allison 1995-98
4. 4296 Jamall Lee, Bishopā€™s 2005-08
5. 4138 Jesse Lumsden, McMaster 2001-04
6. 4086 Doug Rozon, Saskatchewan 1995-99
7. 4036 Luis Perez, Saint Maryā€™s 1997-01
8. 4003 Grant Keaney, Mt. Allison 1988-92
9. 3784 Elio Geremia, Calgary 1983-87
10. 3779 Joseph MrouƩ, MontrƩal / Sherbrooke 2003-06 / 2008

20. 3284 Nick FitzGibbon, Guelph 2006-
31. 2918 Matt Walter, Calgary 2007-

Field goals

1. 70 Frank Jagas, Western 1990-94
2. 68 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
3. 65 Justin Palardy, Saint Maryā€™s 2006-09
4. 63 Shawn McIsaac, UBC 2004-08
5. 61 Anand Pillai, McGill 1999-2003
T6. 59 Michael Ray, McMaster 2001-04
T6. 59 Aaron Ifield, Calgary 2006-
8. 57 Rob Maver, Guelph 2006-09
T9. 56 Jadran Mlinarevic, StFX 1982-86
T9. 56 Perri Scarcelli, Regina 2005-09
11. 55 Dave Osiowy, Saskatchewan 1974-78
T12. 54 Christopher Milo, Laval 2007-

T32. 46 Hugh Oā€™Neill, Alberta 2007-

Punt return yards

1. 2517 Chris Evraire, Ottawa 1994-98
2. 2279 Eric Duchene, Saskatchewan 1999-03
3. 1964 Derek Townsend, UBC 2003-07
4. 1918 Chuck Wust, Acadia 1982-83 / 1985-87
5. 1886 Don Hollerhead, Windsor 1971-75
6. 1766 Mike Plante, Manitoba 1997-00
7. 1765 Gary Ross, Mount Allison 2006-

T.19 1321 Dillon Heap, Laurier 2005 / 2008-

-CIS-

Advocating for football prospects one story at a time.

Leave a Reply