Records chase update (#4): Standouts resume climb amongst career leaders

OTTAWA (CIS) – The record chase continues this weekend for a number of CIS football stars.
The CIS active leader in all-purpose touchdowns, Guelph running back Nick FitzGibbon has been kept out of the end zone two games running and still stands at 40 majors for his career, good for seventh on the all-time list.

The Puslinch, Ont., native needs two trips to pay dirt to pass former Waterloo running back Mike Bradley and ex-Western receiver Andy Fantuz for fifth place, seven touchdowns to tie former McMaster standout Jesse Lumsden’s OUA mark and 11 TDs to tie the national record set by Paul Brule, who starred at StFX in the 1960s.

FitzGibbon, who is having a stellar season for the No. 10-ranked Gryphons (3-1) and currently ranks second in the nation with 143.5 yards on the ground per game, is also the CIS active leader in career rushing yards with 3,371, good for 17th all-time. Guelph visits Laurier (2-2) on Saturday.

Kickers Aaron Ifield of Calgary and Christopher Milo of Laval are both among the CIS career leaders in field goals and scoring.

Ifield, whose No. 4 Dinos (3-1) host UBC (1-3) on Saturday, ranks fifth all-time with 62 field goals, six less than the Canada West record set in 2003 by Manitoba’s Jamie Boreham and eight less than the CIS mark established in 1994 by Western’s Frank Jagas. The Saskatoon native is also 11th on the CIS list with 293 career points.

Milo ranks ninth in career field goals (56) and sixth in points (316) and will get a chance to add to his totals Sunday when the top-ranked Rouge et Or (4-0) host Concordia (2-2). The Montreal native is the all-time leading scorer in Quebec and needs five field goals to tie the conference standard set in 2003 by McGill’s Anand Pillai.

McGill’s Charles-Antoine Sinotte of Trois-RiviΓ¨res, Que., Mount Allison’s Gary Ross of Windsor, Ont., and Laval’s Julian Feoli-Gudino, a native of Costa Rica, continue to dominate at the receiver position.

Sinotte is the CIS record-holder in career receptions (230) and ranks 11th all-time in receiving yards (2,715). Ross, who suffered a hand injury last week and might not play this weekend, is tied for second in career catches (194) and is the CIS active leader with 2,916 yards, good for seventh place all-time. Feoli-Gudino ranks 10th in receptions (169) and 41st in yardage (2,015).
Ross is also the CIS active leader with 1,794 career punt-return yards, which leaves him in sixth position all-time.

On Saturday, McGill (0-4) hosts Sherbrooke (1-3), live on Radio-Canada at 1 p.m., while Mount Allison (2-1) visits StFX (0-3), live on EastLink at 2 p.m. Atlantic Time.
Finally, at quarterback, Sherbrooke’s fifth-year senior Jean-Philippe Shoiry is the CIS active leader in career passing yards (8,096 – 17th all-time), touchdown passes (48), attempts (1,011 – 12th) and completions (545 – 14th). The Montreal native will look to increase his lead Saturday against McGill.

CIS CAREER LEADERS (regular season only)
CIS football records book available online at: [URL]http://english.cis-sic.ca/sports/fball
AUS records: [URL]http://www.atlanticuniversitysport.com/mens/football/records
QUFL records: [URL]http://www.sportetudiant-stats.com/universitaire/football/records.php
OUA records: [URL]http://oua.ca/sports/football/records
Canada West records: [URL]http://www.canadawest.org/custompages/Football/YIR/fb_History.pdf


All-purpose touchdowns
1. 51 Paul Brule, StFX 1964-67
2. 48 Dominic Zagari, Manitoba 1991-95
3. 47 Jesse Lumsden, McMaster 2001-04
4. 43 Randy McAuley, Western 2003-07
T5. 41 Mike Bradley, Waterloo 1997-01
T5. 41 Andy Fantuz, Western 2002-05
T7. 40 Nick FitzGibbon, Guelph 2006-
Scoring (points)
1. 410 Neil Lumsden, Ottawa 1972-75
2. 392 Frank Jagas, Western 1990-94
3. 357 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
4. 346 Michael Ray, McMaster 2000-04
5. 320 Justin Palardy, Saint Mary’s 2006-09
6. 316 Christopher Milo, Laval 2007-
7. 306 Paul Brule, StFX 1964-67
8. 297 Perri Scarcelli, Regina 2005-09
9. 296 Dominic Zagari, Manitoba 1991-95
10. 294 Kevin Reider, Windsor 2003-07
T11. 293 Aaron Ifield, Calgary 2006-
T36. 240 Nick FitzGibbon, Guelph 2006-
T36. 240 Dan Village, Queen’s 2007-

Receptions
1. 230 Charles-Antoine Sinotte, McGill 2006-
T2. 194 Gary Ross, Mount Allison 2006-
T2. 194 Erik Galas, McGill 2004-08
4. 189 Andy Fantuz, Western 2002-05
5. 186 Stefan Ptaszek, Laurier 1990-94
6. 185 Chris Evraire, Ottawa 1994-98
7. 178 Arjei Franklin, Windsor 2001-05
T8. 173 James MacLean, Queen’s 1998-01
T8. 173 Chad Goldie, Regina 2004-08
10. 169 Julian Feoli-Gudino, Laval 2007-
Receiving yards
1. 4123 Andy Fantuz, Western 2002-05
2. 3184 Ryan Janzen, McMaster 1996-00
3. 3138 James MacLean, Queen’s 1998-01
4. 3126 Stefan Ptaszek, Laurier 1990-94
5. 3031 Chris Evraire, Ottawa 1994-98
6. 2917 Scott Valberg, Queen’s 2004-09
7. 2916 Gary Ross, Mount Allison 2006-
8. 2913 Arjei Franklin, Windsor 2001-05
9. 2869 Vaughan Swart, McMaster 2001-05
10. 2781 Brad Coutts, UBC 1996-00
11. 2715 Charles-Antoine Sinotte, McGill 2006-
41. 2015 Julian Feoli-Gudino, Laval 2007-
Passing yards
1. 10811 Michael Faulds, Western 2005-09
2. 10714 Dan Brannagan, Queen’s 2005-09
3. 10455 Matt Connell, McGill 2003-08
4. 9974 Ben Chapdelaine, McMaster 1997-01
5. 9885 Josh Sacobie, Ottawa 2004-08
6. 9530 Justin Dunk, Guelph 2005-09
7. 9449 Teale Orban, Regina 2004-08
8. 8800 Darryl Leason, Calgary – Regina 1996-98 / 2000-01
9. 8766 Larry Jusdanis, Acadia 1991-95
10. 8637 Chris Hessel, Western 1998 / 2001-04
17. 8096 Jean-Philippe Shoiry, Sherbrooke 2006-
Passing attempts
1. 1364 Matt Connell, McGill 2003-08
2. 1241 Michael Faulds, Western 2005-09
3. 1211 Dan Brannagan, Queen’s 2005-09
4. 1200 Greg Vavra, Calgary 1979-83
5. 1198 Teale Orban, Regina 2004-08
6. 1111 Josh Sacobie, Ottawa 2004-08
7. 1107 Ben Chapdelaine, McMaster 1997-01
8. 1095 Larry Jusdanis, Acadia 1991-95
9. 1120 Justin Dunk, Guelph 2005-09
10. 1072 Doug Siemens, Saskatchewan 1981-85
11. 1016 Blake Smelser, UBC 2002-06
12. 1011 Jean-Philippe Shoiry, Sherbrooke 2006

Passing completions
1. 816 Matt Connell, McGill 2003-08
2. 761 Michael Faulds, Western 2005-09
3. 685 Teale Orban, Regina 2004-08
4. 667 Dan Brannagan, Queen’s 2005-09
5. 637 Josh Sacobie, Ottawa 2004-08
6. 614 Justin Dunk, Guelph 2005-09
7. 612 Benoit Groulx, Laval 2005-09
8. 611 Greg Vavra, Calgary 1979-83
9. 609 Ben Chapdelaine, McMaster 1997-01
10. 592 Larry Jusdanis, Acadia 1991-95
11. 566 Blake Smelser, UBC 2002-06
12. 551 Mathieu Bertrand, Laval 1998-99 / 2001-03
13. 546 Bill Kubas, Laurier 1990-94
14. 545 Jean-Philippe Shoiry, Sherbrooke 2006-
28. 440 Laurence Nixon, Saskatchewan 2007-
29. 437 Jesse Andrews, Bishop’s 2006-

Rushing yards
1. 5163 Daryl Stephenson, Windsor 2004-08
2. 4738 Dominic Zagari, Manitoba 1991-95
3. 4666 Γ‰ric Lapointe, Mt. Allison 1995-98
4. 4296 Jamall Lee, Bishop’s 2005-08
5. 4138 Jesse Lumsden, McMaster 2001-04
6. 4086 Doug Rozon, Saskatchewan 1995-99
7. 4036 Luis Perez, Saint Mary’s 1997-01
8. 4003 Grant Keaney, Mt. Allison 1988-92
9. 3784 Elio Geremia, Calgary 1983-87
10. 3779 Joseph MrouΓ©, MontrΓ©al / Sherbrooke 2003-06 / 2008
11. 3773 Mike Bradley, Waterloo 1997-01
12. 3746 Dalton Smarsh, Alberta 1972-76
13. 3559 Randy McAuley, Western 2003-07
14. 3464 Mike Malott, Acadia – Waterloo 1989-90 / 93-95
15. 3438 Akbal Singh, UBC 1996-99
16. 3437 Tom Chartier, Waterloo 1988-92
17. 3371 Nick FitzGibbon, Guelph 2006-
27. 3055 Matt Walter, Calgary 2007-
Field goals
1. 70 Frank Jagas, Western 1990-94
2. 68 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
3. 65 Justin Palardy, Saint Mary’s 2006-09
4. 63 Shawn McIsaac, UBC 2004-08
5. 62 Aaron Ifield, Calgary 2006-
6. 61 Anand Pillai, McGill 1999-2003
7. 59 Michael Ray, McMaster 2001-04
8. 57 Rob Maver, Guelph 2006-09
T9. 56 Christopher Milo, Laval 2007-
T28. 47 Hugh O’Neill, Alberta 2007-
Punt return yards
1. 2517 Chris Evraire, Ottawa 1994-98
2. 2279 Eric Duchene, Saskatchewan 1999-03
3. 1964 Derek Townsend, UBC 2003-07
4. 1918 Chuck Wust, Acadia 1982-83 / 1985-87
5. 1886 Don Hollerhead, Windsor 1971-75
6. 1794 Gary Ross, Mount Allison 2006-
18. 1368 Dillon Heap, Laurier 2005 / 2008-
27. 1190 Frank Bruno, MontrΓ©al 2007-

-CIS-

Advocating for football prospects one story at a time.

Leave a Reply