Records chase update (#5) : Sinopoli eyes single-season marks


OTTAWA (CIS) – The chase for CIS career records continues this week for a number of CIS football stars. And with some teams already well into the second half of the regular schedule, a few players are also making their way up single-season lists.

For one, fourth-year Ottawa quarterback Brad Sinopoli has been on a tear since opening week and is on pace to challenge the single-season mark for passing yards (3,033) set only a year ago by former Western Ontario standout Michael Faulds.

Sinopoli, a second-year starter from Peterborough, Ont., has already racked up 2,243 yards through the air after six games, including three 400-plus-yard performances and five of over 300 yards. His current average of 373.8 yards per contest is slightly lower than Faulds’ 2009 average of 379.1, and would give him 2,990 yards over an eight-game schedule, good for third on the all-time list behind Faulds and former Queen’s pivot Tommy Denison (3,001 yards in 2002).

Sinopoli also leads the nation this fall with 18 touchdown passes. Should he maintain his average of three TD strikes per game over the Gee-Gees final two contests, he would tie for fifth place in CIS single-season history and tie the OUA record established by Denison in 2003 and matched by Dan Brannagan, also an ex-Queen’s star, in 2008. The national mark of 30 was set in 1989 by three-time Hec Crighton trophy winner Chris Flynn of Saint Mary’s.

Finally, with 234 passing attempts (39.0/g) and 147 completions (24.5/g) in six outings, Sinopoli could challenge the CIS season records of 336 attempts (42.0/g) and 209 completions (26.1/g).
The No. 6-ranked Gee-Gees (5-1) host No. 10 Laurier (3-2) on Saturday before closing out OUA conference play at home on Oct. 23 against Guelph. Ottawa has a bye next week.

On the defensive side of the ball, Laval lineman Arnaud Gascon-Nadon, in his first year with the top-ranked Rouge et Or after starting his university career at Rice in the NCAA, has sacked opposing quarterbacks seven times his first five CIS games and needs five more to tie the all-time mark of 12. The record was set in 1988 by Bishop’s Leroy Blugh and equalled in 1996 by Queen’s Jim Aru.

The 6-foot-3, 250-pound Montreal native, who has registered at least one sack in each Laval contest so far this fall, could be helped by the fact the Quebec conference has added a ninth game to its schedule in 2010.

The lone remaining undefeated team in the nation, Laval (5-0) visits No. 7 Montreal (4-1) Saturday at 1 p.m., live across the country on Radio-Canada (pre-game show at 12:30 p.m.).
Meanwhile, a number of players will resume their rise on CIS career lists including receivers Charles-Antoine Sinotte of McGill, Gary Ross of Mount Allison (questionable for Saturday) and Julian Feoli-Gudino of Laval, as well as Laval kicker Christopher Milo, Sherbrooke quarterback Jean-Philippe Shoiry and kick returners Dillon Heap of Laurier and Frank Bruno of Montreal.
The CIS active leader in career all-purpose touchdowns (40) and rushing yards (3,464), Guelph’s Nick FitzGibbon was kept out of the end zone Thursday night in a loss to McMaster but tallied 40 yards on the ground.

CIS CAREER LEADERS (regular season only)
CIS football records book available online at: [URL]http://english.cis-sic.ca/sports/fball
AUS records: [URL]http://www.atlanticuniversitysport.com/mens/football/records
QUFL records: [URL]http://www.sportetudiant-stats.com/universitaire/football/records.php
OUA records: [URL]http://oua.ca/sports/football/records
Canada West records: [URL]http://www.canadawest.org/custompages/Football/YIR/fb_History.pdf


All-purpose touchdowns
1. 51 Paul Brule, StFX 1964-67
2. 48 Dominic Zagari, Manitoba 1991-95
3. 47 Jesse Lumsden, McMaster 2001-04
4. 43 Randy McAuley, Western 2003-07
T5. 41 Mike Bradley, Waterloo 1997-01
T5. 41 Andy Fantuz, Western 2002-05
T7. 40 Nick FitzGibbon, Guelph 2006-
Scoring (points)
1. 410 Neil Lumsden, Ottawa 1972-75
2. 392 Frank Jagas, Western 1990-94
3. 357 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
4. 346 Michael Ray, McMaster 2000-04
5. 322 Christopher Milo, Laval 2007-
6. 320 Justin Palardy, Saint Mary’s 2006-09
7. 306 Paul Brule, StFX 1964-67
8. 302 Aaron Ifield, Calgary 2006-
34. 244 Dan Village, Queen’s 2007-
37. 240 Nick FitzGibbon, Guelph 2006-

Receptions
1. 238 Charles-Antoine Sinotte, McGill 2006-
T2. 194 Gary Ross, Mount Allison 2006-
T2. 194 Erik Galas, McGill 2004-08
4. 189 Andy Fantuz, Western 2002-05
5. 186 Stefan Ptaszek, Laurier 1990-94
6. 185 Chris Evraire, Ottawa 1994-98
7. 178 Arjei Franklin, Windsor 2001-05
T8. 173 James MacLean, Queen’s 1998-01
T8. 173 Chad Goldie, Regina 2004-08
10. 171 Julian Feoli-Gudino, Laval 2007-
Receiving yards
1. 4123 Andy Fantuz, Western 2002-05
2. 3184 Ryan Janzen, McMaster 1996-00
3. 3138 James MacLean, Queen’s 1998-01
4. 3126 Stefan Ptaszek, Laurier 1990-94
5. 3031 Chris Evraire, Ottawa 1994-98
6. 2917 Scott Valberg, Queen’s 2004-09
7. 2916 Gary Ross, Mount Allison 2006-
8. 2913 Arjei Franklin, Windsor 2001-05
9. 2869 Vaughan Swart, McMaster 2001-05
10. 2788 Charles-Antoine Sinotte, McGill 2006-
41. 2025 Julian Feoli-Gudino, Laval 2007-
Passing yards
1. 10811 Michael Faulds, Western 2005-09
2. 10714 Dan Brannagan, Queen’s 2005-09
3. 10455 Matt Connell, McGill 2003-08
4. 9974 Ben Chapdelaine, McMaster 1997-01
5. 9885 Josh Sacobie, Ottawa 2004-08
6. 9530 Justin Dunk, Guelph 2005-09
7. 9449 Teale Orban, Regina 2004-08
8. 8800 Darryl Leason, Calgary – Regina 1996-98 / 2000-01
9. 8766 Larry Jusdanis, Acadia 1991-95
10. 8637 Chris Hessel, Western 1998 / 2001-04
11. 8530 Benoit Groulx, Laval 2005-09
12. 8424 Bill Kubas, Laurier 1990-94
13. 8401 Greg Vavra, Calgary 1979-83
14. 8294 Brent Schneider, Saskatchewan 1992-96
15. 8288 Mathieu Bertrand, Laval 1998-99 / 2001-03
16. 8286 Jean-Philippe Shoiry, Sherbrooke 2006-
Passing attempts
1. 1364 Matt Connell, McGill 2003-08
2. 1241 Michael Faulds, Western 2005-09
3. 1211 Dan Brannagan, Queen’s 2005-09
4. 1200 Greg Vavra, Calgary 1979-83
5. 1198 Teale Orban, Regina 2004-08
6. 1111 Josh Sacobie, Ottawa 2004-08
7. 1107 Ben Chapdelaine, McMaster 1997-01
8. 1095 Larry Jusdanis, Acadia 1991-95
9. 1120 Justin Dunk, Guelph 2005-09
10. 1072 Doug Siemens, Saskatchewan 1981-85
11. 1021 Jean-Philippe Shoiry, Sherbrooke 2006-
Passing completions
1. 816 Matt Connell, McGill 2003-08
2. 761 Michael Faulds, Western 2005-09
3. 685 Teale Orban, Regina 2004-08
4. 667 Dan Brannagan, Queen’s 2005-09
5. 637 Josh Sacobie, Ottawa 2004-08
6. 614 Justin Dunk, Guelph 2005-09
7. 612 Benoit Groulx, Laval 2005-09
8. 611 Greg Vavra, Calgary 1979-83
9. 609 Ben Chapdelaine, McMaster 1997-01
10. 592 Larry Jusdanis, Acadia 1991-95
11. 566 Blake Smelser, UBC 2002-06
12. 552 Jean-Philippe Shoiry, Sherbrooke 2006-
25. 466 Laurence Nixon, Saskatchewan 2007-
26. 455 Jesse Andrews, Bishop’s 2006-

Rushing yards
1. 5163 Daryl Stephenson, Windsor 2004-08
2. 4738 Dominic Zagari, Manitoba 1991-95
3. 4666 Éric Lapointe, Mt. Allison 1995-98
4. 4296 Jamall Lee, Bishop’s 2005-08
5. 4138 Jesse Lumsden, McMaster 2001-04
6. 4086 Doug Rozon, Saskatchewan 1995-99
7. 4036 Luis Perez, Saint Mary’s 1997-01
8. 4003 Grant Keaney, Mt. Allison 1988-92
9. 3784 Elio Geremia, Calgary 1983-87
10. 3779 Joseph Mroué, Montréal / Sherbrooke 2003-06 / 2008
11. 3773 Mike Bradley, Waterloo 1997-01
12. 3746 Dalton Smarsh, Alberta 1972-76
13. 3559 Randy McAuley, Western 2003-07
T14. 3464 Mike Malott, Acadia – Waterloo 1989-90 / 93-95
T14. 3464 Nick FitzGibbon, Guelph 2006-
16. 3438 Akbal Singh, UBC 1996-99
17. 3437 Tom Chartier, Waterloo 1988-92
18. 3365 Jeff Johnson, York 1996-99
19. 3311 Jarred Winkel, Alberta 2002-05
20. 3285 Mark Nohra, UBC 1993-97
21. 3221 Jarrett Smith, Waterloo 1993-97
22. 3195 Marty Kipps, Simon Fraser 2002-05
23. 3160 James Baskin, Toronto 1995-99
24. 3151 Matt Walter, Calgary 2007-
32. 2919 Matt Henry, Manitoba 2006-
Field goals
1. 70 Frank Jagas, Western 1990-94
2. 68 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
3. 65 Justin Palardy, Saint Mary’s 2006-09
T4. 63 Aaron Ifield, Calgary 2006-
T4. 63 Shawn McIsaac, UBC 2004-08
6. 61 Anand Pillai, McGill 1999-2003
7. 59 Michael Ray, McMaster 2001-04
8. 57 Rob Maver, Guelph 2006-09
T9. 56 Christopher Milo, Laval 2007-
28. 47 Hugh O’Neill, Alberta 2007-
43. 41 Robert Eeuwes, McGill-Windsor 2004-06 / 2008 & 2010

Punt return yards
1. 2517 Chris Evraire, Ottawa 1994-98
2. 2279 Eric Duchene, Saskatchewan 1999-03
3. 1964 Derek Townsend, UBC 2003-07
4. 1918 Chuck Wust, Acadia 1982-83 / 1985-87
5. 1886 Don Hollerhead, Windsor 1971-75
6. 1794 Gary Ross, Mount Allison 2006-
18. 1421 Dillon Heap, Laurier 2005 / 2008-
24. 1213 Frank Bruno, Montréal 2007-

CIS SINGLE-SEASON LEADERS (regular season only)
Passing yards
1. 3033 Michael Faulds, Western 2009
2. 3001 Tommy Denison, Queen’s 2002
3. 2907 Tommy Denison, Queen’s 2003
4. 2823 Greg Vavra, Calgary 1983
5. 2806 Chris Hessel, Western 2002
6. 2739 Rob Mackay, Concordia 2009
7. 2656 Dan Feraday, Toronto 1981
8. 2616 Teale Orban, Regina 2006
9. 2596 Michael Faulds, Western 2008
10. 2580 Dan Brannagan, Queen’s 2009
38. 2243 Brad Sinopoli, Ottawa 2010
Touchdown passes
1. 30 Chris Flynn, Saint Mary’s 1989
2. 27 Chris Flynn, Saint Mary’s 1990
3. 26 Teale Orban, Regina 2006
4. 25 Steve Bilan, Saskatchewan 2004
T5. 24 Tommy Denison, Queen’s 2003
T5. 24 Dan Brannagan, Queen’s 2008
T7. 23 Bob Torrance, Calgary 1989
T7. 23 Bill Kubas, Laurier 1994
T9. 22 Tommy Denison, Queen’s 2002
T9. 22 Teale Orban, Regina 2007
28. 18 Brad Sinopoli, Ottawa 2010

Sacks
T1. 12.0 Leroy Blugh, Bishop’s 1988
T1. 12.0 Jim Aru, Queen’s 1996
T3. 11.0 Rod Ambrosie, Manitoba 1981
T3. 11.0 Jason Riley, UBC 1982
T3. 11.0 Karim Grant, Acadia 2001
T3. 11.0 Scott McCuaig, UBC 2007
7. 10.5 Troy Cunningham, Concordia 2004
8. 8 players tied with 10
7.0 Arnaud Gascon-Nadon, Laval 2010
-CIS-

Advocating for football prospects one story at a time.

Leave a Reply