Standings July 15 (OVFL / OFC / OMFL)


VARSITY
Adam Golden Horseshoe

# Team W L OT L F A TP
1 Mississauga Warriors 4 2 0 183 98 8
2 Niagara Spears 4 2 0 132 111 8
3 Hamilton Ironmen 3 3 0 80 64 6
4 Halton Cowboys 2 4 0 57 142 4
5 Brantford Bisons 1 5 0 59 253 2

Adam West

# Team W L OT L F A TP
1 London Falcons 6 0 0 183 35 12
2 Sault Ste. Marie Sabercats 5 1 0 214 90 10
3 Essex Ravens 4 2 0 223 95 8
4 Cambridge Lions 2 4 0 61 109 4
5 Guelph Bears 0 6 0 3 131 0

Wettges Central

# Team W L OT L F A TP
1 Metro Toronto Wildcats 4 2 0 101 88 8
2 Etobicoke Eagles 4 2 0 151 94 8
3 Huronia Stallions 3 3 0 84 97 6
4 Pickering Dolphins 2 4 0 121 148 4
5 Brampton Bulldogs 1 5 0 61 121 2
6 Newmarket Storm 1 5 0 53 147 2

Wettges East

# Team W L OT L F A TP
1 Toronto Thunder 6 0 0 109 49 12
2 Cumberland Panthers 6 0 0 180 58 12
3 Ottawa Myers Riders 4 2 0 132 66 8
4 Kingston Grenadiers 2 4 1 74 115 5
5 Cornwall Wildcats 1 5 0 83 153 2
6 Oshawa Hawkeyes 1 5 0 20 100 2

JUNIOR VARSITY
Adam Golden Horseshoe

# Team W L OT L F A TP
1 Niagara Spears 4 2 0 186 113 8
2 Hamilton Ironmen 4 2 0 145 64 8
3 Mississauga Warriors 2 4 0 62 105 4
4 Georgetown Crimson Tide 1 5 0 64 142 2
5 Halton Cowboys 1 5 0 43 187 2

Adam West

# Team W L OT L F A TP
1 Guelph Bears 5 1 0 158 95 10
2 Cambridge Lions 5 1 0 187 88 10
3 London Falcons 4 2 1 204 125 9
4 Brantford Bisons 2 4 0 96 115 4
5 Essex Ravens 2 4 0 85 138 4

Wettges Central

# Team W L OT L F A TP
1 Etobicoke Eagles 5 1 1 146 81 11
2 Metro Toronto Wildcats 4 2 0 159 94 8
3 Brampton Bulldogs 4 2 0 165 85 8
4 Huronia Stallions 1 5 1 88 168 3
5 Newmarket Storm 1 5 0 52 218 2
6 Markham Raiders 0 5 0 25 183 0

Wettges East

# Team W L OT L F A TP
1 Ottawa Myers Riders 6 0 0 179 16 12
2 Kingston Grenadiers 4 2 0 135 104 8
3 Pickering Dolphins 4 2 0 146 99 8
4 Toronto Thunder 3 3 0 100 118 6
5 Cumberland Panthers 3 3 0 105 68 6
6 Oshawa Hawkeyes 0 5 0 47 171 0

PEEWEE
Adam Golden Horseshoe

# Team W L OT L F A TP
1 Niagara Spears 5 1 0 149 73 10
2 Mississauga Warriors 5 1 0 198 33 10
3 Hamilton Ironmen 3 3 0 166 97 6
4 Georgetown Crimson Tide 1 5 0 44 200 2
5 Halton Cowboys 0 6 0 19 312 0

Adam West

# Team W L OT L F A TP
1 Cambridge Lions 5 1 0 229 41 10
2 Essex Ravens 5 2 0 194 103 10
3 London Falcons 2 5 0 101 168 4
4 Brantford Bisons 2 4 0 102 158 4

Wettges Central

# Team W L OT L F A TP
1 Brampton Bulldogs 3 3 1 203 120 7
2 Etobicoke Eagles 3 3 0 148 154 6
3 Metro Toronto Wildcats 3 3 0 148 190 6
4 Markham Raiders 0 6 0 15 265 0

Wettges East

# Team W L OT L F A TP
1 Ottawa Myers Riders 5 0 0 126 29 10
2 Cumberland Panthers 4 2 1 143 67 9
3 Toronto Thunder 4 2 0 107 65 8
4 Pickering Dolphins 3 2 0 81 65 6
5 Oshawa Hawkeyes 1 5 0 110 143 2

Varsity
Team Record Home Away PF PA Pts
Burlington Stampeders 6-0 3-0 3-0 176 91 12
Twin Cities Predators 5-0-1 3-0 2-0-1 173 57 11
Sudbury Gladiators 3-2-2 1-1-1 2-1-1 178 131 8
Chatham Kent Cougars 2-4 2-2 0-2 70 134 4
Toronto Jr Argonauts 2-4 2-1 0-3 62 144 4
Forest City Thunderbirds 2-5 2-1 0-4 100 167 4
Hamilton Wentworth Panthers 0-5-1 0-2-1 0-3 105 140 1
Junior Varsity Tier One
Team Record Home Away PF PA Pts
Burlington Stampeders 6-0 3-0 3-0 286 39 12
Twin Cities Predators 4-1-1 1-1-1 3-0 128 58 9
Hamilton Wentworth Panthers 3-2-1 2-1 1-1-1 126 95 7
Forest City Thunderbirds 2-4 1-3 1-1 75 121 4
York Simcoe Bucs 2-4 0-2 2-2 81 134 4
Sudbury Gladiators 0-6 0-3 0-3 6 255
Junior Varsity Tier Two
Team Record Home Away PF PA Pts
Oakville Titans 4-1 3-0 1-1 128 57 8
Toronto Jr Argonauts 4-2 2-0 2-2 133 83 8
Chatham Kent Cougars 4-2 3-0 1-2 116 130 8
Sarnia Sturgeon 2-3 1-1 1-2 97 93 4
Burlington Stampeders 0-6 0-4 0-2 93 204
Bantam
Team Record Home Away PF PA Pts
Burlington Stampeders 6-0 3-0 3-0 187 39 12
Twin Cities Predators 5-1 3-0 2-1 249 175 10
Sarnia Sturgeon 5-1 2-0 3-1 252 117 10
York Simcoe Bucs 3-2-1 1-1 2-1-1 98 117 7
Chatham Kent Cougars 3-3 2-2 1-1 194 192 6
Oakville Titans 2-3-1 0-2-1 2-1 75 123 5
Hamilton Wentworth Panthers 2-4 1-2 1-2 177 146 4
Huronia Stallions 2-4 1-3 1-1 111 114 4
Forest City Thunderbirds 1-5 0-3 1-2 84 189 2
Toronto Jr Argonauts 0-6 0-3 0-3 18 233


Varsity

TeamWonLostTiedPct.PFPA
Clarington Tigercats (Black) 6 0 0 1.000 143 25
Hamilton Steelers (Black) 5 2 0 .714 155 47
Ajax Pickering Dolphins (Teal) 2 3 0 .400 69 77
TNT Express (Gold) 2 4 0 .333 86 111
Orangeville Outlaws (Black) 0 6 0 .000 27 220

Junior Varsity

TeamWonLostTiedPct.PFPA
Hamilton Steelers 1 (Black) 8 0 0 1.000 433 7
Clarington Tigercats (Black) 6 1 1 .857 193 125
Hamilton Steelers 2 (Black) 6 2 0 .750 228 83
TNT Express (Gold) 6 2 0 .750 151 133
Niagara Storm (Silver) 5 3 0 .625 195 166
Mississauga Warriors (White) 4 3 1 .571 179 106
Toronto Jr. Ticats (Black) 2 6 0 .250 64 189
North Halton Crimson Tide (Burnt Red) 1 6 0 .143 44 209
Ajax Pickering Dolphins (Teal) 0 7 0 .000 54 251
Brampton Bulldogs (Black) 0 8 0 .000 32 304

Bantam

TeamWonLostTiedPct.PFPA
Hamilton Steelers (Black) 8 0 0 1.000 294 51
Mississauga Warriors (White) 7 1 0 .875 267 79
TNT Express (Gold) 6 2 0 .750 293 57
Cambridge Lions (White) 5 3 0 .625 142 149
Orangeville Outlaws (Black) 5 3 0 .625 148 133
Ajax Pickering Dolphins (Teal) 4 4 0 .500 132 159
Brantford Bisons (Red) 3 5 0 .375 104 159
Niagara Storm (Silver) 1 7 0 .125 45 253
North Halton Crimson Tide (Burnt Red) 1 7 0 .125 119 182
Brampton Bulldogs (Black) 0 8 0 .000 0 322

Peewee

TeamWonLostTiedPct.PFPA
Cambridge Lions (White) 7 0 0 1.000 293 38
Ajax Pickering Dolphins (Teal) 6 1 0 .857 252 40
Brampton Bulldogs (Black) 6 1 0 .857 169 50
Mississauga Warriors – White Jerseys 6 1 0 .857 201 56
Mississauga Warriors – Black Jerseys 5 2 0 .714 231 79
Hamilton Steelers (Black) 3 4 0 .429 128 97
Niagara Storm (Silver) 3 4 0 .429 30 116
Halton Cowboys (Blue) 2 5 0 .286 22 224
Brantford Bisons (Red) 1 6 0 .143 59 254
Etobicoke Eagles (Black) 1 6 0 .143 61 128
North Halton Crimson Tide (Red) 1 6 0 .143 31 257
TNT Express (Gold) 1 6 0 .143 18 174

Atom

TeamWonLostTiedPct.PFPA
Brampton Bulldogs (Black) 8 0 0 1.000 291 2
Halton Cowbpys (Blue) 4 1 3 .800 153 92
Brantford Bisons (Red) 5 2 1 .714 161 60
Mississauga Warriors (White) 2 5 1 .286 102 154
Etobicoke Eagles (Black) 2 6 0 .250 84 263
TNT Express (Gold) 0 7 1 .000 48 268
Tyke

TeamWonLostTiedPct.PFPA
Mississauga Warriors (White) 4 0 0 1.000 102 49
Brampton Bulldogs (Black) 3 1 0 .750 105 24
Halton Cowboys (Blue) 1 2 0 .333 42 63
TNT Express (Gold) 1 2 0 .333 32 83
Etobicoke Eagles (Black) 0 4 0 .000 60 122

Advocating for football prospects one story at a time.

Leave a Reply