The big day has finally arrived with the CFC Prospect Game broadcast tonight on TSN 5 at 7:30pm EST.
The CFC Prospect Game on TSN featured the top 70 high school football prospects from across Canada at TD Place Stadium in Ottawa on May 27th.
The teams were led by CFL legends Matt Dunigan and Davis Sanchez, who spent time at the Ottawa Gee-Gees facilities earlier in the week getting their prospects prepared for gameday.
The top prospects didn’t disappoint putting on a highly entertaining game of football, and now it’s time for the rest of the country to witness the future of Canadian football on TSN.
TEAM DUNIGAN ROSTER
# | First | Last | POS | 2021 School | Prov | Hometown | DOB |
1 | Owen | Herle | REC | Harry Ainlay | Alberta | Edmonton | 2005 |
2 | Matthew | Jonah | REC | Harry Ainlay | Alberta | Edmonton | 2005 |
3 | Adam | Di Lello | REC | Our Lady of the Rockies | Alberta | Calgary | 2005 |
4 | Charles | Williams | REC | Collège Notre Dame | Quebec | Montreal | 2005 |
5 | jaidan | trudeau | REC | St. Mary’s | Ontario | Sault Ste. Marie | 2005 |
6 | Harry | Varty | QB | Trinity | Ontario | Port Hope | 2005 |
7 | Nicholas | Penuvchev | QB | St. Michaels College | Ontario | Toronto | 2006 |
8 | Blaize | Cameron | TE/REC | Clarkson | Saskatchewan | Storthoaks | 2005 |
9 | Raphael | Dunn | S/DB | St Thomas | Quebec | Pierrefonds | 2005 |
10 | Jayden | Rice | K | Heritage | Quebec | Saint Mathias | 2005 |
11 | Nicholas | Dokken | P | Louis St.Laurent | Alberta | Sherwood Park | 2005 |
12 | Josh | Kibbee | LS/TE* | Royal Imperial | Ontario | Ottawa | 2005 |
13 | Kai | Yamaoka | LB | South Kamloops | British Columbia | Kamloops | 2005 |
14 | Nevan | Brown | LB | Dakota | Manitoba | Winnipeg | 2005 |
15 | Jaheim | Lindo | LB | Holy Trinity | Alberta | Edmonton | 2005 |
18 | William | Caron Cabrera | S/DB | Curé-Antoine-Labelle | Quebec | Rosemère | 2005 |
20 | Asun-brai | Ducharme | S/DB | Grant Park | Manitoba | Winnipeg | 2006 |
21 | Cole | Ricken | DB | Medicine Hat | Alberta | Medicine Hat | 2005 |
23 | Benjamin | Wilson | DB | Clarkson | Ontario | Mississauga | 2005 |
24 | Rachim | Blackson | DB | A. B. Lucas | Ontario | London | 2005 |
33 | Paul | Condon | RB | Rockview | Alberta | Airdrie | 2005 |
34 | Ashton | Watson | RB | St. Andrew’s | Ontario | Newmarket | 2005 |
70 | James | Donald | OL | St. Thomas Aquinas | Ontario | Brampton | 2005 |
71 | Josh | Schuetzmann | OL | Williston Northampton | Quebec | L’Île-Perrot | 2005 |
72 | Sebastian | Sibbald | OL | Mount Douglas | British Columbia | Victoria | 2005 |
73 | Matthew | Millar | OL | Harry Ainlay | Alberta | Edmonton | 2005 |
74 | Tristan | Scott | OL | Martensville | Saskatchewan | Martensville | 2005 |
75 | Carter | Moore | OL | Vincent Massey Br. | Manitoba | Brandon | 2005 |
76 | Logan | Thiessen | OL | Robert Bateman | British Columbia | Abbotsford | 2005 |
77 | Ioanni | Michalos | OL* | St Andrew’s | Nova Scotia | Halifax | 2006 |
90 | Benjamin | Pickering | DL | Rutland | British Columbia | Kelowna | 2005 |
91 | Vincent | Branauer | DL | GW Graham | British Columbia | Chilliwack | 2005 |
92 | Danley | Fendelon | DL | Père-Philippe-Lamarche | Ontario | Scarborough | 2005 |
93 | Enzo | Agostini | DL | Ballenas | British Columbia | Parksville | 2005 |
94 | Aden | Dionne | DL | Algonquin | Ontario | North Bay | 2005 |
TEAM SANCHEZ ROSTER
# | First | Last | POS | 2021 School | Prov | Hometown | DOB |
1 | Jalen | McDonald | REC | Vincent Massey Wpg | Manitoba | Lorette | 2005 |
2 | Taishaun | Okorodudu | REC | Harry Ainlay | Alberta | Edmonton | 2005 |
3 | Jasiah | Haliburton | REC | Harry Ainlay | Alberta | Edmonton | 2005 |
4 | Nik | Shewchuk | REC/DB | Salisbury | Alberta | Sherwood Park | 2005 |
5 | Taevien | Guy-Bourne | REC | Lower Canada College | Quebec | Montreal | 2006 |
6 | Gabe | McInroy | REC | Kennebecasis Valley | New Brunswick | Rothesay | 2005 |
7 | Anthony | Lio | QB | St Andrew’s | Ontario | Aurora | 2005 |
8 | Thomas | Leroux | QB | Curé-Antoine-Labelle | Quebec | Laval | 2006 |
9 | Lukas | Scott | K/P | Holy Cross | Saskatchewan | Saskatoon | 2005 |
11 | Gabriel | Andre | LB | Sir Wilfrid Laurier | Ontario | London | 2005 |
15 | Antoine | Deslauriers | LB | Collège Laval | Quebec | Laval | 2006 |
17 | Grayson | Peters | LB | South Kamloops | British Columbia | Kamloops | 2005 |
18 | Mathieu | Thiel | QB | West Vancouver | British Columbia | West Vancouver | 2005 |
20 | Filip | Shabanov | S/DB | Ernest Manning | Alberta | Calgary | 2006 |
21 | Israel | Pitte | S/DB | Harry Ainlay | Alberta | Edmonton | 2006 |
22 | Tazmin | Smith-Windsor | DB | Carlton | Saskatchewan | Waskesiu Lake | 2005 |
23 | Seni | Adekunle | DB/REC | Harry Ainlay | Alberta | St. Albert | 2005 |
25 | Teigan | Sattler | DB | Drumheller Valley | Alberta | Drumheller | 2005 |
26 | Bright | Rukundo | DB | Armand-Corbeil | Quebec | Terrebonne | 2005 |
33 | Joe | Murphy | RB | Vernon | British Columbia | Vernon | 2005 |
34 | Jeremiah | Washington | RB/DB | St. Thomas More | Ontario | Ancaster | 2006 |
35 | Micah | Barker | TE/RB | Robert Bateman | British Columbia | Abbotsford | 2005 |
70 | Everett | Small | OL | Clarkson | Ontario | Hamilton | 2005 |
71 | Andrew | Johnson | OL | Citadel | Nova Scotia | Halifax | 2006 |
72 | Nathan | Pahanich | OL | St. Andrew’s | Ontario | Guelph | 2006 |
73 | Kiernan | MacDonald | OL | St Paul’s | Manitoba | Winnipeg | 2005 |
75 | Will | Smith | OL | Clarkson | Ontario | Mississauga | 2006 |
76 | Noah | Stanley | OL* | Charlottetown | P.E.I. | Charlottetown | 2005 |
90 | Hayden | Russell | DL | Yorkton | Saskatchewan | Yorkton | 2005 |
92 | Nathan | McMahon | DL | Lord Tweedsmuir | British Columbia | Surrey | 2005 |
93 | Malcolm | Fraser | DL | Belmont | British Columbia | Victoria | 2005 |
94 | Justin | Wilisky | DL | Curé-Antoine-Labelle | Quebec | Laval | 2005 |
95 | Jordan | Southern | DL* | William E Hay | Alberta | Stettler | 2006 |
Advocating for football prospects one story at a time.