2018 Provincial All-Star Teams (BC)

2018
AAA PROVINCIAL ALL-STAR TEAM
Most Valuable Player #7 Dario Ciccone QB 6’0 180 St. Thomas More 12
MVP Offense #9 Will Clarke QB 5’9 165 Notre Dame 12
OFFENSE # Player Ht Wt School Grade
OL 73 Simon Smith 6’4 280 Vancouver College 12
OL 52 CFC100 Aidan Bertuzzi 6’5 225 Mt. Douglas 12
OL 78 CFC100 Matthew Hewa Baddege 6’7 315 Terry Fox 12
OL 71 Theo Benedet 6’5 220 Handsworth 12
OL 79 Noah Bedard 6’1 315 Lord Tweedsmuir 12
REC 13 CFC100 Keelan White 6’1 180 Handsworth 12
REC 4 Yosef Drysdale 5’8 160 Lord Tweedsmuir 12
REC 1 Michael Simone 5’9 160 St. Thomas More 12
REC 3 Sam Mosky 6’1 160 Mt. Douglas 12
RB 21 Teon Alexander-Amour 5’9 185 Notre Dame 12
RB 10 CFC100 Cade Cote 6’3 195 Terry Fox 12
RB 26 Jalem Catlin 6’0 170 Abbotsford 12
QB 5 CFC100 Ben McDonald 6’0 180 South Delta 11
DEFENSE # Player Ht Wt School Grade
DL 76 CFC100 Evan Nolli 6’3 245 New Westminster 12
DL 32 CFC100 Andrew Kraft 5’11 195 South Delta 12
DL 70 Kyle Dodd 6’2 245 Lord Tweedsmuir 11
DL 52 Michael Evans 6’2 245 Terry Fox 12
DL 75 Ethan Erickson 6’2 240 WJ Mouat 12
LB 56 CFC100 Cameron Mah 6’0 220 Notre Dame 12
LB 20 Liam Cumarasamy 5’11 205 Terry Fox 12
LB 35 Nathan Gernon 5’11 180 Lord Tweedsmuir 11
LB 11 Finn Bradbrooke 6’1 190 Nanaimo District 12
LB 2 Prince Manongdo 5’6 155 Rutland 11
DB 23 CFC100 Jaden Severy 6’2 178 Terry Fox 12
DB 8 Sebastien Hansen 6’3 190 Mt. Douglas 12
DB 1 Jerrell Cummings 5’11 180 Notre Dame 12
DB 3 Bachouch Michael 6’1 135 Lord Tweedsmuir 12
TOP GRADE 11 10 CFC100 Jhavoun Blake 6’2 200 Rutland 11
54 CFC100 Kaishawn Carter 6’1 225 St. Thomas More 11
2018
AA PROVINCIAL ALL-STAR TEAM
Most Valuable Player 24 Charles Lemay ATH 5’11 200 Vernon 12
MVP Offense 10 Logan McDonald QB 6’0 175 Robert Bateman 12
OFFENSE # Player Ht Wt School Grade
OL 72 Mitch Townsend 6’3 215 Windsor 12
OL 62 Tyler Chalmer 6’3 220 John Barsby 12
OL 60 Matt Fraser 6’5 230 Holy Cross 12
OL 71 Jackson Thomas 6’2 270 Vernon 12
OL 76 Brady Casson 6’4 290 Langley 12
REC 30 Steen Rasmussen 5’9 165 John Barsby 12
REC 7 Ryan Sztuhar 6’1 180 Robert Bateman 12
ATH 40 Baden Reed 6’1 195 Prince George 12
RB 22 Jack Laurin 5’9 160 Holy Cross 11
RB 45 Demare Hohnstein 5’10 185 Ballenas 11
RB 27 Kori Johnson 5’10 185 Langley 12
QB 3 CFC100 Thomas Hyett 6’4 200 Vernon 12
TOP GRADE 11 10 Caden Danbrook REC 5’8 160 Vernon 11
DEFENSE # Player Ht Wt School Grade
Most Valuable Player 20 Zachary Taylor 6’1 190 John Barsby 12
DL 77 Kaden Browne 6’2 277 John Barsby 11
DL 5 Harshaad Jouhal 5’11 235 Langley 11
DL 13 Uyi Ologhola 6’2 180 Holy Cross 11
DL 88 Trey Defoor 5’8 170 Vernon 12
DL 66 Zachary Mosher 6’1 230 Ballenas 12
LB 27 Phoenix Moller 5’10 190 Robert Bateman 11
LB 25 Adrian Friesen 6’0 160 Ballenas 11
LB 3 CFC100 Jeremy Sinclair 6’4 225 Windsor 12
LB 7 Cameron Wright 6’0 175 John Barsby 12
DB 4 Zachary Smith 5’9 150 Vernon 11
DB 84 Sam Davenport 6’1 160 Robert Bateman 12
DB 33 Ricardo Zavala-Torres 5’10 145 John Barsby 11
TOP GRADE 11 20 Silas Marchan 5’10 160 Holy Cross 11

Advocating for football prospects one story at a time.

Comments are closed.