TOP HEADLINES
- Catholic Central are on the move in Alberta after a dominant 36-16 victory over Medicine catapults them into the top ten conversation. They’ve already got five games under their belt, and the Cougars have wasted no time putting the province on notice with their explosive offence outscoring their opponents 221-75. We will get a better idea just how good this Catholic Central squad is in the next three weeks when they run the gauntlet against newly ranked Chinook, then CFC50 programs Lethbridge CI and Raymond.
REGISTER NOW FOR THE CFC EVALUATION CAMPS FOR THE 2026 CFC PROSPECT GAME ON TSN
- Holy Rosary might be playing in the Tier III division, but once again they’ve proven they can handle themselves against all challengers after pitching a 21-0 shutout victory against St. Joseph’s. When you add this together with their early season victory over Carlton, it’s hard to deny them the top spot in Alberta currently. Will they stay there by season’s end is yet to be seen, but at this point we believe they’re the best Alberta has to offer in Tier II and Tier III currently.
CFC100 CLASS 2026 RANKINGS
- It was a wacky week in Quebec with tight low-scoring affairs, but that didn’t effect the unbeaten programs at the top of the division with Dalbe-Viau defeating College Jean-Eudes 17-13, and Estacades securing a 17-9 victory over a talented Saint-Joseph team. College de Levis got caught in a hockey game where they found a way to come out on top 5-1 against College Laval, which left St-Jean-Vianney as the only ranked team to put up more than 17 points with their impressive 38-15 blowout victory against Roger-Comtois. We’re very intrigued to see how the Dragons fair next week then they line-up with a chance to hand Estacades their first loss of the season.
PAST RANKINGS: WEEK 1 – WEEK 2
# | Last | School | City | Prov. | League | Non-League | USA | Results |
1 | 1 | DalbΓ©-Viau Aigles D’Or | Lachine | QC | 4-0 | 0-0 | 0-0 | W 17-13 vs. College Jean-Eudes |
2 | 3 | Holy Rosary Raiders | Lloydminster | AB | 0-0 | 4-0 | 0-0 | W 21-0 vs. St. Joseph’s |
3 | 2 | Holy Trinity Academy Knights | Okotoks | AB | 0-0 | 3-1 | 0-0 | BYE |
4 | 5 | Vernon Panthers | Vernon | BC | 0-0 | 2-0 | 0-0 | BYE |
5 | 6 | Estacades Aigles | Trois-Rivières | QC | 4-0 | 0-0 | 0-0 | W 17-9 vs. Saint-Joseph |
6 | 8 | Carlton Crusaders | Prince Albert | SK | 1-0 | 1-1 | 0-0 | W 51-30 vs. Aden Bowman |
7 | 4 | Windsor Wolves | North Vancouver | BC | 1-0 | 1-0 | 0-0 | W 15-0 vs. Earl Marriott |
8 | 7 | Holy Cross Hurricanes | Peterborough | ON | 1-0 | 0-0 | 0-0 | W 35-0 vs. Crestwood |
9 | 18 | Catholic Central Cougars | Lethbridge | AB | 1-0 | 4-0 | 0-0 | W 36-16 vs. Medicine Hat |
10 | 9 | Bishop J. Mahoney Saints | Saskatoon | SK | 2-0 | 0-1 | 0-0 | W 54-0 vs. Tommy Douglas |
11 | 11 | Central Cyclones | Moose Jaw | SK | 4-0 | 0-0 | 0-0 | W 56-3 vs. Yorkton |
12 | 14 | Churchill Bulldogs | Winnipeg | MB | 3-0 | 0-0 | 0-0 | W 50-0 vs. Daniel McIntyre |
13 | 13 | George McDougall Mustangs | Airdrie | AB | 3-0 | 1-1 | 0-0 | L 63-17 vs. CFC50 #7 Raymond |
14 | 15 | College de Levis Commandeurs | Levis | QC | 3-1 | 0-0 | 0-0 | W 5-1 vs. College Laval |
15 | 19 | Cochrane Cobras | Cochrane | AB | 4-0 | 0-0 | 0-0 | W 38-7 vs. Springbank |
16 | 21 | Confederation Chargers | Sudbury | ON | 2-0 | 0-0 | 0-0 | W 55-0 vs. Lasalle |
17 | 10 | St. Joseph’s Celtics | Grande Prairie | AB | 0-0 | 3-2 | 0-0 | L 21-0 vs. Holy Rosary |
18 | 16 | Saint-Joseph Vert et Or |
Trois-Rivieres | QC | 2-2 | 0-0 | 0-0 | L 17-9 vs. Estacades |
19 | 22 | Fort Frances Muskies | Fort Frances (ON) | MB | 3-0 | 0-0 | 0-0 | W 61-21 vs. Beaver Brae |
20 | 17 | John Barsby Bulldogs | Nanaimo | BC | 1-0 | 2-0-1 | 0-0 | W 20-16 vs. Holy Cross |
21 | 20 | F.W. Johnson Wildcats | Regina | SK | 2-1 | 0-1 | 0-0 | W 30-6 vs. Sheldon Williams |
22 | 25 | St-Jean-Vianney Dragons | Montreal | QC | 3-1 | 0-0 | 0-0 | W 38-15 vs. Roger-Comtois |
23 | 23 | Ballenas Whalers | Parksville | BC | 0-0 | 1-0-1 | 0-0 | BYE |
24 | 24 | Greenall Griffins | Balgonie | SK | 2-1 | 1-0 | 0-0 | W 27-7 vs. Peacock |
25 | UR | Chinook Coyotes | Lethbridge | AB | 1-0 | 2-0 | 0-0 | BYE |
Advocating for football prospects one story at a time.