Five more are closer to realizing their CFL dreams

L->R: Julan Lynch, Mitchell Hillis, Adam Laurensse, Ante Milanovic-Litre, and Alex Morrison. Photo credit: Matt Smith/CFL

REGINA (MARCH 23, 2017) – The Canadian Football League (CFL) held the final installment of three regional combines today in Regina resulting in five players extended an invitation to the national CFL Combine presented by adidas in Regina this week.

Mitchell Hillis, Adam Laurensse, Julan Lynch, Ante Milanovic-Litre, and Alex Morrison were invited to display their athletic abilities once again in front of CFL scouts, coaches, and management at the CFL Combine. With the five additions, the roster for the CFL Combine presented by adidas has increased to 49Β prospects.

University of Saskatchewan product Mitchell Hillis of Saskatoon ran the fifth-fastest shuttle time at the Western Regional combine, clocking in at 4.28. Hillis also ran a 4.78 40-yard dash and a 7.54 three cone drill.

Defensive back and University of Calgary Dino Adam Laurensse powered his way to a 4.22 shuttle time. Originally from Sherwood Park, Alberta, Laurensse finished well in the vertical jump, reaching 33.5 as the second-highest result among defensive backs. He also had the fastest 40-yard dash time among defensive backs: 4.75.

Hometown boy Julan Lynch, a receiver at the University of Saskatchewan, ran a 4.72 40-yard dash. The versatile Regina native completed 19 bench press reps of 225lbs – the best result among receivers – and reached 34.5 in the vertical jump in front of hometown supporters.

Running back Ante Milanovic-Litre of Vancouver, BC, impressed scouts with his strength; the SFU Marauder set the highest mark for running backs in the bench press with 22 reps of 225lbs (fifth overall). In another first-place finish among running backs, heΒ stretched for 34.5 in the vertical jump.

Alex Morrison, a receiver from Sault St. Marie, was quick on his feet all day, showing off his agility with the fastest three-cone time at 7.13. The speedy UBC alum also ran the third-fastest 40-yard dash time of the day at 4.62.

Overall, 46 players attended today’s Western Regional Combine in Regina and each athlete worked out in front of scouts from all CFL Teams.

Last year’s Western Regional Combine saw DJ Lalama, Alex Ogbongbemiga, Boyd Richardson, Nicholas Termansen and Brennan Van Nistelrooy invited to CFL Combine; Ogbongbemiga (Saskatchewan), Van Nistelrooy (BC), Richardson (BC) and Lalama (Edmonton) were each selected in the 2016 CFL Draft.

The CFL Combine presented by adidas is taking place in Regina, Saskatchewan from March 23rd-25th.

THURSDAY, MARCH 23, 2017

Name # POS School Draft Status Bench 40 Vert (in.) Broad (ft/in.) 3-Cne Shut
ADEWALE, Bami 87 LB Manitoba FA-2015 18 Β 5.13 27 Β 8’10β€³3/4 Β 7.58 4.56
ANDERSON, Anthony 80 FB Calgary FA-2016 Β 22 Β 4.85 30.5 Β 9’8β€³ Β 7.33 Β 4.34
BENNETT, Andrew 24 WR Regina FA-2016 Β 18 Β 4.97 Β 34 Β 10’2β€³1/4 Β 7.61 Β 4.57
CARSON, Matthew 94 DL Calgary 2017 Β 16 Β 5.36 Β 26.5 8’6β€³1/2 Β 7.47 Β 4.51
CATELLIER, Luc 41 DB Calgary Colts (MB) FA-2016 6 Β 5.02 Β 32 Β 9’6β€³1/2 Β 7.73 Β 4.66
CHRISTIE, Alex 9 RB Manitoba 2017 18 Β 4.82 Β 31 Β 9’7β€³ 7.56 4.44
CHURCHILL, Theren 113 OL Edm. Huskies FA Β 12 5.42 Β 29 8’3β€³3/4 Β 8.51 Β 4.81
CLARKSON, Tom 114 OL Manitoba 2017 Β 19 5.49 Β 22.5 7’8β€³1/2 Β 9.16 5.35
DEGELMAN, Matt 61 OL Regina 2017 Β DNP Β 5.76 Β 25.5 Β 7’7β€³ Β 8.54 4.88
DROUIN, Jeremie 95 DL Β Bishop’s (W. Rebels) 2017 34 5.26 Β 24.5 8’8β€³3/4 Β 7.83 Β 4.81
EIDSVIK, Caleb 138 OL SK 2017 Β 21 Β 5.53 Β 29 Β 8’11” 8.23 4.88
FOX, Cameron 49 RB Manitoba 2017 Β 18 Β 5.09 Β 31 9’3β€³1/2 Β 7.43 4.50
FRIESEN, Bradly 88 LB Calgary 2017 Β 15 Β 4.83 29.5 Β 9’3β€³1/2 7.14 Β 4.25
GACUSANA, Felix Jr. 115 OL SFU 2017 Β 29 Β 5.46 Β 26.5 Β 8’7β€³1/2 Β 8.64 Β 4.92
HARTLEY, Austen 130 WR Calgary 2017 Β 14 4.59 Β 35 Β 10’0β€³ Β 7.29 Β 4.19
HENRY, Tylor 48 WR Alberta 2017 15 Β 4.76 Β 35.5 Β 10’2β€³ Β 7.26 Β 4.44
HICKS, Kent 139 DL Manitoba (Westshore Rebels) 2017 9 Β 5.65 25.5 8’10” Β 8.30 4.85
HILLIS, Mitchell 25 WR SK 2017 Β 13 4.78 33 9’1β€³1/2 Β 7.54 Β 4.28
HOUGHTON, Dalton 89 DL Minot State 2017 19 5.09 Β 26 Β 8’11” 7.62 Β 4.57
HULL, Layne 90 LB Okanagan Sun FA DNP 4.93 Β 29.5 Β 9’5β€³1/2 7.50 Β 4.68
ILNICKI, Ed 54 RB Alberta 2017 Β 17 Β 4.94 31 Β 9’3β€³ 7.41 Β 4.50
IWANEGBE, Cyril 42 DB Calgary FA-2016 Β 17 Β 4.76 Β 37.5 Β 10’1β€³1/2 Β 7.26 4.34
KLUKAS, Michael 26 WR Calgary 2017 Β 4 Β 4.58 35.5 10’5β€³ 7.32 Β 4.56
LAURENSSE, Adam 43 DB Calgary 2017 Β DNP 4.75 Β 33.5 Β 9’11” Β 7.28 Β 4.22
LYNCH, Julan 27 WR SK 2017 Β 19 Β 4.72 Β 34.5 9’11” Β 7.56 Β 4.59
MCEACHERN, Zack 91 LB Regina 2017 Β 20 4.98 32 Β 9’9β€³1/4 7.25 Β 4.31
MCEWEN, Jack 96 DL Calgary 2017 DNP Β 5.22 27 8’5β€³1/4 Β 7.64 Β 4.67
MCKINNON, Bryce 97 DL Regina 2017 24 5.48 23.5 Β 7’7β€³ Β 8.05 4.72
MILANOVIC-LITRE, Ante 133 RB SFU 2017 22 Β 4.76 34.5 Β 10’1β€³3/4 Β 7.49 Β 4.38
MORRISON, Alex 50 WR UBC 2017 Β DNP Β 4.62 Β 33.5 Β 9’8β€³1/2 7.13 Β 4.29
NARBONNE, Jake 98 DL Alberta 2017 Β 30 Β 5.22 26 8’8β€³1/4 7.79 4.57
PROPP, Jeff 47 DB Regina 2017 8 Β 4.77 Β 29 Β 8’10β€³1/2 Β 7.37 4.35
PUGH, Jordan 44 DB SFU 2017 12 4.90 Β 31 Β 9’9β€³ Β 7.50 Β 4.43
RADFORD, Denzel 22 WR Calgary 2017 16 4.65 Β 37.5 10’6β€³ 7.47 Β 4.52
RAPLH, Jimmy 5 WR Alberta 2017 DNP Β 4.83 25.5 8’7β€³1/2 Β 7.18 Β 4.37
RATICH, Tyrel 99 DL SFU 2017 Β 10 Β 5.17 30.5 Β 9’3β€³1/4 7.95 4.72
ROBINSON, Cory 100 DL Calgary 2017 Β 16 Β 5.08 28 Β 9’5β€³1/4 7.55 4.50
STEFANOVIC, Michael 92 LB Regina 2017 17 Β 4.87 29 Β 9’7β€³1/2 7.15 Β 4.21
TELFORD, Evan 137 OL SFU 2017 Β 16 5.63 27 Β 8’1β€³1/2 Β 8.33 Β 5.03
THERA-PLAMONDO, Brendon 51 WR Calgary 2017 Β 17 Β 4.95 Β 32 Β 9’10β€³1/2 7.42 Β 4.29
TOMUSIAK, Whitman 46 DB Calgary FA 2 Β 4.84 Β 29.5 9’2β€³1/4 Β 7.93 Β 4.68
TURNER, Christian 93 LB Manitoba FA-2015 Β DNP Β 4.89 Β 32 Β 9’3β€³1/2 7.58 Β 4.47
WARNER, Ryan 101 DL Regina (Regina Thunder) 2017 Β 13 5.38 25.5 Β 8’6β€³1/2 Β 7.96 4.63
WEBSTER, Aundrey 18 WR Alberta 2017 Β 11 4.63 Β 31.5 9’10β€³1/4 Β DNP Β 4.30
WILLIAMS, Akeeno 131 DB Manitoba 2017 Β 13 Β 4.78 Β 32.5 Β 10’4β€³ 7.31 Β 4.40
YACHISON, Derek 52 WR Kamloops Broncos FA Β 14 Β 4.70 Β 29.5 8’8β€³ Β 7.43 Β 4.31

 

Source: CFL.ca

Advocating for football prospects one story at a time.

Leave a Reply