CFC100, CFC150 & CFC60 player class RANKINGS ‘need to know’ facts
CFC100/CFC150 & CFC60 player rankings – Class 2019, 2020, 2021 & JUNE edition
NOMINATE an athlete for a player profile article
TEAM BLUE
| First | Last | POS | HT | WT |
| Noah | Gross | DB | 5β11 | 175 |
| Beau | Nevraumont | DB | 5β11 | 160 |
| Liam | Raimondi | DB | 5’11 | 155 |
| Chase | Henning | DB/REC | 6’1 | 185 |
| Jacob | Vodarek | DE | 6’0 | 200 |
| Aki | Georgacacos | DE | 6β1 | 190 |
| Avery | Boyd | DE | 6’1 | 190 |
| Kristoffer | LeBlanc | DE | 5β11 | 250 |
| Anthony | Bolanos | DT | 5β11 | 230 |
| Jack | Marsland | DT | 6’2 | 260 |
| Manraj | Bajwa | LB | 6’0 | 195 |
| Kaeden | Brennan | LB | 6’0 | 195 |
| Lane | Peters | LB | 6β0 | 220 |
| Isaiah | Cooper | LB | 6β1 | 175 |
| Will | Meloff-Driver | OL – C | 6β0 | 217 |
| Jakob | Dusel | OL – G | 6’1 | 260 |
| Vincenzo | Polcino | OL – G | 5β11 | 230 |
| Hayden | Tiller | OL – T | 6’3 | 300 |
| Josh | Wakely | OL – T | 6,0 | 215 |
| Solomon | Bond | QB | 6β0 | 202 |
| Jayden | Randall | QB | 6’2 | 185 |
| Kayle | Cowley | QB | 6β7 | 190 |
| Caleb | Aylard | RB | 5’11 | 210 |
| Aden | Pelley | RB | 5β11 | 203 |
| Jack | Nyrose | RB | 5β9 | 170 |
| Jesse | Mitran | RB | 6’0 | 175 |
| Lukas | Boecking | RB | 6’1 | 180 |
| Will | Downs | REC | 6’0 | 160 |
| Ahmed | Mostafa | REC | 6’1 | 182 |
| Kevin | Wolfe | REC | 5’5 | 125 |
| Nicholas | Doyle | REC | 5’6 | 135 |
| Kohl | Rink | TE/REC | 6β1 | 197 |
Advocating for football prospects one story at a time.








