CFC100, CFC150 & CFC60 player class RANKINGS ‘need to know’ facts
CFC100/CFC150 & CFC60 player rankings
NOMINATE an athlete for a player profile article
Team Camo
| First | Last | POS | HT | WT |
| Jackson | Findlay | DB | 6’0.5 | 168 |
| Javier | Rodriguez | DB | 5,8 | 135 |
| Kaden | Warren | DB | 5’9 | 150 |
| Bronson | Pheiffer | DB | 5’9 | 150 |
| Riley | Kraeker | DE | 6β0 | 240 |
| Travis | Richley | DE | 6’4 | 280 |
| Dawson | Hoard | DE | 6β 6 | 190 |
| Rio | Shoda-Dooher | DE | 6’0 | 160 |
| Jayden | Strzok | DT | 6’0 | 196 |
| Quinton | Beaulieu | DT | 5β10 | 290 |
| Orly | Pajarillaga | LB | 5’11 | 193 |
| Masen | Lane | LB | 5β11 | 185 |
| Michael | Ogbeiwi | LB | 6’0 | 205 |
| Dylan | McRury | OL – C | 6’2 | 340 |
| James | Mullen | OL – C | 6’0 | 225 |
| Matthew | White | OL – G | 6’2 | 298 |
| Kadin | Murch | OL – G | 6β 1 | 250 |
| Anthony | Bassetto | OL – G | 6’2 | 250 |
| Nelson | Way | OL – T | 6β2 | 274 |
| Ryker | Sansbury | QB | 6’2 | 170 |
| Justin | Stoneham | QB | 5β11 | 155 |
| Quinten | Eugene | QB | 5β10 | 165 |
| Noah | Lachance | QB | 5’10 | 175 |
| Shale | Meadows | RB | 5β10 | 165 |
| Olk | Gashi | RB | 5β10 | 175 |
| Ashton | Fink | RB | 6’1 | 171 |
| Braden | Mazereeuw | RB – F | 5’9 | 220 |
| Jordan James | Howe | REC | 5β11 | 165 |
| Billy | Cadotte | REC | 6’1 | 150 |
| Jeseo | Kim | REC | 6’0 | 165 |
| Raiden | Duchesneau | REC | 5’9 | 160 |
| Jovan | Cheema | REC | 6’0 | 172 |
Advocating for football prospects one story at a time.








