CFC100, CFC150 & CFC60 player class RANKINGS ‘need to know’ facts
CFC100/CFC150 & CFC60 player rankings
NOMINATE an athlete for a player profile article
Team Orange
First | Last | POS | HT | WT |
Tariq | Brown | DB | 5’11 | 175 |
TJ | Daw | DB | 5’9 | 130 |
Laine | Hogstead | DB | 5’11 | 160 |
Thomas | Levings | DE | 6’4 | 215 |
Vrix | De pano | DE | 6’0 | 250 |
Adam | Sexton | DT | 5’10 | 220 |
David | Sistani | DT | 5’10 | 231 |
Kehn | Guiao | DT | 5’11 | 225 |
Howard | Jiao | LB | 6’0 | 205 |
Josh | Chapelski | LB | 6’1 | 190 |
Finn | Shea | LB | 6’0 | 165 |
Cole | Bunting | LB | 6’1 | 225 |
Cooper | Weinhaupl | OL – C | 6ft | 200 |
Evan | Bedard | OL – C | 5’11 | 230 |
Matthew | Noble | OL – G | 5’11 | 265 |
Shammie | Mahon | OL – G | 6′ 1 | 240 |
Odin | Peterson | OL – G | 6’2 | 258 |
Jackson | Harnett | QB | 6’1 | 190 |
Marcos | Soltero | QB | 5″9 | 160 |
Jaeke | Schlachter | QB | 6’1/2 | 185 |
Noah | Lank | RB | 6’2 | 215 |
Gage | O’Neill | RB | 5’10 | 170 |
Dom | Kemitzis | RB | 5’7 | 160 |
Raiden | Chapados | RB – F | 5’10 | 187 |
Coltin | Peterson | REC | 5′ 11 | 147 |
Hunter | Hoffman | REC | 5’11 | 165 |
Kurtis | Pearson | REC | 5’10 | 145 |
Linden | Rakestraw | REC | 5’4 | 130 |
Callum | Hansen | REC | 5’11 | 165 |
Reme | Conway | REC | 5’9″ | 145 |
Christopher | Lalonde | OL – C | 6’0 | 230 |
Advocating for football prospects one story at a time.