OPC Top Recruit Combine (40, 10, Shuttle, Broad): Halton-Peel Varsity results

Over the first two weeks of March all the top performers as well as a complete listing of the OPC Top 100 combines will be posted.

Name VARISTY Pos Ht Wt 10 40 SH- R Sh – L B Jump
Agyapong Kevin DB 5’11 180 4.89 4.81 4.6 7.1
Burns Curtis DB 5’6 155 5.31 5.03 4.94 7.9
Ellis Ryan DB 6’0 190 4.99 4.62 4.97 7.3
Francis Matthan DB 6’1 168 5 5 4.87 8
Holder Jordan LB 6’3 190 4.99 4.84 5.09 7.11
Osei-tutu Akwasi DB 5’9 160 4.8 4.55 4.5 8.8
Paylor-Gardiner Christopher DB 5’7 130 5.09 5.03 4.87 7.4
Richards Tyrell Db 6’3 200 4.72 4.78 4.88 8.6
Stephens Matt DB 6’1 160 4.92 4.69 4.6 9.2
Thompson Elvin DB 5’9 165 4.56 4.5 4.59 9
Vanderpol Ryk DB 6’1 175 4.91 4.68 4.63 8.11
Walker Robbie DB 5’8 185 4.75 4.6 4.5 7.8
Cowman Ben DL 6’3 220 1.76 5.03 4.84 8
Bryson Ben DL 6’4 190 1.74 9.2
Ramsey Thomas DL 6.1 260 1.78 5.22 5.16 7
Acosta Shawn Phillip DL 5’11 215 1.96 5.5 5.28 6
Acheampong Kevin DL 6’1 265 1.98 5.59 5.6 7.5
Csirik Aidan DL 5’11 210 1.95 5.48 5.34 6.9
Frimpong Brandon DL 5’10 240 1.9 5.22 5.19
Harcevic Daniel DL 6’4 220
Henry Mekhi DL 6’3 255 1.78 5.03 5.31 7.2
Lamont Nik DL 6’3 266 1.94 5.32 5.53 6.11
Luckie Evan DL 5’11 240 1.94 5.57 5.44 7.2
Miller Daniel DL 6’3 248 2.03 5.35 5.22 6.7
Roy Tyler DL 6’3 230 7.11
Strachan Jared DL 6’2 230 1.74 4.81 4.85 8
Tefoglou Tom DL 6’5 285 2.04 5.23 5.39 7
Adade Michael LB 5’9 205 5.05 8
Frenczy Tristan LB 5’10 190 5.25 4.7 4.87 7.11
Unwin Mitchell LB 5’9 200 5.13 4.6 4.6 7
Theriault Dray LB 5’7 170 4.91 4.75 4.47 7.11
O connor Sean Michael LB 5’11 200 5.16 4.74 4.99 7
bobak michael k 5’11 195 5.32 5.25 5.34 8.4
Adlam Malachi OL 6’4 215 1.81 5.2 5.3 6.4
Madden Andrew OL 6’5 300 1.94 6.6 6.8 4.5
McFalls Andrew OL 6’4 250 1.94 5 5 6.11
K Matt OL 6’3 275 late
Smith Noah OL 6’3 275 1.84 5.27 5.2 7.1
Spelman Patrick OL 6’2 280 1.81 5.2 5 7.5
Switzman Zack OL 5″11 270 2.1 5.7 5.5 6
wong Kevin combine 4.68 4.61 4.39 9’10
Brown Mason QB 6′ 190 5.25 4.72 4.79 7.6
Cutcliffe Cale QB 5’11 175 5.16 5.4 5.04 7.1
Lavric Alexander QB 6’3 205 5.15 4.93 4.85 8
Khaira Naukarn RB 5’6 180
Amestoy Ayden RB 5’4 134 4.75 4.66 4.69 8.3
Blake Riley Kenneth RB 5’10” 182 4.69 4.56 4.53 9.3
Buccieri Alexander RB 5’7 155 4.64 4.5 4.38 9
Ekeli Michael RB 5’7 146 4.79 4.56 4.66 8.8
Haye Nathan RB 5’9 220 4.93 4.88 4.78 7.1
Johnson Dave wr 5’9 180 4.99 5 4.66 8’10
Lloyd Raymar RB 5’8 170 4.66 4.35 4.31 8.3
Mandalfino Dominic RB 5’9 189 4.7 4.31 4.34 8.7
Miller Malcolm RB 5’7 165 4.56 4.37 4.29 9
Park Daniel RB 5’8 147
Pryce Tarik RB 5’10 195 4.9 4.53 4.78 8
Roberts Joshua RB 5’7 176 5.06 4.53 4.44 8.2
Smith Brendan RB 5’10 200 4.94 4.58 4.69 8.3
Stanley Jevante RB 5’7 165
Williams Keyvon TE 5’1 180
Ampratwum Elijah WR 5’11 164 4.85 4.5 4.78 9.3
arhen ben WR 6’0 165 4.8 4.82 4.81 9’10
Belanger Quincey WR 5’11 153
Fernandez-Brown Jared WR 5’9 140 4.87 4.65 4.71 8’5
Foxcroft John-David WR 5’10 165
Knight Connor WR 5’10 180 4.63 4.35 4.41 8’7
Lehmann Michael WR 5’10 165 grade 10 5.09 4.6 4.75 7’11
paintsil joojo WR 5’0 147 4.65 4.82 4.59 9’3
Romeo Divon WR 5’10 165 4.82 5.05 5.03 8’6
Ruddock-Brooks Devon WR 6’1 185 4.73 5.06 0.76 8.6
Svenjak Christopher WR 5’9 155 4.82 4.8 4.76 8’6
Roy Nick 4.94 4.67 4.81 7’11

ad_opc_300x250 (1)

Advocating for football prospects one story at a time.

Leave a Reply