Three-Day Combine Wraps-Up in Toronto
CFL Draft – Monday, May 6, Noon ET on TSN
TORONTO – A day after he posted the longest broad jump and highest vertical jump at the CFL Combine presented by Reebok, Kristopher Robertson found himself on top of the leaderboard once again.
The defensive back from Concordia University had the fastest 40-yard dash time on Sunday, running it in 4.42 seconds.
Right under Robertson on the leaderboard was Calgary Colts defensive back Jermaine Gabriel, who ran the 40-yard dash in 4.50 seconds. Β Both Robertson and Gabriel had strong performances at the regional combines earlier in the week, earning them an invite to Toronto.
Overall, 55 players worked out in front general managers, coaches and scouts from all CFL teams.
All players who participated at the CFL Combine presented by Reebok are eligible for the 2013 CFL Draft which will be held on Monday, May 6 at Noon ET (TSN).
Here are the complete results from the weekend:
Bench Press
Rank | Name | Pos | School | Reps |
---|---|---|---|---|
1 | Elie Ngoyi | DL | Bishop’s | 40 |
2 | Linden Gaydosh | DL | Calgary | 36 |
3 | Corey Watman | OL | Eastern Michigan | 31 |
4 | Taylor Servais | OL | Ottawa | 28 |
5 | Brett Jones | OL | Regina | 27 |
Β |
40-Yard Dash
Rank | Name | Pos | School | 10 | 20 | 40 |
---|---|---|---|---|---|---|
1 | Kristopher Robertson | DB | Concordia | 4.423 | ||
2 | Jermaine Gabriel | DB | Calgary Colts | 4.508 | ||
3 | Yannick Morin-Plante | WR | Laval | 4.534 | ||
4 | Mike Edem | LB | Calgary | 4.566 | ||
5 | Mike DiCroce | WR | McMaster | 4.583 | ||
Vertical Jump
Rank | Name | Pos | School | Height |
---|---|---|---|---|
1 | Kristopher Robertson | DB | Concordia | 43.00″ |
2 | Brendan Gillanders | RB | Ottawa | 41.00″ |
3 | Simon Le Marquand | WR | Ottawa | 41.00″ |
4 | Jermaine Gabriel | DB | Calgary Colts | 40.50″ |
5 | Ryland Smith | DB | Bishop’s | 39.00″ |
Β |
Broad Jump
Rank | Name | Pos | School | Distance |
---|---|---|---|---|
1 | Kristopher Robertson | DB | Concordia | 10’5.50″ |
2 | Ryland Smith | DB | Bishop’s | 10’5.00″ |
3 | Isaac Dell | FB | Wilfrid Laurier | 10’3.00″ |
T4 | Mike Spence | DB | Western University | 10’2.50″ |
T4 | Seydou Junior Haidara | WR | Laval | 10’1.00″ |
Β |
Shuttle
Rank | Name | Pos | School | Time |
---|---|---|---|---|
1 | Guillaume Rioux | WR | Laval | 3.914 |
2 | Simon Le Maquand | WR | Ottawa | 4.018 |
3 | Jermaine Gabriel | DB | Colts | 4.030 |
4 | Mike Spence | DB | Western | 4.072 |
5 | Nick Anapolsky | WR | Waterloo | 4.099 |
Β |
3-Cone Drill
Rank | Name | Pos | School | Time |
---|---|---|---|---|
1 | Simon Le Marquand | WR | Ottawa | 6.843 |
2 | Jermaine Gabriel | DB | Colts | 6.921 |
3 | Isaac Dell | FB | Wilfrid Laurier | 6.962 |
4 | Guillaume Rioux | WR | Laval | 6.985 |
5 | Yannick Morin-Plante | WR | Laval | 6.990 |
RANK | Name | Pos | School | Time (s) |
---|---|---|---|---|
1 | Kristopher Robertson | DB | Concordia | 4.423 |
2 | Jermaine Gabriel | DB | Colts | 4.508 |
3 | Yannick Morin-Plante | WR | Laval | 4.534 |
4 | Mike Edem | LB | Calgary | 4.566 |
5 | Mike DiCroce | WR | McMaster | 4.583 |
T7 | Brendan Gillanders | RB | Ottawa | 4.590 |
T7 | Ryland Smith | DB | Bishop’s | 4.590 |
8 | Alex Anthony | WR | WLU | 4.626 |
9 | Patrick Chenard | DB | Sherbrooke | 4.630 |
10 | Seydou Junior Haidara | WR | Laval | 4.675 |
Edmonton Regional Combine Results
Bench | 40-Yard | Vertical |
---|---|---|
1. Q. McCaughn, 31 | T1. J. Gabriel, 4.75 | 1. J. Gabriel, 40.00″ |
2. M. Leung, 30 | T1. X. Johnson, 4.75 | 2. J. Walker, 37.75″ |
3. A. Hindley, 29 | 3. J. Shinaba, 4.81 | 3. J. Knowles, 37.50″ |
4. C. Power, 23 | T4. B. Rideout, 4.85 | 4. K. Miller, 37.25″ |
5. M. Klassen, 21 | T4. M. Ingram, 4.85 | 5. W. Getty, 35.50″ |
Shuttle | 3-Cone | Broad |
1. X. Johnson, 4.05 | 1. C. Power, 6.72 | 1. M. Stevens, 10.10″.00 |
2. W. Getty, 4.10 | 2. J. Gabriel, 6.73 | 2. X. Johnson, 9′.11″.00 |
3. J. Gabriel, 4.11 | 3. X. Johnson, 6.75 | 3. J. Knowles, 9’10”.25 |
T4. M. Stevens, 4.23 | 4. M. Stevens, 6.78 | 4. J. Gabriel, 9’9″.50 |
T4. E. Fornwald, 4.23 | 5. B. Rideout, 6.88 | 5. B. Rideout, 9’9″.25 |
Advocating for football prospects one story at a time.