Jordan Herdman, GNAC Defensive Player of the Year in 2014 and 2015, was named First Team All-Conference for the third straight year.
By Steve Frost – Sports Information Director
FIRST TEAM OFFENSEΒ | Β | Β | Β | Β | Β | |
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
* Andrew Elffers | Azusa Pacific | QB | 6-3 | 220 | Jr. | Arcadia, Calif. (Maranatha) |
* Justin Lane | Central Washington | QB | 6-2 | 211 | Sr. | Arlington, Wash. (Illinois State Univ.) |
*+$ Ja’Quan Gardner | Humboldt State | RB | 5-7 | 205 | Jr. | Ceres, Calif. (Central Valley) |
* + Kurt Scoby | Azusa Pacific | RB | 5-8 | 190 | So. | Duarte, Calif. (Monrovia) |
*+ Jesse Zalk | Central Washington | WR | 5-8 | 162 | Sr. | Battle Ground, Wash. (Prairie) |
* Weston Carr | Azusa Pacific | WR | 6-1 | 195 | Fr. | Benicia, Calif. (Benicia) |
*+@ Paul Revis | Western Oregon | WR | 5-9 | 165 | Jr. | Scappoose, Ore. (Scappoose) |
Josiah Thropay | Azusa Pacific | TE | 6-4 | 260 | Sr. | Monrovia, Calif. (Charter Oak) |
* James Moore | Central Washington | OL | 6-5 | 310 | So. | Tacoma, Wash. (Bethel) |
*+@ Alex Cappa | Humboldt State | OL | 6-7 | 305 | Jr. | Dublin, Calif. (Dublin) |
* Sakalaia Hungalu | Azusa Pacific | OL | 6-1 | 310 | So. | Honolulu, Hawaii (McKinley) |
*+ Lucas Govan | Humboldt State | OL | 6-4 | 285 | Sr. | Carmel, Calif. (Carmel) |
* Joe Kupcikevicius | Azusa Pacific | OL | 6-5 | 295 | Jr. | Oak Lawn, Ill. (Mt. San Antonio CC) |
*+ Cameron Southward | Humboldt State | K | 6-1 | 200 | Sr. | Auburn, Calif. (American River JC) |
* Tyree Davis | Azusa Pacific | KR | 5-11 | 180 | Sr. | San Diego, Calif. (Mesa CC) |
FIRST TEAM DEFENSEΒ | Β | Β | Β | Β | Β | |
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
*& Jeremy Moore | Western Oregon | DL | 6-2 | 280 | Sr. | Tigard, Ore. (Tigard) |
*+ Tovar Sanchez | Central Washington | DL | 6-3 | 248 | Sr. | Seattle, Wash. (Ingraham) |
* Jason Schwartz | Azusa Pacific | DL | 6-3 | 240 | Jr. | Santa Barbara, Calif. (Dos Pueblos) |
* Uso Olive | Central Washington | DL | 6-1 | 315 | Sr. | Seattle, Wash. (Univ. of Wyoming) |
*+@ Jordan Herdman | Simon Fraser | LB | 6-2 | 235 | Sr. | Winnipeg, Man. (Sturgeon Heights Collegiate) |
*+@ Kevin Haynes | Central Washington | LB | 6-1 | 228 | Jr. | Battle Ground, Wash. (Battle Ground) |
* Mykal Walker | Azusa Pacific | LB | 6-3 | 215 | So. | Vacaville, Calif. (Vacaville) |
* Bo Highburger | Western Oregon | LB | 6-1 | 215 | So. | Veneta, Ore. (Elmira) |
* C.J. Broussard | Azusa Pacific | DB | 6-1 | 198 | Sr. | Clovis, Calif. (Clovis) |
*# Taliuaki Suliafu | Azusa Pacific | DB | 6-0 | 185 | Jr. | Moreno Valley, Calif. (Moreno Valley) |
* Jackson Huerta | Central Washington | DB | 5-10 | 194 | Jr. | Covington, Wash. (Kentwood) |
* Tyree Davis | Azusa Pacific | DB | 5-11 | 180 | Sr. | San Diego, Calif. (Mesa CC) |
* Alex Elterman | Humboldt State | P | 6-2 | 230 | Jr. | Templeton, Calif. (Monterey Peninsula Coll.) |
*+ Paul Revis | Western Oregon | PR | 5-9 | 165 | Jr. | Scappoose, Ore. (Scappoose) |
SECOND TEAM OFFENSEΒ | ||||||
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
Robert Webber | Humboldt State | QB | 5-9 | 180 | Jr. | Corona, Calif. (Corona Centennial) |
* Malik Braxton | Western Oregon | RB | 5-11 | 195 | So. | Lynnwood, Wash. (Meadowdale) |
* Jalen Jana | Simon Fraser | RB | 5-11 | 200 | So. | Surrey, B.C. (Cheyney Univ.) |
* Brandon Jackson | Azusa Pacific | WR | 6-3 | 185 | Fr. | Sutter, Calif. (Sutter) |
John Todd | Humboldt State | WR | 6-3 | 192 | So. | San Diego, Calif. (Valhalla) |
Justin Buren | Simon Fraser | WR | 6-1 | 200 | Jr. | Coquitlam, B.C. (Centennial) |
*+ Andy Avgi | Western Oregon | TE | 6-6 | 270 | Sr. | Woodburn, Ore. (Woodburn) |
* Josh Stolz | Central Washington | OL | 6-0 | 260 | Sr. | Vancouver, Wash. (Mountain View) |
Felix Gacusana, Jr. | Simon Fraser | OL | 6-3 | 305 | Sr. | Burnaby, B.C. (St. Thomas More) |
* Jacob Zartman | Western Oregon | OL | 6-4 | 310 | Jr. | St. Helens, Ore. (St. Helens) |
* Josh Hanson | Humboldt State | OL | 6-2 | 300 | Jr. | Eureka, Calif. (Eureka) |
Bryson Dizon | Western Oregon | OL | 6-4 | 285 | Jr. | Portland, Ore. (David Douglas) |
* Jamie Cacciatore | Azusa Pacific | K | 5-8 | 170 | Sr. | Orange, Calif. (El Modena) |
* Paul Revis | Western Oregon | KR | 5-9 | 165 | Jr. | Scappoose, Ore. (Scappoose) |
SECOND TEAM DEFENSEΒ | ||||||
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
* Kyle Wilson | Simon Fraser | DL | 6-7 | 270 | So. | Newmarket, Ont. (Bill Crothers) |
*+ George Swartzlender | Western Oregon | DL | 6-3 | 320 | Sr. | Burns, Ore. (Burns) |
* Conrado Simpson | Azusa Pacific | DL | 6-5 | 270 | Jr. | Rosemead, Calif. (East Los Angeles CC) |
* Billy Tanuvasa | Azusa Pacific | DL | 6-2 | 315 | Sr. | Corona, Calif. (Santa Ana CC) |
* Aaron Berry | Azusa Pacific | LB | 6-2 | 205 | So. | Perris, Calif. (Perris) |
* Justin Herdman | Simon Fraser | LB | 6-1 | 235 | Sr. | Winnipeg, Man. (Sturgeon Heights Collegiate) |
* Jeff Shott | Humboldt State | LB | 6-1 | 225 | Jr. | Mission Viejo, Calif. (Capistrano Valley) |
Tafatolu Tafai | Western Oregon | LB | 6-2 | 240 | Sr. | Waipahu, Hawaii (Waipahu) |
Sean Elledge | Central Washington | LB | 6-0 | 221 | Jr. | Monroe, Wash. (Glacier Peak) |
Tyler Johnson | Western Oregon | LB | 6-2 | 230 | Jr. | Eugene, Ore. (Willamette) |
* Max McIntosh | Central Washington | DB | 6-1 | 186 | Sr. | Puyallup, Wash. (Univ. of Idaho) |
Jordan Pugh | Simon Fraser | DB | 6-1 | 190 | Sr. | Nanaimo, B.C. (Nanaimo Redman) |
* Danny Hankins | Western Oregon | DB | 5-11 | 170 | Sr. | Portland, Ore. (Grant) |
* Hunter Malberg | Azusa Pacific | DB | 5-11 | 195 | Sr. | North Bend, Wash. (Univ. of Minnesota-Duluth) |
* Jacob Hall | Azusa Pacific | P | 6-2 | 195 | So. | Greenville, Ill. (Greenville) |
* Tyree Davis | Azusa Pacific | PR | 5-11 | 180 | Sr. | San Diego, Calif. (Mesa CC) |
HONORABLE MENTIONΒ | ||||||
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
Ma’ake Muti | Azusa Pacific | DL | 5-11 | 290 | So. | Wahiawa, Hawaii (Leilehue) |
Jonathan Thropay | Azusa Pacific | LB | 6-4 | 220 | Sr. | Monrovia, Calif. (Charter Oak) |
Ethan Zeidler | Azusa Pacific | WR | 6-0 | 205 | Sr. | Plymouth, Minn. (Wayzata) |
Kyle Self | Central Washington | TE | 6-5 | 229 | Jr. | Vaughn, Wash. (Peninsula) |
Darrien Williams | Central Washington | DB | 6-1 | 192 | Fr. | Tacoma, Wash. (Lincoln) |
Blake Williams-Miller | Central Washington | LB | 6-0 | 205 | Sr. | Everett, Wash. (Everett) |
Richard Doctor | Humboldt State | WR | 5-9 | 205 | Jr. | Lemoore, Calif. (Lemoore) |
Josh Hinson | Humboldt State | DL | 6-2 | 254 | Jr. | Fresno, Calif (Fresno CC) |
Gus Johnson | Humboldt State | OL | 6-3 | 290 | Sr. | Reno, Nev. (Galena) |
Jacob Christensen | Simon Fraser | OL | 6-4 | 280 | Sr. | Campbell River, B.C. (Timberline) |
Brad Lyons | Simon Fraser | DL | 6-4 | 260 | So. | Port Coquitlam, B.C. (South Dakota State Univ.) |
Evan Telford | Simon Fraser | OL | 6-4 | 275 | Sr. | Victoria, B.C. (Mount Douglas) |
Michael Kluge | Western Oregon | DL | 5-11 | 285 | Jr. | Aloha, Ore. (Aloha) |
Austin Spencer | Western Oregon | DB | 6-0 | 190 | Sr. | Sherwood, Ore. (Sherwood) |
Kui Williams | Western Oregon | DL | 6-4 | 266 | Jr. | Honolulu, Hawaii (McKinley) |
* – Unanimous Selection | |
+ – First Team Selection In 2015 | |
# – Second Team Selection In 2015 | |
& – Honorable Mention Selection In 2015 | |
@ – First Team Selection In 2014 | |
$ – Second Team Selection In 2014 |
AboutΒ Canadafootballchat.com
Canadafootballchat.com (CFC) is the number one national amateur football website (source: ComScore.com) and most respected source for high school and recruiting news in Canada. Β CFCs mission is to promote players, coaches, administrators, teams, & leagues from coast to coast. Powered by 40+ local reporters, CFCs content driven network covers Canadian NCAA & CIS recruiting, and high school players & teams like no one else.
About CFC Insider
TheΒ ‘CFC Insider’Β section is for the fan, player, coach, parent, looking for MORE. The mission of thisΒ exclusiveΒ membershipΒ section is to give more recruiting news, exclusive rankings and multi-series stories as well as coach-player instructional videos. To become a CFC INSIDER member,Β CLICK HERE!
Advocating for football prospects one story at a time.