Future Stars Coast
# | FIRST | LAST | POS | HT | WT | CFC100/CFC150 |
Jay | Armitage | REC | 6’0 | 160 | ||
7 | Joshua | Baba | DB | 5’8 | 160 | CFC100 |
19 | Jackson | Harnett | QB | 6’0 | 170 | CFC150 |
18 | Anthony | Bassetto | OL/DE | 6’2 | 230 | |
Reniel | Belandres | REC | ||||
12 | Anthony | Bolanos | OL | 5’11 | 240 | |
9 | Logan | Buchwitz | REC | 6’4 | 220 | CFC100 |
23 | Cole | Bunting | LB | 6’0 | 190 | |
30 | Christian | Carlon-Diaz | RB | 5β10 | 189 | CFC100 |
6 | Kaishaun | Carter | DE | 6’2 | 230 | CFC100 |
23 | Niko | Castrejon Garcia | OL | 5’7 | 230 | |
2 | Xavier | Cole | RB | 5’6 | 165 | |
63 | Cash | Cuthbert | OL | 6’4 | 270 | CFC100 |
41 | Lucas | DeBruyn | DL | 6’2 | 195 | |
9 | Enrique | Delalcazar | DL | 6’0 | 215 | |
28 | Thomas | Fujimura | REC | 6’1 | 170 | |
22 | Lucas | Glenn | REC | 6’0 | 175 | |
19 | Caleb | Hoey | DE | 6’1 | 190 | CFC150 |
10 | Rhys | Huston | DB/REC | 5’11 | 180 | |
25 | Lucas | Jacobs | OL | 5’10 | 210 | |
18 | Zach | Kristmanson | REC | 5’9 | 160 | |
62 | Tomas | Kuhn | OL | 6’3 | 285 | CFC150 |
2 | Jack | Laurin | DB (ATH) | 5’9 | 160 | |
6 | Matthew | Lew-Henriksen | REC | 6’2 | 180 | |
19 | Avery | Lilley | QB | 6’0 | 145 | |
32 | Ben | MacDonald | QB | 6’0 | 185 | CFC100 |
31 | Alex | Malcic | LB | 5’10 | 162 | |
22 | Ian | Marin | LB | 6’1 | 215 | CFC100 |
35 | Sterling | May | DE | 6’3 | 191 | CFC100 |
6 | Bruce | McCabe | REC | 6’2 | 162 | |
62 | Jackson | McEwan | OL | 6’5 | 285 | CFC100 |
15 | Joshua | Olafsen | LB | 6’2 | 215 | CFC100 |
19 | Matthew | Ounsted | OL | 6’3 | 280 | CFC100 |
17 | Jackson | Reid | REC | 6’4 | 185 | CFC100 |
14 | Bennett | Sawchuk | RB | 5’8 | 148 | CFC100 |
13 | Riley | Scheffer | DL | 6’4 | 230 | |
1 | Ethan | Shuen | RB | 5β10 | 180 | CFC100 |
65 | Hayden | Tiller | OL | 6’2 | 295 | |
31 | Linden | Williams | REC | 6’1 | 170 | |
27 | Deakon | Young | DB | 5’9 | 160 | CFC100 |
21 | Betin | Bogujevci | OL | 6’2 | 180 |
Future Stars PACIFIC
# | FIRST | LAST | POS | HT | WT | CFC100/CFC150 |
Avery | Lilley | QB | 6’0 | 145 | CFC150 | |
Jhavoun | Blake | QB | 6’1 | 204 | CFC100 | |
Jackson | Harnett | QB | 6’0 | 170 | CFC150 | |
Bennett | Sawchuk | RB | 5’8 | 148 | CFC150 | |
Ethan | Shuen | RB | 5’10 | 180 | CFC150 | |
Kaleb | Reemeyer | RB | 5’11 | 175 | ||
Lucas | Glenn | REC | 6’0 | 170 | ||
Duran | Laurie | REC | 5’11 | 150 | ||
Matthew | Lew-Henriksen | REC | 6’2 | 180 | ||
Jackson | Reid | REC | 6’4 | 185 | CFC150 | |
Logan | Buchwitz | REC | 6’4 | 220 | CFC100 | |
Ethan | Troniak | REC | 6’0 | 175 | CFC150 | |
Nolan | Ulm | REC | 6’2 | 195 | CFC100 | |
Thomas | Fujimura | REC | ||||
Zach | Kristmanson | REC | 5’9 | 160 | ||
Marcus | Thiessen | REC | 6β3 | 180 | ||
Niko | Castrejon Garcia | OL | 5’7 | 230 | ||
Anthony | Bolanos | OL | 5β11 | 240 | ||
Anthony | Bassetto | OL/DE | 6’2 | 230 | ||
Riley | Scheffer | DL | 6’4 | 230 | ||
Hayden | Tiller | OL | 6’2 | 295 | CFC100 | |
Jackson | McEwan | OL | 6’5 | 285 | CFC100 | |
Evan | Kitchener | OL | 6’1 | 200 | ||
Matthew | Ounsted | OL | 6’3 | 280 | CFC100 | |
Tomas | Kuhn | OL | 6’3 | 285 | CFC150 | |
Carter | John | DE | 5’11 | 200 | ||
Joshua | Lowery | DL | 5’9 | 165 | ||
Enrique | Delalcazar | DL | 6’0 | 215 | ||
Vishaan | Narayan | DL | 6’2 | 250 | CFC100 | |
Cole | Bunting | LB | 6’0 | 190 | ||
Alex | Malcic | LB | 5’10 | 162 | ||
Easton | Schmuland | DB (ATH) | 6’0 | 190 | ||
Joshua | Baba | DB | ||||
Deakon | Young | DB | 5’9 | 160 | CFC100 | |
Taran | Birdi | DB | 6’2 | 175 | CFC100 | |
Simon | Hales | DB (ATH) | 5’8 | 130 |
Advocating for football prospects one story at a time.