AWARDΒ | NAME | TEAM |
OFFENSIVE PLAYER OF THE YEAR | Zeph Fraser | Hamilton Hurricanes |
DEFENSIVE PLAYER OF THE YEAR | John Rush | Hamilton Hurricanes |
OFFENSIVE LINEMAN OF THE YEAR | Dalton Laughlin | Hamilton Hurricanes |
DEFENSIVE LINEMAN OF THE YEAR | Adam Slikboer | Windsor AKO Fratmen |
OFFENSIVE ROOKIE OF THE YEAR | Jake Marquette | Hamilton Hurricanes |
DEFENSIVE ROOKIE OF THE YEAR | Marcus Severe | Ottawa Sooners |
ALEX STAJIC MEMORIAL SPECIAL TEAMSβ PLAYER OF THE YEAR | Farouk Musa | Hamilton Hurricanes |
RETURN SPECIALIST | Tyler Storie | Windsor AKO Fratmen |
COACH OF THE YEAR | Mike Leonard | GTA Grizzlies |
BILL PREST COMMUNITY SERVICE AWARD | N/A | Β |
Offense
POSITIONΒ | NAME | TEAM |
OFFENSIVE LINE | Dalton Laughlin | Hamilton Hurricanes |
OFFENSIVE LINE | Albert Valentine | London Beefeaters |
OFFENSIVE LINE | Josef Pisani | Ottawa Sooners |
OFFENSIVE LINE | Demarcus Ware | Windsor Fratmen |
OFFENSIVE LINE | Jacob Benson | Windsor Fratmen |
RECEIVER | Kelvin Muamba | GTA Grizzlies |
RECEIVER | Zeph Fraser | Hamilton Hurricanes |
RECEIVER | Malcolm Carter | Ottawa Sooners |
RECEIVER | Curtis Holmes | Windsor AKO Fratmen |
RUNNING BACK | Joel Clubine | London Beefeaters |
RUNNING BACK | Dwaine Stewart | London Beefeaters |
RUNNING BACK | Cody McCann | Windsor AKO Fratmen |
QUARTER BACK | Jake Marquette | Hamilton Hurricanes |
PLACE KICKER | Johnny Rekeil | Hamilton Hurricanes |
Defense
POSITIONΒ | NAME | TEAM |
DEFENSIVE LINE | Garrett Heming | London Hurricanes |
DEFENSIVE LINE | Ryan McNamee | Ottawa Sooners |
DEFENSIVE LINE | Adam Slikboer | Windsor AKO Fratmen |
DEFENSIVE LINE | Darren Quennell | Windsor Fratmen |
LINEBACKER | Robert Priestnall | GTA Grizzlies |
LINEBACKER | John Rush | Hamilton Hurricanes |
LINEBACKER | Jordan Gorgichuk | Ottawa Sooners |
DEFENSIVE BACK | Claude Paulsingh | GTA Grizzlies |
DEFENSIVE BACK | Terrell Vassell | GTA Grizzlies |
DEFENSIVE BACK | Mike Brown | Hamilton Hurricanes |
DEFENSIVE BACK | Isaiah Nganga | London Beefeaters |
DEFENSIVE BACK | Marcus Severe | Ottawa Sooners |
DEFENSIVE BACK | Tyler Storie | Windsor AKO Fratmen |
PUNTER | Patrick Taccogna | GTA Grizzlies |
Statistical Leaders
CATEGORYΒ | NAME | TEAM | TOTAL |
SCORING | JOHNNY REKIEL | HAMILTON | 72 |
RUSHING | JOEL CLUBINE | LONDON | 616 YDS. |
RECEIVING | ZEPH FRASER | HAMILTON | 651 YDS. |
PASSING | JAKE MARQUETTE | HAMILTON | 115.7 QB EFF. RATING |
PUNTING | SANDRO ARGHITTU | NIAGARA | 40.1 YDS/PUNT |
PUNT RETURNS | TYLER STORIE | WINDSOR | 377 YDS. |
KICK OFFS | PATRICK TACCOGNA | GTA | 53.0 YDS./KICK OFF |
KICK OFF RETURNS | NATHAN OFFICER | LONDON | 299 YDS. |
FIELD GOALS | JOHNNY REKIEL | HAMILTON | 12/14Β Β 85.7% |
CONVERTS | JAMIE FOX | LONDON | 15/15Β Β 100% |
INTERCEPTIONS | MIKE BROWN | HAMILTON | 5 |
DEFENSIVE POINTS | ROBERT PRIESTNALL | GTA | 90 |
Source:Β By OFCMedia
AboutΒ Canadafootballchat.com
Canadafootballchat.com (CFC) is the number one national amateur football website (source: ComScore.com) and most respected source for high school and recruiting news in Canada. Β CFCs mission is to promote players, coaches, administrators, teams, & leagues from coast to coast. Powered by 40+ local reporters, CFCs content driven network covers Canadian NCAA & CIS recruiting, and high school players & teams like no one else.
About CFC Insider
TheΒ ‘CFC Insider’Β section is for the fan, player, coach, parent, looking for MORE. The mission of thisΒ exclusiveΒ membershipΒ section is to give more recruiting news, exclusive rankings and multi-series stories as well as coach-player instructional videos. To become a CFC INSIDER member,Β CLICK HERE!
Advocating for football prospects one story at a time.