Wettges and Adam Conference rosters unveiled for 4th annual OVFL all-star game

The Ontario Varsity Football League (OVFL) has officially released the Wettges and Adams rosters for the league’s fourth annual All-Star Prospects Game.

It is set to take place at McMaster University’s Ron Joyce Stadium on Saturday April 27, 2013 at 2:30pm and will be televised live on Cogeco Cable 14.

The game will have the Junior Varsity Wettges All-Stars(East) vs the Adams All-Star (West). There will be over 100 top players from across the province showcasing their talents and skills in front of parents, fans and CIS scouting. This yearā€™s all-star game will include Sault-Saint-Marie, North Bay and Cornwall top players. The winning team will be traveling to Quebec to take on their All-Star team on May 11th.

The All-Star game is a no cost event to the participating athletes that assists in players in their goals.

2013 WETTGES CONFERENCE PROSPECTS:

No Pos Name HT WT Year OV Team
1 WR JORDAN Ā  DUPREY 5’9″ 140 3/18/1997 OTTAWA MYERS
2 REC DEJUAN Ā  MARTIN 5’9 160 22/07/1996 TORONTO THUNDER
3 DB SEBASTIEN Ā  KROON 5’11” 185 26/09/1997 CUMBERLAND
4 QB RAISHAVN Ā  POVO 5’11” 200 06/08/1996 PICKERING
5 REC ANDREW Ā  DOUGLAS 5’6″ 165 02/08/1996 MARKHAM
7 WR JOSH Ā  HENRY 6’1″ 160 10/04/1996 PICKERING
8 QB CHASE Ā  PECK 6’4″ 210 5/31/1996 KINGSTON
9 K CONNOR Ā  AYRE 6’2” 190 10/28/1996 OTTAWA Ā  MYERS
10 K/DB LUKE Ā  GRIESE 5’11” 175 22/07/1996 NEWMARKET
12 QB DIMITRI Ā  MORAND 6’0″ 180 1/3/1997 OTTAWA Ā  MYERS
14 DB DANIEL Ā  MORETTIN 5’9 150 20/05/1996 MARKHAM
16 DB DARIUS Ā  BECKFORD 5’7″ 130 26/11/1997 CUMBERLAND
18 DB TRAVELLE Ā  WISDOM 6’1″ 185 30/01/1996 METRO Ā  TORONTO
20 RB DANIEL Ā  EBRON 5’11” 160 02/08/1997 CUMBERLAND
21 DB KAMAU Ā  FARRELL-BURKE 6′ 160 29/10/1996 PICKERING
22 DB CONNOR Ā  O’NEIL 6′ 165 19/03/1996 KINGSTON
24 DB LAWAL Ā  ADENOLA 5’10” 175 06/03/1996 METRO Ā  TORONTO
26 DB ANTOINE Ā  LYTE-MYERS 5’10” 170 08/06/1996 TORONTO THUNDER
27 DB FARHAN Ā  IMTIAZ 5’11” 175 09/12/1996 KINGSTON
30 RB TYLER Ā  MUNRO 5’11” 185 25/09/1996 MARKHAM
31 LB TREY Ā  WHITE 6’2″ 195 13/10/1996 PICKERING
32 RB JULIEN Ā  MOORE 5’9” 185 6/25/1996 OTTAWA MYERS
33 RB KIEL Ā  AMBURSLEY 5’8″ 170 03/02/1996 TORONTO Ā  THUNDER
34 RB KONNER Ā  BURTENSHAW 5’11” 185 04/10/1996 KINGSTON
42 LB CHRIS Ā  LARSEN 6’2″ 225 19/03/1996 TORONTO Ā  THUNDER
43 LB ABED Ā  HAMIDI 5’9″ 190 11/03/1997 OTTAWA Ā  MYERS
44 LB MITCHELL Ā  HENSELWOOD 5’8” 185 6/7/1996 OTTAWA Ā  MYERS
45 LB JARRYD Ā  RUSHFORD 5’10” 185 20/12/1996 CUMBERLAND
52 DL PARBO Ā  NSENGA 5’11” 160 08/04/1997 CUMBERLAND
54 LB AUSTIN Ā  COOPER 6’1″ 225 02/09/1996 KINGSTON
55 OL WILL Ā  JOHNSON 5’10” 225 5/25/1996 OTTAWA Ā  MYERS
56 LB DESHAWN Ā  STEVENS 6’1 215 06/09/1997 METRO Ā  TORONTO
57 OL ETHAN Ā  BROWN 5’11” 260 03/25/1997 METRO Ā  TORONTO
58 OL JOSEPH Ā  VITARO 6’1″ 260 06/05/1996 NEWMARKET
62 OL TYLER Ā  SIMPSON 6’1″ 230 01/08/1996 OSHAWA
63 OL JACOB Ā  SEGUIN 6’1″ 220 08/09/1996 CUMBERLAND
64 OL CAMERON Ā  FRYER 6′ 260 07/05/1996 PICKERING
65 OL NOLAN Ā  TERRANCE 6’2″ 285 02/09/1996 CORNWALL
67 OL ANDREW Ā  MCCOURT 6’7″ 300 02/05/1996 CORNWALL
81 REC CHRIS Ā  MILLWARD 5’9″ 160 02/08/1996 CORNWALL
82 WR TRIVEL Ā  PINTO 6′ 175 03/22/1996 METRO Ā  TORONTO
84 REC BRAEDEN Ā  VAVASSORI 6’3″ 185 20/09/1996 OSHAWA
86 WR BRANDON Ā  SMITH 5’11” 175 22/03/1996 CUMBERLAND
91 DL SAM Ā  GENTILE 5’11” 225 01/07/1996 KINGSTON
92 DL YASEAN Ā  STEITIEH 6’3″ 310 14/04/1996 PICKERING
93 DL TREVAUGHAN Ā  JAMES 6’3″ 311 31/03/1996 PICKERING
95 DL CODY MOSS 6’4″ 320 11/03/1996 OSHAWA
97 DL KYRIQUE Ā  FLETCHER 5’8″ 205 10/25/1996 OTTAWA Ā  MYERS
98 DL KYLE Ā  WILSON 6’6″ 240 24/01/1996 NEWMARKET
99 DL ELIJAH Ā  WILLIAMS 6’2″ 210 30/08/1996 PICKERING
HC MITCHELL Ā  HUBERMAN OTTAWA MYERS RB DAVID MOORE
OC/OL MARK Ā  MAGEE KINGSTON DL RUSS Ā  HOFF
DC MATT Ā  KASSNER OTTAWA MYERS DB RICHARD Ā  KARIKARI
QB ERIC Ā  KAILAN TORONTO THUNDER LB JOHN Ā  BUCK
REC IVAN Ā  BIRUNGI PICKERING SPECIAL Ā  TEAMS ALEX Ā  DELO

 

2013 ADAMS CONFERENCE PROSPECTS:

No Pos Name HT WT Year OV Team
1 WR KYLE REGIMBALE 5’5″ 135 19/02/1997 NORTH BAY
2 DB YANNI TAXIDIS 5’7″ 160 23/02/1997 ETOBICOKE
3 K NICHOLAS SPAGNOLO 5’11” 225 02/05/1996 BRAMPTON
4 LB DEZAIN BROOKS 5’9″ 180 12/06/1996 HAMILTON
5 WR STONE SOUSA 5’10 160 28/01/1996 BRAMPTON
7 DB ANGELO DELSORDO 6′ 165 22/03/1996 HAMILTON
9 LB MIGUEL TORRES DASILVA 5’10” 220 2/13/1996 MISSISSAUGA
10 QB MATTHEW SKALOS 6′ 170 19/12/1996 CAMBRIDGE
12 QB NATE HOBBS 6’1″ 190 02/05/1996 MISSISSAUGA
14 DB BRANDON DOWHAN 5’9″ 155 11/04/1997 ESSEX
16 DB NICHOLAS FRASER GREENE 5’9″ 160 1/28/1996 MISSISSAUGA
18 DB MITCHELL WEILER 5’10” 160 25/04/1997 CAMBRIDGE
20 RB BRANDAN GAMBLE 5’8″ 160 16/11/1996 HAMILTON
21 DB NICK DESCHENES 5’5″ 150 19/06/1997 NORTH BAY
22 K MICHAEL TARBUTT 5’11 155 21/09/1997 NIAGARA
24 DB JACOB MISK 5’11” 185 29/02/1996 LONDON
26 DB LUCAS HODGSON 5’9″ 175 2/15/1997 MISSISSAUGA
27 DB STEPHEN REYES 5’9″ 185 27/02/1997 ETOBICOKE
30 RB JONATHAN MCEACHRON 5’9″ 190 06/07/1996 MISSISSAUGA
31 DB PHILIP WELLS 5’10” 170 25/03/1996 HALTON
32 RB KHALIEL JAMES 5’11 190 16/02/1996 ESSEX
33 RB DOMINIK VALINIC 5’10” 205 23/10/1996 CAMBRIDGE
34 RB SEBASTIN SOCCIO MARANDOLA 5’9 230 19/12/1996 NIAGARA
42 LB MAXIM CHARTRAND 5’10” 180 21/02/1997 NORTH BAY
43 LB JORDAN PARKS 6′ 205 08/02/1996 CAMBRIDGE
44 LB CONNOR WARNOCK 5’9″ 205 26/12/1996 NIAGARA
45 LB ANDREW THURSTON 6′ 200 25/08/1996 LONDON
52 OL ALLISTER BRUNTON 5’11” 200 15/03/1997 HAMILTON
54 OL QUINTIN MICHLIK 6′ 220 03/11/1997 NIAGARA
55 LB KENI ONYEKA 6’3″ 225 11/18/1996 BRAMPTON
56 OL EVAN LECHLITNER 6’3″ 230 02/02/1997 NORTH BAY
57 OL MITCH STADNYK 6’2″ 260 29/08/1996 SAULT ST MARIE
58 DL BRODY PROCTER 6’5″ 250 31/03/1996 CAMBRIDGE
62 OL PALMER SIMPSON 6’2″ 230 25/03/1996 SAULT ST MARIE
63 OL ERIC STARCZALA 6’4″ 250 08/06/1996 CAMBRIDGE
64 OL NATHAN MONK 6′ 270 11/01/1997 CAMBRIDGE
65 OL HIROKI KINOSHITA 6’0″ 250 02/05/1996 MISSISSAUGA
67 OL LOGAN WEBSTER 6’0 275 08/02/1996 ESSEX
80 WR BRAD VINCE 6’3″ 190 02/27/1996 CAMBRIDGE
81 WR TAFARI DELISSER 5’10” 175 22/04/1997 HAMILTON
82 WR JEFF KELLY 5’7″ 170 14/06/1997 LONDON
84 Rec DONOVAN HAYDEN 5’9″ 150 29/01/1997 ETOBICOKE
86 WR Dā€™SAUN GREENAWAY 6’4″ 195 5/14/1996 MISSISSAUGA
88 WR TRAVIS STANLEY 5’10 205 04/03/1996 NIAGARA
91 DL CALLUM FALKENTEIN 6’1″ 215 04/10/1996 HALTON
92 DL KYLE SMITH 6’1″ 280 17/07/1996 BRAMPTON
93 DL JEREMY WHETEN 6’3″ 310 25/01/1996 SAULT ST MARIE
95 DL CODY WHETEN 6’1″ 310 21/12/1996 SAULT ST MARIE
97 DL NATE DELANEY 5’8″ 220 01/09/1997 ESSEX
99 DL GURJANT SINGH 6’2″ 235 2/28/1996 MISSISSAUGA
HC BRIAN DUGUAY NIAGARA OL RICHARD ZULYS
HC CHRIS Ā  HOBBS MISSISSAUGA LB/Special MIKE Ā  SOLANKI
OC MANFRED Ā  SITTMAN MISSISSAUGA DL SEAN Ā  MCKENNA
DC SCOTT Ā  JACKSON HAMILTON DB SAL Ā  FAEITA
REC BERNIE Ā  DUFOUR BRAMPTON LB/Special KIRBY CAMPLIN
RB TOM Ā  FLAXMAN MISSISSAUGA

Advocating for football prospects one story at a time.

Leave a Reply