The Ontario Varsity Football League (OVFL) has officially released the Wettges and Adams rosters for the league’s fourth annual All-Star Prospects Game.
It is set to take place at McMaster University’s Ron Joyce Stadium on Saturday April 27, 2013 at 2:30pm and will be televised live on Cogeco Cable 14.
The game will have the Junior Varsity Wettges All-Stars(East) vs the Adams All-Star (West). There will be over 100 top players from across the province showcasing their talents and skills in front of parents, fans and CIS scouting. This yearβs all-star game will include Sault-Saint-Marie, North Bay and Cornwall top players. The winning team will be traveling to Quebec to take on their All-Star team on May 11th.
The All-Star game is a no cost event to the participating athletes that assists in players in their goals.
2013 WETTGES CONFERENCE PROSPECTS:
| No | Pos | Name | HT | WT | Year | OV Team |
| 1 | WR | JORDAN Β DUPREY | 5’9″ | 140 | 3/18/1997 | OTTAWA MYERS |
| 2 | REC | DEJUAN Β MARTIN | 5’9 | 160 | 22/07/1996 | TORONTO THUNDER |
| 3 | DB | SEBASTIEN Β KROON | 5’11” | 185 | 26/09/1997 | CUMBERLAND |
| 4 | QB | RAISHAVN Β POVO | 5’11” | 200 | 06/08/1996 | PICKERING |
| 5 | REC | ANDREW Β DOUGLAS | 5’6″ | 165 | 02/08/1996 | MARKHAM |
| 7 | WR | JOSH Β HENRY | 6’1″ | 160 | 10/04/1996 | PICKERING |
| 8 | QB | CHASE Β PECK | 6’4″ | 210 | 5/31/1996 | KINGSTON |
| 9 | K | CONNOR Β AYRE | 6’2” | 190 | 10/28/1996 | OTTAWA Β MYERS |
| 10 | K/DB | LUKE Β GRIESE | 5’11” | 175 | 22/07/1996 | NEWMARKET |
| 12 | QB | DIMITRI Β MORAND | 6’0″ | 180 | 1/3/1997 | OTTAWA Β MYERS |
| 14 | DB | DANIEL Β MORETTIN | 5’9 | 150 | 20/05/1996 | MARKHAM |
| 16 | DB | DARIUS Β BECKFORD | 5’7″ | 130 | 26/11/1997 | CUMBERLAND |
| 18 | DB | TRAVELLE Β WISDOM | 6’1″ | 185 | 30/01/1996 | METRO Β TORONTO |
| 20 | RB | DANIEL Β EBRON | 5’11” | 160 | 02/08/1997 | CUMBERLAND |
| 21 | DB | KAMAU Β FARRELL-BURKE | 6′ | 160 | 29/10/1996 | PICKERING |
| 22 | DB | CONNOR Β O’NEIL | 6′ | 165 | 19/03/1996 | KINGSTON |
| 24 | DB | LAWAL Β ADENOLA | 5’10” | 175 | 06/03/1996 | METRO Β TORONTO |
| 26 | DB | ANTOINE Β LYTE-MYERS | 5’10” | 170 | 08/06/1996 | TORONTO THUNDER |
| 27 | DB | FARHAN Β IMTIAZ | 5’11” | 175 | 09/12/1996 | KINGSTON |
| 30 | RB | TYLER Β MUNRO | 5’11” | 185 | 25/09/1996 | MARKHAM |
| 31 | LB | TREY Β WHITE | 6’2″ | 195 | 13/10/1996 | PICKERING |
| 32 | RB | JULIEN Β MOORE | 5’9” | 185 | 6/25/1996 | OTTAWA MYERS |
| 33 | RB | KIEL Β AMBURSLEY | 5’8″ | 170 | 03/02/1996 | TORONTO Β THUNDER |
| 34 | RB | KONNER Β BURTENSHAW | 5’11” | 185 | 04/10/1996 | KINGSTON |
| 42 | LB | CHRIS Β LARSEN | 6’2″ | 225 | 19/03/1996 | TORONTO Β THUNDER |
| 43 | LB | ABED Β HAMIDI | 5’9″ | 190 | 11/03/1997 | OTTAWA Β MYERS |
| 44 | LB | MITCHELL Β HENSELWOOD | 5’8” | 185 | 6/7/1996 | OTTAWA Β MYERS |
| 45 | LB | JARRYD Β RUSHFORD | 5’10” | 185 | 20/12/1996 | CUMBERLAND |
| 52 | DL | PARBO Β NSENGA | 5’11” | 160 | 08/04/1997 | CUMBERLAND |
| 54 | LB | AUSTIN Β COOPER | 6’1″ | 225 | 02/09/1996 | KINGSTON |
| 55 | OL | WILL Β JOHNSON | 5’10” | 225 | 5/25/1996 | OTTAWA Β MYERS |
| 56 | LB | DESHAWN Β STEVENS | 6’1 | 215 | 06/09/1997 | METRO Β TORONTO |
| 57 | OL | ETHAN Β BROWN | 5’11” | 260 | 03/25/1997 | METRO Β TORONTO |
| 58 | OL | JOSEPH Β VITARO | 6’1″ | 260 | 06/05/1996 | NEWMARKET |
| 62 | OL | TYLER Β SIMPSON | 6’1″ | 230 | 01/08/1996 | OSHAWA |
| 63 | OL | JACOB Β SEGUIN | 6’1″ | 220 | 08/09/1996 | CUMBERLAND |
| 64 | OL | CAMERON Β FRYER | 6′ | 260 | 07/05/1996 | PICKERING |
| 65 | OL | NOLAN Β TERRANCE | 6’2″ | 285 | 02/09/1996 | CORNWALL |
| 67 | OL | ANDREW Β MCCOURT | 6’7″ | 300 | 02/05/1996 | CORNWALL |
| 81 | REC | CHRIS Β MILLWARD | 5’9″ | 160 | 02/08/1996 | CORNWALL |
| 82 | WR | TRIVEL Β PINTO | 6′ | 175 | 03/22/1996 | METRO Β TORONTO |
| 84 | REC | BRAEDEN Β VAVASSORI | 6’3″ | 185 | 20/09/1996 | OSHAWA |
| 86 | WR | BRANDON Β SMITH | 5’11” | 175 | 22/03/1996 | CUMBERLAND |
| 91 | DL | SAM Β GENTILE | 5’11” | 225 | 01/07/1996 | KINGSTON |
| 92 | DL | YASEAN Β STEITIEH | 6’3″ | 310 | 14/04/1996 | PICKERING |
| 93 | DL | TREVAUGHAN Β JAMES | 6’3″ | 311 | 31/03/1996 | PICKERING |
| 95 | DL | CODY MOSS | 6’4″ | 320 | 11/03/1996 | OSHAWA |
| 97 | DL | KYRIQUE Β FLETCHER | 5’8″ | 205 | 10/25/1996 | OTTAWA Β MYERS |
| 98 | DL | KYLE Β WILSON | 6’6″ | 240 | 24/01/1996 | NEWMARKET |
| 99 | DL | ELIJAH Β WILLIAMS | 6’2″ | 210 | 30/08/1996 | PICKERING |
| HC | MITCHELL Β HUBERMAN | OTTAWA MYERS | RB | DAVID MOORE | ||
| OC/OL | MARK Β MAGEE | KINGSTON | DL | RUSS Β HOFF | ||
| DC | MATT Β KASSNER | OTTAWA MYERS | DB | RICHARD Β KARIKARI | ||
| QB | ERIC Β KAILAN | TORONTO THUNDER | LB | JOHN Β BUCK | ||
| REC | IVAN Β BIRUNGI | PICKERING | SPECIAL Β TEAMS | ALEX Β DELO | ||
2013 ADAMS CONFERENCE PROSPECTS:
| No | Pos | Name | HT | WT | Year | OV Team |
| 1 | WR | KYLE REGIMBALE | 5’5″ | 135 | 19/02/1997 | NORTH BAY |
| 2 | DB | YANNI TAXIDIS | 5’7″ | 160 | 23/02/1997 | ETOBICOKE |
| 3 | K | NICHOLAS SPAGNOLO | 5’11” | 225 | 02/05/1996 | BRAMPTON |
| 4 | LB | DEZAIN BROOKS | 5’9″ | 180 | 12/06/1996 | HAMILTON |
| 5 | WR | STONE SOUSA | 5’10 | 160 | 28/01/1996 | BRAMPTON |
| 7 | DB | ANGELO DELSORDO | 6′ | 165 | 22/03/1996 | HAMILTON |
| 9 | LB | MIGUEL TORRES DASILVA | 5’10” | 220 | 2/13/1996 | MISSISSAUGA |
| 10 | QB | MATTHEW SKALOS | 6′ | 170 | 19/12/1996 | CAMBRIDGE |
| 12 | QB | NATE HOBBS | 6’1″ | 190 | 02/05/1996 | MISSISSAUGA |
| 14 | DB | BRANDON DOWHAN | 5’9″ | 155 | 11/04/1997 | ESSEX |
| 16 | DB | NICHOLAS FRASER GREENE | 5’9″ | 160 | 1/28/1996 | MISSISSAUGA |
| 18 | DB | MITCHELL WEILER | 5’10” | 160 | 25/04/1997 | CAMBRIDGE |
| 20 | RB | BRANDAN GAMBLE | 5’8″ | 160 | 16/11/1996 | HAMILTON |
| 21 | DB | NICK DESCHENES | 5’5″ | 150 | 19/06/1997 | NORTH BAY |
| 22 | K | MICHAEL TARBUTT | 5’11 | 155 | 21/09/1997 | NIAGARA |
| 24 | DB | JACOB MISK | 5’11” | 185 | 29/02/1996 | LONDON |
| 26 | DB | LUCAS HODGSON | 5’9″ | 175 | 2/15/1997 | MISSISSAUGA |
| 27 | DB | STEPHEN REYES | 5’9″ | 185 | 27/02/1997 | ETOBICOKE |
| 30 | RB | JONATHAN MCEACHRON | 5’9″ | 190 | 06/07/1996 | MISSISSAUGA |
| 31 | DB | PHILIP WELLS | 5’10” | 170 | 25/03/1996 | HALTON |
| 32 | RB | KHALIEL JAMES | 5’11 | 190 | 16/02/1996 | ESSEX |
| 33 | RB | DOMINIK VALINIC | 5’10” | 205 | 23/10/1996 | CAMBRIDGE |
| 34 | RB | SEBASTIN SOCCIO MARANDOLA | 5’9 | 230 | 19/12/1996 | NIAGARA |
| 42 | LB | MAXIM CHARTRAND | 5’10” | 180 | 21/02/1997 | NORTH BAY |
| 43 | LB | JORDAN PARKS | 6′ | 205 | 08/02/1996 | CAMBRIDGE |
| 44 | LB | CONNOR WARNOCK | 5’9″ | 205 | 26/12/1996 | NIAGARA |
| 45 | LB | ANDREW THURSTON | 6′ | 200 | 25/08/1996 | LONDON |
| 52 | OL | ALLISTER BRUNTON | 5’11” | 200 | 15/03/1997 | HAMILTON |
| 54 | OL | QUINTIN MICHLIK | 6′ | 220 | 03/11/1997 | NIAGARA |
| 55 | LB | KENI ONYEKA | 6’3″ | 225 | 11/18/1996 | BRAMPTON |
| 56 | OL | EVAN LECHLITNER | 6’3″ | 230 | 02/02/1997 | NORTH BAY |
| 57 | OL | MITCH STADNYK | 6’2″ | 260 | 29/08/1996 | SAULT ST MARIE |
| 58 | DL | BRODY PROCTER | 6’5″ | 250 | 31/03/1996 | CAMBRIDGE |
| 62 | OL | PALMER SIMPSON | 6’2″ | 230 | 25/03/1996 | SAULT ST MARIE |
| 63 | OL | ERIC STARCZALA | 6’4″ | 250 | 08/06/1996 | CAMBRIDGE |
| 64 | OL | NATHAN MONK | 6′ | 270 | 11/01/1997 | CAMBRIDGE |
| 65 | OL | HIROKI KINOSHITA | 6’0″ | 250 | 02/05/1996 | MISSISSAUGA |
| 67 | OL | LOGAN WEBSTER | 6’0 | 275 | 08/02/1996 | ESSEX |
| 80 | WR | BRAD VINCE | 6’3″ | 190 | 02/27/1996 | CAMBRIDGE |
| 81 | WR | TAFARI DELISSER | 5’10” | 175 | 22/04/1997 | HAMILTON |
| 82 | WR | JEFF KELLY | 5’7″ | 170 | 14/06/1997 | LONDON |
| 84 | Rec | DONOVAN HAYDEN | 5’9″ | 150 | 29/01/1997 | ETOBICOKE |
| 86 | WR | DβSAUN GREENAWAY | 6’4″ | 195 | 5/14/1996 | MISSISSAUGA |
| 88 | WR | TRAVIS STANLEY | 5’10 | 205 | 04/03/1996 | NIAGARA |
| 91 | DL | CALLUM FALKENTEIN | 6’1″ | 215 | 04/10/1996 | HALTON |
| 92 | DL | KYLE SMITH | 6’1″ | 280 | 17/07/1996 | BRAMPTON |
| 93 | DL | JEREMY WHETEN | 6’3″ | 310 | 25/01/1996 | SAULT ST MARIE |
| 95 | DL | CODY WHETEN | 6’1″ | 310 | 21/12/1996 | SAULT ST MARIE |
| 97 | DL | NATE DELANEY | 5’8″ | 220 | 01/09/1997 | ESSEX |
| 99 | DL | GURJANT SINGH | 6’2″ | 235 | 2/28/1996 | MISSISSAUGA |
| HC | BRIAN DUGUAY | NIAGARA | OL | RICHARD ZULYS | ||
| HC | CHRIS Β HOBBS | MISSISSAUGA | LB/Special | MIKE Β SOLANKI | ||
| OC | MANFRED Β SITTMAN | MISSISSAUGA | DL | SEAN Β MCKENNA | ||
| DC | SCOTT Β JACKSON | HAMILTON | DB | SAL Β FAEITA | ||
| REC | BERNIE Β DUFOUR | BRAMPTON | LB/Special | KIRBY CAMPLIN | ||
| RB | TOM Β FLAXMAN | MISSISSAUGA | ||||
Advocating for football prospects one story at a time.








